Moravian University at Berkeley (N.J.) College October 8, 2013
Box Score
Moravian University
Berkeley (N.J.) College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Saul Marcial
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Ian Larimer
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Paul Logan
|
0 | 0 | 0 | 0 |
|
d 3
Tyler Gibbons
|
1 | 0 | 0 | 0 |
|
m 8
Ricardo Franco
|
0 | 0 | 0 | 0 |
|
9
Kevin Ortiz
|
2 | 1 | 0 | 0 |
|
f 10
Bryan Costa
|
0 | 0 | 0 | 0 |
|
- Yellow card 69:43
11
Juan Facioline
|
0 | 0 | 0 | 0 |
|
d 15
Joao Parreiras
|
0 | 0 | 0 | 0 |
|
d 17
Raymond Scalfani
|
0 | 0 | 0 | 0 |
|
m 19
Ramon Arce
|
5 | 1 | 0 | 0 |
|
21
Cristian Gutierrez
|
0 | 0 | 0 | 0 |
|
gk 24
Pierce Langlois
|
0 | 0 | 0 | 0 |
|
25
Jacob Tafur
|
0 | 0 | 0 | 0 |
|
f 27
Joseph Canal
|
2 | 1 | 0 | 0 |
|
d 28
Issa Musalaev
|
0 | 0 | 0 | 0 |
|
29
Shane Hollimon
|
0 | 0 | 0 | 0 |
|
- Yellow card 61:01
33
Emmanuel Awoginba
|
1 | 1 | 0 | 0 |
|
f 34
Oluwatoby Jato
|
1 | 1 | 0 | 0 |
|
35
Shamir Smart
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Boland (W, 5-4-2) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Pierce Langlois | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
1st
|
9:50 | Jeffrey Algor (9) (unassisted) - shot inside the box from the left side; | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
2nd
|
57:33 | Yellow card - David Tate |
|
Moravian University
2nd
|
61:01 | Yellow card - Emmanuel Awoginba |
|
Moravian University
2nd
|
66:22 | Yellow card - Seth Reynolds |
|
Moravian University
2nd
|
69:43 | Yellow card - Juan Facioline |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 3 | 3 | 6 |
| Berkeley (N.J.) College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 3 | 2 | 5 |
| Berkeley (N.J.) College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 1 | 1 | 2 |
| Berkeley (N.J.) College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 11 | 10 | 21 |
| Berkeley (N.J.) College | 5 | 5 | 10 |
| Date/Time | October 8, 2013 - 7:00 PM |
|---|---|
| Location | Newark, NJ |
| Stadium | Lubetkin Field |
| Game length | 1:50 |
| Attendance | 175 |
| Timekeeper: | Berkeley |
| Scorer: | Berkeley |
Play By Play
| 00:00 | Brian Boland at goalie for Moravian College. | ||
| 00:00 | Pierce Langlois at goalie for Berkeley NJ College. | ||
| Foul on Moravian College. | |||
| Foul on Berkeley NJ College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 06:13 | Offside against Berkeley NJ College. | ||
| 07:10 | Offside against Berkeley NJ College. | ||
| Foul on Moravian College. | |||
| 08:20 | Shot by NJBERK13 Oluwatoby Jato, SAVE Brian Boland. | ||
| 09:50 | Goal!GOAL by MOR Jeffrey Algor (FIRST GOAL), goal number 9 for season. *shot inside the box from the left side; past a diving GK to the right ( 1 - 0 ) |
||
| Foul on Moravian College. | |||
| 12:03 | Shot by MOR Zachary Klein HIGH. | ||
| Foul on Moravian College. | |||
| 14:42 | Corner kick by NJBERK13 Bryan Costa [14:42]. | ||
| Foul on Berkeley NJ College. | |||
| 16:19 | Substitution!NJBERK13 substitution: Kevin Ortiz for Oluwatoby Jato. | ||
| 16:54 | Substitution!MOR substitution: Austin van-Spanje for Austin Niekrasz. | ||
| 17:13 | Offside against Moravian College. | ||
| 20:14 | Substitution!MOR substitution: Austin Niekrasz for Austin van-Spanje. | ||
| Foul on Moravian College. | |||
| 22:07 | Offside against Moravian College. | ||
| 22:40 | Shot by NJBERK13 Ramon Arce BLOCKED. | ||
| 23:21 | Offside against Moravian College. | ||
| 24:17 | Substitution!NJBERK13 substitution: Juan Facioline for Tyler Gibbons. | ||
| 24:17 | Substitution!MOR substitution: Shane Harder for Chris Gomez. | ||
| 24:17 | Substitution!MOR substitution: Robert McKinley for David Tate. | ||
| 24:17 | Substitution!MOR substitution: Saul Marcial for Zachary Klein. | ||
| 24:28 | Substitution!NJBERK13 substitution: Jacob Tafur for Kevin Ortiz. | ||
| 24:58 | Offside against Berkeley NJ College. | ||
| Foul on Moravian College. | |||
| 29:42 | Offside against Moravian College. | ||
| 32:56 | Shot by NJBERK13 Joseph Canal, SAVE Brian Boland. | ||
| 33:52 | Substitution!NJBERK13 substitution: Shamar Smart for Joseph Canal. | ||
| Foul on Berkeley NJ College. | |||
| Foul on Berkeley NJ College. | |||
| Foul on Moravian College. | |||
| 35:44 | Shot by NJBERK13 Shamar Smart WIDE. | ||
| 37:18 | Substitution!MOR substitution: Ian Larimer for Travis Cifarelli. | ||
| 38:02 | Substitution!MOR substitution: Andrew Arcell for Brett Harder. | ||
| Foul on Moravian College. | |||
| 39:23 | Shot by NJBERK13 Ramon Arce, SAVE Brian Boland. | ||
| Foul on Berkeley NJ College. | |||
| 42:28 | Shot by MOR Ian Larimer, SAVE Pierce Langlois. | ||
| Foul on Moravian College. | |||
| 44:04 | Offside against Berkeley NJ College. | ||
| 44:38 | Shot by NJBERK13 Tyler Gibbons BLOCKED. | ||
| 45:00 | Corner kick by MOR Zachary Klein [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NJBERK13: #2 Paul Logan, #3 Tyler Gibbons, #15 Joao Parreiras, #35 Shamar Smart, #33 Emmanuel Awoginba, #10 Bryan Costa, #19 Ramon Arce, #28 Issa Musalaev, #27 Joseph Canal, #24 Pierce Langlois, #17 Raymond Scalfani. | ||
| Foul on Berkeley NJ College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 51:17 | Shot by NJBERK13 Ramon Arce HIGH. | ||
| 51:56 | Substitution!NJBERK13 substitution: Joseph Canal for Shamar Smart. | ||
| 52:19 | Shot by NJBERK13 Ramon Arce HIT POST. | ||
| 53:21 | Corner kick by NJBERK13 Bryan Costa [53:21]. | ||
| 53:36 | Offside against Berkeley NJ College. | ||
| 54:41 | Substitution!MOR substitution: Andrew Arcell for Zachary Klein. | ||
| 55:59 | Shot by MOR Seth Reynolds WIDE. | ||
| 57:33 | Yellow card on MOR David Tate. | ||
| 58:53 | Corner kick by NJBERK13 Bryan Costa [58:53]. | ||
| 59:07 | Shot by NJBERK13 Emmanuel Awoginba, SAVE Brian Boland. | ||
| Foul on Moravian College. | |||
| 60:24 | Substitution!MOR substitution: Shane Harder for Austin Niekrasz. | ||
| 61:01 | Yellow card on NJBERK13 Emmanuel Awoginba. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Berkeley NJ College. | |||
| 63:39 | Offside against Moravian College. | ||
| 64:05 | Substitution!NJBERK13 substitution: Shamar Smart for Ricardo Franco. | ||
| 66:11 | Shot by MOR Andrew Arcell BLOCKED. | ||
| 66:22 | Yellow card on MOR Seth Reynolds. | ||
| Foul on Berkeley NJ College. | |||
| 68:41 | Substitution!NJBERK13 substitution: Kevin Ortiz for Juan Facioline. | ||
| 68:41 | Substitution!MOR substitution: Saul Marcial for Andrew Arcell. | ||
| 68:41 | Substitution!MOR substitution: Shane McCaslin for Chris Gomez. | ||
| 69:43 | Yellow card on NJBERK13 Juan Facioline. | ||
| 70:59 | Offside against Moravian College. | ||
| Foul on Moravian College. | |||
| 73:46 | Header Shot by NJBERK13 Joseph Canal HIGH. | ||
| 74:05 | Substitution!MOR substitution: Robert McKinley for Seth Reynolds. | ||
| 74:42 | Shot by MOR Saul Marcial, SAVE Pierce Langlois. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 75:48 | Header Shot by NJBERK13 Kevin Ortiz, SAVE Brian Boland. | ||
| 76:12 | Corner kick by NJBERK13 Bryan Costa [76:12]. | ||
| 76:14 | Shot by NJBERK13 Kevin Ortiz HIT POST. | ||
| 76:53 | Corner kick by MOR Saul Marcial [76:53]. | ||
| Foul on Berkeley NJ College. | |||
| 80:16 | Substitution!NJBERK13 substitution: Oluwatoby Jato for Paul Logan. | ||
| 80:49 | Offside against Berkeley NJ College. | ||
| 82:14 | Shot by NJBERK13 Ramon Arce WIDE. | ||
| 82:24 | Substitution!NJBERK13 substitution: Juan Facioline for Shamar Smart. | ||
| 82:37 | Substitution!MOR substitution: Chris Gomez for Brett Harder. | ||
| Foul on Moravian College. | |||
| 84:37 | Substitution!MOR substitution: David Tate for Seth Reynolds. | ||
| 86:22 | Substitution!NJBERK13 substitution: Paul Logan for Cristian Gutierrez. | ||
| Foul on Berkeley NJ College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


