Austin Niekrasz
Austin Niekrasz
-
- Height:
- 6-0
-
- Weight:
- 150
-
- Hometown:
- Point Pleasant, N.J.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Point Pleasant Boro
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2015: Niekrasz played in 14 games for the Greyhounds.
2014: Played in 18 games while starting in 17 for the Greyhounds...He had one assist.
2013: Played in 12 games while starting in nine for the Greyhounds ... He recorded one assist.
2012: Played in seven games while starting in one for the Greyhounds.
Personal: He is the son of Drew and Maureen Niekrasz...Majoring in Accounting...Minoring in Economics
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 13 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cairn University | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Penn St.-Berks | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Immaculata University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Rowan University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Berkeley (N.J.) College | W, 2-1 | - | - | - | - | - |
| Sep 15 | Centenary (N.J.) University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Goucher College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Delaware Valley University | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at The Catholic University of America | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Hood College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Elizabethtown College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | The United States Merchant Marine Academy | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Juniata College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Muhlenberg College | L, 3-0 | - | - | - | - | - |
| Oct 17 | at Susquehanna University | L, 1-0 | - | - | - | - | - |
| Oct 21 | at The University of Scranton | L, 1-0 | - | - | - | - | - |
| Oct 24 | University of Rochester (N.Y.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Drew University | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cairn University | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Penn St.-Berks | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Immaculata University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Rowan University | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | vs. Berkeley (N.J.) College | W, 2-1 | - | - | - | - | - |
| Sep 15 | Centenary (N.J.) University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Goucher College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Delaware Valley University | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at The Catholic University of America | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Hood College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Elizabethtown College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | The United States Merchant Marine Academy | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Juniata College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Muhlenberg College | L, 3-0 | - | - | - | - | - |
| Oct 17 | at Susquehanna University | L, 1-0 | - | - | - | - | - |
| Oct 21 | at The University of Scranton | L, 1-0 | - | - | - | - | - |
| Oct 24 | University of Rochester (N.Y.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Drew University | T, 3-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cairn University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Penn St.-Berks | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Immaculata University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Rowan University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Berkeley (N.J.) College | W, 2-1 | - | - | - | - | - |
| Sep 15 | Centenary (N.J.) University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Goucher College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Delaware Valley University | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at The Catholic University of America | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Hood College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Elizabethtown College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | The United States Merchant Marine Academy | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Juniata College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Muhlenberg College | L, 3-0 | - | - | - | - | - |
| Oct 17 | at Susquehanna University | L, 1-0 | - | - | - | - | - |
| Oct 21 | at The University of Scranton | L, 1-0 | - | - | - | - | - |
| Oct 24 | University of Rochester (N.Y.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Drew University | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 0 | 0 | 0 |
| Conference | 6 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .00 | .00 | .00 |
| Conference | 6 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
