Hood College at Moravian University September 30, 2015
Box Score
Hood College
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Joe Centeno
|
0 | 0 | 0 | 0 |
|
3
Mitchell Mattox
|
0 | 0 | 0 | 0 |
|
4
Christiano Pillari
|
3 | 1 | 1 | 0 |
|
5
Ian Jenkins
|
0 | 0 | 0 | 0 |
|
6
Matt Viti
|
1 | 0 | 0 | 0 |
|
7
Juliano Pillari
|
1 | 1 | 0 | 0 |
|
8
Drew Demich
|
5 | 3 | 2 | 0 |
|
10
Leland Creadick
|
0 | 0 | 0 | 0 |
|
11
Ryan Tutzauer
|
1 | 1 | 0 | 0 |
|
12
Joe Fawley
|
0 | 0 | 0 | 0 |
|
13
Kyle Bulgarelli
|
1 | 0 | 0 | 0 |
|
14
Elmer Diaz
|
1 | 1 | 0 | 0 |
|
18
Joe Benton
|
0 | 0 | 0 | 0 |
|
19
Kyle Shields
|
0 | 0 | 0 | 0 |
|
20
Alec van Bronkhorst
|
0 | 0 | 0 | 0 |
|
21
Kyle Toepfer
|
0 | 0 | 0 | 0 |
|
22
Anthony Maglino
|
0 | 0 | 0 | 0 |
|
23
Chris Sloan
|
2 | 2 | 0 | 0 |
|
25
Paul Windsor
|
3 | 2 | 0 | 0 |
|
28
Robert Ellerson
|
1 | 0 | 0 | 0 |
|
33
Romo Monarrez
|
3 | 2 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Ron Jones
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Brett Harder
|
3 | 2 | 1 | 0 |
|
18
Chris Caso
|
0 | 0 | 0 | 0 |
|
19
Shane Harder
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
23
Jon Miller
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
28
David Durski
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
32
Lucas Cunha
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joe Centeno (W, 8-3) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bryan Yaskowski (L, 0-1) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hood College
1st
|
9:16 | Drew Demich (Romo Monarrez) - Goalie made save on header but ball was | 1 - 0 |
|
Hood College
1st
|
10:57 | Drew Demich (unassisted) - throw in was into feet of 8 and tapped i | 2 - 0 |
|
Moravian University
2nd
|
72:56 | Brett Harder (unassisted) - off of free kick just outside the box | 2 - 1 |
|
Hood College
2nd
|
75:19 | Christiano Pillari (unassisted) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood College | 15 | 7 | 22 |
| Moravian University | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood College | 3 | 4 | 7 |
| Moravian University | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood College | 0 | 0 | 0 |
| Moravian University | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood College | 5 | 14 | 19 |
| Moravian University | 10 | 9 | 19 |
| Date/Time | September 30, 2015 - 4:00 PM |
|---|---|
| Location | BETHLEHEM, Pa. |
| Stadium | HUB Quad |
| Game length | 1:50 |
| Attendance | 43 |
| Referee: | Rudi Fahrudin |
| Asst. Referee: | Terry Golden |
| : | Micharl Light |
| Scorer: | Moravian SID |
Play By Play
| 00:00 | Joe Centeno at goalie for HOOD College. | ||
| 00:00 | Bryan Yaskowski at goalie for Moravian College. | ||
| 00:20 | Shot by HOOD Drew Demich, SAVE Bryan Yaskowski. | ||
| 00:18 | Header Shot by HOOD Kyle Bulgarelli HIGH. | ||
| Foul on HOOD College. | |||
| 02:32 | Shot by MOR Connor Phillips BLOCKED. | ||
| 04:16 | Shot by HOOD Drew Demich WIDE. | ||
| Foul on HOOD College. | |||
| 06:07 | Header Shot by HOOD Matt Viti WIDE. | ||
| Foul on Moravian College. | |||
| 09:16 | Header Shot by HOOD Romo Monarrez, SAVE Bryan Yaskowski. | ||
| 09:16 | Goal!GOAL by HOOD Drew Demich (FIRST GOAL), Assist by Romo Monarrez. *Goalie made save on header but ball was still infront of net 8 put in ( 1 - 0 ) |
||
| 09:30 | Shot by MOR Ron Jones HIGH. | ||
| Foul on Moravian College. | |||
| 10:57 | Goal!GOAL by HOOD Drew Demich. *throw in was into feet of 8 and tapped in ( 2 - 0 ) |
||
| Foul on HOOD College. | |||
| 13:37 | Shot by MOR Robert McKinley WIDE. | ||
| 13:50 | Substitution!MOR substitution: Robert McKinley for Brett Lubben. | ||
| 13:50 | Substitution!MOR substitution: Lucas Cunha for Shane Harder. | ||
| 13:50 | Substitution!MOR substitution: David Durski for Ron Jones. | ||
| 13:50 | Substitution!MOR substitution: William Demmel for Chris Caso. | ||
| 14:22 | Header Shot by HOOD Romo Monarrez, SAVE Bryan Yaskowski. | ||
| 14:28 | Substitution!MOR substitution: Rocky Fatuova for Austin Niekrasz. | ||
| Foul on HOOD College. | |||
| 15:45 | Shot by MOR Corey Klaskin HIT CROSSBAR. | ||
| 17:34 | Shot by MOR Robert McKinley, SAVE Joe Centeno. | ||
| 18:34 | Shot by MOR David Durski, SAVE Joe Centeno. | ||
| 19:33 | Substitution!MOR substitution: Saul Marcial for Brett Harder. | ||
| 19:33 | Substitution!HOOD substitution: Christiano Pillari for Joe Benton. | ||
| Foul on Moravian College. | |||
| 21:39 | Shot by HOOD Robert Ellerson WIDE. | ||
| 25:07 | Shot by MOR Saul Marcial HIGH. | ||
| 25:21 | Substitution!HOOD substitution: Elmer Diaz for Romo Monarrez. | ||
| 25:21 | Substitution!HOOD substitution: Ryan Tutzauer for Juliano Pillari. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 27:30 | Shot by HOOD Ryan Tutzauer, SAVE Bryan Yaskowski. | ||
| 28:29 | Substitution!MOR substitution: Jon Miller for Koshane Marshall. | ||
| 28:53 | Substitution!HOOD substitution: Joe Fawley for Matt Viti. | ||
| 28:53 | Substitution!HOOD substitution: Leland Creadick for Alec van Bronkhorst. | ||
| Foul on Moravian College. | |||
| 30:54 | Corner kick by MOR Corey Klaskin [30:54]. | ||
| 31:01 | Substitution!HOOD substitution: Kyle Shields for Mitchell Mattox. | ||
| 31:46 | Substitution!MOR substitution: Akinori Mollenthiel for David Durski. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on HOOD College. | |||
| 34:08 | Substitution!HOOD substitution: Paul Windsor for Drew Demich. | ||
| Foul on Moravian College. | |||
| 35:08 | Shot by HOOD Chris Sloan, SAVE Bryan Yaskowski. | ||
| Foul on Moravian College. | |||
| 38:20 | Shot by HOOD Paul Windsor, SAVE Bryan Yaskowski. | ||
| 38:29 | Shot by HOOD Christiano Pillari HIGH. | ||
| 39:42 | Header Shot by MOR Akinori Mollenthiel, SAVE Joe Centeno. | ||
| 40:57 | Shot by HOOD Paul Windsor WIDE. | ||
| 41:49 | Header Shot by HOOD Paul Windsor, SAVE Bryan Yaskowski. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HOOD: #33 Romo Monarrez, #18 Joe Benton, #7 Juliano Pillari, #6 Matt Viti, #23 Chris Sloan, #20 Alec van Bronkhorst, #28 Robert Ellerson, #3 Mitchell Mattox, #13 Kyle Bulgarelli, #8 Drew Demich, #0 Joe Centeno. | ||
| 45:00 | For MOR: #2 Corey Klaskin, #18 Chris Caso, #7 Brett Lubben, #5 Matthew Gandy, #14 Koshane Marshall, #23 Jon Miller, #39 Connor Wagner, #8 Robert McKinley, #26 Rocky Fatuova, #9 Saul Marcial, #0 Bryan Yaskowski. | ||
| Foul on HOOD College. | |||
| 46:51 | Header Shot by MOR Connor Wagner, SAVE Joe Centeno. | ||
| Foul on Moravian College. | |||
| Foul on HOOD College. | |||
| 48:30 | Shot by HOOD Romo Monarrez BLOCKED. | ||
| 49:57 | Shot by HOOD Drew Demich HIGH. | ||
| Foul on HOOD College. | |||
| Foul on Moravian College. | |||
| 55:20 | Shot by MOR Saul Marcial, SAVE Joe Centeno. | ||
| Foul on Moravian College. | |||
| 58:12 | Substitution!MOR substitution: Brett Harder for Saul Marcial. | ||
| 58:12 | Substitution!HOOD substitution: Kyle Toepfer for Joe Fawley. | ||
| Foul on HOOD College. | |||
| Foul on HOOD College. | |||
| 59:46 | Header Shot by MOR Matthew Gandy WIDE. | ||
| 59:57 | Substitution!MOR substitution: Connor Phillips for Chris Caso. | ||
| 59:57 | Substitution!MOR substitution: Brandon Percey for Corey Klaskin. | ||
| 59:57 | Substitution!HOOD substitution: Christiano Pillari for Joe Benton. | ||
| Foul on Moravian College. | |||
| 61:34 | Shot by HOOD Christiano Pillari BLOCKED. | ||
| 61:44 | Shot by HOOD Juliano Pillari, SAVE Bryan Yaskowski. | ||
| 62:16 | Offside against HOOD College. | ||
| 63:15 | Offside against HOOD College. | ||
| Foul on Moravian College. | |||
| Foul on HOOD College. | |||
| Foul on HOOD College. | |||
| 67:05 | Shot by MOR Rocky Fatuova WIDE. | ||
| 67:32 | Substitution!MOR substitution: Shane Harder for Jon Miller. | ||
| 67:32 | Substitution!MOR substitution: Lucas Cunha for Brett Lubben. | ||
| 67:32 | Substitution!HOOD substitution: Joe Fawley for Matt Viti. | ||
| 67:32 | Substitution!HOOD substitution: Anthony Maglino for Romo Monarrez. | ||
| 67:54 | Corner kick by MOR Connor Phillips [67:54]. | ||
| 68:23 | Corner kick by MOR Connor Phillips [68:23]. | ||
| 68:41 | Shot by MOR Brett Harder WIDE. | ||
| Foul on HOOD College. | |||
| Foul on HOOD College. | |||
| 70:23 | Corner kick by MOR Connor Phillips [70:23]. | ||
| Foul on Moravian College. | |||
| Foul on HOOD College. | |||
| Foul on HOOD College. | |||
| 72:56 | Goal!GOAL by MOR Brett Harder. *off of free kick just outside the box ( 2 - 1 ) |
||
| 72:57 | Substitution!HOOD substitution: Romo Monarrez for Anthony Maglino. | ||
| 72:57 | Substitution!HOOD substitution: Elmer Diaz for Juliano Pillari. | ||
| 72:57 | Substitution!HOOD substitution: Matt Viti for Alec van Bronkhorst. | ||
| 74:19 | Substitution!MOR substitution: Hunter Ackerson for Connor Wagner. | ||
| 74:33 | Corner kick by MOR Connor Phillips [74:33]. | ||
| 75:19 | Goal!GOAL by HOOD Christiano Pillari. * ( 3 - 1 ) |
||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 78:22 | Substitution!MOR substitution: Saul Marcial for Koshane Marshall. | ||
| 78:22 | Substitution!HOOD substitution: Paul Windsor for Drew Demich. | ||
| 79:10 | Corner kick by MOR Connor Phillips [79:10]. | ||
| 79:13 | Header Shot by MOR Matthew Gandy HIGH. | ||
| 79:25 | Substitution!HOOD substitution: Kyle Shields for Mitchell Mattox. | ||
| 79:58 | Shot by HOOD Elmer Diaz, SAVE Bryan Yaskowski. | ||
| 80:50 | Substitution!MOR substitution: Matthew Clayton for Matthew Gandy. | ||
| 81:05 | Shot by MOR Brett Harder, SAVE Joe Centeno. | ||
| 81:21 | Corner kick by MOR Connor Phillips [81:21]. | ||
| Foul on HOOD College. | |||
| Foul on HOOD College. | |||
| 83:19 | Shot by MOR Robert McKinley HIGH. | ||
| 83:27 | Substitution!HOOD substitution: Alec van Bronkhorst for Joe Fawley. | ||
| 83:27 | Substitution!HOOD substitution: Leland Creadick for Matt Viti. | ||
| Foul on Moravian College. | |||
| Foul on HOOD College. | |||
| 86:22 | Shot by HOOD Chris Sloan, SAVE Bryan Yaskowski. | ||
| 87:01 | Substitution!MOR substitution: Koshane Marshall for Lucas Cunha. | ||
| 87:53 | Shot by MOR Saul Marcial WIDE. | ||
| 88:59 | Shot by MOR Hunter Ackerson, SAVE Joe Centeno. | ||
| 89:32 | Shot by MOR Saul Marcial BLOCKED. | ||
| 89:44 | Corner kick by MOR Connor Phillips [89:44]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


