Berkeley (N.J.) College at Moravian University September 13, 2015
Box Score
Berkeley (N.J.) College
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Elvis Carino
|
0 | 0 | 0 | 0 |
|
2
Brian Pariona
|
0 | 0 | 0 | 0 |
|
3
Brandon Curto
|
0 | 0 | 0 | 0 |
|
5
Issa Musalaev
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:15
10
Pedro Dos Santos
|
0 | 0 | 0 | 0 |
|
11
Juan Faciolince
|
0 | 0 | 0 | 0 |
|
13
Kevin Mariscal
|
0 | 0 | 0 | 0 |
|
15
Joao Parreiras
|
0 | 0 | 0 | 0 |
|
16
Francesco Torino
|
0 | 0 | 0 | 0 |
|
18
Patryk Praszek
|
0 | 0 | 0 | 0 |
|
19
John Grant
|
1 | 1 | 1 | 0 |
|
20
Alejandro Huerta
|
0 | 0 | 0 | 0 |
|
21
Ali Yildirim
|
1 | 1 | 0 | 0 |
|
22
Carlos Gutierrez
|
0 | 0 | 0 | 0 |
|
23
Jacob Tafur
|
0 | 0 | 0 | 0 |
|
25
Eric De la Espriella
|
0 | 0 | 0 | 0 |
|
30
Mario Hernandez
|
0 | 0 | 0 | 0 |
|
31
Bryan Costa
|
0 | 0 | 0 | 0 |
|
38
Matias Palma
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
11
Ron Jones
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
15
Brett Harder
|
4 | 1 | 1 | 0 |
|
18
Chris Caso
|
0 | 0 | 0 | 0 |
|
19
Shane Harder
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Jon Miller
|
0 | 0 | 0 | 0 |
|
24
Mark Harder
|
0 | 0 | 0 | 0 |
|
28
David Durski
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elvis Carino (L, 1-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Boland (W, 4-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley (N.J.) College
1st
|
4:21 | John Grant (unassisted) - picked up loose ball for breakaway, shot | 1 - 0 |
|
Moravian University
2nd
|
57:52 | Brett Harder (Shane Harder) - cross from L side, header in RS | 1 - 1 |
|
Moravian University
2nd
|
74:38 | Connor Phillips (unassisted) - Penalty Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
2nd
|
70:15 | Yellow card - Pedro Dos Santos |
|
Moravian University
2nd
|
89:59 | Red card - Robert McKinley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley (N.J.) College | 1 | 1 | 2 |
| Moravian University | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley (N.J.) College | 1 | 0 | 1 |
| Moravian University | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley (N.J.) College | 0 | 1 | 1 |
| Moravian University | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley (N.J.) College | 12 | 13 | 25 |
| Moravian University | 11 | 13 | 24 |
| Date/Time | September 13, 2015 - 5:00 PM |
|---|---|
| Location | Glassboro, N.J. |
| Stadium | Rowan Soccer Field |
| Game length | 1:50 |
| Attendance | 97 |
| Referee: | Jaime Herrera |
| Asst. Referee: | Jeff Rowe |
| : | Zak Elabid |
Play By Play
| 00:00 | Elvis Carino at goalie for Berkeley College. | ||
| 00:00 | Brian Boland at goalie for Moravian College. | ||
| Foul on Berkeley College. | |||
| 03:25 | Corner kick by MOR Brett Lubben [03:25]. | ||
| 04:21 | Goal!GOAL by BERKEL~1 John Grant (FIRST GOAL). *picked up loose ball for breakaway, shot LR corner ( 1 - 0 ) |
||
| Foul on Berkeley College. | |||
| 06:30 | Shot by MOR Brett Harder BLOCKED. | ||
| 06:51 | Corner kick by MOR Chris Caso [06:51]. | ||
| 06:56 | Header Shot by MOR Matthew Gandy WIDE RIGHT. | ||
| Foul on Moravian College. | |||
| Foul on Berkeley College. | |||
| 09:17 | Shot by MOR Shane Harder HIT CROSSBAR. | ||
| Foul on Moravian College. | |||
| 10:23 | Shot by MOR Brett Harder HIT POST. | ||
| Foul on Moravian College. | |||
| Foul on Berkeley College. | |||
| 13:06 | Shot by MOR David Durski BLOCKED. | ||
| 13:09 | Shot by MOR Robert McKinley, SAVE Elvis Carino. | ||
| 15:31 | Substitution!BERKEL~1 substitution: Jacob Tafur for Brandon Curto. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 20:31 | Offside against Berkeley College. | ||
| 21:21 | Substitution!BERKEL~1 substitution: Patryk Praszek for Ali Yildirim. | ||
| Foul on Berkeley College. | |||
| Foul on Moravian College. | |||
| 26:18 | Substitution!BERKEL~1 substitution: Mario Hernandez for Juan Faciolince. | ||
| 27:08 | Substitution!MOR substitution: Connor Phillips for Brett Lubben. | ||
| 27:23 | Substitution!BERKEL~1 substitution: Matias Palma for John Grant. | ||
| Foul on Berkeley College. | |||
| Foul on Berkeley College. | |||
| 29:28 | Substitution!MOR substitution: William Demmel for Robert McKinley. | ||
| 29:28 | Substitution!MOR substitution: Mark Harder for David Durski. | ||
| Foul on Moravian College. | |||
| Foul on Berkeley College. | |||
| 31:11 | Shot by MOR Brett Harder HIGH. | ||
| Foul on Berkeley College. | |||
| 34:13 | Corner kick by MOR Chris Caso [34:13]. | ||
| 34:31 | Offside against Moravian College. | ||
| Foul on Berkeley College. | |||
| 35:42 | Substitution!BERKEL~1 substitution: Eric DelaEspriella for Issa Musalaev. | ||
| Foul on Berkeley College. | |||
| 36:48 | Substitution!MOR substitution: Hunter Ackerson for Brett Harder. | ||
| 36:48 | Substitution!MOR substitution: Jon Miller for Koshane Marshall. | ||
| Foul on Moravian College. | |||
| 39:05 | Substitution!MOR substitution: Ron Jones for Shane Harder. | ||
| Foul on Berkeley College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 44:43 | Shot by MOR Connor Phillips HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Moravian College. | |||
| Foul on Berkeley College. | |||
| 45:00 | For MOR: #19 Shane Harder, #7 Brett Lubben, #5 Matthew Gandy, #18 Chris Caso, #2 Corey Klaskin, #15 Brett Harder, #28 David Durski, #12 Brandon Percey, #1 Brian Boland, #14 Koshane Marshall, #8 Robert McKinley. | ||
| Foul on Berkeley College. | |||
| 45:00 | For BERKEL~1: #11 Juan Faciolince, #31 Bryan Costa, #19 John Grant, #3 Brandon Curto, #16 Francesco Torino, #15 Joao Parreiras, #18 Patryk Praszek, #1 Elvis Carino, #21 Ali Yildirim, #10 Pedro Dos Santos, #2 Brian Pariona. | ||
| Foul on Berkeley College. | |||
| Foul on Moravian College. | |||
| Foul on Berkeley College. | |||
| 57:52 | Goal!Header GOAL by MOR Brett Harder, Assist by Shane Harder. *cross from L side, header in RS ( 1 - 1 ) |
||
| 60:12 | Substitution!BERKEL~1 substitution: Jacob Tafur for Brandon Curto. | ||
| 60:12 | Substitution!BERKEL~1 substitution: Carlos Gutierrez for Juan Faciolince. | ||
| 60:12 | Substitution!MOR substitution: Connor Phillips for Robert McKinley. | ||
| 60:12 | Substitution!MOR substitution: Mark Harder for David Durski. | ||
| 60:12 | Substitution!MOR substitution: Ron Jones for Shane Harder. | ||
| 60:12 | Substitution!MOR substitution: William Demmel for Chris Caso. | ||
| 60:48 | Substitution!BERKEL~1 substitution: Eric DelaEspriella for Joao Parreiras. | ||
| Foul on Moravian College. | |||
| Foul on Berkeley College. | |||
| Foul on Moravian College. | |||
| 63:46 | Substitution!MOR substitution: Jon Miller for Brett Harder. | ||
| Foul on Berkeley College. | |||
| Foul on Berkeley College. | |||
| 66:16 | Shot by MOR Connor Phillips HIGH. | ||
| 66:21 | Substitution!BERKEL~1 substitution: Mario Hernandez for Carlos Gutierrez. | ||
| Foul on Berkeley College. | |||
| 68:40 | Shot by BERKEL~1 Ali Yildirim, SAVE Brian Boland. | ||
| 69:09 | Substitution!MOR substitution: Hunter Ackerson for Koshane Marshall. | ||
| Foul on Berkeley College. | |||
| 70:15 | Yellow card on BERKEL~1 Pedro Dos Santos. | ||
| Foul on Moravian College. | |||
| Foul on Berkeley College. | |||
| 71:51 | Offside against Berkeley College. | ||
| 72:04 | Offside against Moravian College. | ||
| 73:45 | Corner kick by MOR Corey Klaskin [73:45]. | ||
| Foul on Berkeley College. | |||
| 74:38 | MOR Connor Phillips PENALTY KICK GOAL. | ||
| 74:38 | Substitution!BERKEL~1 substitution: Alejandro Huerta for Ali Yildirim. | ||
| 74:38 | Substitution!MOR substitution: David Durski for Mark Harder. | ||
| Foul on Moravian College. | |||
| 77:03 | Substitution!MOR substitution: Koshane Marshall for Hunter Ackerson. | ||
| 77:03 | Substitution!MOR substitution: Chris Caso for William Demmel. | ||
| 77:03 | Substitution!MOR substitution: Robert McKinley for Brett Lubben. | ||
| 77:03 | Substitution!BERKEL~1 substitution: Kevin Mariscal for Eric DelaEspriella. | ||
| Foul on Moravian College. | |||
| 80:08 | Substitution!BERKEL~1 substitution: Eric DelaEspriella for Brian Pariona. | ||
| 81:08 | Offside against Moravian College. | ||
| 81:51 | Substitution!BERKEL~1 substitution: Matias Palma for Patryk Praszek. | ||
| Foul on Moravian College. | |||
| Foul on Berkeley College. | |||
| Foul on Moravian College. | |||
| 85:00 | Corner kick by BERKEL~1 Bryan Costa [85:00]. | ||
| Foul on Berkeley College. | |||
| 85:51 | Header Shot by MOR Koshane Marshall WIDE LEFT. | ||
| 85:56 | Substitution!MOR substitution: Shane Harder for Jon Miller. | ||
| 86:31 | Shot by MOR Koshane Marshall WIDE LEFT. | ||
| Foul on Moravian College. | |||
| 87:50 | Substitution!MOR substitution: Akinori Mollenthiel for Ron Jones. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 89:59 | Red card on MOR Robert McKinley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


