Moravian University at Susquehanna University October 17, 2015

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Moravian University | 0 | 0 | 0 |
| Susquehanna University | 1 | 0 | 1 |
Box Score
Moravian University
Susquehanna University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Shane Harder
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Jon Miller
|
1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
32
Lucas Cunha
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Augusto Lima
|
0 | 0 | 0 | 0 |
|
2
Brandon Jackson
|
0 | 0 | 0 | 0 |
|
d 3
Jeremy Motsko
|
1 | 1 | 1 | 0 |
|
4
Matt Chrencik
|
0 | 0 | 0 | 0 |
|
d 5
Jack Frebel
|
0 | 0 | 0 | 0 |
|
6
Paul Siekmann
|
0 | 0 | 0 | 0 |
|
7
Elias George
|
1 | 1 | 0 | 0 |
|
8
Peter Burton
|
0 | 0 | 0 | 0 |
|
f 9
Pedro Souza
|
1 | 0 | 0 | 1 |
|
10
Zachary Goodwin
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:33
11
Garian Lashley
|
0 | 0 | 0 | 0 |
|
12
Ryan Cronin
|
1 | 0 | 0 | 0 |
|
m 13
Nick Fecci
|
2 | 1 | 0 | 0 |
|
14
Tyler McKenna
|
1 | 0 | 0 | 0 |
|
m 15
Samuel Tana
|
0 | 0 | 0 | 0 |
|
16
Thomas Burke
|
0 | 0 | 0 | 0 |
|
d 17
Sean Leister
|
0 | 0 | 0 | 0 |
|
18
Colin Keyes
|
0 | 0 | 0 | 0 |
|
f 19
Maxfield Reed
|
1 | 0 | 0 | 0 |
|
d 20
Brennan Colby
|
0 | 0 | 0 | 0 |
|
m 23
Jake Heyser
|
0 | 0 | 0 | 0 |
|
m 24
Eric Dempsey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bryan Yaskowski (L, 0-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Augusto Lima (W, 7-5-2) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Susquehanna University
1st
|
6:38 | Jeremy Motsko (2) (Pedro Souza) - off a corner | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Susquehanna University
1st
|
34:13 | Yellow card - Rocky Fatuova |
|
Susquehanna University
2nd
|
87:33 | Yellow card - Garian Lashley |
|
Susquehanna University
2nd
|
89:24 | Yellow card - Corey Klaskin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 6 | 7 | 13 |
| Susquehanna University | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 1 | 1 | 2 |
| Susquehanna University | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 2 | 2 | 4 |
| Susquehanna University | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 7 | 7 | 14 |
| Susquehanna University | 4 | 11 | 15 |
| Date/Time | October 17, 2015 - 1:00 PM |
|---|---|
| Location | Selinsgrove, Pa. |
| Stadium | Sassafras Field |
| Game length | 1:45 |
| Attendance | 96 |
| Referee: | Matthew Trevern |
| Asst. Referee: | Greg Heiges |
| : | Rob Ryan |
Play By Play
| 00:00 | Bryan Yaskowski at goalie for Moravian College. | ||
| 00:00 | Augusto Lima at goalie for Susquehanna. | ||
| Corner kick by SUSM Pedro Souza. | |||
| 06:38 | Goal!Header GOAL by SUSM Jeremy Motsko (FIRST GOAL), Assist by Pedro Souza, goal number 2 for season. *off a corner ( 0 - 1 ) |
||
| Foul on Susquehanna. | |||
| Foul on Susquehanna. | |||
| 11:45 | Header Shot by MOR Rocky Fatuova, SAVE Augusto Lima. | ||
| 12:47 | Corner kick by SUSM Pedro Souza [12:47]. | ||
| Foul on Moravian College. | |||
| 13:56 | Shot by SUSM Maxfield Reed BLOCKED. | ||
| 14:17 | Corner kick by SUSM Pedro Souza [14:17]. | ||
| 14:57 | Substitution!MOR substitution: Shane Harder for Corey Klaskin. | ||
| 17:38 | Shot by MOR Brett Harder, SAVE Augusto Lima. | ||
| 17:46 | Substitution!MOR substitution: Lucas Cunha for Akinori Mollenthiel. | ||
| 17:46 | Substitution!SUSM substitution: Zachary Goodwin for Jack Frebel. | ||
| 17:54 | Corner kick by MOR Shane Harder [17:54]. | ||
| 18:02 | Shot by MOR Ron Jones WIDE. | ||
| 19:52 | Corner kick by SUSM Pedro Souza [19:52]. | ||
| 22:10 | Shot by MOR Brett Harder BLOCKED. | ||
| 24:52 | Substitution!SUSM substitution: Peter Burton for Jake Heyser. | ||
| 26:37 | Shot by MOR Connor Phillips BLOCKED. | ||
| 26:46 | Substitution!SUSM substitution: Tyler McKenna for Pedro Souza. | ||
| 28:17 | Substitution!SUSM substitution: Brandon Jackson for Eric Dempsey. | ||
| 28:17 | Substitution!MOR substitution: Jon Miller for Brett Harder. | ||
| 28:50 | Substitution!SUSM substitution: Elias George for Maxfield Reed. | ||
| 31:09 | Corner kick by SUSM Peter Burton [31:09]. | ||
| 31:16 | Shot by SUSM Tyler McKenna HIT CROSSBAR. | ||
| Foul on Moravian College. | |||
| Foul on Susquehanna. | |||
| 33:09 | Substitution!MOR substitution: Brett Lubben for Robert McKinley. | ||
| 34:13 | Yellow card on MOR Rocky Fatuova. | ||
| 34:29 | Substitution!SUSM substitution: Garian Lashley for Samuel Tana. | ||
| Foul on Moravian College. | |||
| Foul on Susquehanna. | |||
| Foul on Moravian College. | |||
| 38:12 | Shot by SUSM Nick Fecci WIDE. | ||
| 38:17 | Substitution!SUSM substitution: Paul Siekmann for Nick Fecci. | ||
| 38:17 | Substitution!MOR substitution: William Demmel for Connor Phillips. | ||
| Foul on Moravian College. | |||
| 40:48 | Substitution!MOR substitution: Zachary Klein for Koshane Marshall. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 42:57 | Offside against Susquehanna. | ||
| 43:46 | Shot by MOR Brett Lubben, SAVE Augusto Lima. | ||
| 44:07 | Corner kick by MOR Brett Lubben [44:07]. | ||
| 44:56 | Shot by SUSM Elias George, SAVE Bryan Yaskowski. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUSM: #23 Jake Heyser, #24 Eric Dempsey, #20 Brennan Colby, #13 Nick Fecci, #10 Zachary Goodwin, #9 Pedro Souza, #17 Sean Leister, #19 Maxfield Reed, #3 Jeremy Motsko, #0 Augusto Lima, #15 Samuel Tana. | ||
| 45:16 | Shot by MOR Brett Harder, SAVE Augusto Lima. | ||
| 45:16 | For MOR: #5 Matthew Gandy, #19 Shane Harder, #32 Lucas Cunha, #8 Robert McKinley, #0 Bryan Yaskowski, #15 Brett Harder, #18 Chris Caso, #11 Ron Jones, #10 Connor Phillips, #14 Koshane Marshall, #26 Rocky Fatuova. | ||
| Foul on Susquehanna. | |||
| 46:42 | Shot by MOR Robert McKinley WIDE. | ||
| Foul on Moravian College. | |||
| 50:42 | Corner kick by SUSM Pedro Souza [50:42]. | ||
| Foul on Susquehanna. | |||
| Foul on Moravian College. | |||
| Foul on Susquehanna. | |||
| Foul on Moravian College. | |||
| 57:47 | Substitution!MOR substitution: Corey Klaskin for Lucas Cunha. | ||
| 57:59 | Substitution!MOR substitution: William Demmel for Robert McKinley. | ||
| 57:59 | Substitution!SUSM substitution: Matt Chrencik for Zachary Goodwin. | ||
| Foul on Moravian College. | |||
| 59:13 | Substitution!SUSM substitution: Ryan Cronin for Eric Dempsey. | ||
| 60:11 | Corner kick by SUSM Pedro Souza [60:11]. | ||
| 60:34 | Substitution!MOR substitution: Jon Miller for Shane Harder. | ||
| Foul on Moravian College. | |||
| 62:12 | Shot by SUSM Nick Fecci, SAVE Bryan Yaskowski. | ||
| 62:55 | Substitution!SUSM substitution: Thomas Burke for Jake Heyser. | ||
| 62:55 | Substitution!SUSM substitution: Brandon Jackson for Maxfield Reed. | ||
| Foul on Susquehanna. | |||
| 64:25 | Corner kick by MOR Chris Caso [64:25]. | ||
| 64:36 | Substitution!SUSM substitution: Colin Keyes for Pedro Souza. | ||
| 65:53 | Shot by MOR Jon Miller WIDE. | ||
| 67:28 | Shot by MOR Brett Harder WIDE. | ||
| 68:31 | Shot by MOR William Demmel BLOCKED. | ||
| 69:00 | Corner kick by MOR Chris Caso [69:00]. | ||
| 69:30 | Offside against Susquehanna. | ||
| 71:19 | Offside against Susquehanna. | ||
| 72:25 | Shot by SUSM Ryan Cronin WIDE. | ||
| 72:36 | Substitution!SUSM substitution: Garian Lashley for Samuel Tana. | ||
| 72:36 | Substitution!SUSM substitution: Paul Siekmann for Nick Fecci. | ||
| 72:36 | Substitution!MOR substitution: Brett Lubben for Connor Phillips. | ||
| Foul on Susquehanna. | |||
| 76:25 | Offside against Susquehanna. | ||
| 76:50 | Substitution!SUSM substitution: Peter Burton for Thomas Burke. | ||
| Foul on Susquehanna. | |||
| 78:53 | Substitution!SUSM substitution: Samuel Tana for Brandon Jackson. | ||
| 79:31 | Shot by MOR Chris Caso, SAVE Augusto Lima. | ||
| Foul on Susquehanna. | |||
| 80:42 | Substitution!MOR substitution: Hunter Ackerson for Jon Miller. | ||
| 80:42 | Substitution!SUSM substitution: Nick Fecci for Ryan Cronin. | ||
| Foul on Susquehanna. | |||
| 82:35 | Shot by MOR Rocky Fatuova WIDE. | ||
| 82:43 | Substitution!SUSM substitution: Jake Heyser for Colin Keyes. | ||
| 83:15 | Substitution!SUSM substitution: Pedro Souza for Paul Siekmann. | ||
| Foul on Susquehanna. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 86:29 | Substitution!MOR substitution: Connor Phillips for Chris Caso. | ||
| Foul on Susquehanna. | |||
| 87:33 | Yellow card on SUSM Garian Lashley. | ||
| 88:43 | Shot by SUSM Pedro Souza BLOCKED. | ||
| Foul on Susquehanna. | |||
| 89:17 | Offside against Moravian College. | ||
| 89:24 | Yellow card on MOR Corey Klaskin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
