New Jersey City University at Moravian University October 19, 2016
Box Score
New Jersey City University
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Adam Cassidy
|
0 | 0 | 0 | 0 |
|
b 2
Ryan Farrell
|
1 | 0 | 0 | 0 |
|
m 7
Davauni Brown
|
1 | 1 | 0 | 0 |
|
m 8
Jose Salazar
|
0 | 0 | 0 | 0 |
|
f 9
Theo Sanoh
|
2 | 1 | 0 | 0 |
|
10
Juan Arango
|
0 | 0 | 0 | 0 |
|
f 11
Omar Ventura
|
0 | 0 | 0 | 0 |
|
m 14
Luis Cruz
|
0 | 0 | 0 | 0 |
|
m 15
Edwin Carbajal
|
0 | 0 | 0 | 0 |
|
17
Jose Ruiz
|
0 | 0 | 0 | 0 |
|
19
Kevin Campos
|
0 | 0 | 0 | 0 |
|
m 20
Bashar Elsherif
|
1 | 0 | 0 | 0 |
|
b 21
Gabriel Freitas
|
2 | 0 | 0 | 0 |
|
b
- Yellow card 77:18
23
Ryan Stelicos
|
0 | 0 | 0 | 0 |
|
25
Aista Abraham
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Dylan Evande
|
2 | 2 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Jon Matthews
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Cassidy (L, 8-8-1) | 9 | 1 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryan Yaskowski (W, 5-4-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
1st
|
4:36 | Connor Phillips (7) (Koshane Marshall) - tapped in off of crossing pass. | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
2nd
|
77:18 | Yellow card - Ryan Stelicos |
|
Moravian University
2nd
|
86:08 | Yellow card - Akinori Mollenthiel |
|
Moravian University
2nd
|
87:52 | Yellow card - Corey Klaskin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Jersey City University | 2 | 5 | 7 |
| Moravian University | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Jersey City University | 1 | 8 | 9 |
| Moravian University | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Jersey City University | 0 | 3 | 3 |
| Moravian University | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Jersey City University | 5 | 8 | 13 |
| Moravian University | 8 | 10 | 18 |
| Date/Time | October 19, 2016 - 7:30 PM |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | John Makuvek Field |
| Game length | 1:52 |
| Attendance | 279 |
| Referee: | Fahrudin Sejdic |
| Asst. Referee: | John Matt Boyle |
| : | Michael Weber |
| Scorer: | Moravian Sports Info |
Play By Play
| 00:00 | Adam Cassidy at goalie for New Jersey City Univ. | ||
| 00:00 | Bryan Yaskowski at goalie for Moravian College. | ||
| Foul on Moravian College. | |||
| 01:29 | Offside against Moravian College. | ||
| Foul on New Jersey City Univ. | |||
| Foul on New Jersey City Univ. | |||
| 04:36 | Goal!GOAL by MOR Connor Phillips (FIRST GOAL), Assist by Koshane Marshall, goal number 7 for season. *tapped in off of crossing pass. ( 0 - 1 ) |
||
| 05:45 | Shot by MOR Ron Jones BLOCKED. | ||
| 05:56 | Corner kick by MOR Brett Lubben [05:56]. | ||
| Foul on Moravian College. | |||
| 10:03 | Header Shot by MOR Ron Jones HIGH. | ||
| 13:07 | Substitution!MOR substitution: Robert McKinley for Thulani Motekase. | ||
| 13:53 | Shot by MOR Koshane Marshall BLOCKED. | ||
| 13:59 | Shot by MOR Connor Phillips BLOCKED. | ||
| 14:20 | Corner kick by MOR Brett Lubben [14:20]. | ||
| Foul on Moravian College. | |||
| 15:33 | Header Shot by NJCU Ryan Farrell BLOCKED. | ||
| 15:43 | Offside against New Jersey City Univ. | ||
| Foul on New Jersey City Univ. | |||
| Foul on New Jersey City Univ. | |||
| 24:05 | Shot by MOR Robert McKinley HIGH. | ||
| 24:13 | Substitution!NJCU substitution: Aista Abraham for Theo Sanoh. | ||
| 25:51 | Substitution!NJCU substitution: Kevin Campos for Bashar Elsherif. | ||
| Foul on Moravian College. | |||
| 28:23 | Substitution!MOR substitution: Jack Dugan for Koshane Marshall. | ||
| 28:23 | Substitution!MOR substitution: David Durski for Brett Lubben. | ||
| 29:39 | Offside against Moravian College. | ||
| 30:43 | Corner kick by MOR Ron Jones [30:43]. | ||
| 32:49 | Shot by MOR Saul Marcial, SAVE Adam Cassidy. | ||
| 33:47 | Shot by MOR Ron Jones WIDE. | ||
| Foul on Moravian College. | |||
| 36:01 | Shot by MOR David Durski HIGH. | ||
| 36:09 | Substitution!NJCU substitution: Juan Arango for Ryan Farrell. | ||
| 37:56 | Shot by MOR Ron Jones BLOCKED. | ||
| 38:11 | Substitution!NJCU substitution: Jose Ruiz for Aista Abraham. | ||
| 38:11 | Substitution!MOR substitution: Dylan Evande for Connor Phillips. | ||
| 38:11 | Substitution!MOR substitution: Jon Matthews for Connor Phillips. | ||
| Foul on New Jersey City Univ. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 42:37 | Shot by NJCU Davauni Brown, SAVE Bryan Yaskowski. | ||
| Foul on Moravian College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MOR: #24 Akinori Mollenthiel, #12 Brandon Percey, #19 Corey Klaskin, #10 Connor Phillips, #9 Koshane Marshall, #5 David Durski, #3 Brett Lubben, #4 William Demmel, #1 Bryan Yaskowski, #17 Saul Marcial, #23 Ron Jones. | ||
| 45:00 | For NJCU: #14 Luis Cruz, #20 Bashar Elsherif, #21 Gabriel Freitas, #7 Davauni Brown, #9 Theo Sanoh, #11 Omar Ventura, #8 Jose Salazar, #19 Kevin Campos, #23 Ryan Stelicos, #15 Edwin Carbajal, #1 Adam Cassidy. | ||
| 45:38 | Shot by MOR Brett Lubben, SAVE Adam Cassidy. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 47:55 | Shot by NJCU Theo Sanoh, SAVE Bryan Yaskowski. | ||
| Foul on New Jersey City Univ. | |||
| 48:53 | Offside against Moravian College. | ||
| 50:14 | Shot by MOR Connor Phillips, SAVE Adam Cassidy. | ||
| 50:52 | Shot by MOR Corey Klaskin, SAVE Adam Cassidy. | ||
| 51:18 | Corner kick by MOR Brett Lubben [51:18]. | ||
| 51:26 | Shot by MOR Brett Lubben WIDE. | ||
| 52:21 | Shot by MOR Connor Phillips, SAVE Adam Cassidy. | ||
| Foul on New Jersey City Univ. | |||
| 54:37 | Corner kick by MOR Corey Klaskin [54:37]. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on New Jersey City Univ. | |||
| 58:51 | Shot by MOR Connor Phillips WIDE. | ||
| 61:31 | Shot by NJCU Theo Sanoh HIGH. | ||
| 61:47 | Substitution!MOR substitution: Jack Dugan for Koshane Marshall. | ||
| 61:47 | Substitution!MOR substitution: Jon Matthews for Saul Marcial. | ||
| 63:40 | Offside against Moravian College. | ||
| 65:07 | Substitution!MOR substitution: Dylan Evande for Connor Phillips. | ||
| 65:07 | Substitution!MOR substitution: Thulani Motekase for Brett Lubben. | ||
| Foul on Moravian College. | |||
| Foul on New Jersey City Univ. | |||
| Foul on New Jersey City Univ. | |||
| 68:27 | Substitution!MOR substitution: Rocky Fatuova for Ron Jones. | ||
| 68:27 | Substitution!NJCU substitution: Jose Ruiz for Omar Ventura. | ||
| 68:27 | Substitution!NJCU substitution: Aista Abraham for Theo Sanoh. | ||
| 69:38 | Corner kick by NJCU Jose Salazar [69:38]. | ||
| 70:38 | Corner kick by NJCU Kevin Campos [70:38]. | ||
| 71:11 | Offside against Moravian College. | ||
| Foul on Moravian College. | |||
| 73:18 | Shot by NJCU Gabriel Freitas WIDE. | ||
| 73:27 | Substitution!MOR substitution: Saul Marcial for David Durski. | ||
| 73:27 | Substitution!MOR substitution: Connor Phillips for Thulani Motekase. | ||
| Foul on New Jersey City Univ. | |||
| 74:34 | Shot by MOR Dylan Evande, SAVE Adam Cassidy. | ||
| Foul on Moravian College. | |||
| 75:46 | Substitution!NJCU substitution: Omar Ventura for Aista Abraham. | ||
| 75:46 | Substitution!NJCU substitution: Theo Sanoh for Jose Ruiz. | ||
| Foul on New Jersey City Univ. | |||
| 77:18 | Yellow card on NJCU Ryan Stelicos. | ||
| 77:28 | Substitution!MOR substitution: Koshane Marshall for Jon Matthews. | ||
| 78:16 | Shot by MOR Saul Marcial, SAVE TEAM. | ||
| 80:21 | Corner kick by NJCU Bashar Elsherif [80:21]. | ||
| 81:51 | Shot by MOR Jack Dugan, SAVE Adam Cassidy. | ||
| 82:06 | Corner kick by MOR Saul Marcial [82:06]. | ||
| 82:31 | Shot by NJCU Bashar Elsherif WIDE. | ||
| 83:11 | Offside against New Jersey City Univ. | ||
| 85:04 | Shot by MOR Dylan Evande, SAVE Adam Cassidy. | ||
| Foul on Moravian College. | |||
| 86:08 | Yellow card on MOR Akinori Mollenthiel. | ||
| 86:33 | Header Shot by NJCU Gabriel Freitas HIGH. | ||
| Foul on Moravian College. | |||
| 87:52 | Yellow card on MOR Corey Klaskin. | ||
| Foul on New Jersey City Univ. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


