Quinn Middleton
10

Quinn Middleton

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 0 0
Assists 2 2
Points 2 2
Shots 12 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 Drew University W, 2-1
Oct 23 at Elizabethtown College L, 5-2
Oct 26 at No. 21 The Catholic University of America L, 6-0
Oct 30 DeSales University W, 2-0
Nov 2 Goucher College W, 2-1
Nov 5 at No. 21 The Catholic University of America L, 5-3
Date Opponent Score gp gs g a pts
Aug 30 at Penn St.-Harrisburg W, 1-0 1 1 0 0 0
Aug 31 at Lancaster Bible College W, 2-0 1 1 0 0 0
Sep 4 Centenary (N.J.) University W, 3-0 1 1 0 0 0
Sep 7 Wilkes University W, 2-1 1 1 0 0 0
Sep 11 at Montclair State University L, 1-0 1 1 0 0 0
Sep 14 Ramapo College of New Jersey T, 1-1 1 1 0 0 0
Sep 18 at Bryn Athyn College W, 8-1 1 1 0 0 0
Sep 21 at Immaculata University W, 2-1 1 1 0 0 0
Sep 28 Juniata College W, 3-2 1 1 0 0 0
Oct 1 Lycoming College L, 1-0 1 1 0 0 0
Oct 5 at Susquehanna University W, 3-2 1 1 0 1 1
Oct 9 Muhlenberg College L, 1-0 1 1 0 0 0
Oct 12 at The University of Scranton L, 2-0 1 1 0 0 0
Oct 19 Drew University W, 2-1 1 1 0 0 0
Oct 23 at Elizabethtown College L, 5-2 1 1 0 0 0
Oct 26 at No. 21 The Catholic University of America L, 6-0 1 1 0 0 0
Oct 30 DeSales University W, 2-0 1 1 0 0 0
Nov 2 Goucher College W, 2-1 1 1 0 1 1
Nov 5 at No. 21 The Catholic University of America L, 5-3 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Penn St.-Harrisburg W, 1-0 1 0 - 0 -
Aug 31 at Lancaster Bible College W, 2-0 1 0 - 0 -
Sep 4 Centenary (N.J.) University W, 3-0 1 1 .000 1 1.000
Sep 7 Wilkes University W, 2-1 1 2 .000 0 .000
Sep 11 at Montclair State University L, 1-0 1 0 - 0 -
Sep 14 Ramapo College of New Jersey T, 1-1 1 1 .000 0 .000
Sep 18 at Bryn Athyn College W, 8-1 1 1 .000 0 .000
Sep 21 at Immaculata University W, 2-1 1 1 .000 0 .000
Sep 28 Juniata College W, 3-2 1 3 .000 1 .333
Oct 1 Lycoming College L, 1-0 1 0 - 0 -
Oct 5 at Susquehanna University W, 3-2 1 0 - 0 -
Oct 9 Muhlenberg College L, 1-0 1 1 .000 1 1.000
Oct 12 at The University of Scranton L, 2-0 1 1 .000 1 1.000
Oct 19 Drew University W, 2-1 1 1 .000 1 1.000
Oct 23 at Elizabethtown College L, 5-2 1 0 - 0 -
Oct 26 at No. 21 The Catholic University of America L, 6-0 1 0 - 0 -
Oct 30 DeSales University W, 2-0 1 0 - 0 -
Nov 2 Goucher College W, 2-1 1 0 - 0 -
Nov 5 at No. 21 The Catholic University of America L, 5-3 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Penn St.-Harrisburg W, 1-0 1 0 0 0-0 0
Aug 31 at Lancaster Bible College W, 2-0 1 0 0 0-0 0
Sep 4 Centenary (N.J.) University W, 3-0 1 0 0 0-0 0
Sep 7 Wilkes University W, 2-1 1 0 0 0-0 0
Sep 11 at Montclair State University L, 1-0 1 0 0 0-0 0
Sep 14 Ramapo College of New Jersey T, 1-1 1 1 0 0-0 0
Sep 18 at Bryn Athyn College W, 8-1 1 0 0 0-0 0
Sep 21 at Immaculata University W, 2-1 1 0 0 0-0 0
Sep 28 Juniata College W, 3-2 1 0 0 0-0 0
Oct 1 Lycoming College L, 1-0 1 0 0 0-0 0
Oct 5 at Susquehanna University W, 3-2 1 0 0 0-0 0
Oct 9 Muhlenberg College L, 1-0 1 0 0 0-0 0
Oct 12 at The University of Scranton L, 2-0 1 1 0 0-0 0
Oct 19 Drew University W, 2-1 1 0 0 0-0 0
Oct 23 at Elizabethtown College L, 5-2 1 0 0 0-0 0
Oct 26 at No. 21 The Catholic University of America L, 6-0 1 0 0 0-0 0
Oct 30 DeSales University W, 2-0 1 0 0 0-0 0
Nov 2 Goucher College W, 2-1 1 0 0 0-0 0
Nov 5 at No. 21 The Catholic University of America L, 5-3 1 0 0 0-0 0
  gp gs g a pts
2018-19 17 3 0 0 0
2019-20 19 19 0 2 2
2021-22 12 3 0 2 2
2022-23 15 4 0 0 0
Total 63 29 0 4 4
  gp sh/g sh%/g sog/g sog%/g
2018-19 17 .65 .000 .35 .545
2019-20 19 .63 .000 .26 .417
2021-22 12 .42 .000 .25 .600
2022-23 15 .40 .000 .13 .333
Total 63 .54 .000 .25 .471
  gp sh sh% sog sog%
2018-19 17 11 .000 6 .545
2019-20 19 12 .000 5 .417
2021-22 12 5 .000 3 .600
2022-23 15 6 .000 2 .333
Total 63 34 .000 16 .471
  gp yc rc pk gw
2018-19 17 0 0 0-0 0
2019-20 19 0 0 0-0 0
2021-22 12 0 1 0-0 0
2022-23 15 4 0 0-0 0
Total 63 4 1 0-0 0
  gp gs g/g a/g pts/g
2018-19 17 3 .00 .00 .00
2019-20 19 19 .00 .11 .11
2021-22 12 3 .00 .17 .17
2022-23 15 4 .00 .00 .00
Total 63 29 .00 .06 .06
  gp gs g a pts
Total 19 19 0 2 2
Conference 7 7 0 2 2
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 10 10 0 1 1
Neutral - - - - 0
           
Wins 11 11 0 2 2
Losses 7 7 0 0 0
           
August 2 2 0 0 0
September 7 7 0 0 0
October 8 8 0 1 1
November 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 .63 .000 .26 .417
Conference 7 .71 .000 .43 .600
Exhibition - - - - -
           
Home 9 1.00 .000 .44 .444
Away 10 .30 .000 .10 .333
Neutral - - - - -
           
Wins 11 .82 .000 .27 .333
Losses 7 .29 .000 .29 1.000
           
August 2 .00 - .00 -
September 7 1.29 .000 .29 .222
October 8 .38 .000 .38 1.000
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 19 12 .000 5 .417
Conference 7 5 .000 3 .600
Exhibition - - - - -
           
Home 9 9 .000 4 .444
Away 10 3 .000 1 .333
Neutral - - - - -
           
Wins 11 9 .000 3 .333
Losses 7 2 .000 2 1.000
           
August 2 0 - 0 -
September 7 9 .000 2 .222
October 8 3 .000 3 1.000
November 2 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .11 .11
Conference 7 7 .00 .29 .29
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 10 10 .00 .10 .10
Neutral - - - - -
           
Wins 11 11 .00 .18 .18
Losses 7 7 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .00 .00 .00
October 8 8 .00 .13 .13
November 2 2 .00 .50 .50