Dickinson College at Moravian University September 4, 2021
Box Score
Dickinson College
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
John Baney
|
0 | 0 | 0 | 0 |
|
fwd 2
Geoffrey Ogenrwot
|
1 | 0 | 0 | 0 |
|
fwd
- Yellow card 16:52
8
Chaz Smith
|
1 | 0 | 0 | 0 |
|
mid 9
Ronan Higgins
|
0 | 0 | 0 | 0 |
|
10
Will Flannery
|
0 | 0 | 0 | 0 |
|
11
Galil Cohen
|
0 | 0 | 0 | 0 |
|
mid 14
Chris Hackley
|
0 | 0 | 0 | 0 |
|
def 15
Andrew McSlarrow
|
0 | 0 | 0 | 0 |
|
17
Johnny Melancon
|
0 | 0 | 0 | 0 |
|
mid 19
Adam Moreland
|
0 | 0 | 0 | 0 |
|
20
Colin Hoffman
|
0 | 0 | 0 | 0 |
|
21
Meron Tekeste
|
0 | 0 | 0 | 0 |
|
22
Colby Wren
|
0 | 0 | 0 | 0 |
|
23
Luke Beiles
|
0 | 0 | 0 | 0 |
|
mid 24
Connor Uitterdijk
|
1 | 0 | 0 | 0 |
|
25
Caleb Gerdeman
|
0 | 0 | 0 | 0 |
|
mid 26
Isaac Bradbury
|
3 | 1 | 0 | 0 |
|
fwd 27
Aidan Bennett-Jones
|
0 | 0 | 0 | 0 |
|
mid 30
Cole Jennings
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - John Baney (L, 0-1) | 7 | 1 | 6 | 101:18 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Bone (W, 1-0) | 2 | 0 | 2 | 101:18 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
2OT
|
101:18 | Reed Sturza (1) (Carson Snyder) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
1st
|
12:27 | Yellow card - Andrew Goodolf |
|
Moravian University
1st
|
16:52 | Yellow card - Smith, Chaz |
|
Moravian University
2nd
|
48:42 | Yellow card - Hunter Shay |
|
Moravian University
2nd
|
88:58 | Yellow card - Reed Sturza |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dickinson College | 5 | 2 | 0 | 0 | 7 |
| Moravian University | 3 | 4 | 2 | 1 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dickinson College | 3 | 2 | 1 | 0 | 6 |
| Moravian University | 2 | 0 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dickinson College | 2 | 1 | 2 | 0 | 5 |
| Moravian University | 3 | 3 | 1 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dickinson College | 8 | 6 | 1 | 0 | 15 |
| Moravian University | 2 | 5 | 1 | 0 | 8 |
| Date/Time | September 4, 2021 - 1:00 PM |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | John Makuvek Field |
| Game length | 2:24 |
| Attendance | 329 |
| Referee: | Philip Benson |
| Asst. Referee: | Robert Ziemba |
| : | Jason Hackett |
| Scorer: | Moravian Ath Comm |
Play By Play
| 00:00 | Baney, John at goalie for Dickinson College. | ||
| 00:00 | Michael Bone at goalie for Moravian University. | ||
| 00:27 | Corner kick by MOR [00:27]. | ||
| 01:36 | Shot by DIC Bradbury, Isaac WIDE. | ||
| 02:48 | Offside against Dickinson College. | ||
| 05:39 | Shot by MOR Reed Sturza, SAVE Baney, John. | ||
| 07:23 | Corner kick by DIC [07:23]. | ||
| 08:10 | Foul on Dickinson College Ogenrwot, Geoffrey [08:10]. | ||
| 10:17 | Foul on Dickinson College Bradbury, Isaac [10:17]. | ||
| 10:45 | Shot by MOR Reed Sturza, SAVE Baney, John. | ||
| 11:08 | Foul on Dickinson College Bennett-Jones, Aidan [11:08]. | ||
| 12:27 | Yellow card on MOR Andrew Goodolf. | ||
| 12:36 | Offside against Dickinson College. | ||
| 13:13 | Shot by DIC Smith, Chaz WIDE. | ||
| 14:06 | Offside against Dickinson College. | ||
| 14:30 | Substitution!MOR substitution: Jared Whitehorn for Andrew Goodolf. | ||
| 15:37 | Foul on Dickinson College Bradbury, Isaac [15:37]. | ||
| 16:52 | Yellow card on DIC Smith, Chaz. | ||
| 20:45 | Substitution!DIC substitution: Cohen, Galil for Bennett-Jones, Aidan. | ||
| 22:22 | Shot by DIC Bradbury, Isaac, SAVE Michael Bone. | ||
| 22:35 | Corner kick by DIC [22:35]. | ||
| 23:15 | Shot by DIC Uitterdijk, Connor WIDE. | ||
| 23:34 | Substitution!MOR substitution: Quinn Middleton for Ryan Cole. | ||
| 25:22 | Shot by DIC Jennings, Cole, SAVE Michael Bone. | ||
| 26:41 | Shot by MOR Jared Whitehorn, SAVE Baney, John. | ||
| 27:43 | Substitution!DIC substitution: Flannery, Will for Uitterdijk, Connor. | ||
| 28:12 | Substitution!MOR substitution: Ben Scary for Reed Sturza. | ||
| 28:43 | Foul on Moravian University Ben Scary [28:43]. | ||
| 29:14 | Foul on Moravian University Quinn Middleton [29:14]. | ||
| 30:13 | Foul on Dickinson College Smith, Chaz [30:13]. | ||
| 31:46 | Substitution!MOR substitution: Kyle Dixon for Carson Snyder. | ||
| 31:46 | Substitution!MOR substitution: Jake Crawford for Alec Aloia. | ||
| 31:46 | Substitution!MOR substitution: Daniel Babbert for Hunter Shay. | ||
| 33:21 | Substitution!DIC substitution: Hoffman, Colin for Bradbury, Isaac. | ||
| 33:33 | Foul on Dickinson College Smith, Chaz [33:33]. | ||
| 33:33 | Substitution!MOR substitution: Alex Meci for Andrew Epsaro. | ||
| 33:33 | Corner kick by MOR [33:33]. | ||
| 36:52 | Corner kick by MOR [36:52]. | ||
| 39:08 | Substitution!MOR substitution: Zach Nicholas for Jared Whitehorn. | ||
| 39:08 | Substitution!DIC substitution: Wren, Colby for Smith, Chaz. | ||
| 39:08 | Substitution!DIC substitution: Beiles, Luke for Hackley, Chris. | ||
| 40:19 | Foul on Dickinson College Hoffman, Colin [40:19]. | ||
| 42:23 | Foul on Dickinson College McSlarrow, Andrew [42:23]. | ||
| 45:00 | Substitution!MOR substitution: Carson Snyder for Kyle Dixon. | ||
| 45:00 | Substitution!MOR substitution: Ryan Cole for Quinn Middleton. | ||
| 45:00 | Substitution!MOR substitution: Andrew Goodolf for Zach Nicholas. | ||
| 45:00 | Substitution!MOR substitution: Alec Aloia for Jake Crawford. | ||
| 45:00 | Substitution!MOR substitution: Andrew Epsaro for Alex Meci. | ||
| 45:00 | Substitution!MOR substitution: Hunter Shay for Daniel Babbert. | ||
| 45:00 | Substitution!MOR substitution: Reed Sturza for Ben Scary. | ||
| 45:00 | Substitution!DIC substitution: Smith, Chaz for Wren, Colby. | ||
| 45:00 | Substitution!DIC substitution: Hackley, Chris for Beiles, Luke. | ||
| 45:00 | Substitution!DIC substitution: Uitterdijk, Connor for Flannery, Will. | ||
| 45:00 | Substitution!DIC substitution: Bradbury, Isaac for Hoffman, Colin. | ||
| 45:00 | Substitution!DIC substitution: Bennett-Jones, Aidan for Cohen, Galil. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:50 | Shot by DIC Ogenrwot, Geoffrey WIDE. | ||
| 48:42 | Yellow card on MOR Hunter Shay. | ||
| 49:32 | Corner kick by DIC [49:32]. | ||
| 50:15 | Foul on Dickinson College Bradbury, Isaac [50:15]. | ||
| 51:16 | Corner kick by MOR [51:16]. | ||
| 52:43 | Substitution!MOR substitution: Jared Whitehorn for Andrew Goodolf. | ||
| 52:56 | Foul on Dickinson College Jennings, Cole [52:56]. | ||
| 54:13 | Foul on Moravian University Hunter Shay [54:13]. | ||
| 59:17 | Foul on Moravian University Alec Aloia [59:17]. | ||
| 60:11 | Substitution!MOR substitution: Quinn Middleton for Ryan Cole. | ||
| 60:57 | Shot by MOR Hunter Shay, SAVE Baney, John. | ||
| 62:35 | Foul on Dickinson College Bradbury, Isaac [62:35]. | ||
| 63:11 | Corner kick by MOR [63:11]. | ||
| 64:47 | Foul on Dickinson College Uitterdijk, Connor [64:47]. | ||
| 66:07 | Substitution!MOR substitution: Daniel Babbert for Carson Snyder. | ||
| 67:41 | Substitution!MOR substitution: Ben Scary for Reed Sturza. | ||
| 67:41 | Substitution!DIC substitution: Flannery, Will for Ogenrwot, Geoffrey. | ||
| 67:47 | Shot by DIC Bradbury, Isaac WIDE. | ||
| 68:37 | Shot by MOR Andrew Epsaro BLOCKED. | ||
| 71:14 | Substitution!MOR substitution: Kyle Dixon for Hunter Shay. | ||
| 72:37 | Foul on Moravian University Andrew Epsaro [72:37]. | ||
| 72:49 | Substitution!DIC substitution: Hoffman, Colin for Smith, Chaz. | ||
| 73:47 | Foul on Dickinson College Uitterdijk, Connor [73:47]. | ||
| 74:08 | Shot by MOR Quinn Middleton BLOCKED. | ||
| 74:41 | Substitution!MOR substitution: Jake Crawford for Jared Whitehorn. | ||
| 74:41 | Substitution!MOR substitution: Reed Sturza for Andrew Epsaro. | ||
| 75:46 | Foul on Moravian University Donald Gibbs [75:46]. | ||
| 77:39 | Corner kick by MOR [77:39]. | ||
| 78:33 | Substitution!MOR substitution: Zach Nicholas for Ben Scary. | ||
| 78:33 | Substitution!DIC substitution: Wren, Colby for Hackley, Chris. | ||
| 81:27 | Substitution!MOR substitution: Carson Snyder for Daniel Babbert. | ||
| 81:27 | Substitution!MOR substitution: Hunter Shay for Quinn Middleton. | ||
| 81:27 | Substitution!DIC substitution: Tekeste, Meron for Bennett-Jones, Aidan. | ||
| 86:11 | Substitution!DIC substitution: Cohen, Galil for Jennings, Cole. | ||
| 86:19 | Foul on Dickinson College Bradbury, Isaac [86:19]. | ||
| 87:39 | Foul on Moravian University Zach Nicholas [87:39]. | ||
| 88:58 | Yellow card on MOR Reed Sturza. | ||
| 89:31 | Shot by MOR Carson Snyder, SAVE Baney, John. | ||
| 90:00 | Substitution!MOR substitution: Andrew Epsaro for Alec Aloia. | ||
| 90:00 | Substitution!MOR substitution: Jared Whitehorn for Zach Nicholas. | ||
| 90:00 | Substitution!DIC substitution: Jennings, Cole for Hoffman, Colin. | ||
| 90:00 | Substitution!DIC substitution: Moreland, Adam for Higgins, Ronan. | ||
| 90:00 | Substitution!DIC substitution: Bennett-Jones, Aidan for Wren, Colby. | ||
| 90:00 | Substitution!DIC substitution: Smith, Chaz for Melancon, Johnny. | ||
| 90:00 | Substitution!DIC substitution: TEAM for Cohen, Galil. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:20 | Shot by MOR Jared Whitehorn WIDE. | ||
| 91:38 | Substitution!DIC substitution: Hackley, Chris for TEAM. | ||
| 91:45 | Corner kick by DIC [91:45]. | ||
| 93:18 | Shot by MOR Reed Sturza, SAVE Baney, John. | ||
| 93:30 | Corner kick by MOR [93:30]. | ||
| 97:29 | Foul on Moravian University Jake Crawford [97:29]. | ||
| 98:02 | Corner kick by DIC [98:02]. | ||
| 98:43 | Foul on Dickinson College McSlarrow, Andrew [98:43]. | ||
| 100:00 | Substitution!MOR substitution: Ben Scary for Hunter Shay. | ||
| 100:00 | Substitution!MOR substitution: Ryan Cole for Kyle Dixon. | ||
| 100:00 | Substitution!MOR substitution: TEAM for Jared Whitehorn. | ||
| 100:00 | Substitution!MOR substitution: Alec Aloia for TEAM. | ||
| 100:00 | Substitution!DIC substitution: Gerdeman, Caleb for Flannery, Will. | ||
| 100:00 | Substitution!DIC substitution: Higgins, Ronan for Bennett-Jones, Aidan. | ||
| 100:00 | Substitution!DIC substitution: Wren, Colby for Bradbury, Isaac. | ||
| 100:00 | Substitution!DIC substitution: Cohen, Galil for Hackley, Chris. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:18 | Goal!GOAL by MOR Reed Sturza (FIRST GOAL), Assist by Carson Snyder, goal number 1 for season. ( 0 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


