Moravian University at Susquehanna University October 9, 2021

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Moravian University | 0 | 1 | 1 |
| Susquehanna University | 3 | 1 | 4 |
Box Score
Moravian University
Susquehanna University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Ethan Ganard
|
0 | 0 | 0 | 0 |
|
d 4
Clay Yannazone
|
1 | 1 | 1 | 0 |
|
f 7
Adrian Dilascio
|
0 | 0 | 0 | 0 |
|
m 8
Joe Armstrong
|
2 | 1 | 0 | 1 |
|
f 9
Kevin Ayoso
|
0 | 0 | 0 | 0 |
|
m 10
Brian McKee
|
1 | 0 | 0 | 1 |
|
f 11
Michael Morelli
|
3 | 1 | 1 | 1 |
|
d 16
Jon Mickens
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 76:07
19
Owen Healey
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 51:51
20
Olivier Mathieu
|
2 | 1 | 1 | 0 |
|
m 21
Walter Wyatt
|
0 | 0 | 0 | 0 |
|
f 22
Tommy O'Keefe
|
2 | 1 | 1 | 0 |
|
d 23
Peter Vassilakos
|
0 | 0 | 0 | 1 |
|
f 24
Max Paczewski
|
1 | 0 | 0 | 0 |
|
d 31
Tj Grube
|
0 | 0 | 0 | 1 |
|
gk 91
Gerrit Stech
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Bone (L, 3-3) | 0 | 0 | 0 | 45:00 | |
| 99 - Andrew Remias | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 91 - Gerrit Stech (W, 5-4-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Susquehanna University
1st
|
17:04 | Michael Morelli (2) (Brian McKee) - * | 0 - 1 |
|
Susquehanna University
1st
|
28:20 | Clay Yannazone (2) (Peter Vassilakos) - * | 0 - 2 |
|
Susquehanna University
1st
|
40:19 | Tommy O'Keefe (1) (Joe Armstrong & Tj Grube) - * | 0 - 3 |
|
Susquehanna University
2nd
|
52:23 | Olivier Mathieu (3) (Michael Morelli) - * | 0 - 4 |
|
Moravian University
2nd
|
56:48 | Jake Crawford (3) (Andrew Goodolf & Jared Stafford) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
2nd
|
51:51 | Yellow card - Olivier Mathieu |
|
Moravian University
2nd
|
76:07 | Yellow card - Owen Healey |
|
Moravian University
2nd
|
88:09 | Yellow card - Matt Ingenito |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 4 | 6 | 10 |
| Susquehanna University | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 0 | 1 | 1 |
| Susquehanna University | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 1 | 5 | 6 |
| Susquehanna University | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 1 | 5 | 6 |
| Susquehanna University | 4 | 6 | 10 |
| Date/Time | October 9, 2021 - 4:00 PM |
|---|---|
| Location | Sassafras Field |
| Game length | 1:53 |
| Attendance | 85 |
| Scorer: | Caleb Philips |
Play By Play
| 0:00 | Michael Bone at goalie for Moravian. | ||
| 0:00 | Gerrit Stech at goalie for Susquehanna. | ||
| 2:02 | Corner kick by Moravian Reed Sturza [2:02]. | ||
| 5:05 | Shot by Susquehanna Brian McKee, Blocked. | ||
| 5:10 | Shot by Susquehanna Olivier Mathieu, High. | ||
| 8:11 | Shot by Moravian Carson Snyder, High. | ||
| Foul on Susquehanna. | |||
| 16:00 | Shot by Susquehanna Michael Morelli, Hit Crossbar. | ||
| Foul on Susquehanna. | |||
| 17:04 | Goal!GOAL by Susquehanna Michael Morelli (FIRST GOAL), Assist by Brian McKee, goal number 2 for season. * ( 0 - 1 ) |
||
| 21:22 | Shot by Susquehanna Michael Morelli, Wide Right. | ||
| 21:50 | Corner kick by Susquehanna Brian McKee [21:50]. | ||
| Foul on Susquehanna. | |||
| 23:58 | Shot by Moravian Reed Sturza, Wide Right. | ||
| 26:03 | Substitution!Moravian substitution: Kyle Smilon for Alec Aloia. | ||
| 26:03 | Substitution!Moravian substitution: Colin Monahan for Mike D'Angelo. | ||
| 26:03 | Substitution!Moravian substitution: Andrew Epsaro for Andrew Goodolf. | ||
| Foul on Moravian. | |||
| 28:20 | Goal!GOAL by Susquehanna Clay Yannazone, Assist by Peter Vassilakos, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Susquehanna. | |||
| 31:30 | Substitution!Susquehanna substitution: Owen Healey for Olivier Mathieu. | ||
| 31:30 | Substitution!Susquehanna substitution: Max Paczewski for Brian McKee. | ||
| 31:55 | Shot by Susquehanna Joe Armstrong, High. | ||
| 32:13 | Substitution!Moravian substitution: Jared Stafford for Quinn Middleton. | ||
| 32:41 | Substitution!Moravian substitution: Jake Crawford for Anthony Nagy. | ||
| 32:41 | Substitution!Moravian substitution: Safa Turkdonmez for Carson Snyder. | ||
| 32:41 | Substitution!Moravian substitution: Hunter Shay for Kaiden Chinchar. | ||
| 32:41 | Substitution!Moravian substitution: Kyle Dixon for Dave Steinbach. | ||
| 33:53 | Shot by Moravian Safa Turkdonmez, Blocked. | ||
| 34:35 | Substitution!Susquehanna substitution: Walter Wyatt for Clay Yannazone. | ||
| 35:59 | Substitution!Susquehanna substitution: Kevin Ayoso for Adrian Dilascio. | ||
| 36:45 | Substitution!Susquehanna substitution: Tommy O'Keefe for Michael Morelli. | ||
| 37:39 | Shot by Moravian Andrew Epsaro, High. | ||
| 40:19 | Goal!GOAL by Susquehanna Tommy O'Keefe, Assist by Joe Armstrong and Tj Grube, goal number 1 for season. * ( 0 - 3 ) |
||
| 42:31 | Offside against Susquehanna. | ||
| 43:39 | Corner kick by Susquehanna Walter Wyatt [43:39]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Susquehanna: #2 Ethan Ganard, #4 Clay Yannazone, #7 Adrian Dilascio, #8 Joe Armstrong, #10 Brian McKee, #11 Michael Morelli, #16 Jon Mickens, #20 Olivier Mathieu, #23 Peter Vassilakos, #31 Tj Grube, #91 Gerrit Stech. | ||
| 45:00 | For Moravian: #2 Donald Gibbs, #3 Jake Crawford, #9 Dave Steinbach, #12 Kyle Smilon, #13 Jared Stafford, #16 Carson Snyder, #18 Andrew Goodolf, #20 Anthony Nagy, #30 Colin Monahan, #56 Reed Sturza, #99 Andrew Remias. | ||
| 45:00 | Andrew Remias at goalie for Moravian. | ||
| Foul on Moravian. | |||
| 46:36 | Corner kick by Moravian Anthony Nagy [46:36]. | ||
| 48:36 | Corner kick by Moravian Anthony Nagy [48:36]. | ||
| 49:11 | Shot by Moravian Jake Crawford, Wide Left. | ||
| 51:51 | Yellow card on Susquehanna Olivier Mathieu. | ||
| 52:23 | Goal!GOAL by Susquehanna Olivier Mathieu, Assist by Michael Morelli, goal number 3 for season. * ( 0 - 4 ) |
||
| Foul on Susquehanna. | |||
| 55:08 | Substitution!Moravian substitution: Matt Ingenito for Colin Monahan. | ||
| 56:48 | Goal!GOAL by Moravian Jake Crawford, Assist by Andrew Goodolf and Jared Stafford, goal number 3 for season. * ( 1 - 4 ) |
||
| 57:55 | Corner kick by Susquehanna Brian McKee [57:55]. | ||
| 58:58 | Substitution!Susquehanna substitution: Owen Healey for Adrian Dilascio. | ||
| Foul on Susquehanna. | |||
| 59:50 | Corner kick by Moravian Anthony Nagy [59:50]. | ||
| 60:19 | Shot by Moravian Reed Sturza, Blocked. | ||
| Foul on Susquehanna. | |||
| Foul on Moravian. | |||
| 62:20 | Substitution!Susquehanna substitution: Max Paczewski for Joe Armstrong. | ||
| Foul on Susquehanna. | |||
| 64:03 | Shot by Moravian Reed Sturza, Blocked. | ||
| 64:10 | Substitution!Moravian substitution: Vito Leone for Jared Stafford. | ||
| 64:10 | Substitution!Moravian substitution: Quinn Middleton for Jake Crawford. | ||
| 64:29 | Corner kick by Moravian Andrew Goodolf [64:29]. | ||
| Foul on Moravian. | |||
| Foul on Moravian. | |||
| 66:11 | Substitution!Susquehanna substitution: Kevin Ayoso for Brian McKee. | ||
| Foul on Susquehanna. | |||
| 68:43 | Substitution!Susquehanna substitution: Tommy O'Keefe for Olivier Mathieu. | ||
| 68:43 | Substitution!Moravian substitution: Mike D'Angelo for Kyle Smilon. | ||
| 70:14 | Substitution!Moravian substitution: Kaiden Chinchar for Dave Steinbach. | ||
| 70:14 | Substitution!Susquehanna substitution: Walter Wyatt for Clay Yannazone. | ||
| 71:12 | Offside against Moravian. | ||
| Foul on Susquehanna. | |||
| 74:38 | Header Shot by Moravian Reed Sturza, Save (by goalie) Gerrit Stech. | ||
| 75:13 | Substitution!Susquehanna substitution: Joe Armstrong for Michael Morelli. | ||
| 75:13 | Substitution!Moravian substitution: Kyle Weiss for Carson Snyder. | ||
| 75:29 | Corner kick by Susquehanna Walter Wyatt [75:29]. | ||
| 76:07 | Yellow card on Susquehanna Owen Healey. | ||
| 76:20 | Offside against Moravian. | ||
| 77:00 | Substitution!Moravian substitution: Safa Turkdonmez for Donald Gibbs. | ||
| 77:00 | Substitution!Moravian substitution: Andrew Epsaro for Andrew Goodolf. | ||
| Foul on Moravian. | |||
| 81:33 | Shot by Susquehanna Joe Armstrong, Save (by goalie) Andrew Remias. | ||
| 82:07 | Corner kick by Susquehanna Tommy O'Keefe [82:07]. | ||
| 82:33 | Substitution!Moravian substitution: Ben Scary for Quinn Middleton. | ||
| 82:33 | Substitution!Moravian substitution: Dave Steinbach for Mike D'Angelo. | ||
| 82:33 | Substitution!Moravian substitution: Cole Stevens for Reed Sturza. | ||
| 82:33 | Substitution!Moravian substitution: Dan Ingersoll for Anthony Nagy. | ||
| 82:33 | Substitution!Susquehanna substitution: Brian McKee for Tommy O'Keefe. | ||
| 84:34 | Substitution!Moravian substitution: Ryan Cole for Vito Leone. | ||
| 85:20 | Shot by Susquehanna Max Paczewski, Wide Right. | ||
| 86:28 | Corner kick by Moravian Cole Stevens [86:28]. | ||
| 87:04 | Shot by Moravian Andrew Epsaro, Wide Right. | ||
| 88:09 | Yellow card on Moravian Matt Ingenito. | ||
| 88:09 | Substitution!Susquehanna substitution: Tommy O'Keefe for Joe Armstrong. | ||
| 88:18 | Corner kick by Susquehanna Walter Wyatt [88:18]. | ||
| 88:50 | Shot by Susquehanna Tommy O'Keefe, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
