Reed Sturza
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- New Britain, Pa.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Central Bucks West
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2022: Sturza started in two of the three matches he appeared in as injuries plagued his season.
2021: Sturza started in 15 of his 17 appearances for the Hounds, scoring six goals and notching a pair of assists. He was named Landmark Conference Player of the Week during the week of Sept. 13. Sturza was named to the Landmark Conference Fall Academic Honor Roll.
Personal: Son of Lynly and Todd Sturza...Majoring in Computer Science.
Academic Honors: Deans List (1x)
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 2 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 2 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Drew University | T, 0-0 |
| Oct 15 | The University of Scranton | T, 1-1 |
| Oct 19 | Elizabethtown College | T, 1-1 |
| Oct 22 | The Catholic University of America | L, 4-0 |
| Oct 25 | Penn St.-Abington | W, 4-1 |
| Oct 29 | at Goucher College | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Virginia Wesleyan University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at No. 11 Christopher Newport University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Ramapo College of New Jersey | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Dickinson College | L, 3-2 | - | - | - | - | - |
| Sep 10 | at No. 5 Messiah University | L, 6-0 | - | - | - | - | - |
| Sep 14 | at No. 20 Montclair State University | L, 3-0 | - | - | - | - | - |
| Sep 17 | at Neumann University | W, 2-1 | - | - | - | - | - |
| Sep 21 | Wilkes University | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Juniata College | W, 2-0 | - | - | - | - | - |
| Oct 1 | Susquehanna University | W, 2-0 | - | - | - | - | - |
| Oct 5 | Muhlenberg College | L, 2-0 | - | - | - | - | - |
| Oct 8 | at Drew University | T, 0-0 | - | - | - | - | - |
| Oct 15 | The University of Scranton | T, 1-1 | - | - | - | - | - |
| Oct 19 | Elizabethtown College | T, 1-1 | - | - | - | - | - |
| Oct 22 | The Catholic University of America | L, 4-0 | - | - | - | - | - |
| Oct 25 | Penn St.-Abington | W, 4-1 | - | - | - | - | - |
| Oct 29 | at Goucher College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Virginia Wesleyan University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at No. 11 Christopher Newport University | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | Ramapo College of New Jersey | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Dickinson College | L, 3-2 | - | - | - | - | - |
| Sep 10 | at No. 5 Messiah University | L, 6-0 | - | - | - | - | - |
| Sep 14 | at No. 20 Montclair State University | L, 3-0 | - | - | - | - | - |
| Sep 17 | at Neumann University | W, 2-1 | - | - | - | - | - |
| Sep 21 | Wilkes University | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Juniata College | W, 2-0 | - | - | - | - | - |
| Oct 1 | Susquehanna University | W, 2-0 | - | - | - | - | - |
| Oct 5 | Muhlenberg College | L, 2-0 | - | - | - | - | - |
| Oct 8 | at Drew University | T, 0-0 | - | - | - | - | - |
| Oct 15 | The University of Scranton | T, 1-1 | - | - | - | - | - |
| Oct 19 | Elizabethtown College | T, 1-1 | - | - | - | - | - |
| Oct 22 | The Catholic University of America | L, 4-0 | - | - | - | - | - |
| Oct 25 | Penn St.-Abington | W, 4-1 | - | - | - | - | - |
| Oct 29 | at Goucher College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Virginia Wesleyan University | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at No. 11 Christopher Newport University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Ramapo College of New Jersey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Dickinson College | L, 3-2 | - | - | - | - | - |
| Sep 10 | at No. 5 Messiah University | L, 6-0 | - | - | - | - | - |
| Sep 14 | at No. 20 Montclair State University | L, 3-0 | - | - | - | - | - |
| Sep 17 | at Neumann University | W, 2-1 | - | - | - | - | - |
| Sep 21 | Wilkes University | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Juniata College | W, 2-0 | - | - | - | - | - |
| Oct 1 | Susquehanna University | W, 2-0 | - | - | - | - | - |
| Oct 5 | Muhlenberg College | L, 2-0 | - | - | - | - | - |
| Oct 8 | at Drew University | T, 0-0 | - | - | - | - | - |
| Oct 15 | The University of Scranton | T, 1-1 | - | - | - | - | - |
| Oct 19 | Elizabethtown College | T, 1-1 | - | - | - | - | - |
| Oct 22 | The Catholic University of America | L, 4-0 | - | - | - | - | - |
| Oct 25 | Penn St.-Abington | W, 4-1 | - | - | - | - | - |
| Oct 29 | at Goucher College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .67 | .000 | .33 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 2 | 1.00 | .000 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| September | 3 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | .000 | 1 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 2 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 2 | .00 | .00 | .00 |
News mentions
BETHLEHEM, Pa. --- The Moravian University men’s soccer team suffered its first loss of the 2022 Landmark Conference season, falling to visiting The Catholic University of America, in conference play at John Makuvek Field Saturday as the Greyhounds celebrated Senior Day.
BETHLEHEM, Pa. --- The Moravian University men's soccer team will begin the 2022 campaign on Friday, September 2 with a two-game road trip to Virginia, taking on Virginia Wesleyan University and No. 11 Christopher Newport University.
