Moravian University at Neumann University September 17, 2022
Box Score
Moravian University
Neumann University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Kyle Smilon
|
0 | 0 | 0 | 0 |
|
13
Alex Daniele
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
25
Dan Apryasz
|
1 | 1 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
fwd 2
Jon Yinger
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 74:23
4
Gabe Romero
|
0 | 0 | 0 | 0 |
|
5
Kevin DeCristoforo
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 52:28
6
Andres Velez
|
0 | 0 | 0 | 0 |
|
mid 7
Chris Siemien
|
0 | 0 | 0 | 0 |
|
mid 8
Alex Lopez-Luna
|
0 | 0 | 0 | 0 |
|
9
Jon Zubert
|
0 | 0 | 0 | 0 |
|
mid 11
Eddie Proud
|
3 | 2 | 1 | 0 |
|
fwd
- Yellow card 62:28
13
Jake Kuzmick
|
2 | 0 | 0 | 0 |
|
mid 15
Javier Mejia
|
1 | 0 | 0 | 0 |
|
- Yellow card 82:37
16
Matt Ryan
|
0 | 0 | 0 | 0 |
|
17
Gianni Smith
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 46:59
18
Jason DiFilippo
|
0 | 0 | 0 | 0 |
|
23
Vince Landis
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 81:12
24
Alex Duopu
|
0 | 0 | 0 | 0 |
|
25
Daniel Decker
|
0 | 0 | 0 | 0 |
|
26
Will Flores
|
0 | 0 | 0 | 0 |
|
27
Alex Pobre
|
1 | 0 | 0 | 1 |
|
gk 99
Seth Walker
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Beebe (W, 1-1-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Seth Walker | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neumann University
1st
|
33:16 | Proud, Eddie (2) (Pobre, Alex) | 0 - 1 |
|
Moravian University
2nd
|
49:26 | Dave Steinbach (1) (unassisted) | 1 - 1 |
|
Moravian University
2nd
|
74:23 | Ben Scary (unassisted) - Penalty Kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
1st
|
19:58 | Yellow card - Donald Gibbs |
|
Moravian University
2nd
|
46:59 | Yellow card - DeFilippo, Jason |
|
Moravian University
2nd
|
52:28 | Yellow card - Velez, Andres |
|
Moravian University
2nd
|
62:28 | Yellow card - Kuzmick, Jake |
|
Moravian University
2nd
|
74:23 | Yellow card - Romero, Gabe |
|
Moravian University
2nd
|
76:41 | Yellow card - Carson Snyder |
|
Moravian University
2nd
|
81:12 | Yellow card - Duopu, Alex |
|
Moravian University
2nd
|
82:37 | Yellow card - Ryan, Matt |
|
Moravian University
2nd
|
89:32 | Yellow card - Cole Stevens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 5 | 7 | 12 |
| Neumann University | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 0 | 1 | 1 |
| Neumann University | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 2 | 2 | 4 |
| Neumann University | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 5 | 6 | 11 |
| Neumann University | 8 | 7 | 15 |
| Date/Time | September 17, 2022 - 1:00 PM |
|---|---|
| Location | Aston, PA |
| Stadium | Turf Stadium |
| Game length | 2:03 |
| Attendance | 378 |
| Referee: | Matthew Falk |
| Asst. Referee: | Anthony Procopio, Jr |
| : | David Grana |
Play By Play
| 00:00 | Christian Beebe at goalie for Moravian University. | ||
| 00:00 | Walker, Seth at goalie for Neumann University. | ||
| 02:08 | Shot by NUMS Kuzmick, Jake WIDE. | ||
| 03:06 | Foul on Neumann University DeFilippo, Jason [03:06]. | ||
| 04:45 | Corner kick by MOR [04:45]. | ||
| 09:07 | Shot by NUMS Kuzmick, Jake WIDE. | ||
| 11:25 | Foul on Moravian University Alec Aloia [11:25]. | ||
| 11:57 | Foul on Moravian University Hunter Shay [11:57]. | ||
| 12:20 | Foul on Moravian University Dave Steinbach [12:20]. | ||
| 15:12 | Shot by MOR Hunter Shay WIDE. | ||
| 15:46 | Shot by MOR Jakob Braman, SAVE Walker, Seth. | ||
| 16:37 | Corner kick by NUMS [16:37]. | ||
| 17:53 | Foul on Neumann University Lopez-Luna, Alex [17:53]. | ||
| 19:55 | Foul on Moravian University Donald Gibbs [19:55]. | ||
| 19:58 | Yellow card on MOR Donald Gibbs. | ||
| 20:00 | Shot by NUMS Proud, Eddie WIDE. | ||
| 22:54 | Substitution!NUMS substitution: Flores, Will for Velez, Andres. | ||
| 24:18 | Substitution!MOR substitution: Dan Ingersoll for Jakob Braman. | ||
| 24:51 | Substitution!NUMS substitution: Pobre, Alex for Lopez-Luna, Alex. | ||
| 26:24 | Substitution!MOR substitution: Colin Monahan for Jake Crawford. | ||
| 26:24 | Substitution!MOR substitution: Cole Stevens for Alec Aloia. | ||
| 29:31 | Foul on Neumann University Kuzmick, Jake [29:31]. | ||
| 29:50 | Substitution!MOR substitution: Jared Whitehorn for Hunter Shay. | ||
| 30:25 | Substitution!NUMS substitution: Decker, Daniel for Yinger, Jon. | ||
| 30:25 | Substitution!MOR substitution: Vito Leone for Carson Snyder. | ||
| 30:25 | Substitution!MOR substitution: Zach Nicholas for Dave Steinbach. | ||
| 30:25 | Substitution!MOR substitution: Kyle Dixon for Ryan Cole. | ||
| 32:19 | Substitution!NUMS substitution: Smith, Gianni for Siemien, Chris. | ||
| 32:19 | Substitution!MOR substitution: Alex Daniele for Ben Scary. | ||
| 32:38 | Foul on Neumann University Romero, Gabe [32:38]. | ||
| 33:16 | Goal!GOAL by NUMS Proud, Eddie (FIRST GOAL), Assist by Pobre, Alex, goal number 2 for season. ( 0 - 1 ) |
||
| 33:16 | Substitution!NUMS substitution: Zubert, Jon for Kuzmick, Jake. | ||
| 33:16 | Substitution!NUMS substitution: Ryan, Matt for Mejia, Javier. | ||
| 34:31 | Corner kick by NUMS [34:31]. | ||
| 34:47 | Substitution!NUMS substitution: Landis, Vince for Proud, Eddie. | ||
| 35:13 | Shot by NUMS Pobre, Alex BLOCKED. | ||
| 35:49 | Foul on Moravian University Jared Whitehorn [35:49]. | ||
| 36:21 | Foul on Neumann University Flores, Will [36:21]. | ||
| 39:14 | Corner kick by MOR [39:14]. | ||
| 39:39 | Shot by MOR Colin Monahan BLOCKED. | ||
| 40:42 | Foul on Neumann University Landis, Vince [40:42]. | ||
| 40:42 | Substitution!NUMS substitution: DeCristoforo, Kevin for Decker, Daniel. | ||
| 40:42 | Substitution!MOR substitution: Dan Apryasz for Donald Gibbs. | ||
| 40:57 | Shot by MOR Jared Whitehorn WIDE. | ||
| 41:37 | Foul on Neumann University Smith, Gianni [41:37]. | ||
| 42:21 | Shot by MOR Kyle Dixon WIDE. | ||
| 42:49 | Foul on Neumann University Pobre, Alex [42:49]. | ||
| 45:00 | Substitution!NUMS substitution: Lopez-Luna, Alex for Flores, Will. | ||
| 45:00 | Substitution!NUMS substitution: Mejia, Javier for DeCristoforo, Kevin. | ||
| 45:00 | Substitution!NUMS substitution: Siemien, Chris for Smith, Gianni. | ||
| 45:00 | Substitution!NUMS substitution: Proud, Eddie for Pobre, Alex. | ||
| 45:00 | Substitution!NUMS substitution: Kuzmick, Jake for Landis, Vince. | ||
| 45:00 | Substitution!NUMS substitution: Yinger, Jon for Zubert, Jon. | ||
| 45:00 | Substitution!NUMS substitution: Velez, Andres for Ryan, Matt. | ||
| 45:00 | Substitution!MOR substitution: Alec Aloia for Colin Monahan. | ||
| 45:00 | Substitution!MOR substitution: Jake Crawford for Vito Leone. | ||
| 45:00 | Substitution!MOR substitution: Carson Snyder for Zach Nicholas. | ||
| 45:00 | Substitution!MOR substitution: Jakob Braman for Kyle Dixon. | ||
| 45:00 | Substitution!MOR substitution: Ryan Cole for Jared Whitehorn. | ||
| 45:00 | Substitution!MOR substitution: Hunter Shay for Cole Stevens. | ||
| 45:00 | Substitution!MOR substitution: Dave Steinbach for Dan Ingersoll. | ||
| 45:00 | Substitution!MOR substitution: Ben Scary for Alex Daniele. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:07 | Shot by MOR Jakob Braman WIDE. | ||
| 46:30 | Substitution!MOR substitution: Cole Stevens for Ryan Cole. | ||
| 46:59 | Yellow card on NUMS DeFilippo, Jason. | ||
| 47:39 | Substitution!MOR substitution: Ryan Cole for Cole Stevens. | ||
| 48:40 | Shot by MOR Ben Scary, SAVE Walker, Seth. | ||
| 48:47 | Corner kick by MOR [48:47]. | ||
| 49:19 | Shot by MOR Dan Apryasz, SAVE Walker, Seth. | ||
| 49:26 | Goal!GOAL by MOR Dave Steinbach, goal number 1 for season. ( 1 - 1 ) |
||
| 50:37 | Corner kick by NUMS [50:37]. | ||
| 51:05 | Shot by NUMS Mejia, Javier WIDE. | ||
| 52:28 | Yellow card on NUMS Velez, Andres. | ||
| 54:10 | Substitution!NUMS substitution: Pobre, Alex for Lopez-Luna, Alex. | ||
| 54:40 | Substitution!NUMS substitution: Ryan, Matt for Siemien, Chris. | ||
| 54:59 | Foul on Moravian University Hunter Shay [54:59]. | ||
| 57:21 | Foul on Moravian University Ben Scary [57:21]. | ||
| 60:44 | Substitution!NUMS substitution: Decker, Daniel for Yinger, Jon. | ||
| 60:44 | Substitution!MOR substitution: Dan Ingersoll for Alec Aloia. | ||
| 60:44 | Substitution!MOR substitution: Jared Whitehorn for Jakob Braman. | ||
| 62:28 | Yellow card on NUMS Kuzmick, Jake. | ||
| 63:07 | Corner kick by NUMS [63:07]. | ||
| 65:09 | Substitution!NUMS substitution: Smith, Gianni for Kuzmick, Jake. | ||
| 65:09 | Substitution!MOR substitution: Cole Stevens for Carson Snyder. | ||
| 65:09 | Substitution!MOR substitution: Zach Nicholas for Hunter Shay. | ||
| 66:04 | Foul on Neumann University Romero, Gabe [66:04]. | ||
| 66:48 | Shot by MOR Ben Scary WIDE. | ||
| 67:21 | Substitution!NUMS substitution: Zubert, Jon for Mejia, Javier. | ||
| 67:21 | Substitution!NUMS substitution: Landis, Vince for Proud, Eddie. | ||
| 67:46 | Foul on Neumann University Landis, Vince [67:46]. | ||
| 68:12 | Offside against Moravian University. | ||
| 71:26 | Substitution!MOR substitution: Alec Aloia for Dave Steinbach. | ||
| 72:57 | Foul on Neumann University Zubert, Jon [72:57]. | ||
| 73:14 | Foul on Neumann University Zubert, Jon [73:14]. | ||
| 73:44 | Substitution!MOR substitution: Kyle Smilon for Ryan Cole. | ||
| 73:47 | Shot by MOR Zach Nicholas, SAVE Walker, Seth. | ||
| 73:59 | Corner kick by MOR [73:59]. | ||
| 74:23 | Foul on Neumann University Romero, Gabe [74:23]. | ||
| 74:23 | MOR Ben Scary PENALTY KICK GOAL. | ||
| 74:23 | Yellow card on NUMS Romero, Gabe. | ||
| 74:22 | Substitution!MOR substitution: Carson Snyder for Jake Crawford. | ||
| 74:22 | Substitution!MOR substitution: Dave Steinbach for Jared Whitehorn. | ||
| 74:22 | Substitution!MOR substitution: Hunter Shay for Zach Nicholas. | ||
| 75:31 | Foul on Moravian University Alec Aloia [75:31]. | ||
| 76:41 | Yellow card on MOR Carson Snyder. | ||
| 77:55 | Substitution!NUMS substitution: Mejia, Javier for Landis, Vince. | ||
| 77:55 | Substitution!NUMS substitution: Proud, Eddie for Decker, Daniel. | ||
| 77:55 | Substitution!MOR substitution: Jakob Braman for Ben Scary. | ||
| 78:16 | Foul on Moravian University Dan Ingersoll [78:16]. | ||
| 78:16 | Substitution!NUMS substitution: Siemien, Chris for Pobre, Alex. | ||
| 78:16 | Foul on Neumann University Zubert, Jon [78:16]. | ||
| 80:28 | Foul on Neumann University Siemien, Chris [80:28]. | ||
| 80:55 | Foul on Moravian University Cole Stevens [80:55]. | ||
| 81:12 | Yellow card on NUMS Duopu, Alex. | ||
| 82:37 | Yellow card on NUMS Ryan, Matt. | ||
| 82:37 | Substitution!NUMS substitution: Yinger, Jon for Ryan, Matt. | ||
| 82:37 | Substitution!NUMS substitution: Kuzmick, Jake for Smith, Gianni. | ||
| 82:37 | Substitution!MOR substitution: Kyle Dixon for Dan Ingersoll. | ||
| 82:37 | Substitution!MOR substitution: Zach Nicholas for Jakob Braman. | ||
| 86:12 | Substitution!MOR substitution: Jake Crawford for Dan Apryasz. | ||
| 86:12 | Substitution!MOR substitution: Ben Scary for Alec Aloia. | ||
| 87:14 | Foul on Moravian University Hunter Shay [87:14]. | ||
| 88:57 | Substitution!NUMS substitution: Smith, Gianni for DeFilippo, Jason. | ||
| 89:32 | Yellow card on MOR Cole Stevens. | ||
| 89:32 | Shot by NUMS Proud, Eddie, SAVE Christian Beebe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


