Moravian University at Goucher College October 29, 2022
Box Score
Moravian University
Goucher College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
25
Dan Apryasz
|
1 | 0 | 0 | 0 |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jeff Castro
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 40:06
2
Adrian Mubiru
|
0 | 0 | 0 | 0 |
|
m 6
Will Frasier
|
0 | 0 | 0 | 0 |
|
m 7
Xavier Dever
|
1 | 0 | 0 | 1 |
|
f 8
Jeremiah Odubade
|
4 | 1 | 1 | 0 |
|
d 9
Yaya Diabagate
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 81:25
10
Isaiah Perry
|
2 | 0 | 0 | 0 |
|
f 11
Bobby Beringer
|
2 | 1 | 1 | 0 |
|
m 12
Ali Kazim Nakhid
|
0 | 0 | 0 | 0 |
|
14
Eli Berkowitz
|
0 | 0 | 0 | 0 |
|
16
Flynn McNally
|
0 | 0 | 0 | 0 |
|
m 17
Nick Sickler
|
0 | 0 | 0 | 0 |
|
21
Paul Van Engeland
|
0 | 0 | 0 | 0 |
|
25
Andres Aristimuno
|
1 | 0 | 0 | 2 |
|
m 27
Gus Dalzell
|
0 | 0 | 0 | 0 |
|
30
Jonathan Alvarado
|
1 | 1 | 0 | 0 |
|
gk 41
Ale Sternini
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andrew Remias (L, 3-6-3) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeff Castro | 4 | 0 | 4 | 07:08 | |
| 41 - Ale Sternini (W, 7-3-2) | 3 | 1 | 2 | 82:52 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
2nd
|
52:37 | Ben Scary (Alec Aloia) - * | 1 - 0 |
|
Goucher College
2nd
|
61:14 | Bobby Beringer (Andres Aristimuno) - * | 1 - 1 |
|
Goucher College
2nd
|
65:43 | Jeremiah Odubade (Xavier Dever & Andres Aristimuno) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Goucher College
1st
|
40:06 | Yellow card - Adrian Mubiru |
|
Goucher College
1st
|
43:24 | Yellow card - Ryan Cole |
|
Goucher College
2nd
|
81:25 | Yellow card - Isaiah Perry |
|
Goucher College
2nd
|
82:52 | Yellow card - Alec Aloia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 7 | 8 | 15 |
| Goucher College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 0 | 1 | 1 |
| Goucher College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 2 | 2 | 4 |
| Goucher College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 5 | 2 | 7 |
| Goucher College | 5 | 4 | 9 |
| Date/Time | October 29, 2022 - 1:00 PM |
|---|---|
| Location | Towson, MD |
| Stadium | Beldon Field |
| Game length | 2:05 |
| Attendance | 328 |
| Scorer: | Will Kelly |
Play By Play
| 0:00 | Andrew Remias at goalie for Moravian. | ||
| 0:00 | Ale Sternini at goalie for Goucher. | ||
| 0:18 | Corner kick by Goucher Nick Sickler [0:18]. | ||
| 0:49 | Header Shot by Goucher Jeremiah Odubade, Wide. | ||
| Foul on Moravian. | |||
| 1:48 | Substitution!Goucher substitution: Paul Van Engeland for Gus Dalzell. | ||
| Foul on Moravian. | |||
| Foul on Goucher. | |||
| 5:45 | Corner kick by Goucher Nick Sickler [5:45]. | ||
| Foul on Goucher. | |||
| Foul on Moravian. | |||
| 8:16 | Shot by Moravian Ben Scary, Blocked. | ||
| Foul on Goucher. | |||
| 9:52 | Corner kick by Moravian Alec Aloia [9:52]. | ||
| 12:28 | Shot by Moravian Alec Aloia, Blocked. | ||
| 14:47 | Shot by Goucher Isaiah Perry, Wide. | ||
| 15:36 | Shot by Goucher Bobby Beringer, Wide. | ||
| 15:41 | Shot by Goucher Isaiah Perry, Wide. | ||
| Foul on Goucher. | |||
| 17:47 | Shot by Moravian Carson Snyder, Blocked. | ||
| 20:24 | Substitution!Goucher substitution: Jonathan Alvarado for Isaiah Perry. | ||
| 25:00 | Shot by Moravian Ben Scary, Save (by goalie) Ale Sternini. | ||
| 25:58 | Substitution!Goucher substitution: Andres Aristimuno for Jeremiah Odubade. | ||
| 25:58 | Substitution!Moravian substitution: Dan Apryasz for Quinn Middleton. | ||
| 27:56 | Substitution!Moravian substitution: Zach Nicholas for Alec Aloia. | ||
| 29:38 | Substitution!Moravian substitution: Donald Gibbs for Ben Scary. | ||
| 30:50 | Shot by Moravian Carson Snyder, Wide. | ||
| 32:48 | Substitution!Moravian substitution: Colin Monahan for Carson Snyder. | ||
| Foul on Moravian. | |||
| 35:24 | Substitution!Moravian substitution: Kyle Dixon for Hunter Shay. | ||
| 35:24 | Substitution!Goucher substitution: Eli Berkowitz for Bobby Beringer. | ||
| 35:58 | Shot by Moravian Dan Apryasz, Blocked. | ||
| 36:24 | Corner kick by Moravian Jake Crawford [36:24]. | ||
| 39:10 | Substitution!Goucher substitution: Flynn McNally for Xavier Dever. | ||
| Foul on Goucher. | |||
| 40:06 | Yellow card on Goucher Adrian Mubiru. | ||
| 40:23 | Shot by Moravian Kyle Dixon, Wide. | ||
| 41:18 | Offside against Goucher. | ||
| 43:24 | Yellow card on Moravian Ryan Cole. | ||
| Foul on Moravian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goucher: #2 Adrian Mubiru, #6 Will Frasier, #7 Xavier Dever, #8 Jeremiah Odubade, #9 Yaya Diabagate, #11 Bobby Beringer, #12 Ali Kazim Nakhid, #17 Nick Sickler, #21 Paul Van Engeland, #30 Jonathan Alvarado, #41 Ale Sternini. | ||
| 45:00 | For Moravian: #3 Kyle Weiss, #7 Jake Crawford, #8 Carson Snyder, #9 Dave Steinbach, #10 Quinn Middleton, #12 Kyle Smilon, #17 Ryan Cole, #20 Hunter Shay, #21 Alec Aloia, #88 Ben Scary, #99 Andrew Remias. | ||
| Foul on Goucher. | |||
| 47:45 | Offside against Goucher. | ||
| 50:17 | Header Shot by Goucher Jeremiah Odubade, Wide. | ||
| 52:07 | Shot by Goucher Jonathan Alvarado, Save (by goalie) Andrew Remias. | ||
| 52:37 | Goal!GOAL by Moravian Ben Scary (FIRST GOAL), Assist by Alec Aloia * ( 1 - 0 ) |
||
| 59:11 | Substitution!Goucher substitution: Andres Aristimuno for Jonathan Alvarado. | ||
| 59:11 | Substitution!Goucher substitution: Isaiah Perry for Paul Van Engeland. | ||
| 61:14 | Goal!GOAL by Goucher Bobby Beringer, Assist by Andres Aristimuno * ( 1 - 1 ) |
||
| 61:14 | Substitution!Moravian substitution: Dan Ingersoll for Quinn Middleton. | ||
| 62:11 | Shot by Moravian Ben Scary, High. | ||
| 63:07 | Corner kick by Goucher Will Frasier [63:07]. | ||
| 64:12 | Substitution!Moravian substitution: Jared Whitehorn for Alec Aloia. | ||
| 64:12 | Substitution!Moravian substitution: Dan Apryasz for Ben Scary. | ||
| 65:43 | Header Shot by Goucher Xavier Dever, Hit Post. | ||
| 65:43 | Goal!GOAL by Goucher Jeremiah Odubade, Assist by Xavier Dever and Andres Aristimuno * ( 1 - 2 ) |
||
| 65:58 | Substitution!Goucher substitution: Jonathan Alvarado for Jeremiah Odubade. | ||
| 68:36 | Shot by Goucher Andres Aristimuno, Wide. | ||
| 68:48 | Substitution!Moravian substitution: Colin Monahan for Carson Snyder. | ||
| 68:48 | Substitution!Goucher substitution: Paul Van Engeland for Xavier Dever. | ||
| Foul on Moravian. | |||
| 71:23 | Substitution!Goucher substitution: Xavier Dever for Bobby Beringer. | ||
| 71:23 | Substitution!Moravian substitution: Alec Aloia for Jared Whitehorn. | ||
| 71:23 | Substitution!Moravian substitution: Quinn Middleton for Dan Ingersoll. | ||
| 72:07 | Corner kick by Moravian Alec Aloia [72:07]. | ||
| 72:28 | Header Shot by Moravian Colin Monahan, Save (by goalie) Ale Sternini. | ||
| 73:53 | Shot by Moravian Kyle Weiss, High. | ||
| 74:00 | Substitution!Moravian substitution: Ben Scary for Dan Apryasz. | ||
| 76:22 | Substitution!Goucher substitution: Bobby Beringer for Andres Aristimuno. | ||
| 76:22 | Substitution!Moravian substitution: Hunter Shay for Ryan Cole. | ||
| 76:22 | Substitution!Goucher substitution: Jeremiah Odubade for Paul Van Engeland. | ||
| 78:24 | Substitution!Goucher substitution: Paul Van Engeland for Jeremiah Odubade. | ||
| 80:53 | Offside against Goucher. | ||
| Foul on Goucher. | |||
| 81:25 | Yellow card on Goucher Isaiah Perry. | ||
| 81:39 | Substitution!Goucher substitution: Andres Aristimuno for Isaiah Perry. | ||
| 82:52 | Yellow card on Moravian Alec Aloia. | ||
| Foul on Moravian. | |||
| 82:52 | Substitution!Goucher substitution: Jeff Castro for Ale Sternini. | ||
| 82:52 | Jeff Castro at goalie for Goucher. | ||
| 82:55 | Substitution!Moravian substitution: Dan Apryasz for Kyle Smilon. | ||
| 84:48 | Shot by Goucher Jeremiah Odubade, Blocked. | ||
| 85:07 | Shot by Moravian Dave Steinbach, Save (by goalie) Jeff Castro. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 86:42 | Shot by Moravian Carson Snyder, Save (by goalie) Jeff Castro. | ||
| 87:47 | Shot by Moravian Colin Monahan, Save (by goalie) Jeff Castro. | ||
| 87:56 | Corner kick by Moravian Colin Monahan [87:56]. | ||
| 88:02 | Header Shot by Moravian Ben Scary, Save (by goalie) Jeff Castro. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


