No. 6 Montclair State University at Moravian University September 13, 2023

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| No. 6 Montclair State University | 1 | 0 | 1 |
| Moravian University | 0 | 0 | 0 |
Box Score
No. 6 Montclair State University
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Keenan, Shane
|
0 | 0 | 0 | 0 |
|
def 2
Uribe, Juan
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 57:35
4
Chesney, Ian
|
1 | 0 | 0 | 0 |
|
def 5
Radoncic, Enir
|
0 | 0 | 0 | 0 |
|
fwd 6
Altamirano, Gene Carlo
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 57:35
7
Mendez, Osbin
|
2 | 1 | 0 | 0 |
|
mid 8
Murphy, Owen
|
3 | 2 | 0 | 0 |
|
mid 9
Rojas, Alfredo
|
0 | 0 | 0 | 0 |
|
mid 10
Lukovic, Amer
|
9 | 2 | 1 | 0 |
|
fwd 11
Karsen, Reed
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 64:11
12
Viola, Anthony
|
0 | 0 | 0 | 0 |
|
def 14
Lukovic, Ramo
|
0 | 0 | 0 | 0 |
|
mid 19
Fontanazza, Chris
|
0 | 0 | 0 | 0 |
|
fwd 20
Ellisy, Salem
|
0 | 0 | 0 | 0 |
|
mid 21
Esposito, Bruno
|
1 | 0 | 0 | 0 |
|
mid 23
Shelton, Andre
|
3 | 1 | 0 | 0 |
|
fwd 33
Gueye, Ouzi
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keenan, Shane (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Beebe (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 6 Montclair State University
1st
|
31:45 | Amer Lukovic (8) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
No. 6 Montclair State University
2nd
|
57:35 | Yellow card - Ian Chesney |
|
No. 6 Montclair State University
2nd
|
57:35 | Yellow card - Osbin Mendez |
|
No. 6 Montclair State University
2nd
|
64:11 | Yellow card - Anthony Viola |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 6 Montclair State University | 12 | 8 | 20 |
| Moravian University | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 6 Montclair State University | 1 | 0 | 1 |
| Moravian University | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 6 Montclair State University | 4 | 6 | 10 |
| Moravian University | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 6 Montclair State University | 3 | 5 | 8 |
| Moravian University | 5 | 6 | 11 |
| Date/Time | September 13, 2023 - 04:30 |
|---|---|
| Location | Bethlehem |
| Stadium | John Makuvek Field |
| Game length | 04:27 |
| Attendance | 153 |
| Referee: | Jeffrey Odenwald |
| Asst. Referee: | Josiah Firl |
| Asst. Referee: | Terry Golden |
Play By Play
| 00:00 | Beebe, Christian at goalie for Moravian | ||
| 00:00 | Keenan, Shane at goalie for Montclair St. | ||
| 04:32 | Corner kick [04:32]. | ||
| 05:52 | Foul on Shay, Hunter. | ||
| 06:21 | Shot by MSU Mendez, Osbin, bottom right, saved by Beebe, Christian. | ||
| 07:18 | Offside against Montclair St.. | ||
| 09:33 | Foul on Stevens, Cole. | ||
| 10:23 | Corner kick [10:23]. | ||
| 11:18 | Shot by MOR Scary, Ben, bottom left, saved by Keenan, Shane. | ||
| 11:48 | Corner kick [11:48]. | ||
| 13:38 | Corner kick [13:38]. | ||
| 14:06 | Foul on Braman, Jakob. | ||
| 15:20 | Foul on Lukovic, Amer. | ||
| 18:23 | Shot by MSU Murphy, Owen, bottom right, saved by Beebe, Christian. | ||
| 20:56 | Foul on Mendez, Osbin. | ||
| 21:59 | Shot by MSU Lukovic, Amer, out right. | ||
| 24:30 | Substitution!MSU substitution: Karsen, Reed for Viola, Anthony. | ||
| 25:16 | Shot by MSU Lukovic, Amer, bottom right, saved by Beebe, Christian. | ||
| 25:22 | Corner kick [25:22]. | ||
| 27:04 | Substitution!MOR substitution: Nicholas, Zach for Ingersoll, Dan. | ||
| 27:04 | Substitution!MOR substitution: Costa, Aidan for Scary, Ben. | ||
| 27:53 | Shot by MSU Mendez, Osbin. | ||
| 27:57 | Corner kick [27:57]. | ||
| 28:31 | Shot by MSU Lukovic, Amer, out top. | ||
| 31:01 | Shot by MSU Lukovic, Amer, out top. | ||
| 31:19 | Substitution!MOR substitution: McMillan, Aidan for Stevens, Cole. | ||
| 31:19 | Substitution!MOR substitution: Sanjuan, Rafai for Propato, Giuseppe. | ||
| 31:45 | Goal!GOAL by MSU Lukovic, Amer. ( 1 - 0 ) |
||
| 32:25 | Substitution!MSU substitution: Esposito, Bruno for Rojas, Alfredo. | ||
| 33:39 | Shot by MSU Lukovic, Amer, out left. | ||
| 35:10 | Shot by MSU Shelton, Andre. | ||
| 36:08 | Substitution!MOR substitution: Teneza, Max for Braman, Jakob. | ||
| 36:08 | Substitution!MSU substitution: Gueye, Ouzi for Shelton, Andre. | ||
| 36:24 | Shot by MSU Esposito, Bruno, out top left. | ||
| 37:07 | Substitution!MOR substitution: Whitehorn, Jared for Shay, Hunter. | ||
| 37:39 | Substitution!MSU substitution: Ellisy, Salem for Mendez, Osbin. | ||
| 38:41 | Foul on Teneza, Max. | ||
| 39:24 | Shot by MSU Lukovic, Amer, out top right. | ||
| 41:13 | Foul on Nicholas, Zach. | ||
| 44:25 | Shot by MOR Teneza, Max, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MSU: , #1 Keenan, Shane, #4 Chesney, Ian, #5 Radoncic, Enir, #6 Altamirano, Gene Carlo, #9 Rojas, Alfredo, #8 Murphy, Owen, #7 Mendez, Osbin, #10 Lukovic, Amer, #11 Karsen, Reed, #14 Lukovic, Ramo, #23 Shelton, Andre. | ||
| 45:00 | FOR MOR: , #1 Beebe, Christian, #3 Weiss, Kyle, #4 Leone, Vito, #88 Scary, Ben, #9 Steinbach, Dave, #10 Braman, Jakob, #14 Ingersoll, Dan, #18 Stevens, Cole, #21 Shay, Hunter, #17 Sanjuan, Rafai, #15 Costa, Aidan. | ||
| 45:00 | Substitution!MOR substitution: Braman, Jakob for Teneza, Max. | ||
| 45:00 | Substitution!MOR substitution: Ingersoll, Dan for Nicholas, Zach. | ||
| 45:00 | Substitution!MOR substitution: Stevens, Cole for McMillan, Aidan. | ||
| 45:00 | Substitution!MOR substitution: Shay, Hunter for Whitehorn, Jared. | ||
| 45:00 | Substitution!MOR substitution: Scary, Ben for Crawford, Jake. | ||
| 45:00 | Substitution!MSU substitution: Rojas, Alfredo for Ellisy, Salem. | ||
| 45:00 | Substitution!MSU substitution: Mendez, Osbin for Esposito, Bruno. | ||
| 45:00 | Substitution!MSU substitution: Shelton, Andre for Gueye, Ouzi. | ||
| 47:28 | Foul on Propato, Giuseppe. | ||
| 48:10 | Corner kick [48:10]. | ||
| 48:58 | Shot by MSU Lukovic, Amer, out left. | ||
| 52:58 | Shot by MSU Shelton, Andre, bottom left, saved by Beebe, Christian. | ||
| 55:13 | Shot by MSU Karsen, Reed, out right. | ||
| 57:35 | Yellow card on MSU Chesney, Ian. | ||
| 57:35 | Yellow card on MSU Mendez, Osbin. | ||
| 58:10 | Offside against Moravian. | ||
| 58:36 | Corner kick [58:36]. | ||
| 60:34 | Substitution!MOR substitution: Crawford, Jake for Costa, Aidan. | ||
| 61:10 | Substitution!MSU substitution: Viola, Anthony for Shelton, Andre. | ||
| 64:11 | Yellow card on MSU Viola, Anthony. | ||
| 65:12 | Foul on Mendez, Osbin. | ||
| 66:47 | Substitution!MOR substitution: Nicholas, Zach for Steinbach, Dave. | ||
| 66:47 | Substitution!MOR substitution: Daniele, Alex for Braman, Jakob. | ||
| 66:47 | Substitution!MOR substitution: Petricoin, Joe for Scary, Ben. | ||
| 66:47 | Substitution!MSU substitution: Esposito, Bruno for Rojas, Alfredo. | ||
| 67:39 | Foul on Nicholas, Zach. | ||
| 68:00 | Substitution!MSU substitution: Uribe, Juan for Mendez, Osbin. | ||
| 68:24 | Foul on Ingersoll, Dan. | ||
| 69:59 | Shot by MSU Lukovic, Amer, out top right. | ||
| 70:32 | Corner kick [70:32]. | ||
| 73:02 | Substitution!MSU substitution: Fontanazza, Chris for Karsen, Reed. | ||
| 73:43 | Substitution!MOR substitution: Costa, Aidan for Daniele, Alex. | ||
| 74:15 | Corner kick [74:15]. | ||
| 75:11 | Substitution!MSU substitution: Mendez, Osbin for Lukovic, Ramo. | ||
| 75:53 | Foul on Nicholas, Zach. | ||
| 76:54 | Corner kick [76:54]. | ||
| 77:24 | Substitution!MOR substitution: Steinbach, Dave for Petricoin, Joe. | ||
| 77:24 | Substitution!MSU substitution: Rojas, Alfredo for Murphy, Owen. | ||
| 77:39 | Shot by MSU Chesney, Ian, out right. | ||
| 79:27 | Foul on Viola, Anthony. | ||
| 80:20 | Substitution!MOR substitution: Scary, Ben for Nicholas, Zach. | ||
| 80:20 | Substitution!MOR substitution: Braman, Jakob for Ingersoll, Dan. | ||
| 81:51 | Foul on Rojas, Alfredo. | ||
| 82:28 | Shot by MOR Scary, Ben, out top left. | ||
| 83:08 | Substitution!MOR substitution: Sanjuan, Rafai for Propato, Giuseppe. | ||
| 83:08 | Substitution!MSU substitution: Shelton, Andre for Rojas, Alfredo. | ||
| 83:08 | Substitution!MSU substitution: Murphy, Owen for Fontanazza, Chris. | ||
| 83:08 | Substitution!MSU substitution: Karsen, Reed for Viola, Anthony. | ||
| 83:35 | Shot by MSU Murphy, Owen. | ||
| 83:39 | Shot by MSU Murphy, Owen, bottom right, saved by Beebe, Christian. | ||
| 83:48 | Foul on Murphy, Owen. | ||
| 85:09 | Shot by MSU Shelton, Andre. | ||
| 86:46 | Foul on Shelton, Andre. | ||
| 87:36 | Foul on Leone, Vito. | ||
| 88:15 | Substitution!MOR substitution: Petricoin, Joe for Steinbach, Dave. | ||
| 89:13 | Foul on Braman, Jakob. | ||
| 89:41 | Corner kick [89:41]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
