Susquehanna University at Moravian University October 14, 2023

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Susquehanna University | 0 | 1 | 1 |
| Moravian University | 1 | 2 | 3 |
Box Score
Susquehanna University
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Tony Burns
|
0 | 0 | 0 | 0 |
|
def 2
Zak Kreisher
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 20:20
4
Clay Yannazzone
|
0 | 0 | 0 | 0 |
|
def 5
Holden Miller
|
0 | 0 | 0 | 0 |
|
fwd 7
Adrian Dilascio
|
3 | 0 | 0 | 0 |
|
fwd 8
Zach Polovitch
|
2 | 2 | 1 | 0 |
|
10
Tommy O'Keefe
|
2 | 1 | 0 | 0 |
|
mid 11
Calvin Paulick
|
0 | 0 | 0 | 0 |
|
mid 13
Ben Sweeney
|
1 | 0 | 0 | 0 |
|
fwd 15
Max Paczewski
|
0 | 0 | 0 | 0 |
|
def 16
Aaron Mowrer
|
0 | 0 | 0 | 0 |
|
def 18
Christian Bell
|
0 | 0 | 0 | 0 |
|
fwd 20
Marcello Pannone
|
0 | 0 | 0 | 0 |
|
21
Angelo Zografos
|
4 | 0 | 0 | 0 |
|
mid 22
MJ Dungo
|
0 | 0 | 0 | 0 |
|
def 23
Cole Kline
|
0 | 0 | 0 | 0 |
|
def 24
Owen Kaar
|
0 | 0 | 0 | 0 |
|
mid 25
Josh Higgins
|
0 | 0 | 0 | 0 |
|
fwd 27
John Destil
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 70:05
28
Darin Martin
|
0 | 0 | 0 | 0 |
|
fwd 33
Liam Raney
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tony Burns (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Beebe (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
1st
|
11:51 | Kyle Weiss (3) (Hunter Shay) | 0 - 1 |
|
Moravian University
2nd
|
62:22 | Kyle Weiss (3) (Hunter Shay) | 0 - 2 |
|
Moravian University
2nd
|
63:17 | Ben Scary (2) (Kyle Weiss & Hunter Shay) | 0 - 3 |
|
Susquehanna University
2nd
|
78:41 | Zach Polovitch (1) (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Susquehanna University
1st
|
20:20 | Yellow card - Clay Yannazzone |
|
Susquehanna University
2nd
|
51:06 | Yellow card - Hunter Shay |
|
Susquehanna University
2nd
|
70:05 | Yellow card - Darin Martin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna University | 7 | 5 | 12 |
| Moravian University | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna University | 2 | 2 | 4 |
| Moravian University | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna University | 2 | 1 | 3 |
| Moravian University | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna University | 3 | 6 | 9 |
| Moravian University | 6 | 8 | 14 |
| Date/Time | October 14, 2023 - 01:00 |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | John Makuvek Field |
| Game length | 02:03 |
| Attendance | 193 |
| Referee: | Robert White |
| Asst. Referee: | Carlos Romero |
| Asst. Referee: | Erick Rodriguez |
Play By Play
| 00:00 | Beebe, Christian at goalie for Moravian | ||
| 00:00 | Burns, Tony at goalie for Susquehanna | ||
| 00:22 | Shot by SUS Dilascio, Adrian, out top right. | ||
| 01:18 | Foul on Paczewski, Max. | ||
| 01:46 | Shot by MOR Propato, Giuseppe, out right. | ||
| 02:02 | Foul on Propato, Giuseppe. | ||
| 10:58 | Shot by SUS Dilascio, Adrian, out top left. | ||
| 11:51 | Goal!GOAL by MOR Weiss, Kyle Assist by Shay, Hunter. ( 0 - 1 ) |
||
| 15:01 | Foul on Paulick, Calvin. | ||
| 15:58 | Foul on Braman, Jakob. | ||
| 16:55 | Shot by SUS Dilascio, Adrian, out top. | ||
| 18:36 | Substitution!SUS substitution: O'Keefe, Tommy for Dilascio, Adrian. | ||
| 20:20 | Yellow card on SUS Yannazzone, Clay. | ||
| 21:17 | Foul on Gibbs, Donald. | ||
| 23:33 | Shot by SUS Sweeney, Ben, out top. | ||
| 23:46 | Corner kick [23:46]. | ||
| 24:52 | Substitution!MOR substitution: Costa, Aidan for Gibbs, Donald. | ||
| 24:52 | Substitution!MOR substitution: Scary, Ben for Crawford, Jake. | ||
| 24:52 | Substitution!MOR substitution: Latchford, Ryan for Braman, Jakob. | ||
| 26:22 | Substitution!SUS substitution: Higgins, Josh for Yannazzone, Clay. | ||
| 27:46 | Shot by MOR Steinbach, Dave, bottom left, Team save. | ||
| 27:57 | Corner kick [27:57]. | ||
| 29:43 | Shot by MOR Propato, Giuseppe. | ||
| 29:55 | Offside against Susquehanna. | ||
| 31:15 | Substitution!SUS substitution: Zografos, Angelo for Paulick, Calvin. | ||
| 32:02 | Substitution!MOR substitution: Sanjuan, Rafai for Weiss, Kyle. | ||
| 32:02 | Substitution!MOR substitution: Whitehorn, Jared for Stevens, Cole. | ||
| 32:02 | Substitution!MOR substitution: Teneza, Max for Shay, Hunter. | ||
| 33:36 | Substitution!SUS substitution: Dungo, MJ for Sweeney, Ben. | ||
| 34:51 | Substitution!MOR substitution: Cronnell, Jake for Steinbach, Dave. | ||
| 36:13 | Foul on Teneza, Max. | ||
| 36:33 | Shot by SUS Zografos, Angelo, out top. | ||
| 36:54 | Substitution!SUS substitution: Raney, Liam for Kaar, Owen. | ||
| 36:54 | Substitution!SUS substitution: Miller, Holden for Martin, Darin. | ||
| 37:15 | Corner kick [37:15]. | ||
| 38:27 | Shot by MOR Latchford, Ryan, bottom right, saved by Burns, Tony. | ||
| 39:26 | Corner kick [39:26]. | ||
| 39:43 | Substitution!MOR substitution: Petricoin, Joe for Leone, Vito. | ||
| 39:43 | Substitution!SUS substitution: Destil, John for Paczewski, Max. | ||
| 41:45 | Shot by SUS O'Keefe, Tommy, out right. | ||
| 44:11 | Shot by SUS O'Keefe, Tommy, bottom left, saved by Beebe, Christian. | ||
| 44:18 | Corner kick [44:18]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SUS: , #1 Burns, Tony, #2 Kreisher, Zak, #25 Higgins, Josh, #15 Paczewski, Max, #28 Martin, Darin, #24 Kaar, Owen, #27 Destil, John, #18 Bell, Christian, #23 Kline, Cole, #13 Sweeney, Ben, #11 Paulick, Calvin. | ||
| 45:00 | FOR MOR: , #1 Beebe, Christian, #21 Shay, Hunter, #7 Crawford, Jake, #18 Stevens, Cole, #88 Scary, Ben, #4 Leone, Vito, #10 Braman, Jakob, #3 Weiss, Kyle, #9 Steinbach, Dave, #22 McMillan, Aidan, #23 Propato, Giuseppe. | ||
| 45:00 | Substitution!MOR substitution: Shay, Hunter for Costa, Aidan. | ||
| 45:00 | Substitution!MOR substitution: Crawford, Jake for Sanjuan, Rafai. | ||
| 45:00 | Substitution!MOR substitution: Stevens, Cole for Petricoin, Joe. | ||
| 45:00 | Substitution!MOR substitution: Leone, Vito for Cronnell, Jake. | ||
| 45:00 | Substitution!MOR substitution: Braman, Jakob for Latchford, Ryan. | ||
| 45:00 | Substitution!MOR substitution: Weiss, Kyle for Whitehorn, Jared. | ||
| 45:00 | Substitution!MOR substitution: Steinbach, Dave for Teneza, Max. | ||
| 45:00 | Substitution!SUS substitution: Paczewski, Max for O'Keefe, Tommy. | ||
| 45:00 | Substitution!SUS substitution: Martin, Darin for Zografos, Angelo. | ||
| 45:00 | Substitution!SUS substitution: Kaar, Owen for Dungo, MJ. | ||
| 45:00 | Substitution!SUS substitution: Sweeney, Ben for Raney, Liam. | ||
| 45:00 | Substitution!SUS substitution: Paulick, Calvin for Miller, Holden. | ||
| 47:18 | Shot by MOR Weiss, Kyle, bottom left, saved by Burns, Tony. | ||
| 47:28 | Corner kick [47:28]. | ||
| 48:37 | Foul on Stevens, Cole. | ||
| 49:43 | Shot by MOR Crawford, Jake. | ||
| 51:06 | Yellow card on MOR Shay, Hunter. | ||
| 53:10 | Foul on Steinbach, Dave. | ||
| 54:27 | Foul on Kaar, Owen. | ||
| 55:22 | Shot by MOR Shay, Hunter. | ||
| 55:39 | Foul on Higgins, Josh. | ||
| 56:44 | Corner kick [56:44]. | ||
| 57:08 | Shot by MOR Propato, Giuseppe, top, saved by Burns, Tony. | ||
| 57:14 | Corner kick [57:14]. | ||
| 59:33 | Foul on Weiss, Kyle. | ||
| 60:17 | Shot by MOR Weiss, Kyle, out top left. | ||
| 62:22 | Goal!GOAL by MOR Weiss, Kyle Assist by Shay, Hunter. ( 0 - 2 ) |
||
| 63:17 | Goal!GOAL by MOR Scary, Ben Assist by Weiss, Kyle and Shay, Hunter. ( 0 - 3 ) |
||
| 63:31 | Foul on Destil, John. | ||
| 64:45 | Shot by MOR Weiss, Kyle, out left. | ||
| 65:16 | Substitution!SUS substitution: Polovitch, Zach for Paczewski, Max. | ||
| 65:16 | Substitution!SUS substitution: Dungo, MJ for Destil, John. | ||
| 65:16 | Substitution!SUS substitution: Zografos, Angelo for Sweeney, Ben. | ||
| 65:16 | Substitution!SUS substitution: Pannone, Marcello for Paulick, Calvin. | ||
| 65:46 | Foul on Dungo, MJ. | ||
| 67:21 | Substitution!MOR substitution: Costa, Aidan for Crawford, Jake. | ||
| 68:34 | Shot by SUS Zografos, Angelo, out top left. | ||
| 68:46 | Substitution!SUS substitution: Mowrer, Aaron for Kline, Cole. | ||
| 69:10 | Foul on Zografos, Angelo. | ||
| 70:05 | Yellow card on SUS Martin, Darin. | ||
| 70:50 | Substitution!MOR substitution: Latchford, Ryan for Braman, Jakob. | ||
| 70:50 | Substitution!MOR substitution: Sanjuan, Rafai for Propato, Giuseppe. | ||
| 70:50 | Substitution!SUS substitution: Raney, Liam for Martin, Darin. | ||
| 70:50 | Substitution!SUS substitution: Miller, Holden for Kaar, Owen. | ||
| 71:25 | Corner kick [71:25]. | ||
| 72:37 | Corner kick [72:37]. | ||
| 73:21 | Substitution!MOR substitution: Cronnell, Jake for Stevens, Cole. | ||
| 73:21 | Substitution!MOR substitution: Teneza, Max for Scary, Ben. | ||
| 76:02 | Offside against Susquehanna. | ||
| 77:57 | Foul on McMillan, Aidan. | ||
| 78:41 | Goal!GOAL by SUS Polovitch, Zach. ( 1 - 3 ) |
||
| 78:41 | Substitution!MOR substitution: Whitehorn, Jared for Weiss, Kyle. | ||
| 78:41 | Foul on Whitehorn, Jared. | ||
| 78:41 | Foul on Leone, Vito. | ||
| 78:41 | Shot by SUS Polovitch, Zach, top right, saved by Beebe, Christian. | ||
| 84:21 | Shot by SUS Zografos, Angelo. | ||
| 84:25 | Shot by SUS Zografos, Angelo. | ||
| 84:48 | Substitution!MOR substitution: Propato, Giuseppe for Latchford, Ryan. | ||
| 84:48 | Substitution!MOR substitution: Petricoin, Joe for Sanjuan, Rafai. | ||
| 84:48 | Substitution!SUS substitution: Kline, Cole for Higgins, Josh. | ||
| 87:25 | Offside against Susquehanna. | ||
| 88:32 | Foul on Miller, Holden. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
