Rafi Sanjuan
10

Rafi Sanjuan

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 6 0
Goals 2 1
Assists 2 1
Points 6 3
Shots 13 5
Shot Pct .154 .200
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 at No. 14 The University of Scranton L, 1-0
Oct 18 at Susquehanna University T, 2-2
Oct 21 at Goucher College W, 4-1
Oct 25 Wilkes University W, 2-1
Oct 28 Elizabethtown College W, 5-0
Nov 1 Lycoming College L, 4-2
Date Opponent Score gp gs g a pts
Aug 29 vs. Stevenson University W, 3-2 1 1 1 0 2
Aug 31 at Washington (Md.) College W, 1-0 1 1 0 0 0
Sep 3 at Ramapo College of New Jersey L, 2-0 1 1 0 0 0
Sep 6 at Muhlenberg College L, 2-1 1 1 0 0 0
Sep 10 No. 16 Montclair State University T, 0-0 1 0 0 0 0
Sep 13 Eastern University L, 2-0 1 - 0 0 0
Sep 17 Kean University W, 4-1 1 1 0 0 0
Sep 20 at No. 21 Ithaca (N.Y.) College L, 1-0 1 1 0 0 0
Sep 27 Juniata College T, 0-0 1 0 0 0 0
Sep 30 Marywood University W, 3-0 1 - 0 1 1
Oct 4 The Catholic University of America T, 1-1 1 0 0 0 0
Oct 7 Drew University W, 2-0 1 0 0 0 0
Oct 11 at Lycoming College W, 2-1 1 - 0 0 0
Oct 14 at No. 14 The University of Scranton L, 1-0 1 - 0 0 0
Oct 18 at Susquehanna University T, 2-2 1 - 1 0 2
Oct 21 at Goucher College W, 4-1 1 - 0 1 1
Oct 25 Wilkes University W, 2-1 1 0 0 0 0
Oct 28 Elizabethtown College W, 5-0 1 0 0 0 0
Nov 1 Lycoming College L, 4-2 1 0 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 vs. Stevenson University W, 3-2 1 2 .500 1 .500
Aug 31 at Washington (Md.) College W, 1-0 1 0 - 0 -
Sep 3 at Ramapo College of New Jersey L, 2-0 1 2 .000 1 .500
Sep 6 at Muhlenberg College L, 2-1 1 1 .000 0 .000
Sep 10 No. 16 Montclair State University T, 0-0 1 0 - 0 -
Sep 13 Eastern University L, 2-0 1 1 .000 0 .000
Sep 17 Kean University W, 4-1 1 0 - 0 -
Sep 20 at No. 21 Ithaca (N.Y.) College L, 1-0 1 1 .000 1 1.000
Sep 27 Juniata College T, 0-0 1 0 - 0 -
Sep 30 Marywood University W, 3-0 1 0 - 0 -
Oct 4 The Catholic University of America T, 1-1 1 0 - 0 -
Oct 7 Drew University W, 2-0 1 1 .000 0 .000
Oct 11 at Lycoming College W, 2-1 1 0 - 0 -
Oct 14 at No. 14 The University of Scranton L, 1-0 1 0 - 0 -
Oct 18 at Susquehanna University T, 2-2 1 1 1.000 1 1.000
Oct 21 at Goucher College W, 4-1 1 1 .000 0 .000
Oct 25 Wilkes University W, 2-1 1 1 .000 1 1.000
Oct 28 Elizabethtown College W, 5-0 1 1 .000 0 .000
Nov 1 Lycoming College L, 4-2 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 vs. Stevenson University W, 3-2 1 0 0 0-0 0
Aug 31 at Washington (Md.) College W, 1-0 1 0 0 0-0 0
Sep 3 at Ramapo College of New Jersey L, 2-0 1 0 0 0-0 0
Sep 6 at Muhlenberg College L, 2-1 1 0 0 0-0 0
Sep 10 No. 16 Montclair State University T, 0-0 1 0 0 0-0 0
Sep 13 Eastern University L, 2-0 1 1 0 0-0 0
Sep 17 Kean University W, 4-1 1 0 0 0-0 0
Sep 20 at No. 21 Ithaca (N.Y.) College L, 1-0 1 0 0 0-0 0
Sep 27 Juniata College T, 0-0 1 0 0 0-0 0
Sep 30 Marywood University W, 3-0 1 0 0 0-0 0
Oct 4 The Catholic University of America T, 1-1 1 0 0 0-0 0
Oct 7 Drew University W, 2-0 1 0 0 0-0 0
Oct 11 at Lycoming College W, 2-1 1 0 0 0-0 0
Oct 14 at No. 14 The University of Scranton L, 1-0 1 0 0 0-0 0
Oct 18 at Susquehanna University T, 2-2 1 0 0 0-0 0
Oct 21 at Goucher College W, 4-1 1 0 0 0-0 0
Oct 25 Wilkes University W, 2-1 1 0 0 0-0 0
Oct 28 Elizabethtown College W, 5-0 1 0 0 0-0 0
Nov 1 Lycoming College L, 4-2 1 1 0 0-0 0
  gp gs g a pts
2023-24 17 0 1 0 2
2024-25 17 2 1 2 4
2025-26 19 6 2 2 6
Total 53 8 4 4 12
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 .47 .125 .18 .375
2024-25 17 .24 .250 .06 .250
2025-26 19 .68 .154 .26 .385
Total 53 .47 .160 .17 .360
  gp sh sh% sog sog%
2023-24 17 8 .125 3 .375
2024-25 17 4 .250 1 .250
2025-26 19 13 .154 5 .385
Total 53 25 .160 9 .360
  gp yc rc pk gw
2023-24 17 0 0 0-0 0
2024-25 17 0 0 0-0 0
2025-26 19 2 0 0-0 0
Total 53 2 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 17 0 .06 .00 .12
2024-25 17 2 .06 .12 .24
2025-26 19 6 .11 .11 .32
Total 53 8 .08 .08 .23
  gp gs g a pts
Total 19 6 2 2 6
Conference 9 0 1 1 3
Exhibition - - - - 0
           
Home 10 1 0 1 1
Away 8 4 1 1 3
Neutral 1 1 1 0 2
           
Wins 9 3 1 2 4
Losses 6 3 0 0 0
           
August 2 2 1 0 2
September 8 4 0 1 1
October 8 0 1 1 3
November 1 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .68 .154 .26 .385
Conference 9 .56 .200 .22 .400
Exhibition - - - - -
           
Home 10 .50 .000 .10 .200
Away 8 .75 .167 .38 .500
Neutral 1 2.00 .500 1.00 .500
           
Wins 9 .67 .167 .22 .333
Losses 6 1.00 .000 .33 .333
           
August 2 1.00 .500 .50 .500
September 8 .63 .000 .25 .400
October 8 .63 .200 .25 .400
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 19 13 .154 5 .385
Conference 9 5 .200 2 .400
Exhibition - - - - -
           
Home 10 5 .000 1 .200
Away 8 6 .167 3 .500
Neutral 1 2 .500 1 .500
           
Wins 9 6 .167 2 .333
Losses 6 6 .000 2 .333
           
August 2 2 .500 1 .500
September 8 5 .000 2 .400
October 8 5 .200 2 .400
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 19 2 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 2 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses 6 2 0 0-0 0
           
August 2 0 0 0-0 0
September 8 1 0 0-0 0
October 8 0 0 0-0 0
November 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 6 .11 .11 .32
Conference 9 0 .11 .11 .33
Exhibition - - - - -
           
Home 10 1 .00 .10 .10
Away 8 4 .13 .13 .38
Neutral 1 1 1.00 .00 2.00
           
Wins 9 3 .11 .22 .44
Losses 6 3 .00 .00 .00
           
August 2 2 .50 .00 1.00
September 8 4 .00 .13 .13
October 8 0 .13 .13 .38
November 1 0 .00 .00 .00