Marywood University at Moravian University September 30, 0025
Box Score
Marywood University
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Brett Rosser
|
0 | 0 | 0 | 0 |
|
def 2
Rodolfo Vargas
|
0 | 0 | 0 | 0 |
|
3
Alex Visha
|
0 | 0 | 0 | 0 |
|
5
Jayce Wilson
|
0 | 0 | 0 | 0 |
|
6
Andres Gutierrez
|
0 | 0 | 0 | 0 |
|
fwd 7
Owen Clearwaters
|
0 | 0 | 0 | 0 |
|
def 8
Anthony Oramas
|
0 | 0 | 0 | 0 |
|
11
Nolan Kozera
|
0 | 0 | 0 | 0 |
|
12
Christian Pelaez
|
0 | 0 | 0 | 0 |
|
13
Finley Zoesch
|
0 | 0 | 0 | 0 |
|
mid 14
Grant Bernstein
|
0 | 0 | 0 | 0 |
|
fwd 16
Jake Brown
|
0 | 0 | 0 | 0 |
|
mid 17
Jack Forbes
|
0 | 0 | 0 | 0 |
|
def 18
Jonathan Lowinger
|
0 | 0 | 0 | 0 |
|
19
Ryan Surowiec
|
0 | 0 | 0 | 0 |
|
mid 20
Jared Sanborn
|
0 | 0 | 0 | 0 |
|
22
Maximiliano Espinoza
|
0 | 0 | 0 | 0 |
|
23
Donnie Powell
|
0 | 0 | 0 | 0 |
|
26
Jason Camardo
|
0 | 0 | 0 | 0 |
|
30
Drew Smith
|
0 | 0 | 0 | 0 |
|
def 34
Hayden Slater
|
0 | 0 | 0 | 0 |
|
37
Jadyn Sturniolo
|
0 | 0 | 0 | 0 |
|
38
Brian Marshall
|
0 | 0 | 0 | 0 |
|
44
Nolan Tordy
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
|
10
Rafi Sanjuan
|
0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Nick Marino
|
0 | 0 | 0 | 0 |
|
17
Gavin Murray
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Anthony Bice
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
21
Joey Roth
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
24
Owen Smith
|
2 | 1 | 0 | 0 |
|
25
Ben Steffen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
Max Comstock
|
1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
32
Owen Carey
|
0 | 0 | 0 | 0 |
|
34
Jake Fiore
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
44
Evan Hubert
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brett Rosser | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Casey Prajzner | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
2nd
|
58:48 | Tyler King (1) (Rafi Sanjuan) | 0 - 1 |
|
Moravian University
2nd
|
72:28 | Tyler King (2) (Colin Woehlcke) | 0 - 2 |
|
Moravian University
2nd
|
72:47 | Logan Moore (3) (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marywood University | 0 | 0 | 0 |
| Moravian University | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marywood University | 1 | 2 | 3 |
| Moravian University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marywood University | 0 | 1 | 1 |
| Moravian University | 7 | 10 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marywood University | 6 | 4 | 10 |
| Moravian University | 8 | 7 | 15 |
| Date/Time | September 30, 0025 - 7:00 PM |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | John Makuvek Field |
| Game length | 1:56 |
| Attendance | 211 |
| Referee: | Duncan McNeill |
| Asst. Referee: | Eugene Schwartz |
| : | Paul Feher |
Play By Play
| 00:00 | Rosser, Brett at goalie for Marywood University. | ||
| 00:00 | Casey Prajzner at goalie for Moravian University. | ||
| 01:45 | Offside against Marywood University. | ||
| 02:05 | Foul on Marywood University Sanborn, Jared [02:05]. | ||
| 02:32 | Shot by MOR Ryan Mullin WIDE. | ||
| 03:41 | Corner kick by MOR [03:41]. | ||
| 04:52 | Foul on Moravian University Max Teneza [04:52]. | ||
| 06:49 | Shot by MOR Giuseppe Propato BLOCKED. | ||
| 07:21 | Foul on Moravian University Enzo Petruzzelli [07:21]. | ||
| 10:29 | Shot by MOR Colin Moyer WIDE. | ||
| 11:04 | Foul on Marywood University Sanborn, Jared [11:04]. | ||
| 11:22 | Shot by MOR Logan Moore WIDE. | ||
| 18:26 | Corner kick by MOR [18:26]. | ||
| 20:01 | Shot by MOR Giuseppe Propato, SAVE Rosser, Brett. | ||
| 20:17 | Corner kick by MOR [20:17]. | ||
| 20:45 | Corner kick by MOR [20:45]. | ||
| 21:13 | Shot by MOR Ryan Latchford BLOCKED. | ||
| 21:22 | Corner kick by MOR [21:22]. | ||
| 21:46 | Foul on Moravian University Logan Moore [21:46]. | ||
| 22:58 | Foul on Moravian University Enzo Petruzzelli [22:58]. | ||
| 25:08 | Substitution!MOR substitution: Nick Marino for Enzo Petruzzelli. | ||
| 25:08 | Substitution!MOR substitution: Anthony Bice for Colin Moyer. | ||
| 25:08 | Substitution!MOR substitution: Colin Woehlcke for Sean Rieber. | ||
| 25:08 | Substitution!MARY substitution: Surowiec, Ryan for Bernstein, Grant. | ||
| 25:08 | Substitution!MARY substitution: Powell, Donnie for Brown, Jake. | ||
| 26:28 | Corner kick by MOR [26:28]. | ||
| 27:43 | Foul on Moravian University Ryan Latchford [27:43]. | ||
| 28:29 | Foul on Marywood University Clearwaters, Owen [28:29]. | ||
| 30:17 | Foul on Marywood University Oramas, Anthony [30:17]. | ||
| 30:49 | Shot by MOR Max Teneza WIDE. | ||
| 31:25 | Foul on Moravian University Nick Marino [31:25]. | ||
| 32:08 | Substitution!MOR substitution: Sean Kirwin for Giuseppe Propato. | ||
| 32:08 | Substitution!MOR substitution: Max Comstock for Logan Moore. | ||
| 32:08 | Substitution!MARY substitution: Visha, Alex for Clearwaters, Owen. | ||
| 32:50 | Foul on Marywood University Vargas, Rodolfo [32:50]. | ||
| 33:24 | Shot by MOR Max Comstock WIDE. | ||
| 35:08 | Foul on Moravian University Max Teneza [35:08]. | ||
| 37:28 | Substitution!MOR substitution: Gavin Murray for Aidan Costa. | ||
| 37:28 | Substitution!MOR substitution: Evan Hubert for Ryan Mullin. | ||
| 37:28 | Substitution!MOR substitution: Jake Fiore for Max Teneza. | ||
| 38:52 | Shot by MOR Sean Kirwin WIDE. | ||
| 40:08 | Foul on Marywood University Powell, Donnie [40:08]. | ||
| 40:39 | Foul on Moravian University Colin Woehlcke [40:39]. | ||
| 43:24 | Shot by MOR Gavin Murray BLOCKED. | ||
| 44:20 | Corner kick by MOR [44:20]. | ||
| 45:00 | Substitution!MOR substitution: Tyler King for Evan Hubert. | ||
| 45:00 | Substitution!MOR substitution: Rafi Sanjuan for Sean Kirwin. | ||
| 45:00 | Substitution!MOR substitution: Joey Roth for Nick Marino. | ||
| 45:00 | Substitution!MOR substitution: Owen Smith for Anthony Bice. | ||
| 45:00 | Substitution!MOR substitution: Brady Hartman for Max Comstock. | ||
| 45:00 | Substitution!MOR substitution: Owen Carey for Colin Woehlcke. | ||
| 45:00 | Substitution!MARY substitution: Clearwaters, Owen for Visha, Alex. | ||
| 45:00 | Substitution!MARY substitution: Kozera, Nolan for Powell, Donnie. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:43 | Foul on Marywood University Forbes, Jack [46:43]. | ||
| 46:56 | Shot by MOR Tyler King, SAVE Rosser, Brett. | ||
| 47:19 | Corner kick by MOR [47:19]. | ||
| 48:13 | Corner kick by MOR [48:13]. | ||
| 48:50 | Foul on Moravian University Ryan Latchford [48:50]. | ||
| 51:14 | Corner kick by MOR [51:14]. | ||
| 52:21 | Corner kick by MOR [52:21]. | ||
| 52:41 | Shot by MOR Gavin Murray BLOCKED. | ||
| 52:53 | Offside against Marywood University. | ||
| 53:27 | Corner kick by MOR [53:27]. | ||
| 55:29 | Foul on Moravian University Joey Roth [55:29]. | ||
| 56:15 | Shot by MOR Owen Smith, SAVE Rosser, Brett. | ||
| 56:27 | Corner kick by MOR [56:27]. | ||
| 56:46 | Corner kick by MOR [56:46]. | ||
| 58:48 | Goal!GOAL by MOR Tyler King (FIRST GOAL), Assist by Rafi Sanjuan, goal number 1 for season. ( 0 - 1 ) |
||
| 59:12 | Corner kick by MARY [59:12]. | ||
| 59:21 | Foul on Moravian University Owen Carey [59:21]. | ||
| 60:51 | Foul on Moravian University Owen Smith [60:51]. | ||
| 61:10 | Corner kick by MOR [61:10]. | ||
| 61:40 | Shot by MOR Aidan McMillan WIDE. | ||
| 62:26 | Foul on Moravian University Brady Hartman [62:26]. | ||
| 63:06 | Shot by MOR Owen Smith WIDE. | ||
| 63:31 | Substitution!MARY substitution: Espinoza, Mexi for Kozera, Nolan. | ||
| 63:53 | Foul on Marywood University Sanborn, Jared [63:53]. | ||
| 64:47 | Foul on Moravian University Brady Hartman [64:47]. | ||
| 64:59 | Substitution!MOR substitution: Ryan Mullin for Ryan Latchford. | ||
| 64:59 | Substitution!MARY substitution: Wilson, Jayce for Vargas, Rodolfo. | ||
| 66:45 | Substitution!MARY substitution: Gutierrez, Andres for Surowiec, Ryan. | ||
| 66:45 | Substitution!MARY substitution: Brown, Jake for Lowinger, Jonathan. | ||
| 67:12 | Substitution!MOR substitution: Colin Woehlcke for Rafi Sanjuan. | ||
| 67:12 | Substitution!MOR substitution: Giuseppe Propato for Owen Smith. | ||
| 67:12 | Substitution!MOR substitution: Colin Moyer for Brady Hartman. | ||
| 67:12 | Substitution!MOR substitution: Sean Kirwin for Owen Carey. | ||
| 67:51 | Shot by MOR Colin Woehlcke WIDE. | ||
| 68:04 | Substitution!MARY substitution: Camardo, Jason for Clearwaters, Owen. | ||
| 70:12 | Foul on Marywood University Gutierrez, Andres [70:12]. | ||
| 70:48 | Substitution!MOR substitution: Logan Moore for Joey Roth. | ||
| 70:48 | Substitution!MARY substitution: Tordy, Nolan for Smith, Drew. | ||
| 71:15 | Shot by MOR Colin Moyer WIDE. | ||
| 72:28 | Goal!GOAL by MOR Tyler King, Assist by Colin Woehlcke, goal number 2 for season. ( 0 - 2 ) |
||
| 72:47 | Goal!GOAL by MOR Logan Moore, goal number 3 for season. ( 0 - 3 ) |
||
| 73:34 | Foul on Moravian University Jake Fiore [73:34]. | ||
| 74:28 | Offside against Moravian University. | ||
| 75:40 | Foul on Marywood University Espinoza, Mexi [75:40]. | ||
| 76:26 | Corner kick by MOR [76:26]. | ||
| 77:02 | Substitution!MOR substitution: Kyle Ingersoll for Gavin Murray. | ||
| 77:02 | Substitution!MOR substitution: Ryan Goldberg for Tyler King. | ||
| 77:02 | Substitution!MOR substitution: Jake Cronnell for Colin Woehlcke. | ||
| 77:02 | Substitution!MOR substitution: Ben Steffen for Jake Fiore. | ||
| 77:02 | Substitution!MARY substitution: Sturniolo, Jadyn for Forbes, Jack. | ||
| 77:02 | Substitution!MARY substitution: Marshall, Brian for Sanborn, Jared. | ||
| 76:42 | Corner kick by MOR [76:42]. | ||
| 77:01 | Shot by MOR Giuseppe Propato BLOCKED. | ||
| 79:59 | Substitution!MOR substitution: Matt Benolken for Logan Moore. | ||
| 79:59 | Substitution!MOR substitution: Antonio Del Priore for Colin Moyer. | ||
| 81:29 | Substitution!MARY substitution: Zoesch, Finley for Oramas, Anthony. | ||
| 81:29 | Substitution!MARY substitution: Pelaez, Christian for Slater, Hayden. | ||
| 83:13 | Substitution!MARY substitution: Kozera, Nolan for Brown, Jake. | ||
| 87:05 | Substitution!MOR substitution: Nathan Bonvallet for Giuseppe Propato. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


