2023-24 Softball Statistics Moravian University

  • Games
    41
  • Runs
    256
  • Batting Average
    .327
  • On Base Percentage
    .379
  • Slugging Percentage
    .492
  • Home Runs
    35
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 The University of Scranton W, 7-3
4/27/2024 The University of Scranton W, 4-2
5/7/2024 at Manhattanville College W, 10-2
5/7/2024 at Manhattanville College W, 3-2
5/11/2024 Lycoming College W, 3-2
5/11/2024 The Catholic University of America W, 2-1
5/12/2024 Lycoming College W, 5-1
5/16/2024 Penn College W, 2-1
5/17/2024 vs. Muskingum University L, 3-1
5/17/2024 vs. Roanoke (Va.) College L, 3-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 vs. College of St. Benedict (Minn.)   - - - - - - - - - - - - - - - - - - - -
Mar 2 vs. No. 21 Central (Iowa) College W, 10-4 31 12 10 7 4 1 1 6 4 .387 .500 .677 1 1 0 0 7 9 .78 40
Mar 2 vs. Babson (Mass.) College L, 2-1 27 6 1 2 0 0 0 0 2 .222 .276 .222 0 0 1 0 8 11 .73 30
Mar 2 vs. Illnois Wesleyan University W, 5-2 22 5 5 4 - - 2 2 1 .227 .346 .500 - - - 1 9 7 1.29 26
Mar 3 vs. No. 11 Bethel (Minn.) University L, 4-3 27 4 3 2 2 0 1 3 6 .148 .207 .333 0 0 0 0 3 12 .25 29
Mar 3 vs. Chapman (Calif.) University L, 12-1 19 4 0 1 2 0 0 2 5 .211 .250 .316 0 0 0 0 1 9 .11 20
Mar 13 at King's (Pa.) College W, 8-0 30 14 8 1 4 1 0 5 1 .467 .484 .667 0 0 0 0 7 7 1.00 31
Mar 13 at King's (Pa.) College W, 9-5 36 14 9 1 1 2 3 6 5 .389 .405 .778 0 0 0 0 9 7 1.29 37
Mar 16 at Ursinus College W, 10-0 25 11 10 3 3 0 2 5 3 .440 .500 .800 0 0 0 0 4 6 .67 28
Mar 16 at Ursinus College W, 7-3 32 16 7 4 0 1 0 1 2 .500 .553 .563 1 1 1 0 2 14 .14 39
Mar 19 at No. 20 Lebanon Valley College W, 4-2 24 4 3 3 3 0 0 3 6 .167 .286 .292 1 0 2 0 5 9 .56 30
Mar 19 at No. 20 Lebanon Valley College W, 6-2 30 10 6 1 0 0 0 0 3 .333 .355 .333 0 0 2 0 16 2 8.00 33
Mar 24 Wilkes University W, 6-3 30 12 4 2 2 1 0 3 3 .400 .438 .533 0 0 0 0 9 5 1.80 32
Mar 24 Wilkes University L, 1-0 23 5 0 0 0 0 0 0 3 .217 .217 .217 0 0 1 0 7 9 .78 24
Mar 26 Misericordia University   - - - - - - - - - - - - - - - - - - - -
Mar 26 Misericordia University   - - - - - - - - - - - - - - - - - - - -
Mar 29 at Lycoming College L, 6-2 26 6 2 1 - - - 0 8 .231 .286 .231 1 - - 1 7 4 1.75 28
Mar 29 at Lycoming College W, 9-0 33 13 8 2 3 1 2 6 7 .394 .444 .727 1 - - - 5 6 .83 36
Apr 6 Susquehanna University W, 8-0 26 8 7 3 3 0 0 3 0 .308 .400 .423 1 0 0 0 7 9 .78 30
Apr 6 Susquehanna University W, 8-1 31 12 8 2 2 1 0 3 4 .387 .412 .516 0 1 0 0 8 6 1.33 34
Apr 7 at Drew University W, 11-0 31 12 11 0 0 0 2 2 2 .387 .406 .581 1 0 0 0 3 12 .25 32
Apr 7 at Drew University L, 4-1 26 6 1 1 1 1 0 2 0 .231 .259 .346 0 0 0 1 4 16 .25 27
Apr 9 Elizabethtown College W, 9-1 25 11 7 5 6 0 0 6 0 .440 .516 .680 0 1 0 0 1 13 .08 31
Apr 9 Elizabethtown College W, 12-0 24 11 12 1 2 0 3 5 3 .458 .519 .917 2 0 1 0 5 4 1.25 28
Apr 14 at Juniata College W, 20-0 35 20 18 2 2 0 4 6 0 .571 .590 .971 1 1 0 0 5 10 .50 39
Apr 14 at Juniata College W, 6-1 32 12 6 2 0 0 2 2 0 .375 .412 .563 0 0 0 0 11 9 1.22 34
Apr 18 Muhlenberg College W, 14-0 25 13 9 4 3 0 0 3 2 .520 .600 .640 1 0 0 1 5 3 1.67 30
Apr 18 Muhlenberg College L, 14-9 35 15 8 2 0 0 0 0 0 .429 .475 .429 2 1 0 2 8 10 .80 40
Apr 20 at The Catholic University of America W, 3-1 27 6 3 - 2 - - 2 2 .222 .222 .296 - - 1 1 14 4 3.50 28
Apr 20 at The Catholic University of America W, 3-1 28 7 3 1 1 1 - 2 2 .250 .276 .357 - - - - 7 12 .58 29
Apr 23 Arcadia University W, 12-0 26 14 9 2 0 0 3 3 4 .538 .552 .885 0 1 0 0 5 3 1.67 29
Apr 23 Arcadia University W, 9-1 27 9 9 4 1 1 1 3 1 .333 .406 .556 0 1 0 0 7 8 .88 32
Apr 25 at Franklin & Marshall College W, 11-1 24 8 9 2 2 0 1 3 2 .333 .469 .542 5 1 0 0 5 8 .63 32
Apr 25 at Franklin & Marshall College L, 2-1 28 5 1 1 1 0 0 1 5 .179 .207 .214 0 0 0 0 4 12 .33 29
Apr 27 The University of Scranton W, 7-3 27 9 6 2 1 0 1 2 0 .333 .379 .481 0 0 1 0 5 13 .38 30
Apr 27 The University of Scranton W, 4-2 30 12 4 0 1 0 0 1 3 .400 .419 .433 1 0 0 0 4 10 .40 31
May 7 at Manhattanville College W, 10-2 33 8 8 3 0 1 4 5 7 .242 .324 .667 1 0 0 0 6 8 .75 37
May 7 at Manhattanville College W, 3-2 30 8 1 1 0 0 0 0 2 .267 .290 .267 0 0 0 0 11 8 1.38 31
May 11 Lycoming College W, 3-2 23 5 3 1 1 0 1 2 6 .217 .250 .391 0 0 0 0 4 7 .57 24
May 11 The Catholic University of America W, 2-1 26 3 1 0 0 0 0 0 2 .115 .115 .115 0 0 1 0 19 2 9.50 27
May 12 Lycoming College W, 5-1 28 9 5 0 4 1 1 6 5 .321 .321 .643 0 0 1 0 6 7 .86 29
May 16 Penn College W, 2-1 25 5 2 1 0 0 0 0 4 .200 .286 .200 2 0 3 0 17 1 17.00 31
May 17 vs. Muskingum University L, 3-1 23 2 1 2 0 0 0 0 9 .087 .192 .087 1 0 0 0 0 12 .00 26
May 17 vs. Roanoke (Va.) College L, 3-1 23 4 1 2 0 0 1 1 1 .174 .269 .304 1 0 1 1 8 11 .73 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 1 vs. College of St. Benedict (Minn.)   - - - -
Mar 2 vs. No. 21 Central (Iowa) College W, 10-4 10 21 2 0
Mar 2 vs. Babson (Mass.) College L, 2-1 1 6 0 0
Mar 2 vs. Illnois Wesleyan University W, 5-2 5 11 3 -
Mar 3 vs. No. 11 Bethel (Minn.) University L, 4-3 3 9 1 0
Mar 3 vs. Chapman (Calif.) University L, 12-1 1 6 0 0
Mar 13 at King's (Pa.) College W, 8-0 8 20 1 0
Mar 13 at King's (Pa.) College W, 9-5 9 28 2 0
Mar 16 at Ursinus College W, 10-0 10 20 4 0
Mar 16 at Ursinus College W, 7-3 7 18 5 0
Mar 19 at No. 20 Lebanon Valley College W, 4-2 4 7 1 0
Mar 19 at No. 20 Lebanon Valley College W, 6-2 6 10 0 0
Mar 24 Wilkes University W, 6-3 6 16 3 0
Mar 24 Wilkes University L, 1-0 0 5 1 1
Mar 26 Misericordia University   - - - -
Mar 26 Misericordia University   - - - -
Mar 29 at Lycoming College L, 6-2 2 6 2 -
Mar 29 at Lycoming College W, 9-0 9 24 - -
Apr 6 Susquehanna University W, 8-0 8 11 2 0
Apr 6 Susquehanna University W, 8-1 8 16 2 0
Apr 7 at Drew University W, 11-0 11 18 1 1
Apr 7 at Drew University L, 4-1 1 9 0 0
Apr 9 Elizabethtown College W, 9-1 9 17 4 0
Apr 9 Elizabethtown College W, 12-0 12 22 2 0
Apr 14 at Juniata College W, 20-0 20 34 0 0
Apr 14 at Juniata College W, 6-1 6 18 5 0
Apr 18 Muhlenberg College W, 14-0 14 16 5 0
Apr 18 Muhlenberg College L, 14-9 9 15 0 0
Apr 20 at The Catholic University of America W, 3-1 3 8 1 -
Apr 20 at The Catholic University of America W, 3-1 3 10 2 -
Apr 23 Arcadia University W, 12-0 12 23 1 0
Apr 23 Arcadia University W, 9-1 9 15 2 0
Apr 25 at Franklin & Marshall College W, 11-1 11 13 1 0
Apr 25 at Franklin & Marshall College L, 2-1 1 6 2 0
Apr 27 The University of Scranton W, 7-3 7 13 2 0
Apr 27 The University of Scranton W, 4-2 4 13 3 1
May 7 at Manhattanville College W, 10-2 10 22 4 0
May 7 at Manhattanville College W, 3-2 3 8 3 0
May 11 Lycoming College W, 3-2 3 9 3 1
May 11 The Catholic University of America W, 2-1 2 3 1 0
May 12 Lycoming College W, 5-1 5 18 2 0
May 16 Penn College W, 2-1 2 5 1 0
May 17 vs. Muskingum University L, 3-1 1 2 1 0
May 17 vs. Roanoke (Va.) College L, 3-1 1 7 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 1 vs. College of St. Benedict (Minn.)   - - - - - - - - - - -
Mar 2 vs. No. 21 Central (Iowa) College W, 10-4 1 0 7.0 5 4 4 4.00 3 3.00 0 1.00
Mar 2 vs. Babson (Mass.) College L, 2-1 0 1 7.0 6 2 2 2.00 3 3.00 0 0.86
Mar 2 vs. Illnois Wesleyan University W, 5-2 1 0 7.0 3 2 2 2.00 6 6.00 1 0.71
Mar 3 vs. No. 11 Bethel (Minn.) University L, 4-3 0 1 6.0 6 4 4 4.67 2 2.33 1 1.00
Mar 3 vs. Chapman (Calif.) University L, 12-1 0 1 5.0 14 12 10 14.00 5 7.00 0 3.40
Mar 13 at King's (Pa.) College W, 8-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.20
Mar 13 at King's (Pa.) College W, 9-5 1 0 7.0 8 5 3 3.00 8 8.00 0 1.43
Mar 16 at Ursinus College W, 10-0 1 0 5.0 5 0 0 0.00 1 1.40 0 1.00
Mar 16 at Ursinus College W, 7-3 1 0 7.0 7 3 3 3.00 6 6.00 0 1.14
Mar 19 at No. 20 Lebanon Valley College W, 4-2 1 0 7.0 8 2 2 2.00 4 4.00 0 1.57
Mar 19 at No. 20 Lebanon Valley College W, 6-2 1 0 7.0 11 2 2 2.00 3 3.00 0 1.71
Mar 24 Wilkes University W, 6-3 1 0 7.0 3 3 2 2.00 4 4.00 0 1.00
Mar 24 Wilkes University L, 1-0 0 1 7.0 5 1 0 0.00 7 7.00 0 0.86
Mar 26 Misericordia University   - - - - - - - - - - -
Mar 26 Misericordia University   - - - - - - - - - - -
Mar 29 at Lycoming College L, 6-2 0 1 6.0 6 6 5 5.83 7 8.17 2 1.33
Mar 29 at Lycoming College W, 9-0 1 0 6.0 3 0 0 0.00 9 10.50 - 0.50
Apr 6 Susquehanna University W, 8-0 1 0 6.0 0 0 0 0.00 3 3.50 0 0.00
Apr 6 Susquehanna University W, 8-1 1 0 7.0 3 1 1 1.00 7 7.00 1 0.71
Apr 7 at Drew University W, 11-0 1 0 6.0 3 0 0 0.00 3 3.50 0 0.67
Apr 7 at Drew University L, 4-1 0 1 6.0 8 4 4 4.67 7 8.17 0 1.33
Apr 9 Elizabethtown College W, 9-1 1 0 5.0 4 1 1 1.40 1 1.40 0 0.80
Apr 9 Elizabethtown College W, 12-0 1 0 5.0 0 0 0 0.00 3 4.20 0 0.00
Apr 14 at Juniata College W, 20-0 1 0 5.0 5 0 0 0.00 2 2.80 0 1.20
Apr 14 at Juniata College W, 6-1 1 0 7.0 6 1 1 1.00 3 3.00 0 1.00
Apr 18 Muhlenberg College W, 14-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.20
Apr 18 Muhlenberg College L, 14-9 0 1 7.0 14 14 10 10.00 8 8.00 2 2.14
Apr 20 at The Catholic University of America W, 3-1 1 0 7.0 5 1 1 1.00 6 6.00 - 1.00
Apr 20 at The Catholic University of America W, 3-1 1 0 7.0 1 1 1 1.00 2 2.00 - 0.14
Apr 23 Arcadia University W, 12-0 1 0 5.0 4 0 0 0.00 5 7.00 0 1.00
Apr 23 Arcadia University W, 9-1 1 0 6.0 7 1 0 0.00 6 7.00 0 1.33
Apr 25 at Franklin & Marshall College W, 11-1 1 0 5.0 2 1 0 0.00 3 4.20 0 0.60
Apr 25 at Franklin & Marshall College L, 2-1 0 1 6.0 6 2 2 2.33 7 8.17 0 1.17
Apr 27 The University of Scranton W, 7-3 1 0 7.0 8 3 3 3.00 5 5.00 0 1.29
Apr 27 The University of Scranton W, 4-2 1 0 7.0 7 2 2 2.00 6 6.00 1 1.00
May 7 at Manhattanville College W, 10-2 1 0 7.0 7 2 1 1.00 4 4.00 0 1.00
May 7 at Manhattanville College W, 3-2 1 0 7.0 5 2 2 2.00 2 2.00 1 0.86
May 11 Lycoming College W, 3-2 1 0 7.0 4 2 2 2.00 7 7.00 1 0.57
May 11 The Catholic University of America W, 2-1 1 0 8.0 6 1 1 0.88 5 4.38 0 1.25
May 12 Lycoming College W, 5-1 1 0 7.0 6 1 1 1.00 5 5.00 0 0.86
May 16 Penn College W, 2-1 1 0 8.0 5 1 1 0.88 7 6.13 0 0.75
May 17 vs. Muskingum University L, 3-1 0 1 6.0 4 3 3 3.50 3 3.50 1 0.67
May 17 vs. Roanoke (Va.) College L, 3-1 0 1 6.0 7 3 3 3.50 1 1.17 0 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 1 vs. College of St. Benedict (Minn.)   - - - - - - - - - - -
Mar 2 vs. No. 21 Central (Iowa) College W, 10-4 31 21 10 0 1 1.000 - 2 - - 0
Mar 2 vs. Babson (Mass.) College L, 2-1 31 21 10 0 0 1.000 - 1 - - 0
Mar 2 vs. Illnois Wesleyan University W, 5-2 30 21 7 2 - .933 - - 1 1.000 -
Mar 3 vs. No. 11 Bethel (Minn.) University L, 4-3 26 18 6 2 0 .923 - - - - 0
Mar 3 vs. Chapman (Calif.) University L, 12-1 24 15 7 2 5 .917 - 2 - - 0
Mar 13 at King's (Pa.) College W, 8-0 23 15 8 0 0 1.000 1 - - - 0
Mar 13 at King's (Pa.) College W, 9-5 32 21 8 3 0 .906 - 1 1 .500 0
Mar 16 at Ursinus College W, 10-0 23 15 7 1 0 .957 - - 1 1.000 0
Mar 16 at Ursinus College W, 7-3 33 21 12 0 0 1.000 - 1 - - 0
Mar 19 at No. 20 Lebanon Valley College W, 4-2 30 21 8 1 0 .967 - - - - 0
Mar 19 at No. 20 Lebanon Valley College W, 6-2 34 21 12 1 0 .971 1 1 1 .500 0
Mar 24 Wilkes University W, 6-3 35 21 12 2 0 .943 1 2 - - 0
Mar 24 Wilkes University L, 1-0 27 21 4 2 0 .926 1 - - - 0
Mar 26 Misericordia University   - - - - - - - - - - -
Mar 26 Misericordia University   - - - - - - - - - - -
Mar 29 at Lycoming College L, 6-2 26 18 7 1 - .962 - - - - -
Mar 29 at Lycoming College W, 9-0 23 18 5 0 - 1.000 - - - - -
Apr 6 Susquehanna University W, 8-0 25 18 7 0 0 1.000 - - - - 0
Apr 6 Susquehanna University W, 8-1 26 21 5 0 0 1.000 - - - - 0
Apr 7 at Drew University W, 11-0 24 18 6 0 0 1.000 1 - - - 0
Apr 7 at Drew University L, 4-1 25 18 6 1 0 .960 1 5 1 .167 0
Apr 9 Elizabethtown College W, 9-1 23 15 8 0 0 1.000 - - - - 0
Apr 9 Elizabethtown College W, 12-0 18 15 3 0 0 1.000 - - - - 0
Apr 14 at Juniata College W, 20-0 23 15 8 0 1 1.000 - - - - 0
Apr 14 at Juniata College W, 6-1 26 21 5 0 0 1.000 - 1 - - 0
Apr 18 Muhlenberg College W, 14-0 23 15 7 1 0 .957 - - - - 0
Apr 18 Muhlenberg College L, 14-9 30 21 6 3 0 .900 - 2 - - 0
Apr 20 at The Catholic University of America W, 3-1 30 21 8 1 - .967 - - - - -
Apr 20 at The Catholic University of America W, 3-1 29 21 8 0 - 1.000 - - - - -
Apr 23 Arcadia University W, 12-0 23 15 6 2 0 .913 - - - - 0
Apr 23 Arcadia University W, 9-1 27 18 8 1 0 .963 - - 1 1.000 0
Apr 25 at Franklin & Marshall College W, 11-1 18 15 3 0 0 1.000 1 - - - 0
Apr 25 at Franklin & Marshall College L, 2-1 21 18 3 0 0 1.000 - 2 - - 0
Apr 27 The University of Scranton W, 7-3 26 21 5 0 0 1.000 - - 1 1.000 0
Apr 27 The University of Scranton W, 4-2 27 21 6 0 0 1.000 - 1 - - 0
May 7 at Manhattanville College W, 10-2 32 21 10 1 0 .969 1 2 1 .333 0
May 7 at Manhattanville College W, 3-2 25 21 4 0 0 1.000 - - - - 0
May 11 Lycoming College W, 3-2 26 21 5 0 0 1.000 - 1 - - 0
May 11 The Catholic University of America W, 2-1 32 24 8 0 0 1.000 - - - - 0
May 12 Lycoming College W, 5-1 28 21 7 0 0 1.000 - 1 - - 0
May 16 Penn College W, 2-1 30 24 6 0 0 1.000 - - - - 0
May 17 vs. Muskingum University L, 3-1 25 18 7 0 0 1.000 - - - - 0
May 17 vs. Roanoke (Va.) College L, 3-1 22 18 4 0 0 1.000 1 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1133 370 229 78 57 13 35 105 125 .327 .379 .492 24 9 16 8 278 335 .83 1260
Conference 16 454 162 100 24 26 5 14 45 37 .357 .397 .529 8 3 4 3 102 142 .72 493
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 431 153 94 29 26 4 10 40 40 .355 .403 .503 9 5 8 3 117 110 1.06 482
Away 18 530 180 114 29 23 8 20 51 57 .340 .385 .526 12 3 6 3 125 154 .81 580
Neutral 7 172 37 21 20 8 1 5 14 28 .215 .306 .360 3 1 2 2 36 71 .51 198
 
Wins 31 876 313 211 64 51 12 33 96 86 .357 .410 .556 19 8 13 3 228 229 1.00 980
Losses 10 257 57 18 14 6 1 2 9 39 .222 .274 .276 5 1 3 5 50 106 .47 280
 
March 15 415 136 76 34 24 7 11 42 59 .328 .384 .499 5 2 7 2 99 117 .85 463
April 18 507 190 131 34 28 4 17 49 30 .375 .423 .546 14 7 3 5 108 162 .67 565
May 8 211 44 22 10 5 2 7 14 36 .209 .261 .351 5 0 6 1 71 56 1.27 232
Base Running — Split Statistics
gp r tb sb cs
Total 41 256 558 76 4
Conference 16 109 240 30 3
Exhibition - - 0 - -
 
Home 16 110 217 34 3
Away 18 124 279 34 1
Neutral 7 22 62 8 0
 
Wins 31 236 487 68 3
Losses 10 20 71 8 1
 
March 15 81 207 25 1
April 18 148 277 35 2
May 8 27 74 16 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.12 31 10 41 41 0 261.0 219 93 79 43 185 4.96 11 1.00 1061 8 16
Conference 1.46 13 3 16 16 0 101.0 67 24 21 15 75 5.20 4 0.81 389 2 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.62 14 2 16 16 0 104.0 77 31 24 16 82 5.52 5 0.89 411 4 2
Away 1.67 15 3 18 18 0 113.0 97 32 27 17 80 4.96 3 1.01 459 4 13
Neutral 4.45 2 5 7 7 0 44.0 45 30 28 10 23 3.66 3 1.25 191 0 1
 
Wins 1.27 31 0 31 31 0 199.0 143 42 36 32 135 4.75 5 0.88 781 5 12
Losses 4.85 0 10 10 10 0 62.0 76 51 43 11 50 5.65 6 1.40 280 3 4
 
March 2.84 10 5 15 15 0 96.0 91 46 39 21 71 5.18 4 1.17 411 3 5
April 1.67 15 3 18 18 0 109.0 84 32 26 13 80 5.14 4 0.89 432 3 10
May 1.75 6 2 8 8 0 56.0 44 15 14 9 34 4.25 3 0.95 218 2 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 1092 783 282 27 7 .975 9 26 9 .257 0
Conference 16 413 303 103 7 1 .983 4 9 2 .182 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 426 312 103 11 0 .974 2 7 2 .222 0
Away 18 477 339 128 10 1 .979 6 13 5 .278 0
Neutral 7 189 132 51 6 6 .968 1 6 2 .250 0
 
Wins 31 835 597 222 16 2 .981 6 13 7 .350 0
Losses 10 257 186 60 11 5 .957 3 13 2 .133 0
 
March 15 428 288 123 17 6 .960 4 10 4 .286 0
April 18 444 327 108 9 1 .980 3 11 3 .214 0
May 8 220 168 51 1 0 .995 2 5 2 .286 0
Attendance Statistics
Date Opponent Score Attend
Mar 1 vs. College of St. Benedict (Minn.)   -
Mar 2 vs. No. 21 Central (Iowa) College W, 10-4 33
Mar 2 vs. Babson (Mass.) College L, 2-1 0
Mar 2 vs. Illnois Wesleyan University W, 5-2 0
Mar 3 vs. No. 11 Bethel (Minn.) University L, 4-3 150
Mar 3 vs. Chapman (Calif.) University L, 12-1 0
Mar 13 at King's (Pa.) College W, 8-0 75
Mar 13 at King's (Pa.) College W, 9-5 110
Mar 16 at Ursinus College W, 10-0 112
Mar 16 at Ursinus College W, 7-3 125
Mar 19 at No. 20 Lebanon Valley College W, 4-2 137
Mar 19 at No. 20 Lebanon Valley College W, 6-2 0
Mar 24 Wilkes University W, 6-3 193
Mar 24 Wilkes University L, 1-0 0
Mar 26 Misericordia University   -
Mar 26 Misericordia University   -
Mar 29 at Lycoming College L, 6-2 105
Mar 29 at Lycoming College W, 9-0 0
Apr 6 Susquehanna University W, 8-0 0
Apr 6 Susquehanna University W, 8-1 130
Apr 7 at Drew University W, 11-0 0
Apr 7 at Drew University L, 4-1 88
Apr 9 Elizabethtown College W, 9-1 123
Apr 9 Elizabethtown College W, 12-0 0
Apr 14 at Juniata College W, 20-0 135
Apr 14 at Juniata College W, 6-1 153
Apr 18 Muhlenberg College W, 14-0 113
Apr 18 Muhlenberg College L, 14-9 0
Apr 20 at The Catholic University of America W, 3-1 137
Apr 20 at The Catholic University of America W, 3-1 137
Apr 23 Arcadia University W, 12-0 121
Apr 23 Arcadia University W, 9-1 0
Apr 25 at Franklin & Marshall College W, 11-1 30
Apr 25 at Franklin & Marshall College L, 2-1 30
Apr 27 The University of Scranton W, 7-3 105
Apr 27 The University of Scranton W, 4-2 0
May 7 at Manhattanville College W, 10-2 20
May 7 at Manhattanville College W, 3-2 25
May 11 Lycoming College W, 3-2 147
May 11 The Catholic University of America W, 2-1 247
May 12 Lycoming College W, 5-1 198
May 16 Penn College W, 2-1 197
May 17 vs. Muskingum University L, 3-1 157
May 17 vs. Roanoke (Va.) College L, 3-1 198