2024-25 Softball Statistics Moravian University

  • Games
    49
  • Runs
    313
  • Batting Average
    .344
  • On Base Percentage
    .400
  • Slugging Percentage
    .488
  • Home Runs
    27
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/2/2025 The Catholic University of America L, 4-1
5/10/2025 Wilkes University W, 5-4
5/10/2025 The Catholic University of America W, 5-4
5/11/2025 vs. The Catholic University of America W, 5-2
5/15/2025 Worcester State University W, 10-2
5/16/2025 vs. Williams (Mass.) College W, 1-0
5/17/2025 Eastern University W, 3-1
5/23/2025 No. 24 Randolph-Macon (Va.) College L, 5-0
5/23/2025 vs. No. 24 Randolph-Macon (Va.) College W, 10-5
5/24/2025 vs. No. 24 Randolph-Macon (Va.) College L, 1-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 3 vs. Neumann University W, 10-0 24 11 10 2 4 0 1 5 3 .458 .552 .750 3 0 0 0 3 6 .50 29
Mar 3 vs. Concordia University Wisconsin L, 10-7 31 12 7 4 2 0 1 3 3 .387 .444 .548 0 1 0 1 6 11 .55 36
Mar 4 vs. Alvernia University W, 11-2 29 13 11 3 2 1 1 4 2 .448 .500 .690 1 1 1 1 11 4 2.75 35
Mar 4 vs. Rensselaer Polytechnic Institute W, 7-0 24 7 7 3 1 1 1 3 6 .292 .370 .542 0 0 1 0 4 8 .50 28
Mar 6 vs. No. 9 Trine (Ind.) University W, 16-2 37 21 14 4 4 1 1 6 4 .568 .581 .811 0 2 2 0 7 6 1.17 45
Mar 6 vs. Saint Mary's University (Minn.) W, 6-5 33 12 6 4 0 0 0 0 4 .364 .447 .364 1 0 1 0 10 6 1.67 39
Mar 7 vs. Gustavus Adolphus (Minn.) College W, 9-1 29 9 8 7 0 0 0 0 5 .310 .444 .310 0 0 1 0 5 6 .83 37
Mar 7 vs. Emmanuel (Mass.) College W, 7-0 29 8 5 1 3 1 0 4 1 .276 .344 .448 2 0 0 0 10 7 1.43 32
Mar 15 at No. 6 Virginia Wesleyan University L, 5-0 23 2 0 1 0 0 0 0 6 .087 .125 .087 0 0 0 0 11 4 2.75 24
Mar 15 at No. 7 Christopher Newport (Va.) University L, 8-5 32 12 5 1 1 - - 1 3 .375 .394 .406 - - 2 1 8 9 .89 35
Mar 18 Lebanon Valley College W, 3-0 24 6 3 2 1 0 0 1 1 .250 .357 .292 2 0 0 0 6 11 .55 28
Mar 18 Lebanon Valley College W, 4-3 27 7 4 0 0 0 2 2 2 .259 .259 .481 0 0 0 0 13 3 4.33 27
Mar 22 Ursinus College W, 6-1 28 12 4 2 1 0 0 1 4 .429 .484 .464 1 0 0 0 6 6 1.00 31
Mar 22 Ursinus College L, 7-1 27 8 1 3 0 0 0 0 3 .296 .387 .296 1 0 0 0 5 11 .45 31
Mar 25 Franklin & Marshall College W, 3-0 23 5 3 0 0 2 1 3 3 .217 .217 .522 0 0 0 0 3 12 .25 23
Mar 25 Franklin & Marshall College W, 11-6 30 14 10 4 5 0 1 6 3 .467 .529 .733 0 0 2 0 5 9 .56 36
Mar 27 Muhlenberg College W, 4-1 25 9 3 1 2 0 0 2 0 .360 .393 .440 1 1 0 1 9 8 1.13 28
Mar 27 Muhlenberg College W, 11-1 20 8 11 6 3 0 0 3 2 .400 .519 .550 0 1 0 0 4 6 .67 27
Mar 29 Juniata College W, 7-0 25 8 7 3 0 0 0 0 1 .320 .387 .320 1 2 0 0 5 11 .45 31
Mar 29 Juniata College W, 6-0 23 6 6 5 0 1 1 2 1 .261 .393 .478 0 0 0 1 8 7 1.14 28
Apr 2 Drew University W, 5-1 27 9 5 6 0 0 1 1 3 .333 .455 .444 0 0 0 0 1 13 .08 33
Apr 2 Drew University W, 10-2 22 12 10 2 2 0 1 3 1 .545 .519 .773 0 3 1 0 2 10 .20 28
Apr 10 King's (Pa.) College W, 10-2 24 9 10 2 2 1 1 4 5 .375 .423 .667 0 0 0 0 4 2 2.00 26
Apr 10 King's (Pa.) College W, 8-0 23 10 8 3 3 3 0 6 5 .435 .464 .826 0 2 2 0 6 5 1.20 30
Apr 14 at Wilkes University W, 8-0 33 13 7 1 2 - - 2 3 .394 .412 .455 - - 1 - 4 11 .36 35
Apr 14 at Wilkes University W, 6-1 30 9 4 3 1 - 1 2 4 .300 .364 .433 - - - - 4 12 .33 33
Apr 15 Misericordia University W, 3-0 24 8 3 2 1 0 1 2 0 .333 .370 .500 0 1 1 2 10 6 1.67 28
Apr 15 Misericordia University W, 8-0 26 10 7 3 3 0 0 3 4 .385 .433 .500 0 1 1 0 8 4 2.00 31
Apr 19 Lycoming College W, 9-0 25 11 9 4 1 1 2 4 8 .440 .500 .800 1 2 0 0 3 5 .60 32
Apr 19 Lycoming College W, 9-0 22 12 8 3 1 0 2 3 1 .545 .577 .864 0 1 0 0 5 5 1.00 26
Apr 22 at Susquehanna University W, 5-1 31 10 5 0 2 0 0 2 7 .323 .344 .387 1 0 1 0 4 10 .40 33
Apr 22 at Susquehanna University L, 5-4 29 9 4 1 0 0 0 0 2 .310 .323 .310 0 1 0 0 6 13 .46 31
Apr 24 DeSales University W, 8-0 26 10 8 4 2 2 0 4 3 .385 .484 .615 1 0 0 0 7 6 1.17 31
Apr 24 DeSales University W, 6-0 30 13 6 1 3 2 1 6 3 .433 .452 .767 0 0 0 0 6 8 .75 31
Apr 26 at The University of Scranton W, 10-0 29 11 10 4 3 0 2 5 5 .379 .486 .690 3 1 0 0 4 9 .44 37
Apr 26 at The University of Scranton W, 9-1 27 12 7 1 2 2 0 4 1 .444 .464 .667 0 0 2 0 3 11 .27 30
Apr 29 at Elizabethtown College W, 6-2 40 11 5 3 3 0 0 3 1 .275 .318 .350 0 1 1 0 6 23 .26 45
Apr 29 at Elizabethtown College W, 13-0 30 15 13 0 3 0 1 4 3 .500 .500 .700 0 0 1 0 7 5 1.40 31
May 2 The Catholic University of America L, 5-2 26 8 2 0 1 0 0 1 0 .308 .286 .346 0 2 1 0 13 8 1.63 29
May 2 The Catholic University of America L, 4-1 22 3 1 2 0 0 0 0 3 .136 .200 .136 0 1 0 1 7 10 .70 25
May 10 Wilkes University W, 5-4 33 11 5 2 1 0 0 1 3 .333 .371 .364 0 0 0 0 3 16 .19 35
May 10 The Catholic University of America W, 5-4 25 7 5 2 5 0 1 6 0 .280 .333 .600 0 0 0 0 8 10 .80 27
May 11 vs. The Catholic University of America W, 5-2 29 8 5 2 0 0 0 0 1 .276 .323 .276 0 0 1 0 12 7 1.71 32
May 15 Worcester State University W, 10-2 24 14 10 4 2 0 3 5 1 .583 .621 1.042 0 1 1 0 4 7 .57 30
May 16 vs. Williams (Mass.) College W, 1-0 24 3 1 3 2 0 0 2 13 .125 .222 .208 0 0 0 0 3 5 .60 27
May 17 Eastern University W, 3-1 24 6 3 1 1 0 0 1 7 .250 .308 .292 1 0 1 0 2 9 .22 27
May 23 No. 24 Randolph-Macon (Va.) College L, 5-0 40 4 0 0 0 0 0 0 15 .100 .100 .100 0 0 0 0 7 14 .50 40
May 23 vs. No. 24 Randolph-Macon (Va.) College W, 10-5 32 12 9 7 2 0 0 2 3 .375 .487 .438 0 0 2 0 16 2 8.00 41
May 24 vs. No. 24 Randolph-Macon (Va.) College L, 1-0 21 1 0 1 0 0 0 0 11 .048 .091 .048 0 0 1 0 4 6 .67 23
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 3 vs. Neumann University W, 10-0 10 18 2 0
Mar 3 vs. Concordia University Wisconsin L, 10-7 7 17 1 0
Mar 4 vs. Alvernia University W, 11-2 11 20 3 0
Mar 4 vs. Rensselaer Polytechnic Institute W, 7-0 7 13 3 0
Mar 6 vs. No. 9 Trine (Ind.) University W, 16-2 16 30 1 0
Mar 6 vs. Saint Mary's University (Minn.) W, 6-5 6 12 1 0
Mar 7 vs. Gustavus Adolphus (Minn.) College W, 9-1 9 9 6 0
Mar 7 vs. Emmanuel (Mass.) College W, 7-0 7 13 1 0
Mar 15 at No. 6 Virginia Wesleyan University L, 5-0 0 2 0 0
Mar 15 at No. 7 Christopher Newport (Va.) University L, 8-5 5 13 2 -
Mar 18 Lebanon Valley College W, 3-0 3 7 1 0
Mar 18 Lebanon Valley College W, 4-3 4 13 1 2
Mar 22 Ursinus College W, 6-1 6 13 3 1
Mar 22 Ursinus College L, 7-1 1 8 0 1
Mar 25 Franklin & Marshall College W, 3-0 3 12 1 0
Mar 25 Franklin & Marshall College W, 11-6 11 22 2 1
Mar 27 Muhlenberg College W, 4-1 4 11 2 0
Mar 27 Muhlenberg College W, 11-1 11 11 1 0
Mar 29 Juniata College W, 7-0 7 8 3 0
Mar 29 Juniata College W, 6-0 6 11 5 1
Apr 2 Drew University W, 5-1 5 12 5 0
Apr 2 Drew University W, 10-2 10 17 3 0
Apr 10 King's (Pa.) College W, 10-2 10 16 1 1
Apr 10 King's (Pa.) College W, 8-0 8 19 2 1
Apr 14 at Wilkes University W, 8-0 8 15 - -
Apr 14 at Wilkes University W, 6-1 6 13 3 -
Apr 15 Misericordia University W, 3-0 3 12 1 0
Apr 15 Misericordia University W, 8-0 8 13 3 0
Apr 19 Lycoming College W, 9-0 9 20 4 0
Apr 19 Lycoming College W, 9-0 9 19 4 0
Apr 22 at Susquehanna University W, 5-1 5 12 1 0
Apr 22 at Susquehanna University L, 5-4 4 9 3 0
Apr 24 DeSales University W, 8-0 8 16 5 0
Apr 24 DeSales University W, 6-0 6 23 4 0
Apr 26 at The University of Scranton W, 10-0 10 20 3 0
Apr 26 at The University of Scranton W, 9-1 9 18 4 0
Apr 29 at Elizabethtown College W, 6-2 6 14 2 0
Apr 29 at Elizabethtown College W, 13-0 13 21 3 0
May 2 The Catholic University of America L, 5-2 2 9 0 0
May 2 The Catholic University of America L, 4-1 1 3 2 0
May 10 Wilkes University W, 5-4 5 12 5 0
May 10 The Catholic University of America W, 5-4 5 15 0 0
May 11 vs. The Catholic University of America W, 5-2 5 8 0 0
May 15 Worcester State University W, 10-2 10 25 2 0
May 16 vs. Williams (Mass.) College W, 1-0 1 5 1 0
May 17 Eastern University W, 3-1 3 7 5 0
May 23 No. 24 Randolph-Macon (Va.) College L, 5-0 0 4 0 0
May 23 vs. No. 24 Randolph-Macon (Va.) College W, 10-5 10 14 5 0
May 24 vs. No. 24 Randolph-Macon (Va.) College L, 1-0 0 1 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 3 vs. Neumann University W, 10-0 1 0 5.0 3 0 0 0.00 7 9.80 0 1.20
Mar 3 vs. Concordia University Wisconsin L, 10-7 0 1 6.0 10 10 9 10.50 2 2.33 1 2.50
Mar 4 vs. Alvernia University W, 11-2 1 0 6.0 4 2 2 2.33 6 7.00 0 1.17
Mar 4 vs. Rensselaer Polytechnic Institute W, 7-0 1 0 7.0 2 0 0 0.00 9 9.00 0 0.43
Mar 6 vs. No. 9 Trine (Ind.) University W, 16-2 1 0 6.0 4 2 2 2.33 4 4.67 1 0.83
Mar 6 vs. Saint Mary's University (Minn.) W, 6-5 1 0 8.0 10 5 5 4.38 2 1.75 0 1.25
Mar 7 vs. Gustavus Adolphus (Minn.) College W, 9-1 1 0 6.0 5 1 1 1.17 3 3.50 0 1.33
Mar 7 vs. Emmanuel (Mass.) College W, 7-0 1 0 7.0 1 0 0 0.00 6 6.00 0 0.43
Mar 15 at No. 6 Virginia Wesleyan University L, 5-0 0 1 6.0 6 5 2 2.33 2 2.33 0 1.67
Mar 15 at No. 7 Christopher Newport (Va.) University L, 8-5 0 1 6.0 7 8 5 5.83 2 2.33 1 1.83
Mar 18 Lebanon Valley College W, 3-0 1 0 7.0 2 0 0 0.00 10 10.00 0 0.71
Mar 18 Lebanon Valley College W, 4-3 1 0 7.0 5 3 2 2.00 3 3.00 0 0.86
Mar 22 Ursinus College W, 6-1 1 0 7.0 5 1 1 1.00 5 5.00 0 0.86
Mar 22 Ursinus College L, 7-1 0 1 7.0 10 7 6 6.00 3 3.00 0 2.00
Mar 25 Franklin & Marshall College W, 3-0 1 0 7.0 5 0 0 0.00 7 7.00 0 1.14
Mar 25 Franklin & Marshall College W, 11-6 1 0 7.0 7 6 1 1.00 8 8.00 0 1.29
Mar 27 Muhlenberg College W, 4-1 1 0 7.0 6 1 1 1.00 3 3.00 0 0.86
Mar 27 Muhlenberg College W, 11-1 1 0 5.0 1 1 1 1.40 4 5.60 0 0.60
Mar 29 Juniata College W, 7-0 1 0 7.0 4 0 0 0.00 3 3.00 0 0.86
Mar 29 Juniata College W, 6-0 1 0 7.0 4 0 0 0.00 3 3.00 0 0.57
Apr 2 Drew University W, 5-1 1 0 7.0 4 1 0 0.00 7 7.00 0 0.86
Apr 2 Drew University W, 10-2 1 0 5.0 6 2 2 2.80 5 7.00 0 1.40
Apr 10 King's (Pa.) College W, 10-2 1 0 5.0 6 2 2 2.80 7 9.80 0 1.60
Apr 10 King's (Pa.) College W, 8-0 1 0 6.0 2 0 0 0.00 6 7.00 0 0.67
Apr 14 at Wilkes University W, 8-0 1 0 6.0 4 0 0 0.00 5 5.83 - 0.67
Apr 14 at Wilkes University W, 6-1 1 0 7.0 4 1 1 1.00 2 2.00 - 0.86
Apr 15 Misericordia University W, 3-0 1 0 7.0 1 0 0 0.00 8 8.00 0 0.43
Apr 15 Misericordia University W, 8-0 1 0 6.0 4 0 0 0.00 4 4.67 0 0.83
Apr 19 Lycoming College W, 9-0 1 0 6.0 3 0 0 0.00 5 5.83 0 0.83
Apr 19 Lycoming College W, 9-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.60
Apr 22 at Susquehanna University W, 5-1 1 0 7.0 6 1 1 1.00 6 6.00 0 0.86
Apr 22 at Susquehanna University L, 5-4 0 1 6.0 8 5 5 5.83 3 3.50 0 1.67
Apr 24 DeSales University W, 8-0 1 0 6.0 1 0 0 0.00 6 7.00 0 0.17
Apr 24 DeSales University W, 6-0 1 0 7.0 5 0 0 0.00 9 9.00 0 0.71
Apr 26 at The University of Scranton W, 10-0 1 0 6.0 4 0 0 0.00 5 5.83 0 1.00
Apr 26 at The University of Scranton W, 9-1 1 0 5.0 6 1 1 1.40 4 5.60 0 1.60
Apr 29 at Elizabethtown College W, 6-2 1 0 10.0 6 2 1 0.70 12 8.40 0 0.60
Apr 29 at Elizabethtown College W, 13-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.40
May 2 The Catholic University of America L, 5-2 0 1 7.0 8 5 5 5.00 4 4.00 0 1.43
May 2 The Catholic University of America L, 4-1 0 1 7.0 8 4 4 4.00 3 3.00 0 1.43
May 10 Wilkes University W, 5-4 1 0 8.0 9 4 4 3.50 7 6.13 0 1.38
May 10 The Catholic University of America W, 5-4 1 0 7.0 11 4 4 4.00 4 4.00 1 1.86
May 11 vs. The Catholic University of America W, 5-2 1 0 7.0 4 2 2 2.00 3 3.00 0 0.71
May 15 Worcester State University W, 10-2 1 0 5.0 5 2 1 1.40 4 5.60 0 1.00
May 16 vs. Williams (Mass.) College W, 1-0 1 0 7.0 4 0 0 0.00 4 4.00 0 0.71
May 17 Eastern University W, 3-1 1 0 7.0 3 1 0 0.00 2 2.00 0 0.57
May 23 No. 24 Randolph-Macon (Va.) College L, 5-0 0 1 12.0 15 5 3 1.75 6 3.50 0 1.42
May 23 vs. No. 24 Randolph-Macon (Va.) College W, 10-5 1 0 7.0 7 5 4 4.00 8 8.00 0 1.14
May 24 vs. No. 24 Randolph-Macon (Va.) College L, 1-0 0 1 6.2 3 1 1 1.05 1 1.05 0 0.90
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 3 vs. Neumann University W, 10-0 21 15 6 0 0 1.000 - - - - 0
Mar 3 vs. Concordia University Wisconsin L, 10-7 31 18 11 2 1 .935 - - - - 0
Mar 4 vs. Alvernia University W, 11-2 27 18 9 0 0 1.000 - - - - 0
Mar 4 vs. Rensselaer Polytechnic Institute W, 7-0 31 21 10 0 0 1.000 - - - - 0
Mar 6 vs. No. 9 Trine (Ind.) University W, 16-2 27 18 8 1 0 .963 - - - - 0
Mar 6 vs. Saint Mary's University (Minn.) W, 6-5 39 24 15 0 0 1.000 - 2 - - 0
Mar 7 vs. Gustavus Adolphus (Minn.) College W, 9-1 30 18 9 3 0 .900 1 1 - - 0
Mar 7 vs. Emmanuel (Mass.) College W, 7-0 38 21 16 1 0 .974 1 - - - 0
Mar 15 at No. 6 Virginia Wesleyan University L, 5-0 30 18 10 2 2 .933 - 2 1 .333 0
Mar 15 at No. 7 Christopher Newport (Va.) University L, 8-5 31 18 11 2 - .935 - 2 2 .500 -
Mar 18 Lebanon Valley College W, 3-0 26 21 5 0 0 1.000 - 1 - - 0
Mar 18 Lebanon Valley College W, 4-3 33 21 11 1 0 .970 - 1 - - 0
Mar 22 Ursinus College W, 6-1 31 21 10 0 0 1.000 - - - - 0
Mar 22 Ursinus College L, 7-1 33 21 10 2 0 .939 1 3 - - 0
Mar 25 Franklin & Marshall College W, 3-0 32 21 11 0 1 1.000 - - - - 0
Mar 25 Franklin & Marshall College W, 11-6 31 21 7 3 0 .903 - 1 - - 0
Mar 27 Muhlenberg College W, 4-1 33 21 12 0 0 1.000 - - - - 0
Mar 27 Muhlenberg College W, 11-1 22 15 7 0 0 1.000 1 - - - 0
Mar 29 Juniata College W, 7-0 33 21 12 0 0 1.000 - - - - 0
Mar 29 Juniata College W, 6-0 29 21 8 0 0 1.000 - - - - 0
Apr 2 Drew University W, 5-1 29 21 7 1 0 .966 - 1 - - 0
Apr 2 Drew University W, 10-2 26 15 11 0 0 1.000 - - 1 1.000 0
Apr 10 King's (Pa.) College W, 10-2 20 15 5 0 0 1.000 - - - - 0
Apr 10 King's (Pa.) College W, 8-0 26 18 8 0 0 1.000 - - - - 0
Apr 14 at Wilkes University W, 8-0 29 18 9 2 - .931 - - - - -
Apr 14 at Wilkes University W, 6-1 30 21 9 0 - 1.000 - 1 - - -
Apr 15 Misericordia University W, 3-0 28 21 7 0 0 1.000 - - - - 0
Apr 15 Misericordia University W, 8-0 21 18 3 0 0 1.000 1 - - - 0
Apr 19 Lycoming College W, 9-0 30 18 10 2 0 .933 1 - - - 0
Apr 19 Lycoming College W, 9-0 22 15 7 0 0 1.000 1 - - - 0
Apr 22 at Susquehanna University W, 5-1 35 21 13 1 0 .971 1 - 2 1.000 0
Apr 22 at Susquehanna University L, 5-4 29 18 11 0 0 1.000 - 1 1 .500 0
Apr 24 DeSales University W, 8-0 26 18 8 0 0 1.000 - - - - 0
Apr 24 DeSales University W, 6-0 23 21 2 0 0 1.000 - - - - 0
Apr 26 at The University of Scranton W, 10-0 25 18 7 0 0 1.000 - - - - 0
Apr 26 at The University of Scranton W, 9-1 25 15 10 0 0 1.000 - - - - 0
Apr 29 at Elizabethtown College W, 6-2 46 30 15 1 0 .978 - 1 - - 0
Apr 29 at Elizabethtown College W, 13-0 25 15 10 0 0 1.000 - - - - 0
May 2 The Catholic University of America L, 5-2 32 21 11 0 0 1.000 1 1 - - 0
May 2 The Catholic University of America L, 4-1 29 21 8 0 0 1.000 - 1 - - 0
May 10 Wilkes University W, 5-4 38 24 11 3 0 .921 1 - 1 1.000 0
May 10 The Catholic University of America W, 5-4 32 21 11 0 0 1.000 - - - - 0
May 11 vs. The Catholic University of America W, 5-2 31 21 10 0 0 1.000 - - - - 0
May 15 Worcester State University W, 10-2 23 15 7 1 0 .957 1 - - - 0
May 16 vs. Williams (Mass.) College W, 1-0 29 21 7 1 0 .966 - 1 1 .500 0
May 17 Eastern University W, 3-1 35 21 12 2 0 .943 1 - - - 0
May 23 No. 24 Randolph-Macon (Va.) College L, 5-0 57 36 19 2 0 .965 2 - 1 1.000 0
May 23 vs. No. 24 Randolph-Macon (Va.) College W, 10-5 27 21 5 1 0 .963 - - - - 0
May 24 vs. No. 24 Randolph-Macon (Va.) College L, 1-0 34 20 12 2 0 .941 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1341 461 295 123 77 18 27 122 173 .344 .400 .488 20 25 28 8 308 403 .76 1537
Conference 16 441 159 103 38 21 4 11 36 44 .361 .407 .501 6 14 8 2 82 163 .50 507
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 695 240 152 67 40 12 18 70 82 .345 .401 .515 9 18 10 5 160 222 .72 799
Away 10 304 104 60 15 17 2 4 23 35 .342 .377 .451 4 3 8 1 57 107 .53 334
Neutral 12 342 117 83 41 20 4 5 29 56 .342 .419 .468 7 4 10 2 91 74 1.23 404
 
Wins 40 1090 402 275 110 73 18 26 117 127 .369 .429 .540 19 20 24 5 241 317 .76 1263
Losses 9 251 59 20 13 4 0 1 5 46 .235 .270 .263 1 5 4 3 67 86 .78 274
 
March 20 543 190 125 56 29 7 10 46 57 .350 .418 .484 13 8 10 5 139 151 .92 630
April 18 498 194 129 43 34 11 13 58 59 .390 .434 .580 6 13 11 2 90 158 .57 571
May 11 300 77 41 24 14 0 4 18 57 .257 .310 .343 1 4 7 1 79 94 .84 336
Base Running — Split Statistics
gp r tb sb cs
Total 49 313 655 111 8
Conference 16 110 221 45 1
Exhibition - - 0 - -
 
Home 27 158 358 65 8
Away 10 66 137 21 0
Neutral 12 89 160 25 0
 
Wins 40 293 589 102 7
Losses 9 20 66 9 1
 
March 20 134 263 39 6
April 18 137 289 51 2
May 11 42 103 21 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 1.71 40 9 49 49 1 323.2 252 100 79 82 240 5.19 4 1.03 1311 18 6
Conference 1.36 13 3 16 16 0 103.0 79 22 20 20 75 5.10 0 0.96 405 7 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.43 23 4 27 27 1 181.0 142 49 37 42 140 5.41 1 1.02 731 12 4
Away 1.75 7 3 10 10 0 64.0 53 23 16 16 45 4.92 1 1.08 258 3 1
Neutral 2.31 10 2 12 12 0 78.2 57 28 26 24 55 4.89 2 1.03 322 3 1
 
Wins 1.05 40 0 40 40 1 260.0 177 50 39 54 214 5.76 2 0.89 1015 12 4
Losses 4.40 0 9 9 9 0 63.2 75 50 40 28 26 2.86 2 1.62 296 6 2
 
March 2.03 16 4 20 20 0 131.0 101 52 38 44 92 4.92 3 1.11 544 8 2
April 0.81 17 1 18 18 0 112.0 74 15 13 21 102 6.38 0 0.85 429 6 2
May 2.43 7 4 11 11 1 80.2 77 33 28 17 46 3.99 1 1.17 338 4 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1470 971 463 36 4 .976 15 20 10 .333 0
Conference 16 474 309 158 7 0 .985 4 6 4 .400 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 800 543 240 17 1 .979 11 9 3 .250 0
Away 10 305 192 105 8 2 .974 1 7 6 .462 0
Neutral 12 365 236 118 11 1 .970 3 4 1 .200 0
 
Wins 40 1164 780 360 24 1 .979 10 10 5 .333 0
Losses 9 306 191 103 12 3 .961 5 10 5 .333 0
 
March 20 608 393 198 17 4 .972 4 13 3 .188 0
April 18 495 336 152 7 0 .986 4 4 4 .500 0
May 11 367 242 113 12 0 .967 7 3 3 .500 0
Attendance Statistics
Date Opponent Score Attend
Mar 3 vs. Neumann University W, 10-0 75
Mar 3 vs. Concordia University Wisconsin L, 10-7 0
Mar 4 vs. Alvernia University W, 11-2 0
Mar 4 vs. Rensselaer Polytechnic Institute W, 7-0 50
Mar 6 vs. No. 9 Trine (Ind.) University W, 16-2 0
Mar 6 vs. Saint Mary's University (Minn.) W, 6-5 0
Mar 7 vs. Gustavus Adolphus (Minn.) College W, 9-1 0
Mar 7 vs. Emmanuel (Mass.) College W, 7-0 104
Mar 15 at No. 6 Virginia Wesleyan University L, 5-0 0
Mar 15 at No. 7 Christopher Newport (Va.) University L, 8-5 163
Mar 18 Lebanon Valley College W, 3-0 139
Mar 18 Lebanon Valley College W, 4-3 0
Mar 22 Ursinus College W, 6-1 132
Mar 22 Ursinus College L, 7-1 0
Mar 25 Franklin & Marshall College W, 3-0 117
Mar 25 Franklin & Marshall College W, 11-6 0
Mar 27 Muhlenberg College W, 4-1 111
Mar 27 Muhlenberg College W, 11-1 0
Mar 29 Juniata College W, 7-0 157
Mar 29 Juniata College W, 6-0 0
Apr 2 Drew University W, 5-1 74
Apr 2 Drew University W, 10-2 0
Apr 10 King's (Pa.) College W, 10-2 68
Apr 10 King's (Pa.) College W, 8-0 0
Apr 14 at Wilkes University W, 8-0 59
Apr 14 at Wilkes University W, 6-1 52
Apr 15 Misericordia University W, 3-0 64
Apr 15 Misericordia University W, 8-0 0
Apr 19 Lycoming College W, 9-0 146
Apr 19 Lycoming College W, 9-0 0
Apr 22 at Susquehanna University W, 5-1 103
Apr 22 at Susquehanna University L, 5-4 118
Apr 24 DeSales University W, 8-0 112
Apr 24 DeSales University W, 6-0 0
Apr 26 at The University of Scranton W, 10-0 101
Apr 26 at The University of Scranton W, 9-1 100
Apr 29 at Elizabethtown College W, 6-2 0
Apr 29 at Elizabethtown College W, 13-0 55
May 2 The Catholic University of America L, 5-2 156
May 2 The Catholic University of America L, 4-1 0
May 10 Wilkes University W, 5-4 213
May 10 The Catholic University of America W, 5-4 211
May 11 vs. The Catholic University of America W, 5-2 227
May 15 Worcester State University W, 10-2 192
May 16 vs. Williams (Mass.) College W, 1-0 237
May 17 Eastern University W, 3-1 237
May 23 No. 24 Randolph-Macon (Va.) College L, 5-0 298
May 23 vs. No. 24 Randolph-Macon (Va.) College W, 10-5 0
May 24 vs. No. 24 Randolph-Macon (Va.) College L, 1-0 179