Alexis Wright
32

Alexis Wright

gp
29
pts/g
11.2
fg %
41.2
3pt %
-
ft %
61.3
reb/g
7.8
a/g
0.9
Player Stats
  Overall Conference
Games 29 14
Games started 27 14
Minutes 758 370
Minutes per game 26.1 26.4
FG 124-301 59-149
FG Pct 41.2 39.6
3PT 0-0 0-0
3PT Pct - -
FT 76-124 38-60
FT Pct 61.3 63.3
Off rebounds 81 42
Def rebounds 144 65
Total rebounds 225 107
Rebounds per game 7.8 7.6
Personal fouls 58 33
Disqualifications 1 1
Assists 26 12
Turnovers 80 46
Assist to turnover ratio 0.3 0.3
Steals 46 17
Blocks 49 32
Points 324 156
Points per game 11.2 11.1
Points per 40 min 17.1 16.9
Recent Results
Date Opponent Result
Feb 11 at The United States Merchant Marine Academy W, 77-56
Feb 18 The University of Scranton L, 72-59
Feb 22 at Juniata College L, 71-60
Feb 29 Centenary (N.J.) University W, 77-57
Mar 3 Penn State Behrend W, 80-60
Mar 4 vs. Medaille (N.Y.) College L, 77-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Muhlenberg College L, 87-78 - 23 3-10 30.0 0-0 - 4-7 57.1 10
Nov 19 vs. William Paterson University L, 71-65 - 24 5-11 45.5 0-0 - 2-5 40.0 12
Nov 20 at Emmanuel (Mass.) College L, 91-81 1 28 3-8 37.5 0-0 - 2-2 100.0 8
Nov 22 at DeSales University W, 66-50 1 21 4-5 80.0 0-0 - 0-0 - 8
Dec 3 at The University of Scranton L, 69-55 1 28 3-13 23.1 0-0 - 3-5 60.0 9
Dec 4 Cal Lutheran University W, 61-57 1 37 4-11 36.4 0-0 - 2-5 40.0 10
Dec 6 Elizabethtown College W, 67-57 1 30 4-10 40.0 0-0 - 1-3 33.3 9
Dec 8 at The College of New Jersey W, 66-60 1 31 4-9 44.4 0-0 - 3-6 50.0 11
Dec 10 Albright College W, 69-53 1 25 6-11 54.5 0-0 - 2-3 66.7 14
Jan 2 Medgar Evers College W, 96-19 1 15 8-9 88.9 0-0 - 0-0 - 16
Jan 3 Albany College of Pharmacy W, 68-46 1 24 5-9 55.6 0-0 - 6-7 85.7 16
Jan 6 The Catholic University of America L, 70-62 1 28 6-12 50.0 0-0 - 0-4 0.0 12
Jan 7 Goucher College W, 59-50 1 30 7-11 63.6 0-0 - 7-8 87.5 21
Jan 9 at Eastern University L, 83-81 1 28 4-13 30.8 0-0 - 2-4 50.0 10
Jan 13 The United States Merchant Marine Academy W, 64-49 1 15 2-6 33.3 0-0 - 2-4 50.0 6
Jan 14 Drew University W, 60-52 1 22 3-8 37.5 0-0 - 1-2 50.0 7
Jan 20 at Juniata College L, 77-55 1 22 4-9 44.4 0-0 - 1-3 33.3 9
Jan 21 at Susquehanna University W, 80-68 1 24 4-10 40.0 0-0 - 1-4 25.0 9
Jan 27 at Goucher College W, 62-44 1 27 6-18 33.3 0-0 - 1-3 33.3 13
Jan 28 at The Catholic University of America L, 56-55 1 34 7-11 63.6 0-0 - 2-2 100.0 16
Feb 3 Susquehanna University W, 62-46 1 27 4-9 44.4 0-0 - 6-6 100.0 14
Feb 4 Juniata College L, 63-60 1 28 2-8 25.0 0-0 - 2-2 100.0 6
Feb 10 at Drew University W, 58-50 1 30 3-12 25.0 0-0 - 6-9 66.7 12
Feb 11 at The United States Merchant Marine Academy W, 77-56 1 25 3-8 37.5 0-0 - 3-5 60.0 9
Feb 18 The University of Scranton L, 72-59 1 30 5-14 35.7 0-0 - 3-3 100.0 13
Feb 22 at Juniata College L, 71-60 1 22 4-12 33.3 0-0 - 4-6 66.7 12
Feb 29 Centenary (N.J.) University W, 77-57 1 27 5-13 38.5 0-0 - 7-12 58.3 17
Mar 3 Penn State Behrend W, 80-60 1 31 5-13 38.5 0-0 - 3-4 75.0 13
Mar 4 vs. Medaille (N.Y.) College L, 77-68 1 22 1-8 12.5 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Muhlenberg College L, 87-78 - 23 4 9 13 0 1 2 1
Nov 19 vs. William Paterson University L, 71-65 - 24 7 2 9 1 3 1 1
Nov 20 at Emmanuel (Mass.) College L, 91-81 1 28 1 4 5 1 1 0 0
Nov 22 at DeSales University W, 66-50 1 21 1 5 6 1 2 1 0
Dec 3 at The University of Scranton L, 69-55 1 28 4 1 5 2 4 0 1
Dec 4 Cal Lutheran University W, 61-57 1 37 1 6 7 0 3 5 4
Dec 6 Elizabethtown College W, 67-57 1 30 3 8 11 1 1 1 2
Dec 8 at The College of New Jersey W, 66-60 1 31 2 4 6 0 7 2 0
Dec 10 Albright College W, 69-53 1 25 1 6 7 0 1 4 1
Jan 2 Medgar Evers College W, 96-19 1 15 2 2 4 2 0 1 0
Jan 3 Albany College of Pharmacy W, 68-46 1 24 4 10 14 0 3 2 4
Jan 6 The Catholic University of America L, 70-62 1 28 1 5 6 1 2 1 2
Jan 7 Goucher College W, 59-50 1 30 4 6 10 1 2 2 0
Jan 9 at Eastern University L, 83-81 1 28 1 5 6 2 1 3 0
Jan 13 The United States Merchant Marine Academy W, 64-49 1 15 3 1 4 0 3 0 3
Jan 14 Drew University W, 60-52 1 22 2 4 6 1 4 2 5
Jan 20 at Juniata College L, 77-55 1 22 0 4 4 0 3 2 0
Jan 21 at Susquehanna University W, 80-68 1 24 3 4 7 0 2 2 0
Jan 27 at Goucher College W, 62-44 1 27 9 9 18 0 3 1 1
Jan 28 at The Catholic University of America L, 56-55 1 34 4 6 10 1 6 1 3
Feb 3 Susquehanna University W, 62-46 1 27 4 5 9 2 3 3 3
Feb 4 Juniata College L, 63-60 1 28 4 5 9 3 5 1 5
Feb 10 at Drew University W, 58-50 1 30 2 6 8 1 4 1 4
Feb 11 at The United States Merchant Marine Academy W, 77-56 1 25 1 6 7 0 4 0 3
Feb 18 The University of Scranton L, 72-59 1 30 1 3 4 0 1 1 2
Feb 22 at Juniata College L, 71-60 1 22 4 4 8 1 2 1 1
Feb 29 Centenary (N.J.) University W, 77-57 1 27 7 6 13 1 1 2 3
Mar 3 Penn State Behrend W, 80-60 1 31 0 3 3 4 6 3 0
Mar 4 vs. Medaille (N.Y.) College L, 77-68 1 22 1 5 6 0 2 1 0
Date Opponent Score gs pf dq a/to
Nov 15 Muhlenberg College L, 87-78 - 0 0 0.0
Nov 19 vs. William Paterson University L, 71-65 - 2 0 0.3
Nov 20 at Emmanuel (Mass.) College L, 91-81 1 3 0 1.0
Nov 22 at DeSales University W, 66-50 1 4 0 0.5
Dec 3 at The University of Scranton L, 69-55 1 3 0 0.5
Dec 4 Cal Lutheran University W, 61-57 1 1 0 0.0
Dec 6 Elizabethtown College W, 67-57 1 1 0 1.0
Dec 8 at The College of New Jersey W, 66-60 1 3 0 0.0
Dec 10 Albright College W, 69-53 1 0 0 0.0
Jan 2 Medgar Evers College W, 96-19 1 0 0 -
Jan 3 Albany College of Pharmacy W, 68-46 1 1 0 0.0
Jan 6 The Catholic University of America L, 70-62 1 2 0 0.5
Jan 7 Goucher College W, 59-50 1 1 0 0.5
Jan 9 at Eastern University L, 83-81 1 3 0 2.0
Jan 13 The United States Merchant Marine Academy W, 64-49 1 1 0 0.0
Jan 14 Drew University W, 60-52 1 3 0 0.3
Jan 20 at Juniata College L, 77-55 1 2 0 0.0
Jan 21 at Susquehanna University W, 80-68 1 3 0 0.0
Jan 27 at Goucher College W, 62-44 1 0 0 0.0
Jan 28 at The Catholic University of America L, 56-55 1 2 0 0.2
Feb 3 Susquehanna University W, 62-46 1 3 0 0.7
Feb 4 Juniata College L, 63-60 1 5 1 0.6
Feb 10 at Drew University W, 58-50 1 3 0 0.3
Feb 11 at The United States Merchant Marine Academy W, 77-56 1 2 0 0.0
Feb 18 The University of Scranton L, 72-59 1 3 0 0.0
Feb 22 at Juniata College L, 71-60 1 2 0 0.5
Feb 29 Centenary (N.J.) University W, 77-57 1 2 0 1.0
Mar 3 Penn State Behrend W, 80-60 1 2 0 0.7
Mar 4 vs. Medaille (N.Y.) College L, 77-68 1 1 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 29 26.1 4.3-10.4 0.0-0.0 2.6-4.3 11.2
2012-13 29 29.2 6.4-15.8 0.0-0.0 3.6-6.0 16.5
2013-14 8 25.9 5.4-13.6 0.0-0.0 4.0-5.6 14.8
2014-15 27 31.4 5.7-15.6 0.0-0.1 4.1-6.6 15.6
2015-16 28 28.7 5.0-12.9 0.0-0.1 3.1-4.5 13.2
Total 121 28.6 5.4-13.6 0.0-0.0 3.4-5.4 14.1
  gp gs min fg pct 3pt pct ft pct pts
2011-12 29 27 758 124-301 41.2 0-0 - 76-124 61.3 324
2012-13 29 29 846 187-458 40.8 0-1 0.0 105-175 60.0 479
2013-14 8 8 207 43-109 39.4 0-0 - 32-45 71.1 118
2014-15 27 27 849 154-420 36.7 0-2 0.0 112-179 62.6 420
2015-16 28 27 803 141-362 39.0 0-2 0.0 88-125 70.4 370
Total 121 118 3463 649-1650 39.3 0-5 0.0 413-648 63.7 1711
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 29 758 26.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2012-13 29 846 29.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 8 207 25.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2014-15 27 849 31.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2015-16 28 803 28.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 121 3463 28.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 29 2.8 5.0 7.8 0.9 2.8 1.6 1.7
2012-13 29 5.3 5.9 11.2 1.4 4.0 1.9 2.3
2013-14 8 3.0 5.8 8.8 0.8 4.0 1.4 3.0
2014-15 27 3.9 8.2 12.1 1.5 3.5 2.2 2.4
2015-16 28 3.8 7.8 11.6 1.9 2.9 1.5 2.6
Total 121 3.9 6.6 10.5 1.4 3.3 1.8 2.3
  gp gs off def reb ast to stl blk
2011-12 29 27 81 144 225 26 80 46 49
2012-13 29 29 155 171 326 42 116 55 66
2013-14 8 8 24 46 70 6 32 11 24
2014-15 27 27 106 221 327 41 94 59 65
2015-16 28 27 106 218 324 52 81 42 73
Total 121 118 472 800 1272 167 403 213 277
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 121 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 26.1 4.3-10.4 0.0-0.0 2.6-4.3 11.2
Conference 14 26.4 4.2-10.6 0.0-0.0 2.7-4.3 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 26.1 4.6-10.3 0.0-0.0 3.1-4.7 12.3
Away 12 26.7 4.1-10.7 0.0-0.0 2.3-4.1 10.5
Neutral 2 23.0 3.0-9.5 0.0-0.0 1.0-2.5 7.0
             
Wins 17 25.9 4.5-10.1 0.0-0.0 3.0-4.8 12.1
Losses 12 26.4 3.9-10.8 0.0-0.0 2.1-3.6 9.9
             
November 4 24.0 3.8-8.5 0.0-0.0 2.0-3.5 9.5
December 5 30.2 4.2-10.8 0.0-0.0 2.2-4.4 10.6
January 11 24.5 5.1-10.5 0.0-0.0 2.1-3.7 12.3
February 7 27.0 3.7-10.9 0.0-0.0 4.4-6.1 11.9
March 2 26.5 3.0-10.5 0.0-0.0 1.5-2.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 758 124-301 41.2 0-0 - 76-124 61.3 324
Conference 14 14 370 59-149 39.6 0-0 - 38-60 63.3 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 392 69-154 44.8 0-0 - 46-70 65.7 184
Away 12 12 320 49-128 38.3 0-0 - 28-49 57.1 126
Neutral 2 1 46 6-19 31.6 0-0 - 2-5 40.0 14
                     
Wins 17 17 441 77-172 44.8 0-0 - 51-81 63.0 205
Losses 12 10 317 47-129 36.4 0-0 - 25-43 58.1 119
                     
November 4 2 96 15-34 44.1 0-0 - 8-14 57.1 38
December 5 5 151 21-54 38.9 0-0 - 11-22 50.0 53
January 11 11 269 56-116 48.3 0-0 - 23-41 56.1 135
February 7 7 189 26-76 34.2 0-0 - 31-43 72.1 83
March 2 2 53 6-21 28.6 0-0 - 3-4 75.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 758 26.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 14 370 26.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 392 26.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 320 26.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 2 46 23.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 17 441 25.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 12 317 26.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 4 96 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 151 30.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 11 269 24.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 189 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 53 26.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.8 5.0 7.8 0.9 2.8 1.6 1.7
Conference 14 3.0 4.6 7.6 0.9 3.3 1.2 2.3
Exhibition - - - - - - - -
                 
Home 15 2.7 5.3 8.0 1.1 2.4 2.0 2.3
Away 12 2.7 4.8 7.5 0.8 3.3 1.2 1.1
Neutral 2 4.0 3.5 7.5 0.5 2.5 1.0 0.5
                 
Wins 17 2.9 5.4 8.2 0.8 2.9 1.9 1.9
Losses 12 2.7 4.4 7.1 1.0 2.6 1.2 1.3
                 
November 4 3.3 5.0 8.3 0.8 1.8 1.0 0.5
December 5 2.2 5.0 7.2 0.6 3.2 2.4 1.6
January 11 3.0 5.1 8.1 0.7 2.6 1.5 1.6
February 7 3.3 5.0 8.3 1.1 2.9 1.3 3.0
March 2 0.5 4.0 4.5 2.0 4.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 29 27 81 144 225 26 80 46 49
Conference 14 14 42 65 107 12 46 17 32
Exhibition - - - - - - - - -
                   
Home 15 14 41 79 120 16 36 30 35
Away 12 12 32 58 90 9 39 14 13
Neutral 2 1 8 7 15 1 5 2 1
                   
Wins 17 17 49 91 140 14 49 32 33
Losses 12 10 32 53 85 12 31 14 16
                   
November 4 2 13 20 33 3 7 4 2
December 5 5 11 25 36 3 16 12 8
January 11 11 33 56 89 8 29 17 18
February 7 7 23 35 58 8 20 9 21
March 2 2 1 8 9 4 8 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0