Alexis Wright
32

Alexis Wright

gp
29
pts/g
16.5
fg %
40.8
3pt %
0.0
ft %
60.0
reb/g
11.2
a/g
1.4
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 846 401
Minutes per game 29.2 28.6
FG 187-458 78-208
FG Pct 40.8 37.5
3PT 0-1 0-0
3PT Pct 0.0 -
FT 105-175 55-84
FT Pct 60.0 65.5
Off rebounds 155 73
Def rebounds 171 77
Total rebounds 326 150
Rebounds per game 11.2 10.7
Personal fouls 69 34
Disqualifications 0 0
Assists 42 23
Turnovers 116 48
Assist to turnover ratio 0.4 0.5
Steals 55 22
Blocks 66 28
Points 479 211
Points per game 16.5 15.1
Points per 40 min 22.6 21.0
Recent Results
Date Opponent Result
Feb 13 at The University of Scranton L, 64-57
Feb 16 at The Catholic University of America L, 79-75
Feb 20 The University of Scranton L, 72-71
Feb 27 Neumann University W, 72-52
Mar 2 Juniata College W, 68-64
Mar 3 vs. Swarthmore College L, 67-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Ursinus College W, 75-67 1 26 7-13 53.8 0-0 - 5-7 71.4 19
Nov 17 vs. Elizabethtown College W, 91-77 1 24 10-18 55.6 0-0 - 1-2 50.0 21
Nov 18 vs. Lycoming College W, 71-60 1 28 8-13 61.5 0-0 - 7-13 53.8 23
Nov 20 DeSales University W, 69-57 1 36 9-25 36.0 0-0 - 10-15 66.7 28
Nov 26 at Albright College W, 60-57 1 35 7-16 43.8 0-0 - 4-7 57.1 18
Dec 1 Juniata College W, 84-72 1 29 7-20 35.0 0-0 - 6-8 75.0 20
Dec 4 Eastern University W, 61-43 1 27 5-10 50.0 0-0 - 1-5 20.0 11
Dec 8 The United States Merchant Marine Academy W, 74-51 1 24 5-12 41.7 0-0 - 6-8 75.0 16
Dec 16 at Muhlenberg College W, 64-60 1 31 3-15 20.0 0-0 - 2-5 40.0 8
Dec 31 at Centenary (N.J.) University W, 76-50 1 23 4-15 26.7 0-0 - 2-2 100.0 10
Jan 2 Valley Forge Christian College W, 77-30 1 18 3-11 27.3 0-0 - 0-2 0.0 6
Jan 3 FDU-Florham L, 83-79 1 28 9-17 52.9 0-1 0.0 2-6 33.3 20
Jan 5 at Goucher College W, 55-44 1 37 7-25 28.0 0-0 - 3-6 50.0 17
Jan 9 Drew University W, 73-51 1 24 9-16 56.3 0-0 - 1-3 33.3 19
Jan 12 The Catholic University of America W, 62-59 1 32 5-18 27.8 0-0 - 6-9 66.7 16
Jan 14 The College of New Jersey L, 60-53 1 35 10-20 50.0 0-0 - 4-9 44.4 24
Jan 16 at The United States Merchant Marine Academy W, 69-53 1 29 8-20 40.0 0-0 - 1-2 50.0 17
Jan 19 at Susquehanna University W, 86-42 1 20 4-7 57.1 0-0 - 3-5 60.0 11
Jan 23 The University of Scranton W, 70-62 1 36 6-15 40.0 0-0 - 4-4 100.0 16
Jan 26 Goucher College W, 77-59 1 23 3-8 37.5 0-0 - 8-12 66.7 14
Jan 30 at Drew University W, 66-50 1 32 7-18 38.9 0-0 - 2-2 100.0 16
Feb 2 at Juniata College L, 73-63 1 31 2-11 18.2 0-0 - 4-7 57.1 8
Feb 9 Susquehanna University W, 68-51 1 27 4-13 30.8 0-0 - 8-14 57.1 16
Feb 13 at The University of Scranton L, 64-57 1 27 6-13 46.2 0-0 - 1-2 50.0 13
Feb 16 at The Catholic University of America L, 79-75 1 30 5-12 41.7 0-0 - 2-2 100.0 12
Feb 20 The University of Scranton L, 72-71 1 37 8-20 40.0 0-0 - 3-6 50.0 19
Feb 27 Neumann University W, 72-52 1 29 9-21 42.9 0-0 - 0-0 - 18
Mar 2 Juniata College W, 68-64 1 33 10-21 47.6 0-0 - 2-3 66.7 22
Mar 3 vs. Swarthmore College L, 67-62 1 35 7-15 46.7 0-0 - 7-9 77.8 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Ursinus College W, 75-67 1 26 8 7 15 0 4 0 0
Nov 17 vs. Elizabethtown College W, 91-77 1 24 5 3 8 3 4 2 0
Nov 18 vs. Lycoming College W, 71-60 1 28 7 7 14 0 4 2 3
Nov 20 DeSales University W, 69-57 1 36 9 11 20 0 7 3 2
Nov 26 at Albright College W, 60-57 1 35 4 4 8 0 6 1 2
Dec 1 Juniata College W, 84-72 1 29 12 7 19 1 4 2 1
Dec 4 Eastern University W, 61-43 1 27 3 10 13 1 4 3 1
Dec 8 The United States Merchant Marine Academy W, 74-51 1 24 6 6 12 1 2 1 3
Dec 16 at Muhlenberg College W, 64-60 1 31 7 8 15 3 4 2 3
Dec 31 at Centenary (N.J.) University W, 76-50 1 23 5 3 8 2 4 1 4
Jan 2 Valley Forge Christian College W, 77-30 1 18 2 4 6 2 2 4 1
Jan 3 FDU-Florham L, 83-79 1 28 6 5 11 0 5 4 5
Jan 5 at Goucher College W, 55-44 1 37 8 6 14 1 5 1 3
Jan 9 Drew University W, 73-51 1 24 4 3 7 2 2 3 3
Jan 12 The Catholic University of America W, 62-59 1 32 4 8 12 0 4 1 1
Jan 14 The College of New Jersey L, 60-53 1 35 8 5 13 2 3 3 1
Jan 16 at The United States Merchant Marine Academy W, 69-53 1 29 8 9 17 1 2 3 2
Jan 19 at Susquehanna University W, 86-42 1 20 4 4 8 2 0 0 2
Jan 23 The University of Scranton W, 70-62 1 36 2 8 10 4 6 4 1
Jan 26 Goucher College W, 77-59 1 23 4 4 8 3 3 1 5
Jan 30 at Drew University W, 66-50 1 32 5 4 9 3 6 0 1
Feb 2 at Juniata College L, 73-63 1 31 6 4 10 1 5 2 0
Feb 9 Susquehanna University W, 68-51 1 27 5 3 8 0 0 1 0
Feb 13 at The University of Scranton L, 64-57 1 27 3 4 7 2 6 3 3
Feb 16 at The Catholic University of America L, 79-75 1 30 2 7 9 2 3 0 3
Feb 20 The University of Scranton L, 72-71 1 37 5 6 11 3 5 1 6
Feb 27 Neumann University W, 72-52 1 29 2 9 11 1 5 4 2
Mar 2 Juniata College W, 68-64 1 33 9 5 14 0 6 2 3
Mar 3 vs. Swarthmore College L, 67-62 1 35 2 7 9 2 5 1 5
Date Opponent Score gs pf dq a/to
Nov 15 at Ursinus College W, 75-67 1 4 0 0.0
Nov 17 vs. Elizabethtown College W, 91-77 1 3 0 0.8
Nov 18 vs. Lycoming College W, 71-60 1 3 0 0.0
Nov 20 DeSales University W, 69-57 1 1 0 0.0
Nov 26 at Albright College W, 60-57 1 2 0 0.0
Dec 1 Juniata College W, 84-72 1 4 0 0.3
Dec 4 Eastern University W, 61-43 1 2 0 0.3
Dec 8 The United States Merchant Marine Academy W, 74-51 1 2 0 0.5
Dec 16 at Muhlenberg College W, 64-60 1 3 0 0.8
Dec 31 at Centenary (N.J.) University W, 76-50 1 2 0 0.5
Jan 2 Valley Forge Christian College W, 77-30 1 0 0 1.0
Jan 3 FDU-Florham L, 83-79 1 4 0 0.0
Jan 5 at Goucher College W, 55-44 1 0 0 0.2
Jan 9 Drew University W, 73-51 1 2 0 1.0
Jan 12 The Catholic University of America W, 62-59 1 4 0 0.0
Jan 14 The College of New Jersey L, 60-53 1 3 0 0.7
Jan 16 at The United States Merchant Marine Academy W, 69-53 1 1 0 0.5
Jan 19 at Susquehanna University W, 86-42 1 1 0 -
Jan 23 The University of Scranton W, 70-62 1 3 0 0.7
Jan 26 Goucher College W, 77-59 1 2 0 1.0
Jan 30 at Drew University W, 66-50 1 3 0 0.5
Feb 2 at Juniata College L, 73-63 1 2 0 0.2
Feb 9 Susquehanna University W, 68-51 1 2 0 -
Feb 13 at The University of Scranton L, 64-57 1 4 0 0.3
Feb 16 at The Catholic University of America L, 79-75 1 4 0 0.7
Feb 20 The University of Scranton L, 72-71 1 0 0 0.6
Feb 27 Neumann University W, 72-52 1 3 0 0.2
Mar 2 Juniata College W, 68-64 1 3 0 0.0
Mar 3 vs. Swarthmore College L, 67-62 1 2 0 0.4
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 29 26.1 4.3-10.4 0.0-0.0 2.6-4.3 11.2
2012-13 29 29.2 6.4-15.8 0.0-0.0 3.6-6.0 16.5
2013-14 8 25.9 5.4-13.6 0.0-0.0 4.0-5.6 14.8
2014-15 27 31.4 5.7-15.6 0.0-0.1 4.1-6.6 15.6
2015-16 28 28.7 5.0-12.9 0.0-0.1 3.1-4.5 13.2
Total 121 28.6 5.4-13.6 0.0-0.0 3.4-5.4 14.1
  gp gs min fg pct 3pt pct ft pct pts
2011-12 29 27 758 124-301 41.2 0-0 - 76-124 61.3 324
2012-13 29 29 846 187-458 40.8 0-1 0.0 105-175 60.0 479
2013-14 8 8 207 43-109 39.4 0-0 - 32-45 71.1 118
2014-15 27 27 849 154-420 36.7 0-2 0.0 112-179 62.6 420
2015-16 28 27 803 141-362 39.0 0-2 0.0 88-125 70.4 370
Total 121 118 3463 649-1650 39.3 0-5 0.0 413-648 63.7 1711
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 29 758 26.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2012-13 29 846 29.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 8 207 25.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2014-15 27 849 31.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2015-16 28 803 28.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 121 3463 28.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 29 2.8 5.0 7.8 0.9 2.8 1.6 1.7
2012-13 29 5.3 5.9 11.2 1.4 4.0 1.9 2.3
2013-14 8 3.0 5.8 8.8 0.8 4.0 1.4 3.0
2014-15 27 3.9 8.2 12.1 1.5 3.5 2.2 2.4
2015-16 28 3.8 7.8 11.6 1.9 2.9 1.5 2.6
Total 121 3.9 6.6 10.5 1.4 3.3 1.8 2.3
  gp gs off def reb ast to stl blk
2011-12 29 27 81 144 225 26 80 46 49
2012-13 29 29 155 171 326 42 116 55 66
2013-14 8 8 24 46 70 6 32 11 24
2014-15 27 27 106 221 327 41 94 59 65
2015-16 28 27 106 218 324 52 81 42 73
Total 121 118 472 800 1272 167 403 213 277
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 121 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 29.2 6.4-15.8 0.0-0.0 3.6-6.0 16.5
Conference 14 28.6 5.6-14.9 0.0-0.0 3.9-6.0 15.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 29.2 6.8-16.5 0.0-0.1 4.1-6.9 17.7
Away 11 29.2 5.5-15.0 0.0-0.0 2.6-4.3 13.5
Neutral 3 29.0 8.3-15.3 0.0-0.0 5.0-8.0 21.7
             
Wins 22 28.3 6.4-15.9 0.0-0.0 3.7-6.1 16.5
Losses 7 31.9 6.7-15.4 0.0-0.1 3.3-5.9 16.7
             
November 5 29.8 8.2-17.0 0.0-0.0 5.4-8.8 21.8
December 5 26.8 4.8-14.4 0.0-0.0 3.4-5.6 13.0
January 11 28.5 6.5-15.9 0.0-0.1 3.1-5.5 16.0
February 6 30.2 5.7-15.0 0.0-0.0 3.0-5.2 14.3
March 2 34.0 8.5-18.0 0.0-0.0 4.5-6.0 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 846 187-458 40.8 0-1 0.0 105-175 60.0 479
Conference 14 14 401 78-208 37.5 0-0 - 55-84 65.5 211
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 438 102-247 41.3 0-1 0.0 61-104 58.7 265
Away 11 11 321 60-165 36.4 0-0 - 29-47 61.7 149
Neutral 3 3 87 25-46 54.3 0-0 - 15-24 62.5 65
                     
Wins 22 22 623 140-350 40.0 0-0 - 82-134 61.2 362
Losses 7 7 223 47-108 43.5 0-1 0.0 23-41 56.1 117
                     
November 5 5 149 41-85 48.2 0-0 - 27-44 61.4 109
December 5 5 134 24-72 33.3 0-0 - 17-28 60.7 65
January 11 11 314 71-175 40.6 0-1 0.0 34-60 56.7 176
February 6 6 181 34-90 37.8 0-0 - 18-31 58.1 86
March 2 2 68 17-36 47.2 0-0 - 9-12 75.0 43
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 846 29.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 14 401 28.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 438 29.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 11 321 29.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 87 29.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 22 623 28.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 7 223 31.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 5 149 29.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 134 26.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 11 314 28.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 181 30.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 2 68 34.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 5.3 5.9 11.2 1.4 4.0 1.9 2.3
Conference 14 5.2 5.5 10.7 1.6 3.4 1.6 2.0
Exhibition - - - - - - - -
                 
Home 15 5.4 6.3 11.7 1.3 3.9 2.5 2.3
Away 11 5.5 5.5 10.9 1.5 4.1 1.2 2.1
Neutral 3 4.7 5.7 10.3 1.7 4.3 1.7 2.7
                 
Wins 22 5.6 6.0 11.6 1.4 3.8 1.9 2.0
Losses 7 4.6 5.4 10.0 1.7 4.6 2.0 3.3
                 
November 5 6.6 6.4 13.0 0.6 5.0 1.6 1.4
December 5 6.6 6.8 13.4 1.6 3.6 1.8 2.4
January 11 5.0 5.5 10.5 1.8 3.5 2.2 2.3
February 6 3.8 5.5 9.3 1.5 4.0 1.8 2.3
March 2 5.5 6.0 11.5 1.0 5.5 1.5 4.0
  gp gs off def reb ast to stl blk
Total 29 29 155 171 326 42 116 55 66
Conference 14 14 73 77 150 23 48 22 28
Exhibition - - - - - - - - -
                   
Home 15 15 81 94 175 20 58 37 35
Away 11 11 60 60 120 17 45 13 23
Neutral 3 3 14 17 31 5 13 5 8
                   
Wins 22 22 123 133 256 30 84 41 43
Losses 7 7 32 38 70 12 32 14 23
                   
November 5 5 33 32 65 3 25 8 7
December 5 5 33 34 67 8 18 9 12
January 11 11 55 60 115 20 38 24 25
February 6 6 23 33 56 9 24 11 14
March 2 2 11 12 23 2 11 3 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0