Reganne Flannery
14

Reganne Flannery

gp
26
pts/g
2.0
fg %
18.0
3pt %
12.2
ft %
50.0
reb/g
2.1
a/g
3.0
Player Stats
  Overall Conference
Games 26 18
Games started 26 18
Minutes 672 442
Minutes per game 25.8 24.6
FG 20-111 12-72
FG Pct 18.0 16.7
3PT 6-49 3-33
3PT Pct 12.2 9.1
FT 5-10 4-8
FT Pct 50.0 50.0
Off rebounds 5 3
Def rebounds 49 31
Total rebounds 54 34
Rebounds per game 2.1 1.9
Personal fouls 27 18
Disqualifications 0 0
Assists 77 55
Turnovers 46 28
Assist to turnover ratio 1.7 2.0
Steals 23 13
Blocks 5 1
Points 51 31
Points per game 2.0 1.7
Points per 40 min 3.0 2.8
Recent Results
Date Opponent Result
Feb 3 at Elizabethtown College L, 84-46
Feb 7 at No. 8 The University of Scranton L, 65-47
Feb 10 Lycoming College L, 63-54
Feb 14 Wilkes University W, 55-47
Feb 17 at Juniata College L, 57-52
Feb 20 at Elizabethtown College L, 87-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Muhlenberg College L, 45-33 1 33 2-8 25.0 0-2 0.0 0-0 - 4
Nov 11 at Immaculata University L, 72-71 1 36 2-9 22.2 1-4 25.0 0-0 - 5
Nov 18 at Albright College L, 62-53 1 24 0-5 0.0 0-3 0.0 0-0 - 0
Nov 21 No. 14 DeSales University L, 72-54 1 17 0-0 - 0-0 - 0-0 - 0
Nov 29 Drew University W, 67-52 1 31 0-7 0.0 0-2 0.0 0-0 - 0
Dec 2 at Susquehanna University L, 62-42 1 16 1-6 16.7 0-1 0.0 0-0 - 2
Dec 6 at Goucher College W, 72-58 1 25 3-7 42.9 0-1 0.0 0-0 - 6
Dec 9 No. 21 The Catholic University of America L, 88-54 1 16 0-3 0.0 0-1 0.0 0-0 - 0
Dec 16 Lebanon Valley College L, 66-61 1 23 0-6 0.0 0-1 0.0 0-0 - 0
Dec 29 Neumann University W, 52-43 1 36 3-5 60.0 1-1 100.0 1-2 50.0 8
Dec 30 Capital (Ohio) University L, 62-45 1 33 1-5 20.0 1-4 25.0 0-0 - 3
Jan 3 Juniata College W, 53-50 1 35 0-3 0.0 0-3 0.0 0-0 - 0
Jan 7 at Lycoming College W, 58-54 1 34 1-5 20.0 0-2 0.0 1-2 50.0 3
Jan 10 No. 9 The University of Scranton L, 64-42 1 16 0-3 0.0 0-2 0.0 0-0 - 0
Jan 12 Elizabethtown College L, 76-46 1 13 0-1 0.0 0-1 0.0 0-0 - 0
Jan 17 at Wilkes University L, 66-60 1 22 0-1 0.0 0-1 0.0 0-0 - 0
Jan 20 Susquehanna University W, 58-57 1 33 2-6 33.3 0-3 0.0 0-2 0.0 4
Jan 24 Goucher College W, 78-54 1 27 1-2 50.0 0-0 - 0-0 - 2
Jan 27 at No. 8 The Catholic University of America L, 83-52 1 30 1-7 14.3 0-2 0.0 0-0 - 2
Jan 31 at Drew University L, 66-58 1 24 0-4 0.0 0-3 0.0 0-0 - 0
Feb 3 at Elizabethtown College L, 84-46 1 15 0-2 0.0 0-2 0.0 0-0 - 0
Feb 7 at No. 8 The University of Scranton L, 65-47 1 24 2-3 66.7 2-3 66.7 1-2 50.0 7
Feb 10 Lycoming College L, 63-54 1 26 0-5 0.0 0-2 0.0 0-0 - 0
Feb 14 Wilkes University W, 55-47 1 33 1-3 33.3 1-2 50.0 2-2 100.0 5
Feb 17 at Juniata College L, 57-52 1 22 0-4 0.0 0-2 0.0 0-0 - 0
Feb 20 at Elizabethtown College L, 87-57 1 28 0-1 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Muhlenberg College L, 45-33 1 33 0 2 2 0 2 1 1
Nov 11 at Immaculata University L, 72-71 1 36 0 0 0 5 3 5 2
Nov 18 at Albright College L, 62-53 1 24 0 2 2 1 3 1 0
Nov 21 No. 14 DeSales University L, 72-54 1 17 0 2 2 4 1 1 0
Nov 29 Drew University W, 67-52 1 31 0 2 2 6 2 1 0
Dec 2 at Susquehanna University L, 62-42 1 16 2 1 3 1 1 0 0
Dec 6 at Goucher College W, 72-58 1 25 0 1 1 5 4 1 0
Dec 9 No. 21 The Catholic University of America L, 88-54 1 16 0 1 1 1 1 0 0
Dec 16 Lebanon Valley College L, 66-61 1 23 1 3 4 3 1 0 1
Dec 29 Neumann University W, 52-43 1 36 1 7 8 4 5 1 0
Dec 30 Capital (Ohio) University L, 62-45 1 33 0 1 1 4 2 0 0
Jan 3 Juniata College W, 53-50 1 35 0 4 4 3 2 3 0
Jan 7 at Lycoming College W, 58-54 1 34 0 2 2 4 1 2 0
Jan 10 No. 9 The University of Scranton L, 64-42 1 16 1 1 2 1 0 0 0
Jan 12 Elizabethtown College L, 76-46 1 13 0 0 0 1 2 0 1
Jan 17 at Wilkes University L, 66-60 1 22 0 0 0 1 1 1 0
Jan 20 Susquehanna University W, 58-57 1 33 0 4 4 1 4 0 0
Jan 24 Goucher College W, 78-54 1 27 0 0 0 6 1 0 0
Jan 27 at No. 8 The Catholic University of America L, 83-52 1 30 0 2 2 4 1 1 0
Jan 31 at Drew University L, 66-58 1 24 0 3 3 3 1 1 0
Feb 3 at Elizabethtown College L, 84-46 1 15 0 1 1 1 1 0 0
Feb 7 at No. 8 The University of Scranton L, 65-47 1 24 0 0 0 1 3 1 0
Feb 10 Lycoming College L, 63-54 1 26 0 2 2 3 0 1 0
Feb 14 Wilkes University W, 55-47 1 33 0 6 6 5 1 0 0
Feb 17 at Juniata College L, 57-52 1 22 0 1 1 8 2 1 0
Feb 20 at Elizabethtown College L, 87-57 1 28 0 1 1 1 1 1 0
Date Opponent Score gs pf dq a/to
Nov 8 at Muhlenberg College L, 45-33 1 1 - 0.0
Nov 11 at Immaculata University L, 72-71 1 2 0 1.7
Nov 18 at Albright College L, 62-53 1 0 - 0.3
Nov 21 No. 14 DeSales University L, 72-54 1 2 0 4.0
Nov 29 Drew University W, 67-52 1 1 0 3.0
Dec 2 at Susquehanna University L, 62-42 1 2 0 1.0
Dec 6 at Goucher College W, 72-58 1 0 0 1.3
Dec 9 No. 21 The Catholic University of America L, 88-54 1 0 0 1.0
Dec 16 Lebanon Valley College L, 66-61 1 1 0 3.0
Dec 29 Neumann University W, 52-43 1 2 0 0.8
Dec 30 Capital (Ohio) University L, 62-45 1 0 0 2.0
Jan 3 Juniata College W, 53-50 1 1 0 1.5
Jan 7 at Lycoming College W, 58-54 1 1 0 4.0
Jan 10 No. 9 The University of Scranton L, 64-42 1 1 0 -
Jan 12 Elizabethtown College L, 76-46 1 1 0 0.5
Jan 17 at Wilkes University L, 66-60 1 4 0 1.0
Jan 20 Susquehanna University W, 58-57 1 1 0 0.3
Jan 24 Goucher College W, 78-54 1 1 0 6.0
Jan 27 at No. 8 The Catholic University of America L, 83-52 1 1 0 4.0
Jan 31 at Drew University L, 66-58 1 0 0 3.0
Feb 3 at Elizabethtown College L, 84-46 1 0 0 1.0
Feb 7 at No. 8 The University of Scranton L, 65-47 1 0 0 0.3
Feb 10 Lycoming College L, 63-54 1 1 0 -
Feb 14 Wilkes University W, 55-47 1 1 0 5.0
Feb 17 at Juniata College L, 57-52 1 2 - 4.0
Feb 20 at Elizabethtown College L, 87-57 1 1 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 10 14.5 1.3-2.5 0.0-0.6 0.6-0.6 3.2
2021-22 8 10.5 0.8-1.8 0.1-0.4 0.4-0.4 2.0
2022-23 17 14.4 0.7-2.5 0.2-0.8 0.4-0.5 2.1
2023-24 26 25.8 0.8-4.3 0.2-1.9 0.2-0.4 2.0
Total 61 18.8 0.8-3.1 0.2-1.2 0.3-0.5 2.2
  gp gs min fg pct 3pt pct ft pct pts
2020-21 10 0 145 13-25 52.0 0-6 0.0 6-6 100.0 32
2021-22 8 - 84 6-14 42.9 1-3 33.3 3-3 100.0 16
2022-23 17 - 245 12-42 28.6 4-13 30.8 7-9 77.8 35
2023-24 26 26 672 20-111 18.0 6-49 12.2 5-10 50.0 51
Total 61 26 1146 51-192 26.6 11-71 15.5 21-28 75.0 134
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 10 145 14.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2021-22 8 84 10.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2022-23 17 245 14.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
2023-24 26 672 25.8 0.0-0.0 0.0-0.0 12.2 0.0-0.0 0.0
Total 61 1146 18.8 0.0-0.0 0.0-0.0 15.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 10 0.3 1.1 1.4 0.9 0.8 0.3 0.2
2021-22 8 1.0 0.5 1.5 0.4 0.9 0.1 0.1
2022-23 17 0.4 0.9 1.3 1.1 0.8 0.4 0.4
2023-24 26 0.2 1.9 2.1 3.0 1.8 0.9 0.2
Total 61 0.4 1.3 1.7 1.8 1.2 0.6 0.2
  gp gs off def reb ast to stl blk
2020-21 10 0 3 11 14 9 8 3 2
2021-22 8 - 8 4 12 3 7 1 1
2022-23 17 - 7 15 22 19 13 7 7
2023-24 26 26 5 49 54 77 46 23 5
Total 61 26 23 79 102 108 74 34 15
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 25.8 0.8-4.3 0.2-1.9 0.2-0.4 2.0
Conference 18 24.6 0.7-4.0 0.2-1.8 0.2-0.4 1.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.1 0.6-3.8 0.2-1.7 0.2-0.5 1.7
Away 13 25.6 0.9-4.8 0.2-2.1 0.2-0.3 2.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 8 31.8 1.4-4.8 0.2-1.8 0.5-1.0 3.5
Losses 18 23.2 0.5-4.1 0.2-1.9 0.1-0.1 1.3
             
November 5 28.2 0.8-5.8 0.2-2.2 0.0-0.0 1.8
December 6 24.8 1.3-5.3 0.3-1.5 0.2-0.3 3.2
January 9 26.0 0.6-3.6 0.0-1.9 0.1-0.4 1.2
February 6 24.7 0.5-3.0 0.5-2.0 0.5-0.7 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 672 20-111 18.0 6-49 12.2 5-10 50.0 51
Conference 18 18 442 12-72 16.7 3-33 9.1 4-8 50.0 31
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 339 8-49 16.3 3-22 13.6 3-6 50.0 22
Away 13 13 333 12-62 19.4 3-27 11.1 2-4 50.0 29
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 8 8 254 11-38 28.9 2-14 14.3 4-8 50.0 28
Losses 18 18 418 9-73 12.3 4-35 11.4 1-2 50.0 23
                     
November 5 5 141 4-29 13.8 1-11 9.1 0-0 - 9
December 6 6 149 8-32 25.0 2-9 22.2 1-2 50.0 19
January 9 9 234 5-32 15.6 0-17 0.0 1-4 25.0 11
February 6 6 148 3-18 16.7 3-12 25.0 3-4 75.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 672 25.8 0.0-0.0 0.0-0.0 12.2 0.0-0.0 0.0
Conference 18 442 24.6 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 339 26.1 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
Away 13 333 25.6 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 8 254 31.8 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Losses 18 418 23.2 0.0-0.0 0.0-0.0 11.4 0.0-0.0 0.0
                 
November 5 141 28.2 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
December 6 149 24.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 9 234 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 148 24.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.2 1.9 2.1 3.0 1.8 0.9 0.2
Conference 18 0.2 1.7 1.9 3.1 1.6 0.7 0.1
Exhibition - - - - - - - -
                 
Home 13 0.2 2.5 2.8 3.2 1.7 0.5 0.2
Away 13 0.2 1.2 1.4 2.7 1.8 1.2 0.2
Neutral - - - - - - - -
                 
Wins 8 0.1 3.3 3.4 4.3 2.5 1.0 0.0
Losses 18 0.2 1.3 1.5 2.4 1.4 0.8 0.3
                 
November 5 0.0 1.6 1.6 3.2 2.2 1.8 0.6
December 6 0.7 2.3 3.0 3.0 2.3 0.3 0.2
January 9 0.1 1.8 1.9 2.7 1.4 0.9 0.1
February 6 0.0 1.8 1.8 3.2 1.3 0.7 0.0
  gp gs off def reb ast to stl blk
Total 26 26 5 49 54 77 46 23 5
Conference 18 18 3 31 34 55 28 13 1
Exhibition - - - - - - - - -
                   
Home 13 13 3 33 36 42 22 7 2
Away 13 13 2 16 18 35 24 16 3
Neutral - - - - - - - - -
                   
Wins 8 8 1 26 27 34 20 8 0
Losses 18 18 4 23 27 43 26 15 5
                   
November 5 5 0 8 8 16 11 9 3
December 6 6 4 14 18 18 14 2 1
January 9 9 1 16 17 24 13 8 1
February 6 6 0 11 11 19 8 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0