2025-26 Basketball Statistics Moravian University

  • Games
    26
  • Pts
    61.9
  • FG %
    37.6
  • 3PT %
    27.1
  • FT %
    73.1
  • Reb
    37.8
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 at Wilkes University W, 65-52
1/28/2026 at Elizabethtown College L, 78-66
1/31/2026 Susquehanna University L, 69-58
2/4/2026 No. 2 The University of Scranton L, 81-47
2/7/2026 at The Catholic University of America L, 84-54
2/11/2026 at Goucher College W, 60-55
2/14/2026 Lycoming College W, 75-61
2/18/2026 Drew University W, 75-74
2/21/2026 at Juniata College W, 60-46
2/24/2026 at The Catholic University of America L, 76-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Immaculata University L, 81-56 22-61 36.1 3-15 20.0 9-17 52.9 56.0
Nov 14 at Albright College W, 77-64 28-66 42.4 5-13 38.5 16-22 72.7 77.0
Nov 19 Elizabethtown College L, 70-67 28-62 45.2 6-14 42.9 5-6 83.3 67.0
Nov 22 Wilkes University W, 63-50 22-70 31.4 4-15 26.7 15-17 88.2 63.0
Nov 24 DeSales University L, 66-46 18-52 34.6 1-12 8.3 9-16 56.3 46.0
Dec 3 at No. 2 The University of Scranton L, 90-53 17-49 34.7 2-14 14.3 17-22 77.3 53.0
Dec 6 at Susquehanna University L, 77-60 23-63 36.5 2-7 28.6 12-19 63.2 60.0
Dec 13 Lebanon Valley College L, 73-56 23-74 31.1 7-22 31.8 3-5 60.0 56.0
Dec 29 Cedar Crest College W, 79-39 33-67 49.3 3-15 20.0 10-17 58.8 79.0
Dec 30 Brooklyn College L, 79-74 27-64 42.2 6-16 37.5 14-17 82.4 74.0
Jan 3 at Muhlenberg College L, 78-45 12-49 24.5 1-18 5.6 20-32 62.5 45.0
Jan 7 The Catholic University of America L, 64-62 23-57 40.4 2-12 16.7 14-20 70.0 62.0
Jan 11 at Lycoming College W, 51-36 18-58 31.0 4-8 50.0 11-20 55.0 51.0
Jan 14 Goucher College W, 68-57 22-56 39.3 6-10 60.0 18-26 69.2 68.0
Jan 17 Juniata College W, 74-52 27-62 43.5 6-14 42.9 14-15 93.3 74.0
Jan 21 at Drew University L, 65-54 23-64 35.9 0-10 0.0 8-12 66.7 54.0
Jan 24 at Wilkes University W, 65-52 23-68 33.8 3-14 21.4 16-19 84.2 65.0
Jan 28 at Elizabethtown College L, 78-66 24-57 42.1 3-11 27.3 15-23 65.2 66.0
Jan 31 Susquehanna University L, 69-58 21-54 38.9 3-16 18.8 13-15 86.7 58.0
Feb 4 No. 2 The University of Scranton L, 81-47 17-51 33.3 6-17 35.3 7-7 100.0 47.0
Feb 7 at The Catholic University of America L, 84-54 19-53 35.8 5-20 25.0 11-14 78.6 54.0
Feb 11 at Goucher College W, 60-55 25-62 40.3 3-12 25.0 7-10 70.0 60.0
Feb 14 Lycoming College W, 75-61 30-71 42.3 8-21 38.1 7-11 63.6 75.0
Feb 18 Drew University W, 75-74 31-66 47.0 5-15 33.3 8-10 80.0 75.0
Feb 21 at Juniata College W, 60-46 24-74 32.4 3-16 18.8 9-10 90.0 60.0
Feb 24 at The Catholic University of America L, 76-65 18-61 29.5 4-16 25.0 25-26 96.2 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Immaculata University L, 81-56 13 22 35 -2.0
Nov 14 at Albright College W, 77-64 16 26 42 3.0
Nov 19 Elizabethtown College L, 70-67 9 18 27 -13.0
Nov 22 Wilkes University W, 63-50 17 33 50 5.0
Nov 24 DeSales University L, 66-46 8 33 41 -1.0
Dec 3 at No. 2 The University of Scranton L, 90-53 9 22 31 -7.0
Dec 6 at Susquehanna University L, 77-60 8 27 35 -6.0
Dec 13 Lebanon Valley College L, 73-56 19 16 35 -14.0
Dec 29 Cedar Crest College W, 79-39 15 27 42 14.0
Dec 30 Brooklyn College L, 79-74 10 23 33 -20.0
Jan 3 at Muhlenberg College L, 78-45 10 22 32 -13.0
Jan 7 The Catholic University of America L, 64-62 13 20 33 -3.0
Jan 11 at Lycoming College W, 51-36 12 33 45 5.0
Jan 14 Goucher College W, 68-57 16 31 47 8.0
Jan 17 Juniata College W, 74-52 14 29 43 3.0
Jan 21 at Drew University L, 65-54 10 25 35 -9.0
Jan 24 at Wilkes University W, 65-52 16 28 44 0.0
Jan 28 at Elizabethtown College L, 78-66 11 21 32 -5.0
Jan 31 Susquehanna University L, 69-58 8 23 31 -9.0
Feb 4 No. 2 The University of Scranton L, 81-47 4 24 28 -29.0
Feb 7 at The Catholic University of America L, 84-54 4 22 26 -19.0
Feb 11 at Goucher College W, 60-55 9 40 49 5.0
Feb 14 Lycoming College W, 75-61 12 36 48 12.0
Feb 18 Drew University W, 75-74 7 26 33 -6.0
Feb 21 at Juniata College W, 60-46 15 27 42 -8.0
Feb 24 at The Catholic University of America L, 76-65 15 30 45 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Immaculata University L, 81-56 18 3 1 9
Nov 14 at Albright College W, 77-64 13 14 1 15
Nov 19 Elizabethtown College L, 70-67 15 11 1 18
Nov 22 Wilkes University W, 63-50 12 10 5 10
Nov 24 DeSales University L, 66-46 26 6 5 8
Dec 3 at No. 2 The University of Scranton L, 90-53 17 2 3 9
Dec 6 at Susquehanna University L, 77-60 13 6 1 6
Dec 13 Lebanon Valley College L, 73-56 13 12 3 14
Dec 29 Cedar Crest College W, 79-39 13 12 4 22
Dec 30 Brooklyn College L, 79-74 17 5 4 21
Jan 3 at Muhlenberg College L, 78-45 17 5 3 4
Jan 7 The Catholic University of America L, 64-62 19 8 1 7
Jan 11 at Lycoming College W, 51-36 11 9 5 8
Jan 14 Goucher College W, 68-57 16 7 5 13
Jan 17 Juniata College W, 74-52 13 5 6 17
Jan 21 at Drew University L, 65-54 13 6 3 8
Jan 24 at Wilkes University W, 65-52 12 8 4 12
Jan 28 at Elizabethtown College L, 78-66 12 8 2 12
Jan 31 Susquehanna University L, 69-58 15 5 3 8
Feb 4 No. 2 The University of Scranton L, 81-47 25 4 5 11
Feb 7 at The Catholic University of America L, 84-54 19 8 2 11
Feb 11 at Goucher College W, 60-55 19 6 3 13
Feb 14 Lycoming College W, 75-61 9 6 3 16
Feb 18 Drew University W, 75-74 9 5 2 16
Feb 21 at Juniata College W, 60-46 10 10 5 14
Feb 24 at The Catholic University of America L, 76-65 18 5 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Immaculata University L, 81-56 16 0.752 -0.336
Nov 14 at Albright College W, 77-64 17 1.041 0.176
Nov 19 Elizabethtown College L, 70-67 19 0.944 -0.035
Nov 22 Wilkes University W, 63-50 20 0.857 0.204
Nov 24 DeSales University L, 66-46 13 0.590 -0.273
Dec 3 at No. 2 The University of Scranton L, 90-53 16 0.779 -0.497
Dec 6 at Susquehanna University L, 77-60 12 0.774 -0.232
Dec 13 Lebanon Valley College L, 73-56 17 0.794 -0.234
Dec 29 Cedar Crest College W, 79-39 13 1.075 0.544
Dec 30 Brooklyn College L, 79-74 23 0.931 -0.063
Jan 3 at Muhlenberg College L, 78-45 22 0.625 -0.443
Jan 7 The Catholic University of America L, 64-62 17 0.849 0.002
Jan 11 at Lycoming College W, 51-36 8 0.761 0.224
Jan 14 Goucher College W, 68-57 14 0.986 0.171
Jan 17 Juniata College W, 74-52 20 1.080 0.292
Jan 21 at Drew University L, 65-54 19 0.740 -0.169
Jan 24 at Wilkes University W, 65-52 14 0.884 0.152
Jan 28 at Elizabethtown College L, 78-66 21 0.950 -0.197
Jan 31 Susquehanna University L, 69-58 18 0.847 -0.125
Feb 4 No. 2 The University of Scranton L, 81-47 13 0.623 -0.436
Feb 7 at The Catholic University of America L, 84-54 11 0.720 -0.408
Feb 11 at Goucher College W, 60-55 15 0.779 0.083
Feb 14 Lycoming College W, 75-61 7 1.020 0.223
Feb 18 Drew University W, 75-74 16 1.027 -0.030
Feb 21 at Juniata College W, 60-46 14 0.811 0.163
Feb 24 at The Catholic University of America L, 76-65 18 0.844 -0.106
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Immaculata University L, 81-56 29-60 48.3 5-19 26.3 81.0
Nov 14 at Albright College W, 77-64 24-61 39.3 3-15 20.0 64.0
Nov 19 Elizabethtown College L, 70-67 28-61 45.9 4-15 26.7 70.0
Nov 22 Wilkes University W, 63-50 15-58 25.9 3-29 10.3 50.0
Nov 24 DeSales University L, 66-46 25-69 36.2 4-19 21.1 66.0
Dec 3 at No. 2 The University of Scranton L, 90-53 33-69 47.8 11-22 50.0 90.0
Dec 6 at Susquehanna University L, 77-60 30-60 50.0 6-19 31.6 77.0
Dec 13 Lebanon Valley College L, 73-56 26-56 46.4 7-16 43.8 73.0
Dec 29 Cedar Crest College W, 79-39 15-47 31.9 5-12 41.7 39.0
Dec 30 Brooklyn College L, 79-74 27-69 39.1 3-16 18.8 79.0
Jan 3 at Muhlenberg College L, 78-45 23-53 43.4 6-21 28.6 78.0
Jan 7 The Catholic University of America L, 64-62 22-54 40.7 4-21 19.0 64.0
Jan 11 at Lycoming College W, 51-36 13-54 24.1 4-15 26.7 36.0
Jan 14 Goucher College W, 68-57 19-63 30.2 6-15 40.0 57.0
Jan 17 Juniata College W, 74-52 19-61 31.1 2-15 13.3 52.0
Jan 21 at Drew University L, 65-54 23-58 39.7 1-8 12.5 65.0
Jan 24 at Wilkes University W, 65-52 19-58 32.8 5-21 23.8 52.0
Jan 28 at Elizabethtown College L, 78-66 23-53 43.4 4-15 26.7 78.0
Jan 31 Susquehanna University L, 69-58 26-64 40.6 4-18 22.2 69.0
Feb 4 No. 2 The University of Scranton L, 81-47 29-81 35.8 5-27 18.5 81.0
Feb 7 at The Catholic University of America L, 84-54 35-72 48.6 6-23 26.1 84.0
Feb 11 at Goucher College W, 60-55 19-71 26.8 4-25 16.0 55.0
Feb 14 Lycoming College W, 75-61 24-62 38.7 9-29 31.0 61.0
Feb 18 Drew University W, 75-74 27-61 44.3 7-21 33.3 74.0
Feb 21 at Juniata College W, 60-46 18-57 31.6 3-14 21.4 46.0
Feb 24 at The Catholic University of America L, 76-65 29-72 40.3 6-24 25.0 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Immaculata University L, 81-56 8.0 29.0 37.0 -2.0
Nov 14 at Albright College W, 77-64 18.0 21.0 39.0 3.0
Nov 19 Elizabethtown College L, 70-67 15.0 25.0 40.0 -13.0
Nov 22 Wilkes University W, 63-50 13.0 32.0 45.0 5.0
Nov 24 DeSales University L, 66-46 11.0 31.0 42.0 -1.0
Dec 3 at No. 2 The University of Scranton L, 90-53 15.0 23.0 38.0 -7.0
Dec 6 at Susquehanna University L, 77-60 5.0 36.0 41.0 -6.0
Dec 13 Lebanon Valley College L, 73-56 15.0 34.0 49.0 -14.0
Dec 29 Cedar Crest College W, 79-39 6.0 22.0 28.0 14.0
Dec 30 Brooklyn College L, 79-74 23.0 30.0 53.0 -20.0
Jan 3 at Muhlenberg College L, 78-45 12.0 33.0 45.0 -13.0
Jan 7 The Catholic University of America L, 64-62 12.0 24.0 36.0 -3.0
Jan 11 at Lycoming College W, 51-36 9.0 31.0 40.0 5.0
Jan 14 Goucher College W, 68-57 17.0 22.0 39.0 8.0
Jan 17 Juniata College W, 74-52 19.0 21.0 40.0 3.0
Jan 21 at Drew University L, 65-54 12.0 32.0 44.0 -9.0
Jan 24 at Wilkes University W, 65-52 14.0 30.0 44.0 0.0
Jan 28 at Elizabethtown College L, 78-66 10.0 27.0 37.0 -5.0
Jan 31 Susquehanna University L, 69-58 14.0 26.0 40.0 -9.0
Feb 4 No. 2 The University of Scranton L, 81-47 28.0 29.0 57.0 -29.0
Feb 7 at The Catholic University of America L, 84-54 16.0 29.0 45.0 -19.0
Feb 11 at Goucher College W, 60-55 15.0 29.0 44.0 5.0
Feb 14 Lycoming College W, 75-61 4.0 32.0 36.0 12.0
Feb 18 Drew University W, 75-74 10.0 29.0 39.0 -6.0
Feb 21 at Juniata College W, 60-46 14.0 36.0 50.0 -8.0
Feb 24 at The Catholic University of America L, 76-65 16.0 28.0 44.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Immaculata University L, 81-56 12.0 8.0 9.0 17.0
Nov 14 at Albright College W, 77-64 19.0 7.0 1.0 17.0
Nov 19 Elizabethtown College L, 70-67 19.0 7.0 4.0 13.0
Nov 22 Wilkes University W, 63-50 21.0 7.0 7.0 7.0
Nov 24 DeSales University L, 66-46 12.0 20.0 6.0 18.0
Dec 3 at No. 2 The University of Scranton L, 90-53 8.0 9.0 5.0 29.0
Dec 6 at Susquehanna University L, 77-60 15.0 5.0 3.0 21.0
Dec 13 Lebanon Valley College L, 73-56 21.0 6.0 9.0 15.0
Dec 29 Cedar Crest College W, 79-39 29.0 9.0 5.0 8.0
Dec 30 Brooklyn College L, 79-74 19.0 12.0 5.0 13.0
Jan 3 at Muhlenberg College L, 78-45 16.0 6.0 5.0 15.0
Jan 7 The Catholic University of America L, 64-62 23.0 6.0 2.0 10.0
Jan 11 at Lycoming College W, 51-36 18.0 7.0 3.0 8.0
Jan 14 Goucher College W, 68-57 14.0 4.0 2.0 8.0
Jan 17 Juniata College W, 74-52 13.0 11.0 3.0 6.0
Jan 21 at Drew University L, 65-54 12.0 6.0 4.0 14.0
Jan 24 at Wilkes University W, 65-52 19.0 8.0 3.0 4.0
Jan 28 at Elizabethtown College L, 78-66 10.0 4.0 4.0 11.0
Jan 31 Susquehanna University L, 69-58 14.0 11.0 3.0 15.0
Feb 4 No. 2 The University of Scranton L, 81-47 14.0 16.0 5.0 14.0
Feb 7 at The Catholic University of America L, 84-54 12.0 11.0 3.0 18.0
Feb 11 at Goucher College W, 60-55 13.0 13.0 2.0 5.0
Feb 14 Lycoming College W, 75-61 13.0 4.0 5.0 17.0
Feb 18 Drew University W, 75-74 9.0 3.0 3.0 16.0
Feb 21 at Juniata College W, 60-46 23.0 7.0 2.0 6.0
Feb 24 at The Catholic University of America L, 76-65 15.0 12.0 6.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Immaculata University L, 81-56 16.0 1.087 -0.336
Nov 14 at Albright College W, 77-64 18.0 0.865 0.176
Nov 19 Elizabethtown College L, 70-67 10.0 0.979 -0.035
Nov 22 Wilkes University W, 63-50 22.0 0.654 0.204
Nov 24 DeSales University L, 66-46 14.0 0.863 -0.273
Dec 3 at No. 2 The University of Scranton L, 90-53 19.0 1.277 -0.497
Dec 6 at Susquehanna University L, 77-60 17.0 1.007 -0.232
Dec 13 Lebanon Valley College L, 73-56 11.0 1.028 -0.234
Dec 29 Cedar Crest College W, 79-39 16.0 0.531 0.544
Dec 30 Brooklyn College L, 79-74 15.0 0.994 -0.063
Jan 3 at Muhlenberg College L, 78-45 19.0 1.068 -0.443
Jan 7 The Catholic University of America L, 64-62 15.0 0.848 0.002
Jan 11 at Lycoming College W, 51-36 17.0 0.537 0.224
Jan 14 Goucher College W, 68-57 18.0 0.814 0.171
Jan 17 Juniata College W, 74-52 17.0 0.788 0.292
Jan 21 at Drew University L, 65-54 12.0 0.909 -0.169
Jan 24 at Wilkes University W, 65-52 20.0 0.732 0.152
Jan 28 at Elizabethtown College L, 78-66 18.0 1.147 -0.197
Jan 31 Susquehanna University L, 69-58 14.0 0.972 -0.125
Feb 4 No. 2 The University of Scranton L, 81-47 16.0 1.059 -0.436
Feb 7 at The Catholic University of America L, 84-54 18.0 1.128 -0.408
Feb 11 at Goucher College W, 60-55 16.0 0.696 0.083
Feb 14 Lycoming College W, 75-61 9.0 0.797 0.223
Feb 18 Drew University W, 75-74 11.0 1.057 -0.030
Feb 21 at Juniata College W, 60-46 11.0 0.648 0.163
Feb 24 at The Catholic University of America L, 76-65 21.0 0.950 -0.106
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 598-1591 37.6 101-373 27.1 313-428 73.1 61.9
Conference 18 417-1097 38.0 71-246 28.9 207-276 75.0 61.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 322-806 40.0 63-199 31.7 137-182 75.3 64.9
Away 13 276-785 35.2 38-174 21.8 176-246 71.5 58.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 283-720 39.3 50-153 32.7 131-177 74.0 67.9
Losses 15 315-871 36.2 51-220 23.2 182-251 72.5 57.5
 
November 5 118-311 37.9 19-69 27.5 54-78 69.2 61.8
December 5 123-317 38.8 20-74 27.0 56-80 70.0 64.4
January 9 193-525 36.8 28-113 24.8 129-182 70.9 60.3
February 7 164-438 37.4 34-117 29.1 74-88 84.1 62.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.5 26.3 37.8 -4.2
Conference 18 10.8 26.9 37.7 -4.2
Exhibition - - - - -
 
Home 13 11.7 26.1 37.8 -4.1
Away 13 11.4 26.5 37.9 -4.2
Neutral - - - - -
 
Wins 11 13.5 30.5 44.1 3.7
Losses 15 10.1 23.2 33.3 -9.9
 
November 5 12.6 26.4 39.0 -1.6
December 5 12.2 23.0 35.2 -6.6
January 9 12.2 25.8 38.0 -2.6
February 7 9.4 29.3 38.7 -6.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.2 8.4 4.2 12.0
Conference 18 14.4 7.7 3.5 11.6
Exhibition - - - - -
 
Home 13 15.5 8.9 4.5 13.9
Away 13 14.8 7.9 3.8 10.1
Neutral - - - - -
 
Wins 11 12.5 7.3 3.3 14.2
Losses 15 17.1 9.3 4.9 10.4
 
November 5 16.8 9.8 5.4 12.0
December 5 14.6 8.2 5.4 14.4
January 9 14.2 7.0 3.2 9.9
February 7 15.6 9.4 3.7 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.9 0.848 -0.054
Conference 18 15.2 0.855 -0.036
Exhibition - - - -
 
Home 13 16.2 0.891 0.016
Away 13 15.6 0.805 -0.123
Neutral - - - -
 
Wins 11 14.4 0.938 0.200
Losses 15 17.0 0.783 -0.236
 
November 5 17.0 0.833 -0.055
December 5 16.2 0.873 -0.092
January 9 17.0 0.856 -0.014
February 7 13.4 0.830 -0.074
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 620-1604 38.7 127-494 25.7 66.0
Conference 18 422-1117 37.8 88-352 25.0 64.5
Exhibition - 0-0 - 0-0 - -
 
Home 13 302-806 37.5 63-253 24.9 64.2
Away 13 318-798 39.8 64-241 26.6 67.8
Neutral - 0-0 - 0-0 - -
 
Wins 11 212-653 32.5 51-211 24.2 53.3
Losses 15 408-951 42.9 76-283 26.9 75.4
 
November 5 121-309 39.2 19-97 19.6 66.2
December 5 131-301 43.5 32-85 37.6 71.6
January 9 187-518 36.1 36-149 24.2 61.2
February 7 181-476 38.0 40-163 24.5 68.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.5 28.5 42.0 -4.2
Conference 18 13.4 28.5 41.9 -4.2
Exhibition - - - - -
 
Home 13 14.4 27.5 41.8 -4.1
Away 13 12.6 29.5 42.2 -4.2
Neutral - - - - -
 
Wins 11 12.6 27.7 40.4 3.7
Losses 15 14.1 29.1 43.2 -9.9
 
November 5 13.0 27.6 40.6 -1.6
December 5 12.8 29.0 41.8 -6.6
January 9 13.2 27.3 40.6 -2.6
February 7 14.7 30.3 45.0 -6.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.9 7.2 3.1 12.9
Conference 18 15.0 6.9 3.3 12.3
Exhibition - - - - -
 
Home 13 17.0 7.4 3.6 12.3
Away 13 14.8 6.9 2.6 13.5
Neutral - - - - -
 
Wins 11 17.4 8.4 3.9 9.3
Losses 15 14.8 6.3 2.5 15.6
 
November 5 16.6 8.8 2.6 14.4
December 5 18.4 7.4 3.0 17.2
January 9 15.4 6.8 3.6 10.1
February 7 14.1 6.3 3.0 12.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 15.8 0.902 -0.054
Conference 18 15.6 0.891 -0.036
Exhibition - - - -
 
Home 13 14.5 0.875 0.016
Away 13 17.1 0.928 -0.123
Neutral - - - -
 
Wins 11 15.9 0.738 0.200
Losses 15 15.7 1.019 -0.236
 
November 5 16.0 0.887 -0.055
December 5 15.6 0.965 -0.092
January 9 16.7 0.870 -0.014
February 7 14.6 0.904 -0.074
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Immaculata University L, 81-56 209
Nov 14 at Albright College W, 77-64 276
Nov 19 Elizabethtown College L, 70-67 163
Nov 22 Wilkes University W, 63-50 163
Nov 24 DeSales University L, 66-46 296
Dec 3 at No. 2 The University of Scranton L, 90-53 250
Dec 6 at Susquehanna University L, 77-60 234
Dec 13 Lebanon Valley College L, 73-56 233
Dec 29 Cedar Crest College W, 79-39 143
Dec 30 Brooklyn College L, 79-74 146
Jan 3 at Muhlenberg College L, 78-45 119
Jan 7 The Catholic University of America L, 64-62 113
Jan 11 at Lycoming College W, 51-36 0
Jan 14 Goucher College W, 68-57 93
Jan 17 Juniata College W, 74-52 123
Jan 21 at Drew University L, 65-54 115
Jan 24 at Wilkes University W, 65-52 217
Jan 28 at Elizabethtown College L, 78-66 116
Jan 31 Susquehanna University L, 69-58 413
Feb 4 No. 2 The University of Scranton L, 81-47 132
Feb 7 at The Catholic University of America L, 84-54 0
Feb 11 at Goucher College W, 60-55 0
Feb 14 Lycoming College W, 75-61 474
Feb 18 Drew University W, 75-74 133
Feb 21 at Juniata College W, 60-46 167
Feb 24 at The Catholic University of America L, 76-65 168