Jillian Picciuto
-
- Height:
- 5-4
-
- Hometown:
- Long Valley, N.J.
-
- Position:
- M/A
-
- Year:
- So.
-
- High School:
- West Morris Central
-
- gp
- 16
-
- p
- 103
-
- g
- 68
-
- a
- 35
Bio
2017: Picciuto started and played in all 16 games for the Greyhounds. She set the school record in goals in a season with 68, 34 assists and points in a career and season with 103. Picciuto also recorded 66 draw controls, 29 groundballs and seven caused turnovers. She was also named to the Landmark Conference All-Conference Second Team and Spring Academic Honor Roll.
2016: Picciuto started and played in all 16 games for the Greyhounds. Picciuto set the school record in goals in a season with 64, assists in a season and career with 38 and points in a career and season with 102. She also recorded 74 draw controls, 33 groundballs and 17 caused turnovers.
Personal: She is the daughter of Beverly Belliveau and Patrick Picciuto. She is Majoring in Eatly Childhood Education.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 103 | 31 |
| Goals | 68 | 19 |
| Assists | 35 | 12 |
| Shots | 147 | 55 |
| Shooting percentage | 46.3 | 34.5 |
| Shots on goal | 117 | 38 |
| Shots on goal percentage | 79.6 | 69.1 |
| Free position goals-shots | 23-53 | 8-23 |
| Ground balls | 29 | 4 |
| Draw controls | 66 | 22 |
| Turnovers | 64 | 28 |
| Caused turnovers | 7 | 0 |
| Fouls | 49 | 21 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | FDU-Florham | L, 15-3 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 2 | King's (Pa.) College | W, 14-8 | 6 | 2 | 8 | 2-8 | 14 | 42.9 | 12 | 85.7 |
| Mar 4 | at Hood College | W, 9-5 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 6 | vs. Nihon University (Japan) | W, 11-3 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Shorter University | L, 17-14 | 7 | 2 | 9 | 4-6 | 15 | 46.7 | 12 | 80.0 |
| Mar 18 | at SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Mar 22 | Gwynedd Mercy University | W, 21-2 | 5 | 4 | 9 | 1-1 | 8 | 62.5 | 7 | 87.5 |
| Mar 25 | DeSales University | W, 19-5 | 8 | 4 | 12 | 2-3 | 10 | 80.0 | 10 | 100.0 |
| Mar 29 | Lancaster Bible College | W, 20-9 | 7 | 4 | 11 | 1-1 | 12 | 58.3 | 10 | 83.3 |
| Apr 1 | Susquehanna University | L, 15-10 | 2 | 4 | 6 | 1-3 | 5 | 40.0 | 2 | 40.0 |
| Apr 4 | at SUNY Purchase | W, 20-10 | 7 | 2 | 9 | 1-2 | 12 | 58.3 | 9 | 75.0 |
| Apr 8 | at The University of Scranton | L, 20-9 | 1 | 4 | 5 | 0-2 | 7 | 14.3 | 5 | 71.4 |
| Apr 15 | Drew University | L, 18-10 | 3 | 1 | 4 | 1-4 | 9 | 33.3 | 5 | 55.6 |
| Apr 19 | at Elizabethtown College | L, 18-4 | 2 | 0 | 2 | 2-5 | 8 | 25.0 | 7 | 87.5 |
| Apr 22 | The Catholic University of America | L, 18-4 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 26 | at Neumann University | L, 15-14 | 3 | 2 | 5 | 1-4 | 8 | 37.5 | 7 | 87.5 |
| Apr 29 | at Goucher College | W, 17-4 | 9 | 3 | 12 | 4-9 | 21 | 42.9 | 16 | 76.2 |
| May 10 | at Misericordia University | L, 12-10 | 5 | 1 | 6 | 3-4 | 7 | 71.4 | 7 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | FDU-Florham | L, 15-3 | 2 | 3 | 4 | 2 | 5 | 0 | 0 | 0 |
| Mar 2 | King's (Pa.) College | W, 14-8 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 4 | at Hood College | W, 9-5 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Mar 6 | vs. Nihon University (Japan) | W, 11-3 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Shorter University | L, 17-14 | 2 | 9 | 8 | 0 | 5 | 0 | 0 | 0 |
| Mar 18 | at SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Mar 22 | Gwynedd Mercy University | W, 21-2 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 25 | DeSales University | W, 19-5 | 2 | 7 | 5 | 2 | 3 | 1 | 0 | 0 |
| Mar 29 | Lancaster Bible College | W, 20-9 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 |
| Apr 1 | Susquehanna University | L, 15-10 | 2 | 3 | 6 | 0 | 4 | 0 | 0 | 0 |
| Apr 4 | at SUNY Purchase | W, 20-10 | 4 | 5 | 0 | 1 | 4 | 0 | 0 | 0 |
| Apr 8 | at The University of Scranton | L, 20-9 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | Drew University | L, 18-10 | 0 | 5 | 5 | 0 | 8 | 1 | 0 | 0 |
| Apr 19 | at Elizabethtown College | L, 18-4 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 |
| Apr 22 | The Catholic University of America | L, 18-4 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| Apr 26 | at Neumann University | L, 15-14 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | at Goucher College | W, 17-4 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 |
| May 10 | at Misericordia University | L, 12-10 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 16 | 64 | 38 | 102 | 22-34 | 138 | 46.4 | 113 | 81.9 |
| 2016-17 | 16 | 16 | 68 | 35 | 103 | 23-53 | 147 | 46.3 | 117 | 79.6 |
| 2017-18 | 16 | 16 | 49 | 32 | 81 | 20-33 | 118 | 41.5 | 92 | 78.0 |
| 2018-19 | 16 | 16 | 56 | 48 | 104 | 19-33 | 122 | 45.9 | 98 | 80.3 |
| Total | 64 | 64 | 237 | 153 | 390 | 84-153 | 525 | 45.1 | 420 | 80.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 68 | 35 | 103 | 23-53 | 147 | 46.3 | 117 | 79.6 |
| Conference | 6 | 6 | 19 | 12 | 31 | 8-23 | 55 | 34.5 | 38 | 69.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 34 | 19 | 53 | 8-21 | 67 | 50.7 | 52 | 77.6 |
| Away | 7 | 7 | 27 | 14 | 41 | 11-26 | 65 | 41.5 | 53 | 81.5 |
| Neutral | 1 | 1 | 7 | 2 | 9 | 4-6 | 15 | 46.7 | 12 | 80.0 |
| Result | ||||||||||
| Wins | 7 | 7 | 42 | 21 | 63 | 11-24 | 79 | 53.2 | 66 | 83.5 |
| Losses | 9 | 9 | 26 | 14 | 40 | 12-29 | 68 | 38.2 | 51 | 75.0 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| March | 6 | 6 | 33 | 18 | 51 | 10-19 | 61 | 54.1 | 53 | 86.9 |
| April | 8 | 8 | 29 | 16 | 45 | 10-29 | 75 | 38.7 | 54 | 72.0 |
| May | 1 | 1 | 5 | 1 | 6 | 3-4 | 7 | 71.4 | 7 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 29 | 66 | 0 | 7 | 0 | 4 | 0 | 0 |
| Conference | 6 | 6 | 4 | 22 | 0 | 0 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 15 | 33 | 0 | 5 | 0 | 3 | 0 | 0 |
| Away | 7 | 7 | 12 | 24 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | 7 | 20 | 30 | 0 | 4 | 0 | 1 | 0 | 0 |
| Losses | 9 | 9 | 9 | 36 | 0 | 3 | 0 | 3 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 16 | 30 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 8 | 8 | 11 | 33 | 0 | 2 | 0 | 2 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
