Jillian Picciuto
gp
16
p
104
g
56
a
48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 104 | 57 |
| Goals | 56 | 30 |
| Assists | 48 | 27 |
| Shots | 122 | 56 |
| Shooting percentage | 45.9 | 53.6 |
| Shots on goal | 98 | 48 |
| Shots on goal percentage | 80.3 | 85.7 |
| Free position goals-shots | 19-33 | 10-16 |
| Ground balls | 24 | 11 |
| Draw controls | 70 | 22 |
| Turnovers | 59 | 29 |
| Caused turnovers | 11 | 6 |
| Fouls | 20 | 7 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | Durham (UK) University | - | - | - | - | - | - | - | - | |
| Feb 27 | King's (Pa.) College | W, 16-8 | 4 | 4 | 8 | 1-1 | 12 | 33.3 | 11 | 91.7 |
| Mar 3 | vs. Ave Maria (Fla.) University | W, 19-8 | 5 | 2 | 7 | 2-4 | 8 | 62.5 | 6 | 75.0 |
| Mar 5 | at No. 8 Rollins (Fla.) University | L, 22-12 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Mar 12 | Alvernia University | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 16 | at Widener University | W, 21-16 | - | - | - | - | - | - | - | - |
| Mar 20 | Swarthmore College | L, 20-10 | 0 | 2 | 2 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 23 | at Goucher College | W, 23-10 | 7 | 0 | 7 | 3-4 | 11 | 63.6 | 10 | 90.9 |
| Mar 27 | DeSales University | W, 22-11 | 3 | 1 | 4 | 3-4 | 6 | 50.0 | 4 | 66.7 |
| Mar 30 | No. 10 The Catholic University of America | L, 23-15 | 5 | 1 | 6 | 2-2 | 11 | 45.5 | 10 | 90.9 |
| Apr 3 | at Stockton University | L, 21-20 | 4 | 2 | 6 | 1-1 | 9 | 44.4 | 6 | 66.7 |
| Apr 6 | Susquehanna University | W, 19-9 | 6 | 6 | 12 | 2-4 | 12 | 50.0 | 8 | 66.7 |
| Apr 10 | at Elizabethtown College | W, 22-12 | 3 | 3 | 6 | 1-1 | 4 | 75.0 | 3 | 75.0 |
| Apr 13 | at Juniata College | W, 21-5 | 2 | 6 | 8 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 15 | FDU-Florham | W, 18-17 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 19 | Drew University | W, 23-15 | 3 | 9 | 12 | 0-2 | 7 | 42.9 | 6 | 85.7 |
| Apr 25 | at St. Joseph's (L.I.) College | W, 17-11 | 2 | 5 | 7 | 1-2 | 10 | 20.0 | 8 | 80.0 |
| Apr 27 | at No. 18 The University of Scranton | L, 21-16 | 4 | 2 | 6 | 2-2 | 7 | 57.1 | 7 | 100.0 |
| May 1 | at The University of Scranton | L, 20-12 | 3 | 3 | 6 | 0-4 | 9 | 33.3 | 6 | 66.7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | Durham (UK) University | - | - | - | - | - | - | - | - | |
| Feb 27 | King's (Pa.) College | W, 16-8 | 2 | 6 | 6 | 2 | 6 | 1 | 0 | 0 |
| Mar 3 | vs. Ave Maria (Fla.) University | W, 19-8 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | at No. 8 Rollins (Fla.) University | L, 22-12 | 0 | 8 | 1 | 0 | 3 | 1 | 0 | 0 |
| Mar 12 | Alvernia University | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 16 | at Widener University | W, 21-16 | - | - | - | - | - | - | - | - |
| Mar 20 | Swarthmore College | L, 20-10 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | at Goucher College | W, 23-10 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | DeSales University | W, 22-11 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | No. 10 The Catholic University of America | L, 23-15 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Stockton University | L, 21-20 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Susquehanna University | W, 19-9 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 0 |
| Apr 10 | at Elizabethtown College | W, 22-12 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 |
| Apr 13 | at Juniata College | W, 21-5 | 3 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
| Apr 15 | FDU-Florham | W, 18-17 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Drew University | W, 23-15 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | at St. Joseph's (L.I.) College | W, 17-11 | 2 | 6 | 5 | 0 | 2 | 0 | 0 | 0 |
| Apr 27 | at No. 18 The University of Scranton | L, 21-16 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at The University of Scranton | L, 20-12 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 56 | 48 | 104 | 19-33 | 122 | 45.9 | 98 | 80.3 |
| Conference | 7 | 7 | 30 | 27 | 57 | 10-16 | 56 | 53.6 | 48 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 23 | 24 | 47 | 9-14 | 55 | 41.8 | 43 | 78.2 |
| Away | 8 | 8 | 28 | 22 | 50 | 8-15 | 59 | 47.5 | 49 | 83.1 |
| Neutral | 1 | 1 | 5 | 2 | 7 | 2-4 | 8 | 62.5 | 6 | 75.0 |
| Wins | 10 | 10 | 37 | 37 | 74 | 14-24 | 77 | 48.1 | 62 | 80.5 |
| Losses | 6 | 6 | 19 | 11 | 30 | 5-9 | 45 | 42.2 | 36 | 80.0 |
| February | 1 | 1 | 4 | 4 | 8 | 1-1 | 12 | 33.3 | 11 | 91.7 |
| March | 6 | 6 | 23 | 7 | 30 | 10-14 | 45 | 51.1 | 37 | 82.2 |
| April | 8 | 8 | 26 | 34 | 60 | 8-14 | 56 | 46.4 | 44 | 78.6 |
| May | 1 | 1 | 3 | 3 | 6 | 0-4 | 9 | 33.3 | 6 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 24 | 70 | 0 | 11 | 0 | 3 | 0 | 1 |
| Conference | 7 | 7 | 11 | 22 | 0 | 6 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 12 | 34 | 0 | 7 | 0 | 1 | 0 | 1 |
| Away | 8 | 8 | 10 | 31 | 0 | 4 | 0 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 10 | 10 | 20 | 42 | 0 | 10 | 0 | 2 | 0 | 1 |
| Losses | 6 | 6 | 4 | 28 | 0 | 1 | 0 | 1 | 0 | 0 |
| February | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 |
| March | 6 | 6 | 5 | 29 | 0 | 2 | 0 | 1 | 0 | 0 |
| April | 8 | 8 | 17 | 31 | 0 | 7 | 0 | 1 | 0 | 1 |
| May | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
