Susquehanna Univ. at Moravian College
@ Bethlehem, Pa. (John Makuvek Field )
4/1/2017 at 1:00 PM
@ Bethlehem, Pa. (John Makuvek Field )
4/1/2017 at 1:00 PM
|
Susquehanna University
15 |
Moravian University
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Susquehanna University (6-4, 1-1 Landmark) | 8 | 7 | 15 |
| Moravian University (5-3, 0-1 Landmark) | 6 | 4 | 10 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Libby Dex at goalie for SUSW. | ||
| 30:00 | Kelley Gavin at goalie for MOR. | ||
| Draw control by MOR Liz Bill. | |||
| 29:17 | GOAL by MOR Jessica Pisano (FIRST GOAL), Assist by Jillian Picciuto, goal number 12 for season. | ||
| Score: Susquehanna University 0 - Moravian University 1 | |||
| 29:17 | MOR substitution: Kyleigh Miller for Sarah Kunzman. | ||
| Draw control by SUSW Shannon Kinney. | |||
| Foul on MOR Allie Fisher. | |||
| 29:05 | SUSW substitution: Ashley Rose Lynn for Carly Biegel. | ||
| Foul on MOR Allie Fisher. | |||
| 28:09 | Shot by SUSW Kathrina DeMaio WIDE. | ||
| 27:05 | GOAL by SUSW Brooke Klair, goal number 17 for season. | ||
| Score: Susquehanna University 1 - Moravian University 1 | |||
| Draw control by SUSW Shannon Kinney. | |||
| 26:49 | Shot by SUSW Shannon Kinney, SAVE Kelley Gavin. | ||
| Foul on SUSW Caroline Rabiecki. | |||
| 26:25 | Clear attempt by MOR good. | ||
| Foul on SUSW Caroline Ray. | |||
| 25:27 | Shot by MOR Jillian Picciuto HIT POST {free position shot}. | ||
| 25:25 | Ground ball pickup by MOR Kyleigh Miller. | ||
| Foul on SUSW Caroline Ray. | |||
| Foul on SUSW Shannon Kinney. | |||
| 24:22 | Shot by MOR Liz Bill HIGH. | ||
| Foul on MOR Jillian Picciuto. | |||
| Foul on SUSW Una Heinzerling. | |||
| 23:52 | Turnover by MOR Allie Brembt (caused by Caroline Ray). | ||
| 23:49 | Ground ball pickup by SUSW Caroline Ray. | ||
| 23:36 | Clear attempt by SUSW good. | ||
| 23:16 | Shot by SUSW Liv Cohn, SAVE Kelley Gavin. | ||
| 22:58 | Clear attempt by MOR good. | ||
| 22:49 | GOAL by MOR Liz Bill, goal number 32 for season. | ||
| Score: Susquehanna University 1 - Moravian University 2 | |||
| Draw control by SUSW Mel Barracato. | |||
| Foul on MOR Kristen Baxter. | |||
| 22:23 | Shot by SUSW Shannon Kinney, SAVE Kelley Gavin {free position shot}. | ||
| 22:17 | Ground ball pickup by SUSW Kathrina DeMaio. | ||
| Foul on MOR Kristen Baxter. | |||
| 22:07 | GOAL by SUSW Ashley Rose Lynn (FPGOAL) {free position shot}, goal number 15 for season. | ||
| Score: Susquehanna University 2 - Moravian University 2 | |||
| Draw control by SUSW Alison Elf. | |||
| 21:41 | Turnover by SUSW Brooke Klair (caused by Alexis Kersten). | ||
| 21:23 | Ground ball pickup by MOR Alexis Kersten. | ||
| 21:21 | Clear attempt by MOR good. | ||
| 21:16 | Shot by MOR Kyleigh Miller WIDE. | ||
| 20:55 | Turnover by MOR Allie Brembt (caused by Caroline Ray). | ||
| 20:51 | Ground ball pickup by SUSW Caroline Ray. | ||
| 20:33 | Clear attempt by SUSW good. | ||
| 19:58 | Shot by SUSW Caroline Rabiecki, SAVE Kelley Gavin. | ||
| 19:46 | Turnover by MOR Kelley Gavin. | ||
| Foul on MOR Allie Fisher. | |||
| 19:13 | GOAL by SUSW Caroline Rabiecki (FPGOAL) {free position shot}, goal number 15 for season. | ||
| Score: Susquehanna University 3 - Moravian University 2 | |||
| Draw control by MOR Dalia Aguilar. | |||
| Foul on SUSW Brooke Burnett. | |||
| 18:12 | Shot by MOR Dalia Aguilar BLOCKED. | ||
| 18:09 | Ground ball pickup by SUSW Caroline Ray. | ||
| 18:00 | Clear attempt by SUSW good. | ||
| 17:31 | GOAL by SUSW Brooke Klair, goal number 18 for season. | ||
| Score: Susquehanna University 4 - Moravian University 2 | |||
| Draw control by MOR Allie Fisher. | |||
| Foul on SUSW Shannon Kinney. | |||
| 16:57 | GOAL by MOR Jillian Picciuto (FPGOAL) {free position shot}, goal number 35 for season. | ||
| Score: Susquehanna University 4 - Moravian University 3 | |||
| Draw control by MOR Jillian Picciuto. | |||
| Foul on SUSW Caroline Ray. | |||
| Foul on SUSW Brooke Burnett. | |||
| 14:39 | Shot by MOR Liz Bill HIGH {free position shot}. | ||
| 13:45 | Turnover by MOR Jessica Pisano (caused by Una Heinzerling). | ||
| 13:42 | Ground ball pickup by SUSW Mel Barracato. | ||
| Foul on MOR Allie Brembt. | |||
| Foul on MOR Kristen Baxter. | |||
| 13:10 | Clear attempt by SUSW good. | ||
| 12:48 | GOAL by SUSW Kathrina DeMaio, goal number 12 for season. | ||
| Score: Susquehanna University 5 - Moravian University 3 | |||
| 12:45 | Timeout by MOR. | ||
| Draw control by MOR Allie Fisher. | |||
| 12:31 | Turnover by MOR Allie Brembt (caused by Mel Barracato). | ||
| 12:27 | Ground ball pickup by SUSW Mel Barracato. | ||
| 11:44 | Turnover by SUSW Caroline Rabiecki (caused by Alexis Kersten). | ||
| 11:41 | Ground ball pickup by MOR Alexis Kersten. | ||
| 11:36 | Clear attempt by MOR good. | ||
| Foul on SUSW Alison Elf. | |||
| 11:02 | Shot by MOR Liz Bill, SAVE Libby Dex {free position shot}. | ||
| 10:57 | Ground ball pickup by MOR Liz Bill. | ||
| 10:57 | Turnover by MOR Liz Bill. | ||
| 10:57 | Clear attempt by SUSW good. | ||
| 10:36 | GOAL by SUSW Ashley Rose Lynn. | ||
| Score: Susquehanna University 6 - Moravian University 3 | |||
| Draw control by SUSW Mel Barracato. | |||
| 10:06 | Turnover by SUSW Caroline Rabiecki (caused by Liz Bill). | ||
| 10:02 | Ground ball pickup by MOR Liz Bill. | ||
| Foul on SUSW Mel Barracato. | |||
| 09:45 | Clear attempt by MOR good. | ||
| Foul on SUSW Shannon Kinney. | |||
| 09:40 | Shot by MOR Allie Brembt HIGH {free position shot}. | ||
| Foul on SUSW Caroline Ray. | |||
| 08:47 | Turnover by MOR Jillian Picciuto (caused by Caroline Ray). | ||
| Foul on MOR Jillian Picciuto. | |||
| 08:32 | Clear attempt by SUSW good. | ||
| 08:28 | GOAL by SUSW Ashley Rose Lynn, goal number 17 for season. | ||
| Score: Susquehanna University 7 - Moravian University 3 | |||
| Draw control by MOR Dalia Aguilar. | |||
| Foul on SUSW Ashley Rose Lynn. | |||
| 07:54 | GOAL by MOR Jessica Pisano, Assist by Jillian Picciuto, goal number 13 for season. | ||
| Score: Susquehanna University 7 - Moravian University 4 | |||
| Draw control by MOR Liz Bill. | |||
| 07:42 | Shot by MOR Liz Bill, SAVE Libby Dex. | ||
| 07:39 | Ground ball pickup by MOR Liz Bill. | ||
| 07:28 | Shot by MOR Jillian Picciuto HIT CROSSBAR. | ||
| Foul on MOR Liz Bill. | |||
| 06:55 | Shot by SUSW Carly Biegel, SAVE Kelley Gavin. | ||
| 06:52 | Ground ball pickup by MOR Allie Brembt. | ||
| Foul on SUSW Mel Barracato. | |||
| 06:29 | Clear attempt by MOR good. | ||
| 06:20 | Shot by MOR Kyleigh Miller, SAVE Libby Dex. | ||
| 06:02 | Turnover by MOR Jessica Pisano. | ||
| 05:57 | Ground ball pickup by MOR Dalia Aguilar. | ||
| Foul on MOR Liz Bill. | |||
| 05:45 | Clear attempt by SUSW good. | ||
| Foul on MOR Alexis Kersten. | |||
| 05:19 | Shot by SUSW Brooke Klair, SAVE Kelley Gavin. | ||
| 05:04 | Clear attempt by MOR good. | ||
| Foul on SUSW Shannon Kinney. | |||
| 04:44 | Shot by MOR Kyleigh Miller BLOCKED {free position shot}. | ||
| 04:42 | Ground ball pickup by MOR Dalia Aguilar. | ||
| 04:33 | Shot by MOR Jessica Pisano HIT CROSSBAR. | ||
| 04:18 | Turnover by MOR Allie Brembt (caused by Caroline Ray). | ||
| 04:14 | Ground ball pickup by SUSW Caroline Ray. | ||
| Foul on MOR Jillian Picciuto. | |||
| 03:45 | Clear attempt by SUSW good. | ||
| 02:44 | Turnover by SUSW Kathrina DeMaio. | ||
| 02:13 | Clear attempt by MOR good. | ||
| 01:45 | GOAL by MOR Jessica Pisano, Assist by Jillian Picciuto, goal number 14 for season. | ||
| Score: Susquehanna University 7 - Moravian University 5 | |||
| Draw control by MOR Jillian Picciuto. | |||
| 01:31 | GOAL by MOR Jillian Picciuto, goal number 36 for season. | ||
| Score: Susquehanna University 7 - Moravian University 6 | |||
| Draw control by MOR Allie Brembt. | |||
| Foul on SUSW Una Heinzerling. | |||
| Foul on SUSW Carly Biegel. | |||
| 01:07 | Turnover by MOR Allie Brembt (caused by Brooke Burnett). | ||
| 01:04 | Ground ball pickup by SUSW Una Heinzerling. | ||
| Foul on MOR Allie Brembt. | |||
| 00:55 | GOAL by SUSW Kathrina DeMaio, Assist by Ashley Rose Lynn, goal number 13 for season. | ||
| Score: Susquehanna University 8 - Moravian University 6 | |||
| Draw control by MOR Allie Brembt. | |||
| 00:33 | Turnover by MOR Liz Bill. | ||
| 00:21 | Clear attempt by SUSW good. | ||
| 00:08 | Turnover by SUSW Brooke Klair (caused by Allie Brembt). | ||
| 00:05 | Ground ball pickup by MOR Alexis Kersten. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | Emily Digaetano at goalie for SUSW. | ||
| Draw control by MOR Alexis Kersten. | |||
| 29:57 | Turnover by MOR Alexis Kersten. | ||
| 29:32 | Turnover by SUSW Brooke Burnett. | ||
| 29:29 | Ground ball pickup by MOR Jillian Picciuto. | ||
| Foul on SUSW Mel Barracato. | |||
| 28:30 | Clear attempt by MOR good. | ||
| Foul on SUSW Carly Biegel. | |||
| 27:53 | Shot by MOR Jessica Pisano, SAVE Emily Digaetano. | ||
| 27:50 | Ground ball pickup by SUSW Caroline Ray. | ||
| 27:37 | Clear attempt by SUSW good. | ||
| 27:33 | Shot by SUSW Ashley Rose Lynn, SAVE Kelley Gavin. | ||
| Foul on MOR Jacqueline LaCava. | |||
| 27:27 | GOAL by SUSW Ashley Rose Lynn (FPGOAL) {free position shot}, goal number 18 for season. | ||
| Score: Susquehanna University 9 - Moravian University 6 | |||
| Draw control by MOR Jillian Picciuto. | |||
| Foul on SUSW Brooke Klair. | |||
| 26:54 | Shot by MOR Liz Bill, SAVE Emily Digaetano. | ||
| 26:50 | Ground ball pickup by SUSW Una Heinzerling. | ||
| 26:37 | Clear attempt by SUSW good. | ||
| Foul on MOR Kristen Baxter. | |||
| 25:49 | GOAL by SUSW Caroline Rabiecki (FPGOAL) {free position shot}, goal number 16 for season. | ||
| Score: Susquehanna University 10 - Moravian University 6 | |||
| Draw control by MOR Alexis Kersten. | |||
| 25:28 | Turnover by MOR Jillian Picciuto (caused by Shannon Kinney). | ||
| 25:24 | Ground ball pickup by SUSW Shannon Kinney. | ||
| 25:20 | Turnover by SUSW Una Heinzerling. | ||
| 25:14 | Clear attempt by SUSW failed. | ||
| 25:11 | Ground ball pickup by MOR Allie Brembt. | ||
| Foul on SUSW Shannon Kinney. | |||
| 25:07 | Shot by MOR Liz Bill BLOCKED {free position shot}. | ||
| 25:07 | Ground ball pickup by MOR Kyleigh McGovern. | ||
| 24:39 | GOAL by MOR Allie Brembt, Assist by Jillian Picciuto, goal number 8 for season. | ||
| Score: Susquehanna University 10 - Moravian University 7 | |||
| Draw control by SUSW Carly Biegel. | |||
| Foul on MOR Liz Bill. | |||
| Foul on MOR Jacqueline LaCava. | |||
| Foul on MOR Kristen Baxter. | |||
| 24:16 | Shot by SUSW Mel Barracato, SAVE Kelley Gavin {free position shot}. | ||
| 24:08 | Ground ball pickup by MOR Jacqueline LaCava. | ||
| Foul on SUSW Mel Barracato. | |||
| Foul on SUSW Brooke Klair. | |||
| Foul on SUSW Ashley Rose Lynn. | |||
| 23:27 | Clear attempt by MOR good. | ||
| 23:08 | GOAL by MOR Allie Brembt, goal number 9 for season. | ||
| Score: Susquehanna University 10 - Moravian University 8 | |||
| Draw control by SUSW Shannon Kinney. | |||
| 22:55 | Shot by SUSW Brooke Klair, SAVE Kelley Gavin. | ||
| 22:42 | Clear attempt by MOR good. | ||
| 22:35 | Turnover by MOR Jillian Picciuto. | ||
| Foul on MOR Liz Bill. | |||
| 21:46 | Turnover by SUSW Shannon Kinney. | ||
| 21:42 | Clear attempt by SUSW failed. | ||
| 21:39 | Ground ball pickup by MOR Kristen Baxter. | ||
| 21:37 | Clear attempt by MOR good. | ||
| 21:08 | Turnover by MOR Allie Brembt. | ||
| 21:05 | Ground ball pickup by SUSW Ashley Rose Lynn. | ||
| 20:59 | Clear attempt by SUSW good. | ||
| Foul on MOR Alexis Kersten. | |||
| 20:36 | Shot by SUSW Brooke Klair, SAVE Kelley Gavin. | ||
| Foul on MOR Kyleigh McGovern. | |||
| 20:15 | Shot by SUSW Caroline Rabiecki, SAVE Kelley Gavin {free position shot}. | ||
| Foul on SUSW Ashley Rose Lynn. | |||
| 19:30 | Clear attempt by SUSW good. | ||
| Foul on MOR Allie Fisher. | |||
| 19:28 | GOAL by SUSW Brooke Klair (FPGOAL) {free position shot}, goal number 19 for season. | ||
| Score: Susquehanna University 11 - Moravian University 8 | |||
| 19:21 | MOR substitution: Dayna Trotter for Jacqueline LaCava. | ||
| Draw control by SUSW Shannon Kinney. | |||
| 19:15 | SUSW substitution: Helena Woytovich for Carly Biegel. | ||
| 18:15 | GOAL by SUSW Shannon Kinney, Assist by Brooke Klair, goal number 5 for season. | ||
| Score: Susquehanna University 12 - Moravian University 8 | |||
| 18:15 | Timeout by MOR. | ||
| Draw control by SUSW Brooke Burnett. | |||
| 18:04 | Shot by SUSW Brooke Klair HIGH. | ||
| Foul on MOR Allie Brembt. | |||
| 17:39 | Shot by SUSW Ashley Rose Lynn, SAVE Kelley Gavin {free position shot}. | ||
| 17:34 | Ground ball pickup by SUSW Brooke Klair. | ||
| Foul on MOR Allie Fisher. | |||
| 16:45 | Turnover by SUSW Brooke Klair. | ||
| 16:41 | Ground ball pickup by MOR Kristen Baxter. | ||
| 16:38 | Turnover by MOR Kristen Baxter (caused by Brooke Burnett). | ||
| 16:33 | Ground ball pickup by SUSW Kathrina DeMaio. | ||
| 16:30 | Clear attempt by MOR failed. | ||
| Foul on MOR Alexis Kersten. | |||
| Foul on MOR Alexis Kersten. | |||
| 16:02 | GOAL by SUSW Helena Woytovich, goal number 6 for season. | ||
| Score: Susquehanna University 13 - Moravian University 8 | |||
| Draw control by MOR Liz Bill. | |||
| Foul on SUSW Alison Elf. | |||
| Foul on SUSW Una Heinzerling. | |||
| Yellow card on SUSW Una Heinzerling. | |||
| 15:19 | Turnover by MOR Dalia Aguilar (caused by Shannon Kinney). | ||
| 15:14 | Ground ball pickup by SUSW Shannon Kinney. | ||
| 15:09 | Clear attempt by SUSW good. | ||
| Foul on MOR Allie Brembt. | |||
| Yellow card on MOR Allie Brembt. | |||
| Foul on MOR Allie Fisher. | |||
| 13:44 | Shot by SUSW Kathrina DeMaio, SAVE Kelley Gavin {free position shot}. | ||
| 13:39 | Ground ball pickup by SUSW Caroline Rabiecki. | ||
| 13:24 | GOAL by SUSW Caroline Rabiecki, goal number 17 for season. | ||
| Score: Susquehanna University 14 - Moravian University 8 | |||
| Draw control by MOR Liz Bill. | |||
| Foul on SUSW Mel Barracato. | |||
| Foul on SUSW Alison Elf. | |||
| 12:55 | GOAL by MOR Liz Bill (FPGOAL) {free position shot}. | ||
| Score: Susquehanna University 14 - Moravian University 9 | |||
| Draw control by SUSW Shannon Kinney. | |||
| 12:36 | Turnover by SUSW Shannon Kinney (caused by Alexis Kersten). | ||
| 12:32 | Ground ball pickup by MOR Jillian Picciuto. | ||
| Foul on SUSW Brooke Klair. | |||
| 11:59 | Turnover by MOR Jillian Picciuto. | ||
| 11:48 | Clear attempt by MOR failed. | ||
| 11:20 | Turnover by SUSW Brooke Burnett (caused by Alexis Kersten). | ||
| 11:12 | Ground ball pickup by MOR Jacqueline LaCava. | ||
| 11:09 | Clear attempt by MOR good. | ||
| 10:48 | Shot by MOR Allie Brembt HIGH. | ||
| Foul on MOR Jillian Picciuto. | |||
| 10:06 | Clear attempt by SUSW good. | ||
| Foul on MOR Allie Fisher. | |||
| 09:46 | Shot by SUSW Helena Woytovich, SAVE Kelley Gavin {free position shot}. | ||
| Foul on SUSW Mel Barracato. | |||
| 09:25 | Clear attempt by MOR good. | ||
| 09:07 | Shot by MOR Allie Brembt, SAVE Emily Digaetano. | ||
| Foul on MOR Dalia Aguilar. | |||
| 08:41 | Clear attempt by SUSW good. | ||
| 08:16 | Shot by SUSW Brooke Klair HIGH. | ||
| 07:38 | Clear attempt by MOR good. | ||
| 07:13 | Shot by MOR Jessica Pisano, SAVE Emily Digaetano. | ||
| Foul on SUSW Una Heinzerling. | |||
| 06:34 | Turnover by MOR Jillian Picciuto (caused by Carly Biegel). | ||
| 06:28 | Ground ball pickup by SUSW Carly Biegel. | ||
| 06:18 | Clear attempt by SUSW good. | ||
| 06:13 | Turnover by SUSW Shannon Kinney (caused by Kristen Baxter). | ||
| 06:09 | Ground ball pickup by MOR Kristen Baxter. | ||
| 06:05 | Clear attempt by MOR good. | ||
| 05:58 | Shot by MOR Allie Brembt, SAVE Emily Digaetano. | ||
| 05:43 | Turnover by SUSW Brooke Klair (caused by Alexis Kersten). | ||
| 05:35 | Clear attempt by SUSW failed. | ||
| 05:12 | Turnover by MOR Allie Brembt (caused by Una Heinzerling). | ||
| 05:08 | Ground ball pickup by SUSW Una Heinzerling. | ||
| 05:08 | Clear attempt by SUSW failed. | ||
| 05:08 | Turnover by SUSW Una Heinzerling. | ||
| Foul on SUSW Mel Barracato. | |||
| 04:38 | GOAL by MOR Liz Bill (FPGOAL) {free position shot}, goal number 34 for season. | ||
| Score: Susquehanna University 14 - Moravian University 10 | |||
| 04:38 | Timeout by MOR. | ||
| Draw control by SUSW Mel Barracato. | |||
| 04:14 | Clear attempt by MOR good. | ||
| Foul on SUSW Alison Elf. | |||
| 03:56 | Shot by MOR Jillian Picciuto WIDE {free position shot}. | ||
| 03:25 | Shot by MOR Jessica Pisano, SAVE Emily Digaetano. | ||
| 03:23 | Ground ball pickup by SUSW Caroline Ray. | ||
| Foul on MOR Liz Bill. | |||
| 02:49 | Clear attempt by SUSW failed. | ||
| 02:47 | Turnover by SUSW Caroline Ray. | ||
| 02:44 | Ground ball pickup by MOR Alexis Kersten. | ||
| 02:32 | Turnover by MOR Alexis Kersten (caused by Kathrina DeMaio). | ||
| 02:27 | Ground ball pickup by SUSW Carly Biegel. | ||
| Foul on MOR Alexis Kersten. | |||
| Foul on MOR Kristen Baxter. | |||
| Foul on MOR Allie Fisher. | |||
| 01:17 | GOAL by SUSW Shannon Kinney (FPGOAL) {free position shot}, goal number 6 for season. | ||
| Score: Susquehanna University 15 - Moravian University 10 | |||
| Draw control by SUSW Shannon Kinney. | |||
| 01:03 | SUSW substitution: Christine Hoerman for Helena Woytovich. | ||
| Foul on MOR Kristen Baxter. | |||
| 00:19 | Turnover by SUSW Kathrina DeMaio. | ||
| 00:16 | Ground ball pickup by MOR Kelley Gavin. | ||
| 00:09 | Turnover by MOR Jillian Picciuto. | ||
| 00:05 | Ground ball pickup by SUSW Alison Elf. | ||
| 00:02 | Clear attempt by MOR failed. | ||
| 00:00 | End-of-period. | ||
| Score: Susquehanna University 15 - Moravian University 10 | |||
