Moravian College at Neumann University
@ Aston, Pa. (Turf Field )
4/26/2017 at 4:00 PM
@ Aston, Pa. (Turf Field )
4/26/2017 at 4:00 PM
|
Moravian University
14 |
Neumann University
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Moravian University (6-8, 0-5 Landmark) | 7 | 7 | 14 |
| Neumann University (9-8, 7-2 CSAC) | 9 | 6 | 15 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Kelley Gavin at goalie for MOR. | ||
| 30:00 | Curry, Gabby at goalie for NUWL. | ||
| Draw control by NUWL Risley, Shae. | |||
| 29:32 | Free position attempt for NUWL. | ||
| 29:31 | GOAL by NUWL Cassidy, Brittany (FIRST GOAL) (FPGOAL) {free position shot}, goal number 12 for season. | ||
| Score: Moravian University 0 - Neumann University 1 | |||
| Draw control by NUWL Risley, Shae. | |||
| 28:57 | Turnover by NUWL Klever, Taylor. | ||
| 28:54 | Ground ball pickup by MOR Allie Brembt. | ||
| 28:48 | Clear attempt by MOR failed. | ||
| 28:44 | Turnover by MOR Dayna Trotter (caused by Cassidy, Brittany). | ||
| 28:39 | Ground ball pickup by NUWL Cassidy, Brittany. | ||
| 28:16 | GOAL by NUWL Risley, Shae, Assist by Conrad, Kaitlyn, goal number 40 for season. | ||
| Score: Moravian University 0 - Neumann University 2 | |||
| Draw control by MOR Jillian Picciuto. | |||
| Foul on NUWL. | |||
| Foul on NUWL. | |||
| 27:24 | Turnover by MOR Allie Brembt. | ||
| 27:19 | Ground ball pickup by NUWL McKewen, Meghan. | ||
| 27:16 | Clear attempt by NUWL good. | ||
| 26:59 | GOAL by NUWL Conrad, Kaitlyn, goal number 46 for season. | ||
| Score: Moravian University 0 - Neumann University 3 | |||
| 26:59 | Timeout by MOR. | ||
| Draw control by MOR Jillian Picciuto. | |||
| Foul on NUWL. | |||
| 26:12 | GOAL by MOR Jillian Picciuto, goal number 52 for season. | ||
| Score: Moravian University 1 - Neumann University 3 | |||
| Draw control by MOR Liz Bill. | |||
| 25:44 | Free position attempt for MOR. | ||
| 25:44 | Shot by MOR Jillian Picciuto WIDE {free position shot}. | ||
| Foul on NUWL. | |||
| 24:59 | Free position attempt for MOR. | ||
| 24:59 | Shot by MOR Dalia Aguilar, SAVE Curry, Gabby {free position shot}. | ||
| 24:59 | Ground ball pickup by NUWL Curry, Gabby. | ||
| 24:59 | Clear attempt by NUWL good. | ||
| 24:33 | GOAL by NUWL Cassidy, Brittany, Assist by Risley, Shae, goal number 13 for season. | ||
| Score: Moravian University 1 - Neumann University 4 | |||
| Draw control by NUWL Beckman, Lydia. | |||
| 24:04 | Turnover by NUWL Beckman, Lydia. | ||
| 23:10 | Free position attempt for MOR. | ||
| 23:07 | GOAL by MOR Allie Brembt (FPGOAL) {free position shot}, goal number 15 for season. | ||
| Score: Moravian University 2 - Neumann University 4 | |||
| Draw control by MOR Liz Bill. | |||
| 22:28 | Free position attempt for MOR. | ||
| 22:28 | Shot by MOR Dalia Aguilar, SAVE Curry, Gabby {free position shot}. | ||
| 22:19 | Ground ball pickup by NUWL Curry, Gabby. | ||
| 22:14 | Clear attempt by NUWL failed. | ||
| 22:05 | Turnover by NUWL Klever, Taylor. | ||
| 22:01 | Ground ball pickup by MOR Kristen Baxter. | ||
| Foul on NUWL. | |||
| 21:13 | Turnover by MOR Jillian Picciuto (caused by Cassidy, Brittany). | ||
| 21:09 | Ground ball pickup by NUWL McKewen, Meghan. | ||
| 21:06 | Clear attempt by NUWL good. | ||
| Yellow card on MOR Dayna Trotter. | |||
| 20:32 | GOAL by NUWL Klever, Taylor (MAN-UP), Assist by Peterucelli, C., goal number 17 for season. | ||
| Score: Moravian University 2 - Neumann University 5 | |||
| Draw control by MOR Liz Bill. | |||
| 20:14 | Turnover by MOR Dalia Aguilar (caused by McKewen, Meghan). | ||
| 19:47 | Turnover by NUWL McKewen, Meghan (caused by Allie Fisher). | ||
| 19:41 | Ground ball pickup by MOR Allie Fisher. | ||
| 19:35 | Shot by MOR Jillian Picciuto, SAVE Curry, Gabby. | ||
| 19:30 | Clear attempt by NUWL good. | ||
| 19:15 | Turnover by NUWL Cassidy, Brittany (caused by Alexis Kersten). | ||
| 19:11 | Ground ball pickup by MOR Alexis Kersten. | ||
| 19:10 | Clear attempt by MOR good. | ||
| 18:16 | Free position attempt for MOR. | ||
| 18:13 | Shot by MOR Liz Bill BLOCKED {free position shot}. | ||
| 17:50 | Free position attempt for MOR. | ||
| 17:30 | Shot by MOR Allie Brembt, SAVE Curry, Gabby {free position shot}. | ||
| 17:25 | Turnover by NUWL Curry, Gabby (caused by Jillian Picciuto). | ||
| 17:20 | Ground ball pickup by MOR Jillian Picciuto. | ||
| 17:15 | Free position attempt for MOR. | ||
| 17:13 | Shot by MOR Jillian Picciuto, SAVE Curry, Gabby {free position shot}. | ||
| Foul on MOR. | |||
| 16:41 | Clear attempt by NUWL good. | ||
| 16:32 | Free position attempt for NUWL. | ||
| 16:32 | Shot by NUWL Klever, Taylor WIDE {free position shot}. | ||
| 15:55 | Turnover by NUWL Conrad, Kaitlyn. | ||
| 15:51 | Clear attempt by MOR good. | ||
| 15:21 | Turnover by MOR Jessica Pisano. | ||
| 15:17 | Ground ball pickup by NUWL Curry, Nicole. | ||
| 15:15 | Clear attempt by NUWL failed. | ||
| 15:12 | Turnover by NUWL Curry, Nicole (caused by Liz Bill). | ||
| 15:08 | Ground ball pickup by MOR Liz Bill. | ||
| 14:57 | Turnover by MOR Allie Fisher. | ||
| 14:53 | Ground ball pickup by NUWL Conrad, Kaitlyn. | ||
| 14:35 | Turnover by NUWL Peterucelli, C.. | ||
| 14:32 | Ground ball pickup by MOR Anna Kahnert. | ||
| Foul on NUWL. | |||
| 14:23 | Clear attempt by MOR good. | ||
| 13:34 | GOAL by MOR Liz Bill, goal number 42 for season. | ||
| Score: Moravian University 3 - Neumann University 5 | |||
| Draw control by MOR Allie Fisher. | |||
| 12:44 | Turnover by MOR Jillian Picciuto (caused by McKewen, Meghan). | ||
| 12:41 | Ground ball pickup by NUWL Peterucelli, C.. | ||
| 12:32 | Turnover by NUWL Risley, Shae. | ||
| 12:23 | Ground ball pickup by MOR Alexis Kersten. | ||
| 12:03 | Clear attempt by MOR good. | ||
| 12:01 | Turnover by MOR Liz Bill. | ||
| 11:58 | Ground ball pickup by NUWL Cassidy, Brittany. | ||
| Foul on MOR. | |||
| 11:49 | Clear attempt by NUWL good. | ||
| 11:36 | GOAL by NUWL Conrad, Kaitlyn, goal number 47 for season. | ||
| Score: Moravian University 3 - Neumann University 6 | |||
| Draw control by NUWL Beckman, Lydia. | |||
| 11:23 | Clear attempt by NUWL failed. | ||
| 11:09 | Turnover by NUWL Klever, Taylor. | ||
| 11:06 | Ground ball pickup by MOR Liz Bill. | ||
| 10:52 | Shot by MOR Jessica Pisano, SAVE Curry, Gabby. | ||
| 10:37 | Clear attempt by NUWL failed. | ||
| 10:20 | Turnover by NUWL Curry, Gabby (caused by Allie Fisher). | ||
| 10:16 | Ground ball pickup by MOR Allie Fisher. | ||
| 10:12 | Shot by MOR Allie Fisher, SAVE Curry, Gabby. | ||
| 10:07 | Ground ball pickup by NUWL Curry, Gabby. | ||
| 10:05 | Clear attempt by NUWL failed. | ||
| 09:43 | Turnover by NUWL Cassidy, Brittany. | ||
| 09:41 | Ground ball pickup by MOR Anna Kahnert. | ||
| Foul on NUWL. | |||
| 09:05 | Shot by MOR Liz Bill BLOCKED. | ||
| Foul on NUWL. | |||
| Foul on MOR. | |||
| 07:16 | Free position attempt for MOR. | ||
| 07:14 | GOAL by MOR Jillian Picciuto (FPGOAL) {free position shot}, goal number 53 for season. | ||
| Score: Moravian University 4 - Neumann University 6 | |||
| Draw control by MOR Liz Bill. | |||
| 06:32 | GOAL by MOR Liz Bill, goal number 43 for season. | ||
| Score: Moravian University 5 - Neumann University 6 | |||
| Draw control by MOR Kristen Baxter. | |||
| Foul on NUWL. | |||
| 05:48 | Shot by MOR Allie Brembt HIGH. | ||
| 05:24 | Free position attempt for MOR. | ||
| 05:22 | GOAL by MOR Liz Bill (FPGOAL) {free position shot}, goal number 44 for season. | ||
| Score: Moravian University 6 - Neumann University 6 | |||
| 05:22 | Timeout by NUWL. | ||
| Draw control by MOR Allie Fisher. | |||
| Foul on NUWL. | |||
| 04:55 | Turnover by MOR Allie Fisher (caused by Risley, Shae). | ||
| 04:51 | Ground ball pickup by NUWL Risley, Shae. | ||
| Foul on MOR. | |||
| 04:35 | Shot by NUWL Conrad, Kaitlyn WIDE. | ||
| Foul on MOR. | |||
| 03:52 | Turnover by NUWL Herrin, Carlee. | ||
| 03:41 | Clear attempt by MOR good. | ||
| 03:08 | Shot by MOR Jessica Pisano, SAVE Curry, Gabby. | ||
| 02:55 | Clear attempt by NUWL good. | ||
| 02:29 | GOAL by NUWL Conrad, Kaitlyn, goal number 48 for season. | ||
| Score: Moravian University 6 - Neumann University 7 | |||
| Draw control by MOR Jillian Picciuto. | |||
| Foul on NUWL. | |||
| 02:00 | Free position attempt for MOR. | ||
| 02:00 | Shot by MOR Jessica Pisano, SAVE Curry, Gabby {free position shot}. | ||
| Foul on NUWL. | |||
| 01:23 | GOAL by MOR Jessica Pisano, Assist by Jillian Picciuto, goal number 23 for season. | ||
| Score: Moravian University 7 - Neumann University 7 | |||
| Draw control by NUWL Cassidy, Brittany. | |||
| 00:38 | Free position attempt for NUWL. | ||
| 00:36 | GOAL by NUWL Conrad, Kaitlyn (FPGOAL) {free position shot}, goal number 49 for season. | ||
| Score: Moravian University 7 - Neumann University 8 | |||
| Draw control by MOR Liz Bill. | |||
| Foul on NUWL. | |||
| 00:27 | Free position attempt for MOR. | ||
| 00:27 | Shot by MOR Jessica Pisano WIDE {free position shot}. | ||
| Foul on MOR. | |||
| 00:08 | Clear attempt by NUWL good. | ||
| 00:02 | GOAL by NUWL Conrad, Kaitlyn, goal number 50 for season. | ||
| Score: Moravian University 7 - Neumann University 9 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by MOR Liz Bill. | |||
| 29:29 | Turnover by MOR Liz Bill. | ||
| 29:27 | Ground ball pickup by NUWL Beckman, Lydia. | ||
| 29:24 | Clear attempt by NUWL good. | ||
| Foul on MOR. | |||
| 28:38 | Turnover by NUWL Conrad, Kaitlyn. | ||
| 28:29 | Clear attempt by MOR good. | ||
| 27:03 | GOAL by MOR Jessica Pisano, Assist by Allie Fisher, goal number 24 for season. | ||
| Score: Moravian University 8 - Neumann University 9 | |||
| Draw control by NUWL Beckman, Lydia. | |||
| 26:18 | Free position attempt for NUWL. | ||
| 26:07 | Shot by NUWL Risley, Shae HIT POST {free position shot}. | ||
| 25:53 | Ground ball pickup by NUWL Herrin, Carlee. | ||
| Foul on MOR. | |||
| 25:20 | Shot by NUWL Risley, Shae, SAVE Kelley Gavin. | ||
| 25:01 | Free position attempt for NUWL. | ||
| 24:58 | GOAL by NUWL Herrin, Carlee (FPGOAL) {free position shot}, goal number 6 for season. | ||
| Score: Moravian University 8 - Neumann University 10 | |||
| Draw control by MOR Allie Fisher. | |||
| 24:35 | GOAL by MOR Kyleigh Miller, Assist by Jillian Picciuto, goal number 9 for season. | ||
| Score: Moravian University 9 - Neumann University 10 | |||
| Draw control by NUWL Klever, Taylor. | |||
| 24:11 | Turnover by NUWL Klever, Taylor. | ||
| 24:08 | Ground ball pickup by MOR Alexis Kersten. | ||
| 23:57 | Clear attempt by MOR good. | ||
| 23:31 | Shot by MOR Allie Brembt HIT POST. | ||
| 22:58 | Free position attempt for MOR. | ||
| 22:58 | Shot by MOR Jillian Picciuto, SAVE Curry, Gabby {free position shot}. | ||
| 22:58 | Ground ball pickup by MOR Jillian Picciuto. | ||
| 22:53 | GOAL by MOR Jillian Picciuto, goal number 54 for season. | ||
| Score: Moravian University 10 - Neumann University 10 | |||
| Draw control by MOR Jillian Picciuto. | |||
| Foul on NUWL. | |||
| 22:37 | Shot by MOR Jessica Pisano, SAVE Curry, Gabby. | ||
| 22:31 | Ground ball pickup by NUWL McKewen, Meghan. | ||
| 22:28 | Clear attempt by NUWL good. | ||
| 22:17 | Turnover by NUWL McKewen, Meghan (caused by Jacqueline LaCava). | ||
| 22:12 | Ground ball pickup by MOR Jacqueline LaCava. | ||
| Foul on NUWL. | |||
| 22:01 | Clear attempt by MOR good. | ||
| Foul on NUWL. | |||
| 21:34 | Shot by MOR Jessica Pisano, SAVE Curry, Gabby. | ||
| 21:31 | Ground ball pickup by NUWL Hesser, Kim. | ||
| 21:28 | Clear attempt by NUWL good. | ||
| 20:07 | Free position attempt for NUWL. | ||
| 20:03 | GOAL by NUWL Cassidy, Brittany (FPGOAL) {free position shot}, goal number 14 for season. | ||
| Score: Moravian University 10 - Neumann University 11 | |||
| Draw control by MOR Allie Brembt. | |||
| 19:49 | Shot by MOR Allie Brembt WIDE. | ||
| 19:23 | Turnover by MOR Jillian Picciuto (caused by McKewen, Meghan). | ||
| 19:19 | Ground ball pickup by NUWL McKewen, Meghan. | ||
| 19:17 | Clear attempt by NUWL good. | ||
| 19:06 | Turnover by NUWL Peterucelli, C.. | ||
| 19:02 | Ground ball pickup by MOR Anna Kahnert. | ||
| 19:00 | Clear attempt by MOR good. | ||
| Foul on NUWL. | |||
| 17:50 | Turnover by MOR Jillian Picciuto (caused by Cassidy, Brittany). | ||
| 17:46 | Ground ball pickup by NUWL Cassidy, Brittany. | ||
| 17:42 | Clear attempt by NUWL good. | ||
| 17:34 | Shot by NUWL Cassidy, Brittany, SAVE Kelley Gavin. | ||
| 16:54 | Turnover by NUWL Conrad, Kaitlyn. | ||
| 16:50 | Ground ball pickup by MOR Allie Fisher. | ||
| 16:47 | Clear attempt by MOR good. | ||
| 16:27 | GOAL by MOR Liz Bill, goal number 45 for season. | ||
| Score: Moravian University 11 - Neumann University 11 | |||
| Draw control by MOR Jillian Picciuto. | |||
| 16:12 | Shot by MOR Kyleigh Miller, SAVE Curry, Gabby. | ||
| 16:07 | Ground ball pickup by NUWL Curry, Gabby. | ||
| 16:04 | Clear attempt by NUWL failed. | ||
| 16:02 | Turnover by NUWL Curry, Gabby (caused by Dalia Aguilar). | ||
| 15:58 | Ground ball pickup by MOR Dalia Aguilar. | ||
| Foul on NUWL. | |||
| 15:13 | Turnover by MOR Allie Brembt. | ||
| 15:10 | Ground ball pickup by NUWL Herrin, Carlee. | ||
| 15:08 | Clear attempt by NUWL good. | ||
| 14:57 | Free position attempt for NUWL. | ||
| 14:57 | Shot by NUWL Dolente, Gina, SAVE Kelley Gavin {free position shot}. | ||
| 14:23 | Turnover by NUWL McKewen, Meghan. | ||
| 14:21 | Ground ball pickup by MOR Allie Brembt. | ||
| 14:16 | Clear attempt by MOR good. | ||
| 13:54 | Free position attempt for MOR. | ||
| 13:54 | Shot by MOR Dalia Aguilar, SAVE Curry, Gabby {free position shot}. | ||
| 13:54 | Clear attempt by NUWL failed. | ||
| 13:54 | Turnover by NUWL Michaels, Jordan. | ||
| 13:54 | Ground ball pickup by MOR Alexis Kersten. | ||
| 13:13 | Shot by MOR Allie Fisher, SAVE Curry, Gabby. | ||
| 13:05 | Clear attempt by NUWL failed. | ||
| 12:54 | Turnover by NUWL Donohue, Chrissy. | ||
| 12:51 | Ground ball pickup by MOR Allie Fisher. | ||
| 12:48 | Shot by MOR Jessica Pisano, SAVE Curry, Gabby. | ||
| 12:37 | Clear attempt by NUWL good. | ||
| 12:28 | Free position attempt for NUWL. | ||
| 12:25 | Shot by NUWL Klever, Taylor, SAVE Kelley Gavin {free position shot}. | ||
| 12:21 | Ground ball pickup by NUWL Risley, Shae. | ||
| 11:48 | Shot by NUWL Herrin, Carlee, SAVE Kelley Gavin. | ||
| 11:45 | Ground ball pickup by MOR Alexis Kersten. | ||
| 11:41 | Clear attempt by MOR failed. | ||
| 11:35 | Turnover by MOR Alexis Kersten (caused by Klever, Taylor). | ||
| 11:27 | Ground ball pickup by NUWL Dolente, Gina. | ||
| Foul on MOR. | |||
| 11:13 | GOAL by NUWL Conrad, Kaitlyn, goal number 51 for season. | ||
| Score: Moravian University 11 - Neumann University 12 | |||
| Draw control by NUWL Beckman, Lydia. | |||
| 10:45 | Turnover by NUWL Risley, Shae. | ||
| 10:42 | Ground ball pickup by MOR Jillian Picciuto. | ||
| 10:39 | Clear attempt by MOR good. | ||
| 10:34 | Shot by MOR Jillian Picciuto, SAVE Curry, Gabby. | ||
| 10:29 | Clear attempt by NUWL good. | ||
| 09:49 | Free position attempt for NUWL. | ||
| 09:45 | GOAL by NUWL Risley, Shae, goal number 41 for season. | ||
| Score: Moravian University 11 - Neumann University 13 | |||
| Draw control by NUWL Conrad, Kaitlyn. | |||
| Foul on MOR. | |||
| 08:52 | GOAL by NUWL Conrad, Kaitlyn, goal number 52 for season. | ||
| Score: Moravian University 11 - Neumann University 14 | |||
| Draw control by NUWL Risley, Shae. | |||
| 08:40 | GOAL by NUWL Risley, Shae, goal number 42 for season. | ||
| Score: Moravian University 11 - Neumann University 15 | |||
| Draw control by NUWL Donohue, Chrissy. | |||
| Foul on MOR. | |||
| 07:53 | Turnover by NUWL Cassidy, Brittany (caused by Allie Fisher). | ||
| 07:50 | Ground ball pickup by MOR Allie Fisher. | ||
| 07:47 | Clear attempt by MOR good. | ||
| 07:41 | GOAL by MOR Kyleigh Miller, goal number 10 for season. | ||
| Score: Moravian University 12 - Neumann University 15 | |||
| Draw control by MOR Liz Bill. | |||
| 07:02 | GOAL by MOR Dalia Aguilar, Assist by Allie Fisher, goal number 10 for season. | ||
| Score: Moravian University 13 - Neumann University 15 | |||
| Draw control by MOR Jacqueline LaCava. | |||
| Foul on NUWL. | |||
| 05:47 | Shot by MOR Liz Bill, SAVE Curry, Gabby. | ||
| 04:42 | Free position attempt for MOR. | ||
| 04:42 | Shot by MOR Allie Brembt, SAVE Curry, Gabby {free position shot}. | ||
| 04:40 | Clear attempt by NUWL failed. | ||
| 04:38 | Turnover by NUWL Curry, Gabby (caused by Liz Bill). | ||
| 04:35 | Ground ball pickup by MOR Liz Bill. | ||
| 04:12 | Turnover by MOR Jillian Picciuto (caused by Klever, Taylor). | ||
| 04:09 | Ground ball pickup by NUWL Cassidy, Brittany. | ||
| 04:07 | Clear attempt by NUWL good. | ||
| 03:04 | Timeout by NUWL. | ||
| 02:41 | Turnover by NUWL Risley, Shae (caused by Allie Brembt). | ||
| 02:38 | Ground ball pickup by NUWL McKewen, Meghan. | ||
| Yellow card on NUWL Cassidy, Brittany. | |||
| 01:20 | Shot by MOR Allie Brembt WIDE. | ||
| 01:18 | Shot by MOR Allie Brembt, SAVE Curry, Gabby. | ||
| 01:16 | Ground ball pickup by NUWL Curry, Gabby. | ||
| 00:32 | Clear attempt by NUWL failed. | ||
| 01:10 | Turnover by NUWL Curry, Gabby (caused by Liz Bill). | ||
| 01:10 | Ground ball pickup by MOR Liz Bill. | ||
| 01:05 | GOAL by MOR Liz Bill (MAN-UP), goal number 46 for season. | ||
| Score: Moravian University 14 - Neumann University 15 | |||
| Draw control by MOR Jillian Picciuto. | |||
| Yellow card on NUWL Hesser, Kim. | |||
| 00:41 | Turnover by MOR Allie Brembt (caused by McKewen, Meghan). | ||
| 00:37 | Ground ball pickup by NUWL McKewen, Meghan. | ||
| Foul on MOR. | |||
| 00:28 | Turnover by NUWL Michaels, Jordan (caused by Allie Brembt). | ||
| 00:21 | Turnover by MOR Allie Brembt (caused by Beckman, Lydia). | ||
| 00:21 | Ground ball pickup by NUWL Beckman, Lydia. | ||
| Yellow card on MOR Allie Brembt. | |||
| 00:21 | Clear attempt by NUWL good. | ||
| 00:00 | End-of-period. | ||
| Score: Moravian University 14 - Neumann University 15 | |||
