Elisabeth Pontius
gp
5
gs
0
min
136:01
ga
15
gaa
6.62
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 0 | 0 |
| Minutes | 136:01 | 84:21 |
| Goals against | 15 | 14 |
| Goals-against average | 6.62 | 9.96 |
| Saves | 5 | 3 |
| Save pct | 25.0 | 17.6 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | FDU-Florham | L, 15-3 | - | - | - | - | - |
| Mar 2 | King's (Pa.) College | W, 14-8 | - | - | - | - | - |
| Mar 4 | at Hood College | W, 9-5 | - | - | - | - | - |
| Mar 6 # | vs. Nihon University (Japan) | W, 11-3 | - | - | - | - | - |
| Mar 8 | vs. Shorter University | L, 17-14 | - | - | - | - | - |
| Mar 18 | at SUNY Old Westbury | - | - | - | - | - | |
| Mar 22 | Gwynedd Mercy University | W, 21-2 | 0 | 27:27 | 0 | 0 | 0.0 |
| Mar 25 | DeSales University | W, 19-5 | - | - | - | - | - |
| Mar 29 | Lancaster Bible College | W, 20-9 | - | - | - | - | - |
| Apr 1 | Susquehanna University | L, 15-10 | - | - | - | - | - |
| Apr 4 | at SUNY Purchase | W, 20-10 | 0 | 24:13 | 1 | 2 | 66.7 |
| Apr 8 | at The University of Scranton | L, 20-9 | 0 | 24:21 | 5 | 1 | 16.7 |
| Apr 15 | Drew University | L, 18-10 | - | - | - | - | - |
| Apr 19 | at Elizabethtown College | L, 18-4 | 0 | 30:00 | 7 | 2 | 22.2 |
| Apr 22 | The Catholic University of America | L, 18-4 | - | - | - | - | - |
| Apr 26 | at Neumann University | L, 15-14 | - | - | - | - | - |
| Apr 29 | at Goucher College | W, 17-4 | 0 | 30:00 | 2 | 0 | 0.0 |
| May 10 | at Misericordia University | L, 12-10 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 136:01 | 15 | 6.62 | 5 | 25.0 |
| Conference | 3 | 0 | 84:21 | 14 | 9.96 | 3 | 17.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 27:27 | 0 | 0.00 | 0 | 0.0 |
| Away | 4 | 0 | 108:34 | 15 | 8.29 | 5 | 25.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 0 | 81:40 | 3 | 2.20 | 2 | 40.0 |
| Losses | 2 | 0 | 54:21 | 12 | 13.25 | 3 | 20.0 |
| March | 1 | 0 | 27:27 | 0 | 0.00 | 0 | 0.0 |
| April | 4 | 0 | 108:34 | 15 | 8.29 | 5 | 25.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |
