Lindsey Strohl
6

Lindsey Strohl

gp
18
p
47
g
42
a
5
Player Stats
  Overall Conference
Games 18 7
Points 47 20
Goals 42 17
Assists 5 3
Shots 89 39
Shooting percentage 47.2 43.6
Shots on goal 74 31
Shots on goal percentage 83.1 79.5
Free position goals-shots 3-5 0-1
Ground balls 32 9
Draw controls 91 39
Turnovers 15 6
Caused turnovers 14 7
Fouls 44 17
Yellow cards 4 3
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 13 at Juniata College W, 21-5
Apr 15 FDU-Florham W, 18-17
Apr 19 Drew University W, 23-15
Apr 25 at St. Joseph's (L.I.) College W, 17-11
Apr 27 at No. 18 The University of Scranton L, 21-16
May 1 at The University of Scranton L, 20-12
Date Opponent Score gb dc to ct fo yc rc gc
Feb 8 # Durham (UK) University   - - - - - - - -
Feb 27 King's (Pa.) College W, 16-8 2 5 1 0 2 0 0 0
Mar 3 vs. Ave Maria (Fla.) University W, 19-8 2 4 0 0 2 0 0 0
Mar 5 at No. 8 Rollins (Fla.) University L, 22-12 1 3 2 0 5 0 0 0
Mar 12 Alvernia University W, 16-8 3 4 0 0 5 0 0 0
Mar 16 at Widener University W, 21-16 3 12 0 1 2 0 0 0
Mar 20 Swarthmore College L, 20-10 1 4 2 0 3 0 0 0
Mar 23 at Goucher College W, 23-10 1 11 0 2 0 0 0 0
Mar 27 DeSales University W, 22-11 3 7 2 2 3 0 0 0
Mar 30 No. 10 The Catholic University of America L, 23-15 1 3 0 0 4 1 0 0
Apr 3 at Stockton University L, 21-20 0 4 0 1 0 0 0 0
Apr 6 Susquehanna University W, 19-9 2 6 3 0 7 0 0 0
Apr 10 at Elizabethtown College W, 22-12 2 7 1 2 2 0 0 0
Apr 13 at Juniata College W, 21-5 2 4 0 1 0 0 0 0
Apr 15 FDU-Florham W, 18-17 5 4 1 1 3 0 0 0
Apr 19 Drew University W, 23-15 1 7 2 2 4 1 0 0
Apr 25 at St. Joseph's (L.I.) College W, 17-11 3 3 0 2 2 0 0 0
Apr 27 at No. 18 The University of Scranton L, 21-16 0 1 0 0 0 1 0 0
May 1 at The University of Scranton L, 20-12 0 2 1 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 8 # Durham (UK) University   - - - - - - - -
Feb 27 King's (Pa.) College W, 16-8 1 1 2 0-1 3 33.3 3 100.0
Mar 3 vs. Ave Maria (Fla.) University W, 19-8 2 0 2 0-0 2 100.0 2 100.0
Mar 5 at No. 8 Rollins (Fla.) University L, 22-12 3 0 3 2-2 5 60.0 3 60.0
Mar 12 Alvernia University W, 16-8 4 0 4 0-0 8 50.0 7 87.5
Mar 16 at Widener University W, 21-16 4 0 4 0-0 6 66.7 6 100.0
Mar 20 Swarthmore College L, 20-10 2 1 3 1-1 5 40.0 4 80.0
Mar 23 at Goucher College W, 23-10 4 1 5 0-0 4 100.0 4 100.0
Mar 27 DeSales University W, 22-11 3 0 3 0-0 4 75.0 4 100.0
Mar 30 No. 10 The Catholic University of America L, 23-15 0 0 0 0-1 4 0.0 2 50.0
Apr 3 at Stockton University L, 21-20 0 0 0 0-0 1 0.0 1 100.0
Apr 6 Susquehanna University W, 19-9 3 1 4 0-0 6 50.0 5 83.3
Apr 10 at Elizabethtown College W, 22-12 2 1 3 0-0 7 28.6 7 100.0
Apr 13 at Juniata College W, 21-5 2 0 2 0-0 5 40.0 3 60.0
Apr 15 FDU-Florham W, 18-17 3 0 3 0-0 7 42.9 6 85.7
Apr 19 Drew University W, 23-15 3 0 3 0-0 7 42.9 6 85.7
Apr 25 at St. Joseph's (L.I.) College W, 17-11 3 0 3 0-0 9 33.3 7 77.8
Apr 27 at No. 18 The University of Scranton L, 21-16 3 0 3 0-0 6 50.0 4 66.7
May 1 at The University of Scranton L, 20-12 0 0 0 0-0 0 - 0 -

# Stats don't count towards season totals

  gp gs gb dc to ct fo yc rc gc
2018-19 18 18 32 91 0 14 0 4 0 0
2019-20 6 6 10 21 0 11 0 2 0 0
2020-21 11 11 11 64 0 3 0 1 0 1
2021-22 17 17 37 109 31 20 33 7 0 0
Total 52 52 90 285 31 48 33 14 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2018-19 18 18 42 5 47 3-5 89 47.2 74 83.1
2019-20 6 6 16 1 17 2-4 33 48.5 24 72.7
2020-21 11 11 31 3 34 4-11 84 36.9 62 73.8
2021-22 17 17 54 3 57 9-20 113 47.8 89 78.8
Total 52 52 143 12 155 18-40 319 44.8 249 78.1
  gp gs gb dc to ct fo yc rc gc
Total 18 18 32 91 0 14 0 4 0 0
Conference 7 7 9 39 0 7 0 3 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 18 40 0 5 0 2 0 0
Away 9 9 12 47 0 9 0 2 0 0
Neutral 1 1 2 4 0 0 0 0 0 0
                     
Wins 12 12 29 74 0 13 0 1 0 0
Losses 6 6 3 17 0 1 0 3 0 0
                     
February 1 1 2 5 0 0 0 0 0 0
March 8 8 15 48 0 5 0 1 0 0
April 8 8 15 36 0 9 0 2 0 0
May 1 1 0 2 0 0 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 42 5 47 3-5 89 47.2 74 83.1
Conference 7 7 17 3 20 0-1 39 43.6 31 79.5
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 19 3 22 1-3 44 43.2 37 84.1
Away 9 9 21 2 23 2-2 43 48.8 35 81.4
Neutral 1 1 2 0 2 0-0 2 100.0 2 100.0
                     
Wins 12 12 34 4 38 0-1 68 50.0 60 88.2
Losses 6 6 8 1 9 3-4 21 38.1 14 66.7
                     
February 1 1 1 1 2 0-1 3 33.3 3 100.0
March 8 8 22 2 24 3-4 38 57.9 32 84.2
April 8 8 19 2 21 0-0 48 39.6 39 81.3
May 1 1 0 0 0 0-0 0 - 0 -