Liz Bill
-
- Height:
- 5-6
-
- Hometown:
- Frenchtown, N.J.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Delaware Valley
-
- gp
- 6
-
- p
- 28
-
- g
- 21
-
- a
- 7
Bio
2018: Bill appeared and started in all 16 games for the Blue and Grey... She scored 73 goals, contributed 18 assists, and had 33 groundballs while causing 23 turnovers. Bill was named to Landmark First Team All-Conference as a midfielder.
2017: Bill played in and started 15 games for the Greyhounds. She recorded 52 goals, three assists, 31 groundballs, 41 draw controls and 12 caused turnovers.
Personal: Daughter of Mary and Timothy Bill ... Majoring in Nursing
High school: 4x letter winner in Soccer and Lacrosse
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 28 | 0 |
| Goals | 21 | - |
| Assists | 7 | - |
| Shots | 44 | - |
| Shooting percentage | 47.7 | - |
| Shots on goal | 31 | - |
| Shots on goal percentage | 70.5 | - |
| Free position goals-shots | 10-14 | 0-0 |
| Ground balls | 5 | - |
| Draw controls | 32 | - |
| Turnovers | 18 | - |
| Caused turnovers | 2 | - |
| Fouls | 7 | - |
| Yellow cards | 3 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Haverford College | L, 20-15 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Arcadia University | W, 10-6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | at FDU-Florham | W, 16-5 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 |
| Mar 3 | at No. 11 The College of New Jersey | L, 22-3 | 0 | 6 | 6 | 0 | 3 | 1 | 0 | 0 |
| Mar 7 | at Keiser (Fla.) University | W, 20-13 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | College of Wooster (Ohio) | W, 21-13 | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mar 14 | Ursinus College | - | - | - | - | - | - | - | - | |
| Mar 22 | Goucher College | - | - | - | - | - | - | - | - | |
| Mar 25 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 28 | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Apr 1 | Stockton University | - | - | - | - | - | - | - | - | |
| Apr 4 | at Susquehanna University | - | - | - | - | - | - | - | - | |
| Apr 10 | Juniata College | - | - | - | - | - | - | - | - | |
| Apr 15 | Elizabethtown College | - | - | - | - | - | - | - | - | |
| Apr 18 | at Drew University | - | - | - | - | - | - | - | - | |
| Apr 20 | St. Joseph's (L.I.) College | - | - | - | - | - | - | - | - | |
| Apr 25 | The University of Scranton | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Haverford College | L, 20-15 | 7 | 1 | 8 | 4-4 | 10 | 70.0 | 8 | 80.0 |
| Feb 26 | Arcadia University | W, 10-6 | 3 | 0 | 3 | 3-3 | 3 | 100.0 | 3 | 100.0 |
| Feb 28 | at FDU-Florham | W, 16-5 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 2 | 33.3 |
| Mar 3 | at No. 11 The College of New Jersey | L, 22-3 | 2 | 0 | 2 | 0-2 | 8 | 25.0 | 5 | 62.5 |
| Mar 7 | at Keiser (Fla.) University | W, 20-13 | 4 | 1 | 5 | 1-1 | 7 | 57.1 | 6 | 85.7 |
| Mar 12 | College of Wooster (Ohio) | W, 21-13 | 3 | 5 | 8 | 2-4 | 10 | 30.0 | 7 | 70.0 |
| Mar 14 | Ursinus College | - | - | - | - | - | - | - | - | |
| Mar 22 | Goucher College | - | - | - | - | - | - | - | - | |
| Mar 25 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 28 | at The Catholic University of America | - | - | - | - | - | - | - | - | |
| Apr 1 | Stockton University | - | - | - | - | - | - | - | - | |
| Apr 4 | at Susquehanna University | - | - | - | - | - | - | - | - | |
| Apr 10 | Juniata College | - | - | - | - | - | - | - | - | |
| Apr 15 | Elizabethtown College | - | - | - | - | - | - | - | - | |
| Apr 18 | at Drew University | - | - | - | - | - | - | - | - | |
| Apr 20 | St. Joseph's (L.I.) College | - | - | - | - | - | - | - | - | |
| Apr 25 | The University of Scranton | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 6 | 5 | 32 | 0 | 2 | 0 | 3 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 27 | 0 | 0 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 5 | 15 | 0 | 2 | 0 | 2 | 0 | 0 |
| Losses | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
| March | 3 | 3 | 5 | 19 | 0 | 2 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 6 | 21 | 7 | 28 | 10-14 | 44 | 47.7 | 31 | 70.5 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 6 | 5 | 11 | 5-7 | 13 | 46.2 | 10 | 76.9 |
| Away | 4 | 4 | 15 | 2 | 17 | 5-7 | 31 | 48.4 | 21 | 67.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 12 | 6 | 18 | 6-8 | 26 | 46.2 | 18 | 69.2 |
| Losses | 2 | 2 | 9 | 1 | 10 | 4-6 | 18 | 50.0 | 13 | 72.2 |
| Month | ||||||||||
| February | 3 | 3 | 12 | 1 | 13 | 7-7 | 19 | 63.2 | 13 | 68.4 |
| March | 3 | 3 | 9 | 6 | 15 | 3-7 | 25 | 36.0 | 18 | 72.0 |
News mentions
BETHLEHEM, Pa. --- With their 2020 season cancelled after six matches by COVID-19, the Moravian College Department of Athletics & Recreation today honors the two senior members of the Greyhounds’ women’s lacrosse squad that missed out on their traditional season-ending Senior Day.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team topped The College of Wooster, 21-13, in non-conference action on John Makuvek Field Thursday as the Greyhounds celebrated Senior Day.
WEST PALM BEACH, Fla. --- The Moravian College women’s lacrosse team posted a 20-13 victory over host Keiser (Fla.) University, the fourth-ranked team in the NAIA, Saturday as part of the Greyhounds’ spring trip.
EWING, N.J. --- The Moravian College women’s lacrosse team fell at No. 11 The College of New Jersey, 22-3, in non-conference action Tuesday afternoon.
MADISON, N.J. --- The Moravian College women’s lacrosse squad posted a 16-5 non-conference victory at FDU-Florham Friday afternoon.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team jumped out to a 7-1 lead early in the second half and held on for a 10-6 non-conference win over visiting Arcadia University in the Greyhounds’ 2020 home opener on John Makuvek Field Wednesday afternoon.
TOWSON, Md. --- Moravian College senior attack Liz Bill and junior defender Olivia Clearie have been selected as the Landmark Conference Women’s Lacrosse Offensive and Defensive Athlete of the Week for their performances last week.
HAVERFORD, Pa. --- The Moravian College women’s lacrosse squad dropped a 20-15 non-conference match at Haverford College Saturday afternoon to begin the 2020 season.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse squad is set to start the its 2020 campaign on Saturday, February 22 with a non-conference match at Haverford College.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse program has named seniors Liz Bill and Allie Brembt and junior Maecy Chlebowski as its captains for the 2020 season.
