Lindsey Strohl
-
- Height:
- 5-5
-
- Hometown:
- Reading, Pa.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Governor Mifflin
-
- gp
- 11
-
- p
- 34
-
- g
- 31
-
- a
- 3
Bio
2021: Strohl started all 11 games and had 31 goals, three assists, 64 draw controls, 11 ground balls, and three caused turnovers...Selected to the Landmark All-Conference Second Team... Named to the Landmark Conference Spring Academic Honor Roll.
2020: Strohl started all six contests and had 16 goals, one assist, 21 draw controls, 11 caused turnovers and 10 ground balls...Named to Landmark Conference Spring Academic Honor Roll.
2019: Strohl started all 18 matches and contributed 42 goals, five assists, 91 draw controls, 32 ground balls and 14 caused turnovers...Selected to Landmark All-Conference Second Team.
Personal: Daughter of Krista and Joseph Strohl... Majoring in Education
High School: 4x letter winner in the sport of Lacrosse. Named All American, All county first team 3 times, player of the week.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Points | 34 | 27 |
| Goals | 31 | 26 |
| Assists | 3 | 1 |
| Shots | 84 | 64 |
| Shooting percentage | 36.9 | 40.6 |
| Shots on goal | 62 | 50 |
| Shots on goal percentage | 73.8 | 78.1 |
| Free position goals-shots | 4-11 | 2-8 |
| Ground balls | 11 | 7 |
| Draw controls | 64 | 47 |
| Turnovers | 18 | 13 |
| Caused turnovers | 3 | 1 |
| Fouls | 6 | 5 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Cabrini University | - | - | - | - | - | - | - | - | |
| Mar 13 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 16 | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Mar 24 | Elizabethtown College | W, 12-8 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 27 | at Juniata College | W, 22-12 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | No. 8 The Catholic University of America | L, 21-9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Drew University | L, 13-9 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Apr 3 | at Susquehanna University | W, 14-12 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 7 | at The University of Scranton | L, 14-7 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 9 | No. 9 Salisbury (Md.) University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Elizabethtown College | W, 20-14 | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | No. 20 Christopher Newport University | L, 17-13 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Juniata College | W, 18-4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Elizabethtown College | W, 15-12 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 28 | at The University of Scranton | L, 19-7 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Cabrini University | - | - | - | - | - | - | - | - | |
| Mar 13 | at Montclair State University | - | - | - | - | - | - | - | - | |
| Mar 16 | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Mar 24 | Elizabethtown College | W, 12-8 | 0 | 0 | 0 | 0-0 | 8 | 0.0 | 3 | 37.5 |
| Mar 27 | at Juniata College | W, 22-12 | 4 | 1 | 5 | 0-2 | 9 | 44.4 | 7 | 77.8 |
| Mar 29 | No. 8 The Catholic University of America | L, 21-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 31 | Drew University | L, 13-9 | 5 | 0 | 5 | 0-2 | 8 | 62.5 | 7 | 87.5 |
| Apr 3 | at Susquehanna University | W, 14-12 | 5 | 0 | 5 | 2-3 | 14 | 35.7 | 13 | 92.9 |
| Apr 7 | at The University of Scranton | L, 14-7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 9 | No. 9 Salisbury (Md.) University | - | - | - | - | - | - | - | - | |
| Apr 14 | at Elizabethtown College | W, 20-14 | 4 | 0 | 4 | 0-1 | 11 | 36.4 | 9 | 81.8 |
| Apr 17 | No. 20 Christopher Newport University | L, 17-13 | 3 | 0 | 3 | 1-1 | 10 | 30.0 | 7 | 70.0 |
| Apr 20 | Juniata College | W, 18-4 | 6 | 0 | 6 | 0-0 | 9 | 66.7 | 6 | 66.7 |
| Apr 24 | Elizabethtown College | W, 15-12 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 1 | 33.3 |
| Apr 28 | at The University of Scranton | L, 19-7 | 1 | 1 | 2 | 0-1 | 7 | 14.3 | 4 | 57.1 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 11 | 11 | 64 | 0 | 3 | 0 | 1 | 0 | 1 |
| Conference | 8 | 8 | 7 | 47 | 0 | 1 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 5 | 33 | 0 | 0 | 0 | 1 | 0 | 1 |
| Away | 5 | 5 | 6 | 31 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 6 | 45 | 0 | 1 | 0 | 1 | 0 | 0 |
| Losses | 5 | 5 | 5 | 19 | 0 | 2 | 0 | 0 | 0 | 1 |
| Month | ||||||||||
| March | 4 | 4 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | 7 | 7 | 8 | 49 | 0 | 3 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 11 | 31 | 3 | 34 | 4-11 | 84 | 36.9 | 62 | 73.8 |
| Conference | 8 | 8 | 26 | 1 | 27 | 2-8 | 64 | 40.6 | 50 | 78.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 16 | 1 | 17 | 2-4 | 40 | 40.0 | 26 | 65.0 |
| Away | 5 | 5 | 15 | 2 | 17 | 2-7 | 44 | 34.1 | 36 | 81.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 20 | 2 | 22 | 3-7 | 54 | 37.0 | 39 | 72.2 |
| Losses | 5 | 5 | 11 | 1 | 12 | 1-4 | 30 | 36.7 | 23 | 76.7 |
| Month | ||||||||||
| March | 4 | 4 | 10 | 1 | 11 | 0-4 | 27 | 37.0 | 19 | 70.4 |
| April | 7 | 7 | 21 | 2 | 23 | 4-7 | 57 | 36.8 | 43 | 75.4 |
News mentions
TOWSON, Md. --- Moravian College senior midfielder Meaghan McMullan has been named to the 2021 Landmark Women's Lacrosse All-Conference First Team while juniors midfielder Lindsey Strohl and defender Samantha Cherenson were selected to the All-Conference Second Team.
SCRANTON Pa. --- The third seeded Moravian College women’s lacrosse team fell to second seed and host The University of Scranton, 19-7, in a Landmark Conference Semifinal Wednesday afternoon.
BETHLEHEM, Pa. --- The third seeded Moravian College women’s lacrosse team, fresh of the first postseason victory in program history, is set to travel to second seed The University of Scranton for a Landmark Conference Semifinal match on Wednesday, April 28 at 4:00 p.m.
TOWSON, Md. --- Moravian College junior midfielder Lindsey Strohl and junior defender Meghan Moore have been honored as the Landmark Conference Women’s Lacrosse Offensive and Defensive Athletes of the Week for their play in the final regular season contest last week.
BETHLEHEM Pa. --- The Moravian College women’s lacrosse team earned the first postseason victory in program history Saturday evening as the third seeded Greyhounds defeated sixth seed Elizabethtown College, 15-12, in a Landmark Conference Quarterfinal match on John Makuvek Field.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team earned the third seed and hosts sixth seed Elizabethtown College in a Landmark Conference Quarterfinal match on John Makuvek Field Saturday, April 24 at 7:00 p.m. to begin the 2021 postseason.
BETHLEHEM Pa. --- The Moravian College women’s lacrosse team posted an 18-4 victory over visiting Juniata College in Landmark Conference action on John Makuvek Field Tuesday afternoon to close out the 2021 regular season.
BETHLEHEM Pa. --- The Moravian College women’s lacrosse squad rallied from a three-goal deficit to take a second half lead before falling to No. 20 Christopher Newport University, 17-13, Saturday on John Makuvek Field in the Greyhounds’ only non-conference match of the abbreviated 2021 season.
ELIZABETHTOWN, Pa. --- The Moravian College women’s lacrosse team jumped out to an early lead and went on to post a 20-14 victory at Elizabethtown College Wednesday afternoon in Landmark Conference action.
SCRANTON, Pa. --- The Moravian College women’s lacrosse fell behind early in a Landmark Conference match at The University of Scranton, and the Greyhounds attempt to rally came up short in a 14-7 setback.
SELINSGROVE, Pa. --- The Moravian College women’s lacrosse squad trailed host Susquehanna University by two goals at halftime before rallying to post a 14-12 victory over the River Hawks in Landmark Conference action Saturday.
BETHLEHEM, Pa. --- Moravian College senior midfielder Meaghan McMullan became the third player in women’s lacrosse program history to reach 200 career points but the Greyhounds came up short, falling to Drew University, 13-9, in Landmark Conference action on John Makuvek Field Wednesday evening.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse dropped its first match of the 2021 season as the Greyhounds fell to No. 8 The Catholic University of America in Landmark Conference action on John Makuvek Field Monday evening.
HUNTINGDON, Pa. --- The Moravian College women’s lacrosse squad improved to 2-0 on the year with a 22-12 victory at Juniata College in Landmark Conference action Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian College women’s lacrosse team is scheduled to start its 2021 season on Wednesday, March 24 when the Greyhounds host Elizabethtown College in a Landmark Conference match beginning at 7:00 p.m. on John Makuvek Field.
