Olivia Williams
-
- Height:
- 5-5
-
- Hometown:
- Quakertown, Pa.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Quakertown
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2021: Williams appeared in three games and had one caused turnover.
Personal: Daughter of Carrie and Shawn Williams...Majoring in biochemistry and minoring in Spanish.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 3 |
| Draw controls | 4 | 2 |
| Turnovers | 2 | 2 |
| Caused turnovers | 3 | 3 |
| Fouls | 3 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Muhlenberg College | L, 18-17 | - | - | - | - | - | - | - | - |
| Feb 26 | at No. 24 Christopher Newport University | L, 18-11 | - | - | - | - | - | - | - | - |
| Mar 6 | U.S. Coast Guard Academy | W, 16-12 | - | - | - | - | - | - | - | - |
| Mar 10 | at Lycoming College | W, 20-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Cabrini University | W, 22-14 | - | - | - | - | - | - | - | - |
| Mar 19 | at Montclair State University | L, 14-10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | No. 8 The College of New Jersey | L, 17-9 | - | - | - | - | - | - | - | - |
| Mar 26 | at Drew University | W, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Juniata College | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Stockton University | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Goucher College | W, 16-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | University of Mary Washington (Va.) | L, 12-10 | - | - | - | - | - | - | - | - |
| Apr 16 | at Susquehanna University | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Elizabethtown College | W, 19-10 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | The University of Scranton | L, 18-12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 26 | at FDU-Florham | L, 20-10 | - | - | - | - | - | - | - | - |
| Apr 30 | at No. 18 The Catholic University of America | L, 18-5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| May 4 | at The University of Scranton | L, 24-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Muhlenberg College | L, 18-17 | - | - | - | - | - | - | - | - |
| Feb 26 | at No. 24 Christopher Newport University | L, 18-11 | - | - | - | - | - | - | - | - |
| Mar 6 | U.S. Coast Guard Academy | W, 16-12 | - | - | - | - | - | - | - | - |
| Mar 10 | at Lycoming College | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Cabrini University | W, 22-14 | - | - | - | - | - | - | - | - |
| Mar 19 | at Montclair State University | L, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | No. 8 The College of New Jersey | L, 17-9 | - | - | - | - | - | - | - | - |
| Mar 26 | at Drew University | W, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Juniata College | W, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Stockton University | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Goucher College | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | University of Mary Washington (Va.) | L, 12-10 | - | - | - | - | - | - | - | - |
| Apr 16 | at Susquehanna University | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Elizabethtown College | W, 19-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | The University of Scranton | L, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at FDU-Florham | L, 20-10 | - | - | - | - | - | - | - | - |
| Apr 30 | at No. 18 The Catholic University of America | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | at The University of Scranton | L, 24-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | - | 4 | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Conference | 7 | - | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Away | 6 | - | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | - | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Losses | 5 | - | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 3 | - | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| April | 7 | - | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
BETHLEHEM, Pa. --- The third seeded Moravian University women’s lacrosse squad is set to travel to second seed The University of Scranton for a Landmark Conference Semifinal match on Wednesday, May 4 at 5:00 p.m.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse team trailed visiting The University of Scranton, 5-3, at halftime in Landmark Conference action on John Makuvek Field Saturday afternoon before the teams combined for 22 goals in the second half with the Royals defeating the Greyhounds 18-12.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse squad clinched its fourth straight berth in the Landmark Conference Tournament with a 19-10 victory over visiting Elizabethtown College in a Landmark Conference match under the lights on John Makuvek Field Wednesday evening.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse squad is ready to begin its 2022 season with a non-conference match at rival Muhlenberg College on Wednesday, February 23 at 4:00 p.m.
