Megan Donnelly
gp
18
p
56
g
38
a
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 56 | 21 |
| Goals | 38 | 14 |
| Assists | 18 | 7 |
| Shots | 86 | 34 |
| Shooting percentage | 44.2 | 41.2 |
| Shots on goal | 62 | 22 |
| Shots on goal percentage | 72.1 | 64.7 |
| Free position goals-shots | 14-23 | 5-7 |
| Ground balls | 30 | 18 |
| Draw controls | 77 | 38 |
| Turnovers | 49 | 21 |
| Caused turnovers | 16 | 9 |
| Fouls | 26 | 5 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Muhlenberg College | L, 18-17 | 3 | 6 | 5 | 1 | 2 | 1 | 0 | 0 |
| Feb 26 | at No. 24 Christopher Newport University | L, 18-11 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 6 | U.S. Coast Guard Academy | W, 16-12 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
| Mar 10 | at Lycoming College | W, 20-4 | 2 | 5 | 3 | 0 | 5 | 0 | 0 | 0 |
| Mar 16 | Cabrini University | W, 22-14 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mar 19 | at Montclair State University | L, 14-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | No. 8 The College of New Jersey | L, 17-9 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| Mar 26 | at Drew University | W, 19-10 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Juniata College | W, 17-9 | 2 | 8 | 2 | 1 | 2 | 0 | 0 | 0 |
| Apr 6 | Stockton University | L, 15-11 | 2 | 4 | 7 | 1 | 2 | 1 | 0 | 0 |
| Apr 9 | Goucher College | W, 16-4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Apr 13 | University of Mary Washington (Va.) | L, 12-10 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | at Susquehanna University | W, 16-15 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Elizabethtown College | W, 19-10 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 23 | The University of Scranton | L, 18-12 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | at FDU-Florham | L, 20-10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at No. 18 The Catholic University of America | L, 18-5 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 0 |
| May 4 | at The University of Scranton | L, 24-13 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Muhlenberg College | L, 18-17 | 4 | 1 | 5 | 1-2 | 6 | 66.7 | 6 | 100.0 |
| Feb 26 | at No. 24 Christopher Newport University | L, 18-11 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Mar 6 | U.S. Coast Guard Academy | W, 16-12 | 3 | 1 | 4 | 2-2 | 4 | 75.0 | 4 | 100.0 |
| Mar 10 | at Lycoming College | W, 20-4 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Mar 16 | Cabrini University | W, 22-14 | 2 | 4 | 6 | 1-1 | 6 | 33.3 | 4 | 66.7 |
| Mar 19 | at Montclair State University | L, 14-10 | 1 | 1 | 2 | 0-2 | 3 | 33.3 | 2 | 66.7 |
| Mar 22 | No. 8 The College of New Jersey | L, 17-9 | 2 | 2 | 4 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Mar 26 | at Drew University | W, 19-10 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Apr 2 | Juniata College | W, 17-9 | 5 | 1 | 6 | 1-2 | 9 | 55.6 | 7 | 77.8 |
| Apr 6 | Stockton University | L, 15-11 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Apr 9 | Goucher College | W, 16-4 | 4 | 2 | 6 | 3-3 | 8 | 50.0 | 5 | 62.5 |
| Apr 13 | University of Mary Washington (Va.) | L, 12-10 | 2 | 0 | 2 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| Apr 16 | at Susquehanna University | W, 16-15 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 20 | Elizabethtown College | W, 19-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 23 | The University of Scranton | L, 18-12 | 1 | 2 | 3 | 1-1 | 5 | 20.0 | 2 | 40.0 |
| Apr 26 | at FDU-Florham | L, 20-10 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 4 | 80.0 |
| Apr 30 | at No. 18 The Catholic University of America | L, 18-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 4 | at The University of Scranton | L, 24-13 | 5 | 2 | 7 | 0-0 | 9 | 55.6 | 7 | 77.8 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 30 | 77 | 49 | 16 | 26 | 2 | 0 | 0 |
| Conference | 7 | 7 | 18 | 38 | 21 | 9 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 14 | 45 | 25 | 13 | 16 | 1 | 0 | 0 |
| Away | 9 | 9 | 16 | 32 | 24 | 3 | 10 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 8 | 17 | 41 | 18 | 9 | 15 | 0 | 0 | 0 |
| Losses | 10 | 10 | 13 | 36 | 31 | 7 | 11 | 2 | 0 | 0 |
| February | 2 | 2 | 4 | 7 | 5 | 2 | 4 | 1 | 0 | 0 |
| March | 6 | 6 | 8 | 23 | 10 | 4 | 14 | 0 | 0 | 0 |
| April | 9 | 9 | 17 | 45 | 30 | 10 | 8 | 1 | 0 | 0 |
| May | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 38 | 18 | 56 | 14-23 | 86 | 44.2 | 62 | 72.1 |
| Conference | 7 | 7 | 14 | 7 | 21 | 5-7 | 34 | 41.2 | 22 | 64.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 19 | 12 | 31 | 11-14 | 43 | 44.2 | 29 | 67.4 |
| Away | 9 | 9 | 19 | 6 | 25 | 3-9 | 43 | 44.2 | 33 | 76.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 8 | 19 | 10 | 29 | 7-10 | 43 | 44.2 | 31 | 72.1 |
| Losses | 10 | 10 | 19 | 8 | 27 | 7-13 | 43 | 44.2 | 31 | 72.1 |
| February | 2 | 2 | 7 | 1 | 8 | 2-3 | 11 | 63.6 | 10 | 90.9 |
| March | 6 | 6 | 10 | 8 | 18 | 4-8 | 27 | 37.0 | 20 | 74.1 |
| April | 9 | 9 | 16 | 7 | 23 | 8-12 | 39 | 41.0 | 25 | 64.1 |
| May | 1 | 1 | 5 | 2 | 7 | 0-0 | 9 | 55.6 | 7 | 77.8 |
