Gianna Lotito
-
- Height:
- 5-3
-
- Hometown:
- Mahwah, N.J.
-
- Position:
- M/D
-
- Year:
- Fr.
-
- High School:
- Mahwah
-
- gp
- 18
-
- p
- 8
-
- g
- 3
-
- a
- 5
Bio
2023: Lotito played in 18 games and earned eight points on 3 goals and five assists.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 8 | 1 |
| Goals | 3 | 0 |
| Assists | 5 | 1 |
| Shots | 19 | 6 |
| Shooting percentage | 15.8 | 0.0 |
| Shots on goal | 13 | 3 |
| Shots on goal percentage | 68.4 | 50.0 |
| Free position goals-shots | 1-5 | 0-2 |
| Ground balls | 23 | 13 |
| Draw controls | 2 | 0 |
| Turnovers | 9 | 4 |
| Caused turnovers | 9 | 6 |
| Fouls | 9 | 2 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Muhlenberg College | L, 19-14 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| Feb 28 | vs. Bridgewater (Va.) College | W, 16-6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at Savannah College of Art & Design | W, 20-13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 4 | at Widener University | L, 12-11 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Montclair State University | W, 19-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | at Cabrini University | L, 16-14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | Alvernia University | W, 21-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at No. 3 The College of New Jersey | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | No. 24 The Catholic University of America | L, 16-10 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Stockton University | W, 17-14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 1 | Drew University | W, 18-16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 6 | at The University of Scranton | W, 16-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Elizabethtown College | W, 21-7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | Susquehanna University | W, 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Juniata College | W, 18-9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | FDU-Florham | W, 22-12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 29 | at Goucher College | W, 18-1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| May 3 | The University of Scranton | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Muhlenberg College | L, 19-14 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Feb 28 | vs. Bridgewater (Va.) College | W, 16-6 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 2 | at Savannah College of Art & Design | W, 20-13 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 4 | at Widener University | L, 12-11 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 8 | Montclair State University | W, 19-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 15 | at Cabrini University | L, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Alvernia University | W, 21-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 21 | at No. 3 The College of New Jersey | L, 21-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 25 | No. 24 The Catholic University of America | L, 16-10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 29 | at Stockton University | W, 17-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Drew University | W, 18-16 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Apr 6 | at The University of Scranton | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Elizabethtown College | W, 21-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Susquehanna University | W, 17-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Juniata College | W, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | FDU-Florham | W, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Goucher College | W, 18-1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| May 3 | The University of Scranton | L, 13-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 11 | 23 | 2 | 9 | 9 | 9 | 1 | 0 | 0 |
| Conference | 7 | 2 | 13 | 0 | 4 | 6 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 5 | 8 | 0 | 6 | 2 | 6 | 0 | 0 | 0 |
| Away | 9 | 5 | 13 | 2 | 3 | 6 | 3 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 12 | 6 | 13 | 2 | 3 | 6 | 5 | 1 | 0 | 0 |
| Losses | 6 | 5 | 10 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| March | 8 | 8 | 9 | 2 | 4 | 2 | 3 | 1 | 0 | 0 |
| April | 7 | 1 | 10 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 11 | 3 | 5 | 8 | 1-5 | 19 | 15.8 | 13 | 68.4 |
| Conference | 7 | 2 | 0 | 1 | 1 | 0-2 | 6 | 0.0 | 3 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 5 | 0 | 0 | 0 | 0-3 | 10 | 0.0 | 6 | 60.0 |
| Away | 9 | 5 | 2 | 3 | 5 | 1-1 | 6 | 33.3 | 5 | 83.3 |
| Neutral | 1 | 1 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Result | ||||||||||
| Wins | 12 | 6 | 2 | 4 | 6 | 0-2 | 13 | 15.4 | 9 | 69.2 |
| Losses | 6 | 5 | 1 | 1 | 2 | 1-3 | 6 | 16.7 | 4 | 66.7 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 2 | 3 | 0-2 | 5 | 20.0 | 3 | 60.0 |
| March | 8 | 8 | 2 | 2 | 4 | 1-2 | 8 | 25.0 | 8 | 100.0 |
| April | 7 | 1 | 0 | 1 | 1 | 0-1 | 5 | 0.0 | 2 | 40.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
News mentions
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse squad has earned the second seed in the 2023 Landmark Conference Tournament and will host third seed The University of Scranton in a semifinal match on Wednesday, May 3 beginning at 4:00 p.m. on John Makuvek Field.
TOWSON, Md. --- The Moravian University women’s lacrosse team won its eighth straight match, defeating host Goucher College, 18-1, in Landmark Conference action Saturday to close out the 2023 regular season as ten different Greyhounds scored a goal in the victory.
HUNTINGDON, Pa. --- The Moravian University women’s lacrosse team clinched the second seed in the upcoming 2023 Landmark Conference Tournament with an 18-9 victory at Juniata College in conference action Saturday.
ELIZABETHTOWN, Pa. --- The Moravian University women’s lacrosse team won its fourth consecutive match with a 21-7 victory at Elizabethtown College in Landmark Conference action Wednesday evening.
CHESTER, Pa. --- The Moravian University women’s lacrosse squad fell by a goal, 12-11, at Widener University in non-conference action Saturday afternoon.
HILTON HEAD, S.C. --- The Moravian University women’s lacrosse squad raced out to a 9-0 first quarter lead and led 12-0 midway through the second quarter on the way to a 16-6 victory over Bridgewater (Va.) College in Hilton Head, South Carolina, Tuesday as the Greyhounds won their first match of 2023.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse team jumped out to a 5-1 lead over rival Muhlenberg College; however, the Mules scored nine of 13 second half goals to defeat the Greyhounds, 19-14, in non-conference action on John Makuvek Field Wednesday afternoon to begin the 2023 season.
