Madi Dippel
gp
17
p
31
g
27
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 31 | 14 |
| Goals | 27 | 12 |
| Assists | 4 | 2 |
| Shots | 67 | 36 |
| Shooting percentage | 40.3 | 33.3 |
| Shots on goal | 42 | 21 |
| Shots on goal percentage | 62.7 | 58.3 |
| Free position goals-shots | 11-18 | 6-9 |
| Ground balls | 36 | 19 |
| Draw controls | 29 | 15 |
| Turnovers | 15 | 4 |
| Caused turnovers | 19 | 15 |
| Fouls | 15 | 2 |
| Yellow cards | 6 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Muhlenberg College | L, 19-14 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Feb 28 | vs. Bridgewater (Va.) College | W, 16-6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | at Savannah College of Art & Design | W, 20-13 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 4 | at Widener University | L, 12-11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Montclair State University | W, 19-8 | - | - | - | - | - | - | - | - |
| Mar 15 | at Cabrini University | L, 16-14 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Mar 18 | Alvernia University | W, 21-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at No. 3 The College of New Jersey | L, 21-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 25 | No. 24 The Catholic University of America | L, 16-10 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Mar 29 | at Stockton University | W, 17-14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Drew University | W, 18-16 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at The University of Scranton | W, 16-10 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | at Elizabethtown College | W, 21-7 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Apr 19 | Susquehanna University | W, 17-13 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 22 | at Juniata College | W, 18-9 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 26 | FDU-Florham | W, 22-12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 29 | at Goucher College | W, 18-1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| May 3 | The University of Scranton | L, 13-10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Muhlenberg College | L, 19-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | vs. Bridgewater (Va.) College | W, 16-6 | 3 | 1 | 4 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Mar 2 | at Savannah College of Art & Design | W, 20-13 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 4 | at Widener University | L, 12-11 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| Mar 8 | Montclair State University | W, 19-8 | - | - | - | - | - | - | - | - |
| Mar 15 | at Cabrini University | L, 16-14 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 18 | Alvernia University | W, 21-4 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 21 | at No. 3 The College of New Jersey | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | No. 24 The Catholic University of America | L, 16-10 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 3 | 50.0 |
| Mar 29 | at Stockton University | W, 17-14 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 2 | 40.0 |
| Apr 1 | Drew University | W, 18-16 | 2 | 0 | 2 | 0-0 | 8 | 25.0 | 2 | 25.0 |
| Apr 6 | at The University of Scranton | W, 16-10 | 2 | 0 | 2 | 1-2 | 5 | 40.0 | 4 | 80.0 |
| Apr 12 | at Elizabethtown College | W, 21-7 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 19 | Susquehanna University | W, 17-13 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 22 | at Juniata College | W, 18-9 | 3 | 2 | 5 | 2-2 | 7 | 42.9 | 6 | 85.7 |
| Apr 26 | FDU-Florham | W, 22-12 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 29 | at Goucher College | W, 18-1 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 1 | 33.3 |
| May 3 | The University of Scranton | L, 13-10 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 36 | 29 | 15 | 19 | 15 | 6 | 0 | 0 |
| Conference | 7 | 7 | 19 | 15 | 4 | 15 | 2 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 10 | 6 | 3 | 3 | 7 | 5 | 0 | 0 |
| Away | 9 | 9 | 20 | 21 | 12 | 14 | 8 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wins | 11 | 11 | 28 | 27 | 9 | 16 | 3 | 2 | 0 | 0 |
| Losses | 6 | 6 | 8 | 2 | 6 | 3 | 12 | 4 | 0 | 0 |
| February | 2 | 2 | 7 | 3 | 1 | 2 | 3 | 2 | 0 | 0 |
| March | 7 | 7 | 9 | 11 | 9 | 4 | 10 | 1 | 0 | 0 |
| April | 7 | 7 | 18 | 15 | 5 | 13 | 1 | 2 | 0 | 0 |
| May | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 27 | 4 | 31 | 11-18 | 67 | 40.3 | 42 | 62.7 |
| Conference | 7 | 7 | 12 | 2 | 14 | 6-9 | 36 | 33.3 | 21 | 58.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 9 | 0 | 9 | 3-7 | 27 | 33.3 | 14 | 51.9 |
| Away | 9 | 9 | 15 | 3 | 18 | 7-10 | 35 | 42.9 | 24 | 68.6 |
| Neutral | 1 | 1 | 3 | 1 | 4 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Wins | 11 | 11 | 20 | 4 | 24 | 8-11 | 48 | 41.7 | 30 | 62.5 |
| Losses | 6 | 6 | 7 | 0 | 7 | 3-7 | 19 | 36.8 | 12 | 63.2 |
| February | 2 | 2 | 3 | 1 | 4 | 1-1 | 6 | 50.0 | 4 | 66.7 |
| March | 7 | 7 | 12 | 1 | 13 | 4-7 | 26 | 46.2 | 16 | 61.5 |
| April | 7 | 7 | 11 | 2 | 13 | 5-8 | 32 | 34.4 | 19 | 59.4 |
| May | 1 | 1 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 3 | 100.0 |
