Isabella Ziccardi
-
- Height:
- 5-1
-
- Hometown:
- Voorhees, N.J.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Paul VI
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2023: Ziccardi played in 15 games and recovered eight ground balls and had three caused turnovers.
Personal: Daughter of Andrea and Anthony Ziccardi...
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 14 | 9 |
| Draw controls | 1 | 0 |
| Turnovers | 7 | 3 |
| Caused turnovers | 6 | 3 |
| Fouls | 14 | 10 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Muhlenberg College | L, 16-6 | - | - | - | - | - | - | - | - |
| Feb 24 | No. 10 The College of New Jersey | L, 25-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Savannah College of Art & Design | W, 20-17 | - | - | - | - | - | - | - | - |
| Mar 2 | Widener University | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at University of Mount Saint Vincent | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Cabrini University | L, 22-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at FDU-Florham | W, 18-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Wilkes University | W, 23-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | at Susquehanna University | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Goucher College | W, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Juniata College | L, 19-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Elizabethtown College | W, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at The Catholic University of America | L, 22-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Drew University | L, 20-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Lycoming College | W, 20-10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 24 | No. 23 Haverford College | L, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | No. 25 The University of Scranton | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Susquehanna University | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Muhlenberg College | L, 16-6 | - | - | - | - | - | - | - | - |
| Feb 24 | No. 10 The College of New Jersey | L, 25-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Savannah College of Art & Design | W, 20-17 | - | - | - | - | - | - | - | - |
| Mar 2 | Widener University | L, 9-8 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 9 | at University of Mount Saint Vincent | W, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Cabrini University | L, 22-9 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Mar 20 | at FDU-Florham | W, 18-17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Wilkes University | W, 23-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Susquehanna University | W, 14-13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | Goucher College | W, 23-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Juniata College | L, 19-13 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 10 | Elizabethtown College | W, 19-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at The Catholic University of America | L, 22-9 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Apr 17 | at Drew University | L, 20-16 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 20 | Lycoming College | W, 20-10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 24 | No. 23 Haverford College | L, 22-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | No. 25 The University of Scranton | L, 21-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Susquehanna University | L, 13-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 12 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Away | 7 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 6 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Losses | 9 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 9 | 9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 12 | 14 | 1 | 7 | 6 | 14 | 1 | 0 | 0 |
| Conference | 9 | 9 | 9 | 0 | 3 | 3 | 10 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 6 | 8 | 1 | 6 | 4 | 8 | 0 | 0 | 0 |
| Away | 7 | 6 | 6 | 0 | 1 | 2 | 6 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 6 | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Losses | 9 | 6 | 7 | 1 | 6 | 4 | 11 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 3 | 4 | 1 | 4 | 3 | 5 | 0 | 0 | 0 |
| April | 9 | 9 | 10 | 0 | 2 | 3 | 9 | 1 | 0 | 0 |
News mentions
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse squad has earned the sixth seed in the 2024 Landmark Conference Tournament and will travel to third seed Susquehanna University for a first round match on Tuesday, April 30 beginning at 7:00 p.m. in Selinsgrove.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse team fell to visiting Juniata College, 19-13, in Landmark Conference action on John Makuvek Field Saturday in the Greyhounds first conference loss of the season.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse squad fell to visiting Widener University, 9-8, in non-conference action Saturday on John Makuvek Field.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse squad is set to begin its 2024 campaign with a non-conference match at rival Muhlenberg College on Wednesday, February 21 at 4:00 p.m.
