Leah Hoskin
gp
14
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 13 | 5 |
| Draw controls | 1 | 0 |
| Turnovers | 7 | 2 |
| Caused turnovers | 8 | 1 |
| Fouls | 8 | 1 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Muhlenberg College | L, 16-6 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 24 | No. 10 The College of New Jersey | L, 25-9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 27 | at Savannah College of Art & Design | W, 20-17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Widener University | L, 9-8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mar 9 | at University of Mount Saint Vincent | W, 16-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Cabrini University | L, 22-9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 20 | at FDU-Florham | W, 18-17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Wilkes University | W, 23-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Susquehanna University | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Goucher College | W, 23-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Juniata College | L, 19-13 | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown College | W, 19-9 | - | - | - | - | - | - | - | - |
| Apr 13 | at The Catholic University of America | L, 22-9 | - | - | - | - | - | - | - | - |
| Apr 17 | at Drew University | L, 20-16 | - | - | - | - | - | - | - | - |
| Apr 20 | Lycoming College | W, 20-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | No. 23 Haverford College | L, 22-12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 27 | No. 25 The University of Scranton | L, 21-7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 30 | at Susquehanna University | L, 13-12 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Muhlenberg College | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | No. 10 The College of New Jersey | L, 25-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Savannah College of Art & Design | W, 20-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Widener University | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at University of Mount Saint Vincent | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Cabrini University | L, 22-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at FDU-Florham | W, 18-17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Wilkes University | W, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Susquehanna University | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Goucher College | W, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Juniata College | L, 19-13 | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown College | W, 19-9 | - | - | - | - | - | - | - | - |
| Apr 13 | at The Catholic University of America | L, 22-9 | - | - | - | - | - | - | - | - |
| Apr 17 | at Drew University | L, 20-16 | - | - | - | - | - | - | - | - |
| Apr 20 | Lycoming College | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | No. 23 Haverford College | L, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | No. 25 The University of Scranton | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Susquehanna University | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 13 | 1 | 7 | 8 | 8 | 2 | 0 | 0 |
| Conference | 5 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 5 | 5 | 1 | 3 | 3 | 5 | 2 | 0 | 0 |
| Away | 7 | 5 | 8 | 0 | 4 | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 3 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 5 | 1 | 6 | 5 | 8 | 2 | 0 | 0 |
| February | 3 | 3 | 6 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| March | 6 | 4 | 4 | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
| April | 5 | 3 | 3 | 0 | 3 | 2 | 5 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
