Victoria Salica
15

Victoria Salica

gp
18
p
13
g
11
a
2
Player Stats
  Overall Conference
Games 18 9
Points 13 4
Goals 11 4
Assists 2 0
Shots 33 11
Shooting percentage 33.3 36.4
Shots on goal 26 10
Shots on goal percentage 78.8 90.9
Free position goals-shots 2-5 1-2
Ground balls 7 2
Draw controls 0 0
Turnovers 9 1
Caused turnovers 2 0
Fouls 0 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 9 at Elizabethtown College W, 15-12
Apr 12 The Catholic University of America L, 18-7
Apr 16 Drew University W, 17-16
Apr 18 at Lycoming College W, 22-9
Apr 26 at The University of Scranton L, 17-7
Apr 29 Susquehanna University L, 13-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 19 Muhlenberg College L, 14-9 1 0 1 0 0 0 0 0
Mar 1 at Widener University W, 11-10 1 0 0 1 0 0 0 0
Mar 5 at Whittier (Calif.) College W, 17-2 1 0 1 0 0 0 0 0
Mar 8 at University of Redlands (Calif.) L, 20-14 1 0 2 0 0 0 0 0
Mar 12 at No. 12 The College of New Jersey L, 23-6 0 0 2 0 0 0 0 0
Mar 15 at Ursinus College L, 22-10 0 0 0 0 0 0 0 0
Mar 19 Misericordia University W, 15-3 0 0 2 0 0 0 0 0
Mar 22 Wilkes University W, 26-2 1 0 0 0 0 0 0 0
Mar 26 Arcadia University W, 20-6 1 0 0 1 0 0 0 0
Mar 29 Susquehanna University W, 14-6 0 0 1 0 0 0 0 0
Apr 2 at Goucher College W, 20-8 1 0 0 0 0 0 0 0
Apr 5 at Juniata College L, 13-11 0 0 0 0 0 0 0 0
Apr 9 at Elizabethtown College W, 15-12 0 0 0 0 0 0 0 0
Apr 12 The Catholic University of America L, 18-7 0 0 0 0 0 0 0 0
Apr 16 Drew University W, 17-16 0 0 0 0 0 0 0 0
Apr 18 at Lycoming College W, 22-9 0 0 0 0 0 0 0 0
Apr 26 at The University of Scranton L, 17-7 0 0 0 0 0 0 0 0
Apr 29 Susquehanna University L, 13-8 0 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 19 Muhlenberg College L, 14-9 1 0 1 0-1 5 20.0 3 60.0
Mar 1 at Widener University W, 11-10 0 0 0 0-1 1 0.0 1 100.0
Mar 5 at Whittier (Calif.) College W, 17-2 3 0 3 1-1 4 75.0 4 100.0
Mar 8 at University of Redlands (Calif.) L, 20-14 1 0 1 0-0 6 16.7 5 83.3
Mar 12 at No. 12 The College of New Jersey L, 23-6 0 0 0 0-0 0 - 0 -
Mar 15 at Ursinus College L, 22-10 1 0 1 0-0 1 100.0 1 100.0
Mar 19 Misericordia University W, 15-3 1 0 1 0-0 3 33.3 2 66.7
Mar 22 Wilkes University W, 26-2 2 0 2 1-1 2 100.0 2 100.0
Mar 26 Arcadia University W, 20-6 0 2 2 0-0 2 0.0 0 0.0
Mar 29 Susquehanna University W, 14-6 1 0 1 0-1 5 20.0 5 100.0
Apr 2 at Goucher College W, 20-8 0 0 0 0-0 1 0.0 0 0.0
Apr 5 at Juniata College L, 13-11 0 0 0 0-0 1 0.0 1 100.0
Apr 9 at Elizabethtown College W, 15-12 0 0 0 0-0 1 0.0 1 100.0
Apr 12 The Catholic University of America L, 18-7 0 0 0 0-0 0 - 0 -
Apr 16 Drew University W, 17-16 0 0 0 0-0 0 - 0 -
Apr 18 at Lycoming College W, 22-9 0 0 0 0-0 0 - 0 -
Apr 26 at The University of Scranton L, 17-7 1 0 1 0-0 1 100.0 1 100.0
Apr 29 Susquehanna University L, 13-8 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 15 - 7 0 5 6 0 0 0 0
2023-24 18 17 15 0 28 2 3 0 0 1
2024-25 18 8 7 0 9 2 0 0 0 0
2025-26 12 2 1 0 6 1 0 0 0 1
Total 63 27 30 0 48 11 3 0 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 15 - 2 3 5 0-0 6 33.3 6 100.0
2023-24 18 17 13 6 19 1-9 48 27.1 37 77.1
2024-25 18 8 11 2 13 2-5 33 33.3 26 78.8
2025-26 12 2 5 5 10 0-1 13 38.5 10 76.9
Total 63 27 31 16 47 3-15 100 31.0 79 79.0
  gp gs gb dc to ct fo yc rc gc
Total 18 8 7 0 9 2 0 0 0 0
Conference 9 3 2 0 1 0 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 2 3 0 4 1 0 0 0 0
Away 10 6 4 0 5 1 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 10 4 5 0 4 2 0 0 0 0
Losses 8 4 2 0 5 0 0 0 0 0
                     
February 1 1 1 0 1 0 0 0 0 0
March 9 5 5 0 8 2 0 0 0 0
April 8 2 1 0 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 8 11 2 13 2-5 33 33.3 26 78.8
Conference 9 3 4 0 4 1-2 11 36.4 10 90.9
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 2 5 2 7 1-3 17 29.4 12 70.6
Away 10 6 6 0 6 1-2 16 37.5 14 87.5
Neutral - - - - 0 0-0 - - - -
                     
Wins 10 4 7 2 9 2-4 19 36.8 15 78.9
Losses 8 4 4 0 4 0-1 14 28.6 11 78.6
                     
February 1 1 1 0 1 0-1 5 20.0 3 60.0
March 9 5 9 2 11 2-4 24 37.5 20 83.3
April 8 2 1 0 1 0-0 4 25.0 3 75.0