Ursinus at Moravian
@ Bethlehem, Pa (John Makuvek Field )
2/21/2026 at 1:00 PM
@ Bethlehem, Pa (John Makuvek Field )
2/21/2026 at 1:00 PM
|
Ursinus College
14 |
Moravian University
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ursinus College (1-0) | 4 | 3 | 2 | 5 | 14 |
| Moravian University (0-2) | 0 | 1 | 1 | 2 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Addi Guthrie-Pimpinella at goalie for URS. | ||
| 15:00 | Lily Parker at goalie for MOR. | ||
| Draw control by URS Meghan Vizian. | |||
| Turnover by URS Meghan Vizian. | |||
| 14:44 | Ground ball pickup by MOR Kerry Seiler. | ||
| Turnover by MOR Cora Sollenberger (caused by Jeremi Morrison). | |||
| 13:53 | Ground ball pickup by URS Jeremi Morrison. | ||
| 13:51 | Clear attempt by URS good. | ||
| 13:24 | Free position attempt for URS. | ||
| 13:13 | GOAL by URS Whitney Hershey (FIRST GOAL) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Ursinus College 1 - Moravian University 0 | |||
| Draw control by URS Meghan Vizian. | |||
| 12:20 | GOAL by URS Ashley Noto, goal number for season. | ||
| Score: Ursinus College 2 - Moravian University 0 | |||
| Draw control by URS Ashley Noto. | |||
| 11:45 | Shot by URS Whitney Hershey HIGH | ||
| 11:23 | GOAL by URS Jaime Michaud, goal number for season. | ||
| Score: Ursinus College 3 - Moravian University 0 | |||
| Draw control by MOR Kerry Seiler. | |||
| Turnover by MOR Kerry Seiler. | |||
| Turnover by URS Dana DeSiato. | |||
| 10:48 | Ground ball pickup by MOR Gianna Lotito. | ||
| 10:32 | Clear attempt by MOR good. | ||
| Turnover by MOR Bailey Leatherman. | |||
| 09:55 | Ground ball pickup by URS Sophia Curtis. | ||
| Turnover by URS Sophia Curtis (caused by Ella Steirer). | |||
| 09:48 | Clear attempt by URS failed. | ||
| 09:46 | Ground ball pickup by MOR Ella Steirer. | ||
| Turnover by MOR Ella Steirer (caused by Ryann Buchner). | |||
| 09:20 | Ground ball pickup by URS Addi Guthrie-Pimpinella. | ||
| 09:14 | Clear attempt by URS good. | ||
| 09:14 | Green card (1:00) on MOR Alanna McBrearty. | ||
| 09:07 | GOAL by URS Devin Buggy (MAN-UP), Assist by Skyler Bogdan, goal number for season. | ||
| Score: Ursinus College 4 - Moravian University 0 | |||
| 09:07 | Timeout by MOR. | ||
| Draw control by URS Meghan Vizian. | |||
| Turnover by URS Jaime Michaud. | |||
| 08:36 | Clear attempt by MOR good. | ||
| Turnover by MOR Kerry Seiler (caused by Jaime Michaud). | |||
| 07:58 | Ground ball pickup by URS Sophia Curtis. | ||
| 07:51 | Clear attempt by URS failed. | ||
| Turnover by URS Sophia Curtis. | |||
| Turnover by MOR Kathryn Hunsinger. | |||
| 07:06 | Ground ball pickup by URS Jeremi Morrison. | ||
| 07:00 | Clear attempt by URS good. | ||
| 06:48 | Shot by URS Devin Buggy WIDE | ||
| 06:11 | Shot by URS Meghan Vizian, SAVE Lily Parker | ||
| 05:52 | Clear attempt by MOR good. | ||
| 05:21 | Shot by MOR Ella Steirer, SAVE Addi Guthrie-Pimpinella | ||
| 05:19 | Ground ball pickup by URS Sammy Leusner. | ||
| 05:06 | Green card (1:00) on MOR Bailey Leatherman. | ||
| 04:35 | Shot by URS Devin Buggy BLOCKED | ||
| 04:30 | Ground ball pickup by MOR Lily Parker. | ||
| 04:22 | Clear attempt by MOR good. | ||
| 04:20 | Green card (1:00) on URS Jaime Michaud. | ||
| Turnover by MOR Victoria Salica (caused by Abby Burkholder). | |||
| 04:04 | Ground ball pickup by URS Abby Burkholder. | ||
| 03:48 | Clear attempt by URS good. | ||
| 03:12 | Free position attempt for URS. | ||
| 03:09 | Shot by URS Dana DeSiato, SAVE Lily Parker {free position shot} | ||
| 02:34 | Clear attempt by MOR failed. | ||
| Turnover by MOR Reagan Reiner. | |||
| 02:28 | Ground ball pickup by URS Dana DeSiato. | ||
| Turnover by URS Skyler Bogdan. | |||
| 02:05 | Ground ball pickup by MOR Reagan Reiner. | ||
| 02:00 | Clear attempt by MOR good. | ||
| Turnover by MOR Melissa Elefonte (caused by Sophia Curtis). | |||
| 01:37 | Ground ball pickup by URS Sophia Curtis. | ||
| 01:22 | Clear attempt by URS good. | ||
| Turnover by URS Gabrielle Eaise. | |||
| 01:11 | Ground ball pickup by MOR Alanna McBrearty. | ||
| 01:09 | Clear attempt by MOR good. | ||
| Turnover by MOR Melissa Elefonte (caused by Sophia Curtis). | |||
| 00:01 | Ground ball pickup by URS Sophia Curtis. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Green card (1:00) on MOR Alanna McBrearty. | ||
| 14:37 | Shot by URS Jaime Michaud, SAVE Lily Parker | ||
| 14:31 | Ground ball pickup by URS Dana DeSiato. | ||
| 13:59 | GOAL by URS Whitney Hershey, Assist by Ashley Noto, goal number for season. | ||
| Score: Ursinus College 5 - Moravian University 0 | |||
| Draw control by URS Ashley Noto. | |||
| 13:07 | Free position attempt for URS. | ||
| 13:05 | Shot by URS Jaime Michaud WIDE {free position shot} | ||
| 12:42 | Clear attempt by MOR failed. | ||
| Turnover by MOR Reagan Reiner (caused by Whitney Hershey). | |||
| 12:36 | Ground ball pickup by URS Dana DeSiato. | ||
| 12:34 | Shot by URS Jaime Michaud, SAVE Lily Parker | ||
| 12:30 | Ground ball pickup by URS Devin Buggy. | ||
| 11:50 | Shot by URS Dana DeSiato, SAVE Lily Parker | ||
| 11:30 | Clear attempt by MOR good. | ||
| 10:41 | Shot by MOR Faith Mahoskey, SAVE Addi Guthrie-Pimpinella | ||
| 10:30 | Clear attempt by URS good. | ||
| 09:14 | Shot by URS Ashley Noto, SAVE Lily Parker | ||
| 09:01 | Clear attempt by MOR good. | ||
| Turnover by MOR Alana Sollenberger (caused by Cait Michalowski). | |||
| 08:04 | Ground ball pickup by URS Cait Michalowski. | ||
| 07:48 | Clear attempt by URS good. | ||
| 06:50 | Shot by URS Ashley Noto, SAVE Lily Parker | ||
| 06:47 | Ground ball pickup by MOR Lily Parker. | ||
| Turnover by MOR Cora Sollenberger. | |||
| 06:03 | Ground ball pickup by URS Cait Michalowski. | ||
| 06:00 | Clear attempt by URS good. | ||
| 05:55 | Yellow card (2:00) on MOR Gianna Lotito. | ||
| 05:55 | Free position attempt for URS. | ||
| 05:26 | Shot by URS Gabrielle Eaise, SAVE Lily Parker | ||
| 05:25 | Ground ball pickup by URS Dana DeSiato. | ||
| 05:22 | GOAL by URS Whitney Hershey (MAN-UP), Assist by Dana DeSiato, goal number for season. | ||
| Score: Ursinus College 6 - Moravian University 0 | |||
| Draw control by URS Meghan Vizian. | |||
| 05:06 | GOAL by URS Ashley Noto (MAN-UP), Assist by Dana DeSiato, goal number for season. | ||
| Score: Ursinus College 7 - Moravian University 0 | |||
| Draw control by URS Jaime Michaud. | |||
| Turnover by URS Dana DeSiato. | |||
| 04:29 | Ground ball pickup by MOR Alanna McBrearty. | ||
| 04:07 | Clear attempt by MOR good. | ||
| 03:50 | Green card (1:00) on URS Ashley Noto. | ||
| 03:16 | GOAL by MOR Victoria Salica (MAN-UP), Assist by Kerry Seiler, goal number for season. | ||
| Score: Ursinus College 7 - Moravian University 1 | |||
| Draw control by URS Meghan Vizian. | |||
| 02:49 | Shot by URS Whitney Hershey, SAVE Lily Parker | ||
| 02:40 | Clear attempt by MOR good. | ||
| Turnover by MOR Bailey Leatherman (caused by Whitney Hershey). | |||
| 02:28 | Ground ball pickup by URS Dana DeSiato. | ||
| 02:26 | Clear attempt by URS good. | ||
| Turnover by URS Skyler Bogdan (caused by Maia Machado). | |||
| 01:37 | Ground ball pickup by MOR Maia Machado. | ||
| 01:29 | Clear attempt by MOR failed. | ||
| Turnover by MOR Lily Parker. | |||
| 01:16 | Ground ball pickup by URS Abby Burkholder. | ||
| 00:27 | Shot by URS Devin Buggy, SAVE Lily Parker | ||
| 00:08 | Clear attempt by MOR good. | ||
| 00:02 | Shot by MOR Ella Steirer, SAVE Addi Guthrie-Pimpinella | ||
| 00:01 | Ground ball pickup by MOR Ella Steirer. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by URS Meghan Vizian. | |||
| Turnover by URS Whitney Hershey (caused by Kerry Seiler). | |||
| 14:35 | Ground ball pickup by MOR Kerry Seiler. | ||
| 14:31 | Clear attempt by MOR good. | ||
| 14:23 | GOAL by MOR Ella Steirer, Assist by Bailey Leatherman, goal number for season. | ||
| Score: Ursinus College 7 - Moravian University 2 | |||
| Draw control by URS Meghan Vizian. | |||
| 13:34 | GOAL by URS Meghan Vizian, Assist by Dana DeSiato, goal number for season. | ||
| Score: Ursinus College 8 - Moravian University 2 | |||
| Draw control by URS Meghan Vizian. | |||
| Turnover by URS Whitney Hershey. | |||
| 13:03 | Ground ball pickup by MOR Lily Parker. | ||
| 12:57 | Clear attempt by MOR good. | ||
| Turnover by MOR Kathryn Hunsinger. | |||
| 12:18 | Ground ball pickup by URS Sammy Leusner. | ||
| 12:11 | Clear attempt by URS good. | ||
| Turnover by URS Dana DeSiato. | |||
| 11:57 | Ground ball pickup by MOR Maia Machado. | ||
| 11:41 | Clear attempt by MOR good. | ||
| Turnover by MOR Kerry Seiler (caused by Jaime Michaud). | |||
| 11:10 | Ground ball pickup by URS Jaime Michaud. | ||
| 11:08 | Clear attempt by URS good. | ||
| 11:02 | Shot by URS Jaime Michaud, SAVE Lily Parker | ||
| 10:50 | Clear attempt by MOR good. | ||
| Turnover by MOR Kathryn Hunsinger. | |||
| 09:57 | Ground ball pickup by URS Abby Burkholder. | ||
| 09:53 | Clear attempt by URS good. | ||
| 09:13 | Shot by URS Devin Buggy, SAVE Lily Parker | ||
| 08:56 | Clear attempt by MOR good. | ||
| 08:02 | Shot by MOR Kerry Seiler WIDE | ||
| Turnover by MOR. | |||
| 07:36 | Clock violation by MOR. | ||
| 07:27 | Clear attempt by URS good. | ||
| 06:48 | Shot by URS Ashley Noto, SAVE Lily Parker | ||
| 06:45 | Ground ball pickup by MOR Maggie Modrovsky. | ||
| 06:31 | Clear attempt by MOR good. | ||
| 06:00 | Shot by MOR Bailey Leatherman, SAVE Addi Guthrie-Pimpinella | ||
| 05:57 | Ground ball pickup by MOR Ella Steirer. | ||
| Turnover by MOR Ella Steirer. | |||
| 05:29 | Clear attempt by URS good. | ||
| Turnover by URS Sophia Curtis (caused by Ella Steirer). | |||
| 05:07 | Ground ball pickup by MOR Ella Steirer. | ||
| Turnover by MOR Kerry Seiler (caused by Abby Burkholder). | |||
| 04:45 | Ground ball pickup by URS Abby Burkholder. | ||
| 04:43 | Clear attempt by URS good. | ||
| 03:04 | GOAL by URS Dana DeSiato, Assist by Brynn Bastian-Pastore, goal number for season. | ||
| Score: Ursinus College 9 - Moravian University 2 | |||
| 03:04 | Timeout by MOR. | ||
| Draw control by URS Jaime Michaud. | |||
| 02:25 | Shot by URS Devin Buggy WIDE | ||
| 02:05 | Clear attempt by MOR failed. | ||
| Turnover by MOR Mia Faisetty. | |||
| 01:26 | Shot by URS Dana DeSiato WIDE | ||
| 01:05 | Shot by URS Whitney Hershey, SAVE Lily Parker | ||
| 00:54 | Ground ball pickup by URS Abby Burkholder. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:42 | Shot by URS Whitney Hershey, SAVE Lily Parker | ||
| 14:37 | Ground ball pickup by URS Abby Cooney. | ||
| 14:16 | GOAL by URS Meghan Vizian, goal number for season. | ||
| Score: Ursinus College 10 - Moravian University 2 | |||
| Draw control by URS Cait Michalowski. | |||
| 13:33 | GOAL by URS Jaime Michaud, Assist by Meghan Vizian, goal number for season. | ||
| Score: Ursinus College 11 - Moravian University 2 | |||
| Draw control by MOR Gianna Lotito. | |||
| 12:41 | Shot by MOR Alana Sollenberger, SAVE Addi Guthrie-Pimpinella | ||
| 12:37 | Ground ball pickup by MOR Kerry Seiler. | ||
| 12:34 | Shot by MOR Kerry Seiler WIDE | ||
| 12:17 | Free position attempt for MOR. | ||
| 12:06 | GOAL by MOR Kerry Seiler (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Ursinus College 11 - Moravian University 3 | |||
| Draw control by URS Cait Michalowski. | |||
| 11:38 | GOAL by URS Devin Buggy, Assist by Skyler Bogdan, goal number for season. | ||
| Score: Ursinus College 12 - Moravian University 3 | |||
| Draw control by MOR Kerry Seiler. | |||
| 10:26 | Shot by MOR Kerry Seiler, SAVE Addi Guthrie-Pimpinella | ||
| 10:15 | Clear attempt by URS good. | ||
| 10:02 | GOAL by URS Ryann Buchner, goal number for season. | ||
| Score: Ursinus College 13 - Moravian University 3 | |||
| Draw control by MOR Kathryn Hunsinger. | |||
| 08:23 | Shot by MOR Cora Sollenberger HIT POST | ||
| 08:16 | Ground ball pickup by MOR Kathryn Hunsinger. | ||
| 07:10 | Shot by MOR Bailey Leatherman BLOCKED | ||
| 07:05 | Ground ball pickup by URS Addi Guthrie-Pimpinella. | ||
| 06:48 | Clear attempt by URS good. | ||
| Turnover by URS Dana DeSiato. | |||
| 06:22 | Ground ball pickup by MOR Gianna Lotito. | ||
| 06:20 | Clear attempt by MOR failed. | ||
| Turnover by MOR Gianna Lotito. | |||
| 06:14 | Ground ball pickup by URS Dana DeSiato. | ||
| Turnover by URS Ashley Noto (caused by Kerry Seiler). | |||
| 05:37 | Ground ball pickup by MOR Kerry Seiler. | ||
| 05:36 | Clear attempt by MOR good. | ||
| Turnover by MOR Cora Sollenberger. | |||
| 04:46 | Ground ball pickup by URS Addi Guthrie-Pimpinella. | ||
| 04:43 | Clear attempt by URS good. | ||
| 04:33 | Shot by URS Brynn Bastian-Pastore, SAVE Lily Parker | ||
| 04:25 | Clear attempt by MOR good. | ||
| Turnover by MOR Melissa Elefonte. | |||
| 03:59 | Clear attempt by URS good. | ||
| Turnover by URS Ashley Noto (caused by Ella Steirer). | |||
| 03:12 | Ground ball pickup by MOR Gianna Lotito. | ||
| 03:10 | Clear attempt by MOR good. | ||
| 03:09 | Green card (1:00) on URS Ashley Noto. | ||
| 02:26 | Shot by MOR Kathryn Hunsinger BLOCKED | ||
| 02:22 | Ground ball pickup by URS Jaime Michaud. | ||
| 02:18 | Clear attempt by URS good. | ||
| 02:00 | GOAL by URS Skyler Bogdan, goal number for season. | ||
| Score: Ursinus College 14 - Moravian University 3 | |||
| 01:37 | Timeout by URS. | ||
| Draw control by MOR Gianna Lotito. | |||
| 00:51 | GOAL by MOR Kathryn Hunsinger, goal number for season. | ||
| Score: Ursinus College 14 - Moravian University 4 | |||
| 00:00 | End-of-period. | ||
| Score: Ursinus College 14 - Moravian University 4 | |||
