Melissa Pavia
5

Melissa Pavia

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conference
Games 21 6
Games started 21 6
Goals 3 1
Assists 2 0
Points 8 2
Shots 25 7
Shot Pct .120 .143
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 20 at Goucher College W, 2-1
Oct 23 at Muhlenberg College W, 1-0
Oct 27 Susquehanna University W, 1-0
Nov 3 vs. Drew University T, 0-0
Nov 4 at The University of Scranton L, 2-0
Nov 7 Lebanon Valley College L, 3-1
Date Opponent Score gp gs g a pts
Sep 1 Wilkes University L, 2-1 1 1 0 0 0
Sep 2 Penn St.-Altoona W, 8-1 1 1 0 0 0
Sep 6 Ursinus College W, 2-1 1 1 0 1 1
Sep 8 vs. Otterbein University L, 3-0 1 1 0 0 0
Sep 9 vs. Alvernia University W, 1-0 1 1 0 0 0
Sep 12 at Neumann University W, 3-1 1 1 1 0 2
Sep 15 at Misericordia University L, 4-0 1 1 0 0 0
Sep 20 Elizabethtown College L, 2-1 1 1 0 0 0
Sep 22 The Catholic University of America W, 1-0 1 1 0 0 0
Sep 26 Mt. St. Mary (N.Y.) College T, 1-1 1 1 1 0 2
Sep 29 at Drew University W, 2-0 1 1 1 0 2
Oct 3 Penn St.-Berks   - - - - -
Oct 6 at Juniata College L, 3-2 1 1 0 0 0
Oct 10 Haverford College L, 4-0 1 1 0 0 0
Oct 16 The University of Scranton L, 1-0 1 1 0 0 0
Oct 18 Rutgers-Camden W, 3-0 1 1 0 1 1
Oct 20 at Goucher College W, 2-1 1 1 0 0 0
Oct 23 at Muhlenberg College W, 1-0 1 1 0 0 0
Oct 27 Susquehanna University W, 1-0 1 1 0 0 0
Nov 3 vs. Drew University T, 0-0 1 1 0 0 0
Nov 4 at The University of Scranton L, 2-0 1 1 0 0 0
Nov 7 Lebanon Valley College L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Wilkes University L, 2-1 1 0 - 0 -
Sep 2 Penn St.-Altoona W, 8-1 1 3 .000 2 .667
Sep 6 Ursinus College W, 2-1 1 0 - 0 -
Sep 8 vs. Otterbein University L, 3-0 1 0 - 0 -
Sep 9 vs. Alvernia University W, 1-0 1 0 - 0 -
Sep 12 at Neumann University W, 3-1 1 1 1.000 1 1.000
Sep 15 at Misericordia University L, 4-0 1 2 .000 2 1.000
Sep 20 Elizabethtown College L, 2-1 1 0 - 0 -
Sep 22 The Catholic University of America W, 1-0 1 2 .000 0 .000
Sep 26 Mt. St. Mary (N.Y.) College T, 1-1 1 3 .333 1 .333
Sep 29 at Drew University W, 2-0 1 2 .500 2 1.000
Oct 3 Penn St.-Berks   - - - - -
Oct 6 at Juniata College L, 3-2 1 1 .000 0 .000
Oct 10 Haverford College L, 4-0 1 1 .000 1 1.000
Oct 16 The University of Scranton L, 1-0 1 1 .000 0 .000
Oct 18 Rutgers-Camden W, 3-0 1 1 .000 0 .000
Oct 20 at Goucher College W, 2-1 1 0 - 0 -
Oct 23 at Muhlenberg College W, 1-0 1 0 - 0 -
Oct 27 Susquehanna University W, 1-0 1 1 .000 1 1.000
Nov 3 vs. Drew University T, 0-0 1 3 .000 0 .000
Nov 4 at The University of Scranton L, 2-0 1 2 .000 0 .000
Nov 7 Lebanon Valley College L, 3-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 Wilkes University L, 2-1 1 0 0 0-0 0
Sep 2 Penn St.-Altoona W, 8-1 1 0 0 0-0 0
Sep 6 Ursinus College W, 2-1 1 0 0 0-0 0
Sep 8 vs. Otterbein University L, 3-0 1 0 0 0-0 0
Sep 9 vs. Alvernia University W, 1-0 1 0 0 0-0 0
Sep 12 at Neumann University W, 3-1 1 0 0 0-0 0
Sep 15 at Misericordia University L, 4-0 1 0 0 0-0 0
Sep 20 Elizabethtown College L, 2-1 1 0 0 0-0 0
Sep 22 The Catholic University of America W, 1-0 1 0 0 0-0 0
Sep 26 Mt. St. Mary (N.Y.) College T, 1-1 1 0 0 0-0 0
Sep 29 at Drew University W, 2-0 1 0 0 0-0 1
Oct 3 Penn St.-Berks   - - - - -
Oct 6 at Juniata College L, 3-2 1 0 0 0-0 0
Oct 10 Haverford College L, 4-0 1 0 0 0-0 0
Oct 16 The University of Scranton L, 1-0 1 0 0 0-0 0
Oct 18 Rutgers-Camden W, 3-0 1 0 0 0-0 0
Oct 20 at Goucher College W, 2-1 1 0 0 0-0 0
Oct 23 at Muhlenberg College W, 1-0 1 0 0 0-0 0
Oct 27 Susquehanna University W, 1-0 1 0 0 0-0 0
Nov 3 vs. Drew University T, 0-0 1 0 0 0-0 0
Nov 4 at The University of Scranton L, 2-0 1 0 0 0-0 0
Nov 7 Lebanon Valley College L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 21 21 3 2 8
2013-14 14 13 2 1 5
2014-15 15 11 1 2 4
2015-16 17 17 1 2 4
Total 67 62 7 7 21
  gp sh/g sh%/g sog/g sog%/g
2012-13 21 1.19 .120 .48 .400
2013-14 14 2.00 .071 .71 .357
2014-15 15 .40 .167 .20 .500
2015-16 17 .59 .100 .12 .200
Total 67 1.03 .101 .37 .362
  gp sh sh% sog sog%
2012-13 21 25 .120 10 .400
2013-14 14 28 .071 10 .357
2014-15 15 6 .167 3 .500
2015-16 17 10 .100 2 .200
Total 67 69 .101 25 .362
  gp yc rc pk gw
2012-13 21 0 0 0-0 1
2013-14 14 0 0 0-0 0
2014-15 15 0 0 0-0 1
2015-16 17 0 0 0-0 1
Total 67 0 0 0-0 3
  gp gs g/g a/g pts/g
2012-13 21 21 .14 .10 .38
2013-14 14 13 .14 .07 .36
2014-15 15 11 .07 .13 .27
2015-16 17 17 .06 .12 .24
Total 67 62 .10 .10 .31
  gp gs g a pts
Total 21 21 3 2 8
Conference 6 6 1 0 2
Exhibition - - - - 0
           
Home 11 11 1 2 4
Away 7 7 2 0 4
Neutral 3 3 0 0 0
           
Wins 10 10 2 2 6
Losses 9 9 0 0 0
           
September 11 11 3 1 7
October 7 7 0 1 1
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.19 .120 .48 .400
Conference 6 1.17 .143 .50 .429
Exhibition - - - - -
           
Home 11 1.27 .071 .45 .357
Away 7 1.14 .250 .71 .625
Neutral 3 1.00 .000 .00 .000
           
Wins 10 1.00 .200 .60 .600
Losses 9 1.00 .000 .33 .333
           
September 11 1.18 .231 .73 .615
October 7 .71 .000 .29 .400
November 3 2.33 .000 .00 .000
  gp sh sh% sog sog%
Total 21 25 .120 10 .400
Conference 6 7 .143 3 .429
Exhibition - - - - -
           
Home 11 14 .071 5 .357
Away 7 8 .250 5 .625
Neutral 3 3 .000 0 .000
           
Wins 10 10 .200 6 .600
Losses 9 9 .000 3 .333
           
September 11 13 .231 8 .615
October 7 5 .000 2 .400
November 3 7 .000 0 .000
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 6 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 7 0 0 0-0 1
Neutral 3 0 0 0-0 0
           
Wins 10 0 0 0-0 1
Losses 9 0 0 0-0 0
           
September 11 0 0 0-0 1
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .14 .10 .38
Conference 6 6 .17 .00 .33
Exhibition - - - - -
           
Home 11 11 .09 .18 .36
Away 7 7 .29 .00 .57
Neutral 3 3 .00 .00 .00
           
Wins 10 10 .20 .20 .60
Losses 9 9 .00 .00 .00
           
September 11 11 .27 .09 .64
October 7 7 .00 .14 .14
November 3 3 .00 .00 .00