Caroline Clark
4

Caroline Clark

g
3
a
5
pts
11
gw
1
Player Stats
  Overall Conference
Games 20 6
Games started 20 6
Goals 3 1
Assists 5 3
Points 11 5
Shots 34 12
Shot Pct .088 .083
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 19 Juniata College W, 3-0
Oct 23 at The University of Scranton T, 2-2
Oct 26 at Bryn Mawr College L, 1-0
Oct 30 Muhlenberg College W, 2-1
Nov 2 Goucher College T, 3-3
Nov 6 at The University of Scranton L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 at Wilkes University L, 2-1 1 1 0 0 0
Aug 31 vs. SUNY Brockport L, 4-3 1 1 0 0 0
Sep 4 at Ursinus College W, 3-1 1 1 1 0 2
Sep 7 DeSales University L, 3-2 1 1 0 0 0
Sep 10 Neumann University W, 5-0 1 1 0 2 2
Sep 14 Centenary (N.J.) University W, 3-0 1 1 0 0 0
Sep 18 at Elizabethtown College L, 4-0 1 1 0 0 0
Sep 21 at Delaware Valley University W, 4-0 1 1 0 0 0
Sep 28 at Susquehanna University W, 1-0 1 1 0 0 0
Oct 2 at Haverford College L, 2-0 1 1 0 0 0
Oct 5 at The Catholic University of America L, 1-0 1 1 0 0 0
Oct 9 Penn St.-Berks L, 3-2 1 1 0 0 0
Oct 13 Drew University L, 2-1 1 1 0 0 0
Oct 16 at Rutgers-Camden T, 0-0 1 1 0 0 0
Oct 19 Juniata College W, 3-0 1 1 1 0 2
Oct 23 at The University of Scranton T, 2-2 1 1 0 1 1
Oct 26 at Bryn Mawr College L, 1-0 1 1 0 0 0
Oct 30 Muhlenberg College W, 2-1 1 1 1 0 2
Nov 2 Goucher College T, 3-3 1 1 0 2 2
Nov 6 at The University of Scranton L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Wilkes University L, 2-1 1 2 .000 0 .000
Aug 31 vs. SUNY Brockport L, 4-3 1 0 - 0 -
Sep 4 at Ursinus College W, 3-1 1 2 .500 2 1.000
Sep 7 DeSales University L, 3-2 1 1 .000 0 .000
Sep 10 Neumann University W, 5-0 1 0 - 0 -
Sep 14 Centenary (N.J.) University W, 3-0 1 2 .000 0 .000
Sep 18 at Elizabethtown College L, 4-0 1 1 .000 1 1.000
Sep 21 at Delaware Valley University W, 4-0 1 2 .000 0 .000
Sep 28 at Susquehanna University W, 1-0 1 2 .000 1 .500
Oct 2 at Haverford College L, 2-0 1 2 .000 1 .500
Oct 5 at The Catholic University of America L, 1-0 1 2 .000 0 .000
Oct 9 Penn St.-Berks L, 3-2 1 3 .000 0 .000
Oct 13 Drew University L, 2-1 1 2 .000 2 1.000
Oct 16 at Rutgers-Camden T, 0-0 1 3 .000 2 .667
Oct 19 Juniata College W, 3-0 1 1 1.000 1 1.000
Oct 23 at The University of Scranton T, 2-2 1 2 .000 1 .500
Oct 26 at Bryn Mawr College L, 1-0 1 0 - 0 -
Oct 30 Muhlenberg College W, 2-1 1 4 .250 3 .750
Nov 2 Goucher College T, 3-3 1 3 .000 0 .000
Nov 6 at The University of Scranton L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Wilkes University L, 2-1 1 0 0 0-0 0
Aug 31 vs. SUNY Brockport L, 4-3 1 0 0 0-0 0
Sep 4 at Ursinus College W, 3-1 1 0 0 0-0 1
Sep 7 DeSales University L, 3-2 1 0 0 0-0 0
Sep 10 Neumann University W, 5-0 1 0 0 0-0 0
Sep 14 Centenary (N.J.) University W, 3-0 1 0 0 0-0 0
Sep 18 at Elizabethtown College L, 4-0 1 0 0 0-0 0
Sep 21 at Delaware Valley University W, 4-0 1 0 0 0-0 0
Sep 28 at Susquehanna University W, 1-0 1 0 0 0-0 0
Oct 2 at Haverford College L, 2-0 1 0 0 0-0 0
Oct 5 at The Catholic University of America L, 1-0 1 0 0 0-0 0
Oct 9 Penn St.-Berks L, 3-2 1 0 0 0-0 0
Oct 13 Drew University L, 2-1 1 0 0 0-0 0
Oct 16 at Rutgers-Camden T, 0-0 1 0 0 0-0 0
Oct 19 Juniata College W, 3-0 1 0 0 0-0 0
Oct 23 at The University of Scranton T, 2-2 1 0 0 0-0 0
Oct 26 at Bryn Mawr College L, 1-0 1 0 0 0-0 0
Oct 30 Muhlenberg College W, 2-1 1 0 0 0-0 0
Nov 2 Goucher College T, 3-3 1 0 0 0-0 0
Nov 6 at The University of Scranton L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 1 - 0 0 0
2011-12 16 3 0 0 0
2012-13 21 20 5 2 12
2013-14 20 20 3 5 11
Total 58 43 8 7 23
  gp sh/g sh%/g sog/g sog%/g
2010-11 1 .00 - .00 -
2011-12 16 .31 .000 .06 .200
2012-13 21 2.19 .109 1.33 .609
2013-14 20 1.70 .088 .70 .412
Total 58 1.47 .094 .74 .506
  gp sh sh% sog sog%
2010-11 1 0 - 0 -
2011-12 16 5 .000 1 .200
2012-13 21 46 .109 28 .609
2013-14 20 34 .088 14 .412
Total 58 85 .094 43 .506
  gp yc rc pk gw
2010-11 1 0 0 0-0 0
2011-12 16 0 0 0-0 0
2012-13 21 0 0 0-0 2
2013-14 20 0 0 0-0 1
Total 58 0 0 0-0 3
  gp gs g/g a/g pts/g
2010-11 1 - .00 .00 .00
2011-12 16 3 .00 .00 .00
2012-13 21 20 .24 .10 .57
2013-14 20 20 .15 .25 .55
Total 58 43 .14 .12 .40
  gp gs g a pts
Total 20 20 3 5 11
Conference 6 6 1 3 5
Exhibition - - - - 0
           
Home 8 8 2 4 8
Away 11 11 1 1 3
Neutral 1 1 0 0 0
           
Wins 7 7 3 2 8
Losses 10 10 0 0 0
           
August 2 2 0 0 0
September 7 7 1 2 4
October 9 9 2 1 5
November 2 2 0 2 2
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.70 .088 .70 .412
Conference 6 2.00 .083 .83 .417
Exhibition - - - - -
           
Home 8 2.00 .125 .75 .375
Away 11 1.64 .056 .73 .444
Neutral 1 .00 - .00 -
           
Wins 7 1.86 .231 1.00 .538
Losses 10 1.30 .000 .40 .308
           
August 2 1.00 .000 .00 .000
September 7 1.43 .100 .57 .400
October 9 2.11 .105 1.11 .526
November 2 1.50 .000 .00 .000
  gp sh sh% sog sog%
Total 20 34 .088 14 .412
Conference 6 12 .083 5 .417
Exhibition - - - - -
           
Home 8 16 .125 6 .375
Away 11 18 .056 8 .444
Neutral 1 0 - 0 -
           
Wins 7 13 .231 7 .538
Losses 10 13 .000 4 .308
           
August 2 2 .000 0 .000
September 7 10 .100 4 .400
October 9 19 .105 10 .526
November 2 3 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 1
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 11 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 7 0 0 0-0 1
Losses 10 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 1
October 9 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .15 .25 .55
Conference 6 6 .17 .50 .83
Exhibition - - - - -
           
Home 8 8 .25 .50 1.00
Away 11 11 .09 .09 .27
Neutral 1 1 .00 .00 .00
           
Wins 7 7 .43 .29 1.14
Losses 10 10 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .14 .29 .57
October 9 9 .22 .11 .56
November 2 2 .00 1.00 1.00