Jamie Daly
00

Jamie Daly

gp
15
gs
14
min
810:00
ga
11
gaa
1.22
sv
31
Player Stats
  Overall Conference
Games played 15 7
Games started 14 7
Minutes 810:00 405:00
Goals against 11 5
Goals-against average 1.22 1.11
Saves 31 15
Save pct .738 .750
Wins 3 1
Losses 4 2
Ties 1 1
Shutouts 0/5 0/2
Recent Results
Date Opponent Result
Oct 12 at The University of Scranton L, 3-0
Oct 19 Drew University L, 1-0
Oct 26 at The Catholic University of America T, 0-0
Oct 30 Hartwick College
Oct 30 at Elizabethtown College L, 1-0
Nov 2 Goucher College W, 3-1
Date Opponent Score gp wins losses ties shutouts min
Aug 30 Vassar (N.Y.) College L, 1-0 1 0 0 0 0/0 45:00
Sep 4 Stockton University W, 1-0 1 0 0 0 0/1 45:00
Sep 7 at No. 8 The College of New Jersey L, 3-0 1 0 1 0 0/0 90:00
Sep 11 Muhlenberg College W, 1-0 1 1 0 0 0/1 45:00
Sep 14 Rutgers-Camden W, 1-0 1 0 0 0 0/0 45:00
Sep 18 Albright College W, 2-1 1 0 0 0 0/0 45:00
Sep 21 Misericordia University L, 2-1 1 0 1 0 0/0 45:00
Sep 25 at Stevenson University W, 1-0 1 1 0 0 0/1 45:00
Sep 28 Juniata College W, 3-0 1 0 0 0 0/1 45:00
Oct 2 at Marywood University   - - - - - -
Oct 5 at Susquehanna University L, 3-2 1 0 0 0 0/0 45:00
Oct 12 at The University of Scranton L, 3-0 1 0 1 0 0/0 45:00
Oct 19 Drew University L, 1-0 1 0 0 0 0/0 45:00
Oct 26 at The Catholic University of America T, 0-0 1 0 0 1 0/1 45:00
Oct 30 Hartwick College   - - - - - -
Oct 30 at Elizabethtown College L, 1-0 1 0 1 0 0/0 90:00
Nov 2 Goucher College W, 3-1 1 1 0 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 30 Vassar (N.Y.) College L, 1-0 1 1 0 2 1.000
Sep 4 Stockton University W, 1-0 1 1 0 2 1.000
Sep 7 at No. 8 The College of New Jersey L, 3-0 1 1 3 3 .500
Sep 11 Muhlenberg College W, 1-0 1 1 0 2 1.000
Sep 14 Rutgers-Camden W, 1-0 1 1 0 1 1.000
Sep 18 Albright College W, 2-1 1 1 1 1 .500
Sep 21 Misericordia University L, 2-1 1 1 2 3 .600
Sep 25 at Stevenson University W, 1-0 1 0 0 2 1.000
Sep 28 Juniata College W, 3-0 1 1 0 1 1.000
Oct 2 at Marywood University   - - - - -
Oct 5 at Susquehanna University L, 3-2 1 1 1 1 .500
Oct 12 at The University of Scranton L, 3-0 1 1 2 3 .600
Oct 19 Drew University L, 1-0 1 1 0 0 -
Oct 26 at The Catholic University of America T, 0-0 1 1 0 3 1.000
Oct 30 Hartwick College   - - - - -
Oct 30 at Elizabethtown College L, 1-0 1 1 1 5 .833
Nov 2 Goucher College W, 3-1 1 1 1 2 .667
  gp gs ga/g gaa sv/g
2016-17 3 1 1.00 1.50 4.33
2017-18 13 5 .23 0.43 1.08
2018-19 11 6 .55 0.99 2.09
2019-20 15 14 .73 1.22 2.07
Total 42 26 .55 0.96 1.93
  gp wins losses ties shutouts min
2016-17 3 0 0 0 0/0 180:00
2017-18 13 0 0 0 0/0 621:00
2018-19 11 0 0 0 0/2 544:02
2019-20 15 0 0 0 0/5 810:00
Total 42 0 0 0 0/7 2155:02
  gp min/g
2016-17 3 60:00
2017-18 13 47:46
2018-19 11 49:27
2019-20 15 54:00
Total 42 51:19
  gp gs ga sv sv%
2016-17 3 1 3 13 .813
2017-18 13 5 3 14 .824
2018-19 11 6 6 23 .793
2019-20 15 14 11 31 .738
Total 42 26 23 81 .779
  gp gs ga/g gaa sv/g
Total 15 14 .73 1.22 2.07
Conference 7 7 .71 1.11 2.14
Exhibition - - - - -
           
Home 9 9 .44 0.80 1.56
Away 6 5 1.17 1.75 2.83
Neutral - - - - -
           
Wins 7 6 .29 0.50 1.57
Losses 7 7 1.29 2.00 2.43
           
August 1 1 .00 0.00 2.00
September 8 7 .75 1.33 1.88
October 5 5 .80 1.33 2.40
November 1 1 1.00 1.00 2.00
  gp wins losses ties shutouts min
Total 15 0 0 0 0/5 810:00
Conference 7 0 0 0 0/2 405:00
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/3 450:00
Away 6 0 0 0 0/2 360:00
Neutral - 0 0 0 0/0 0:00
             
Wins 7 0 0 0 0/4 360:00
Losses 7 0 0 0 0/0 405:00
             
August 1 0 0 0 0/0 45:00
September 8 0 0 0 0/4 405:00
October 5 0 0 0 0/1 270:00
November 1 0 0 0 0/0 90:00
  gp min/g
Total 15 54:00
Conference 7 57:51
Exhibition - 0:00
     
Home 9 50:00
Away 6 60:00
Neutral - 0:00
     
Wins 7 51:26
Losses 7 57:51
     
August 1 45:00
September 8 50:38
October 5 54:00
November 1 90:00
  gp gs ga sv sv%
Total 15 14 11 31 .738
Conference 7 7 5 15 .750
Exhibition - - - - -
           
Home 9 9 4 14 .778
Away 6 5 7 17 .708
Neutral - - - - -
           
Wins 7 6 2 11 .846
Losses 7 7 9 17 .654
           
August 1 1 0 2 1.000
September 8 7 6 15 .714
October 5 5 4 12 .750
November 1 1 1 2 .667