Cori Pursel
17

Cori Pursel

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 20 9
Games started 20 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 at Susquehanna University W, 2-1
Oct 23 at Elizabethtown College T, 0-0
Oct 26 at Juniata College W, 1-0
Nov 2 No. 14 The University of Scranton L, 1-0
Nov 5 at Elizabethtown College W, 1-0
Nov 7 at Lycoming College L, 2-1
Date Opponent Score gp gs g a pts
Aug 30 Lebanon Valley College W, 1-0 1 1 0 0 0
Sep 1 Colby-Sawyer (N.H.) College W, 1-0 1 1 0 0 0
Sep 6 Muhlenberg College W, 3-0 1 1 0 0 0
Sep 8 U.S. Coast Guard Academy W, 1-0 1 1 0 0 0
Sep 14 No. 5 Misericordia University L, 2-1 1 1 0 0 0
Sep 18 at Stockton University L, 2-0 1 1 0 0 0
Sep 21 Rutgers-Newark T, 0-0 1 1 0 0 0
Sep 25 at Montclair State University T, 0-0 1 1 0 0 0
Sep 28 The Catholic University of America T, 0-0 1 1 0 0 0
Oct 2 Eastern University W, 3-0 1 1 0 0 0
Oct 5 at Wilkes University W, 2-1 1 1 0 0 0
Oct 9 at Goucher College T, 0-0 1 1 0 0 0
Oct 12 Lycoming College T, 0-0 1 1 0 0 0
Oct 16 Drew University L, 2-1 1 1 0 0 0
Oct 19 at Susquehanna University W, 2-1 1 1 0 0 0
Oct 23 at Elizabethtown College T, 0-0 1 1 0 0 0
Oct 26 at Juniata College W, 1-0 1 1 0 0 0
Nov 2 No. 14 The University of Scranton L, 1-0 1 1 0 0 0
Nov 5 at Elizabethtown College W, 1-0 1 1 0 0 0
Nov 7 at Lycoming College L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Lebanon Valley College W, 1-0 1 0 - 0 -
Sep 1 Colby-Sawyer (N.H.) College W, 1-0 1 0 - 0 -
Sep 6 Muhlenberg College W, 3-0 1 0 - 0 -
Sep 8 U.S. Coast Guard Academy W, 1-0 1 0 - 0 -
Sep 14 No. 5 Misericordia University L, 2-1 1 0 - 0 -
Sep 18 at Stockton University L, 2-0 1 0 - 0 -
Sep 21 Rutgers-Newark T, 0-0 1 0 - 0 -
Sep 25 at Montclair State University T, 0-0 1 0 - 0 -
Sep 28 The Catholic University of America T, 0-0 1 0 - 0 -
Oct 2 Eastern University W, 3-0 1 0 - 0 -
Oct 5 at Wilkes University W, 2-1 1 0 - 0 -
Oct 9 at Goucher College T, 0-0 1 0 - 0 -
Oct 12 Lycoming College T, 0-0 1 1 .000 0 .000
Oct 16 Drew University L, 2-1 1 0 - 0 -
Oct 19 at Susquehanna University W, 2-1 1 0 - 0 -
Oct 23 at Elizabethtown College T, 0-0 1 0 - 0 -
Oct 26 at Juniata College W, 1-0 1 0 - 0 -
Nov 2 No. 14 The University of Scranton L, 1-0 1 0 - 0 -
Nov 5 at Elizabethtown College W, 1-0 1 0 - 0 -
Nov 7 at Lycoming College L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Lebanon Valley College W, 1-0 1 0 0 0-0 0
Sep 1 Colby-Sawyer (N.H.) College W, 1-0 1 0 0 0-0 0
Sep 6 Muhlenberg College W, 3-0 1 0 0 0-0 0
Sep 8 U.S. Coast Guard Academy W, 1-0 1 0 0 0-0 0
Sep 14 No. 5 Misericordia University L, 2-1 1 0 0 0-0 0
Sep 18 at Stockton University L, 2-0 1 0 0 0-0 0
Sep 21 Rutgers-Newark T, 0-0 1 0 0 0-0 0
Sep 25 at Montclair State University T, 0-0 1 0 0 0-0 0
Sep 28 The Catholic University of America T, 0-0 1 0 0 0-0 0
Oct 2 Eastern University W, 3-0 1 0 0 0-0 0
Oct 5 at Wilkes University W, 2-1 1 0 0 0-0 0
Oct 9 at Goucher College T, 0-0 1 0 0 0-0 0
Oct 12 Lycoming College T, 0-0 1 0 0 0-0 0
Oct 16 Drew University L, 2-1 1 0 0 0-0 0
Oct 19 at Susquehanna University W, 2-1 1 0 0 0-0 0
Oct 23 at Elizabethtown College T, 0-0 1 0 0 0-0 0
Oct 26 at Juniata College W, 1-0 1 0 0 0-0 0
Nov 2 No. 14 The University of Scranton L, 1-0 1 0 0 0-0 0
Nov 5 at Elizabethtown College W, 1-0 1 0 0 0-0 0
Nov 7 at Lycoming College L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 14 1 0 0 0
2022-23 17 1 1 0 2
2023-24 17 17 0 0 0
2024-25 20 20 0 0 0
Total 68 39 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2021-22 14 .00 - .00 -
2022-23 17 .18 .333 .12 .667
2023-24 17 .24 .000 .00 .000
2024-25 20 .05 .000 .00 .000
Total 68 .12 .125 .03 .250
  gp sh sh% sog sog%
2021-22 14 0 - 0 -
2022-23 17 3 .333 2 .667
2023-24 17 4 .000 0 .000
2024-25 20 1 .000 0 .000
Total 68 8 .125 2 .250
  gp yc rc pk gw
2021-22 14 0 0 0-0 0
2022-23 17 0 0 0-0 0
2023-24 17 1 0 0-0 0
2024-25 20 0 0 0-0 0
Total 68 1 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 14 1 .00 .00 .00
2022-23 17 1 .06 .00 .12
2023-24 17 17 .00 .00 .00
2024-25 20 20 .00 .00 .00
Total 68 39 .01 .00 .03
  gp gs g a pts
Total 20 20 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 11 11 0 0 0
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 9 9 0 0 0
Losses 5 5 0 0 0
           
August 1 1 0 0 0
September 8 8 0 0 0
October 8 8 0 0 0
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .05 .000 .00 .000
Conference 9 .11 .000 .00 .000
Exhibition - - - - -
           
Home 11 .09 .000 .00 .000
Away 9 .00 - .00 -
Neutral - - - - -
           
Wins 9 .00 - .00 -
Losses 5 .00 - .00 -
           
August 1 .00 - .00 -
September 8 .00 - .00 -
October 8 .13 .000 .00 .000
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 20 1 .000 0 .000
Conference 9 1 .000 0 .000
Exhibition - - - - -
           
Home 11 1 .000 0 .000
Away 9 0 - 0 -
Neutral - - - - -
           
Wins 9 0 - 0 -
Losses 5 0 - 0 -
           
August 1 0 - 0 -
September 8 0 - 0 -
October 8 1 .000 0 .000
November 3 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 11 11 .00 .00 .00
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 9 9 .00 .00 .00
Losses 5 5 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .00 .00 .00
October 8 8 .00 .00 .00
November 3 3 .00 .00 .00