Sydney Shifman
Singles Wins
2
Singles Losses
0
Singles Ties
0
Doubles Wins
1
Doubles Losses
1
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 2 | 2 |
| Singles Losses | 0 | 0 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 4 | 4 |
| Singles Sets Losses | 1 | 1 |
| Singles Games Wins | 22 | 22 |
| Singles Games Losses | 13 | 13 |
| Doubles Wins | 1 | 1 |
| Doubles Losses | 1 | 1 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 1 | 1 |
| Doubles Sets Losses | 1 | 1 |
| Doubles Games Wins | 10 | 10 |
| Doubles Games Losses | 7 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Albright College | |
| Apr 18 | at Juniata College | W, 6-1 |
| Apr 23 | at Drew University | W, 5-2 |
| Apr 26 | The Catholic University of America | W, 7-0 |
| May 2 | vs. The Catholic University of America | W, 4-2 |
| May 4 | vs. The University of Scranton | L, 4-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 21 | DeSales University | W, 6-1 |
| Oct 5 | at Lycoming College | W, 7-0 |
| Oct 10 | FDU-Florham | W, 7-0 |
| Oct 12 | at Neumann University | W, 7-0 |
| Oct 13 | Alvernia University | |
| Feb 15 | East Stroudsburg University of Pennsylvania | L, 5-2 |
| Feb 23 | Muhlenberg College | W, 7-0 |
| Mar 2 | vs. Wartburg (Iowa) College | W, 4-3 |
| Mar 3 | vs. Albion (Mich.) College | W, 7-0 |
| Mar 3 | vs. PennWest University - California (Pa.) | L, 7-0 |
| Mar 5 | vs. Adrian (Mich.) College | L, 7-0 |
| Mar 15 | Goucher College | W, 5-2 |
| Mar 22 | at Susquehanna University | W, 7-0 |
| Mar 29 | at The University of Scranton | W, 6-1 |
| Mar 30 | Elizabethtown College | W, 7-0 |
| Apr 5 | Wilkes University | W, 7-0 |
| Apr 9 | Kutztown University of Pennsylvania | W, 5-2 |
| Apr 13 | at King's (Pa.) College | |
| Apr 17 | Albright College | |
| Apr 18 | at Juniata College | W, 6-1 |
| Apr 23 | at Drew University | W, 5-2 |
| Apr 26 | The Catholic University of America | W, 7-0 |
| May 2 | vs. The Catholic University of America | W, 4-2 |
| May 4 | vs. The University of Scranton | L, 4-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
