Official Volleyball Box Score
Moravian at Juniata College
11/6/2010 at 11:00 am
@ Huntingdon, Pa. (Kennedy S+RC)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | .061 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 7 | 10 | 39 | -.077 |
Juniata College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 |
| 2 | 16 | 6 | 39 | .256 |
| 3 | 9 | 2 | 34 | .206 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Christine Reeser * | 3 | 2 | 7 | 16 | -.312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Kelly Brown * | 3 | 8 | 8 | 29 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Katie Moquete * | 3 | 3 | 1 | 23 | .087 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Samantha Savite * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Christine Poole * | 3 | 2 | 1 | 5 | .200 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brittany O'Hara * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 1 | Katie Kercher | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jeananne Carey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jesse Krasley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ashley Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maura McCormick | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 101 | .030 | 22 | 2 | 2 | 10 | 50 | 1 | 2 | 1 | 2 | 28.0 | ||
Juniata College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kristin Noetzel * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Steph Strauss * | 2 | 4 | 0 | 6 | .667 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Drew Barnhart * | 3 | 7 | 1 | 17 | .353 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 9.0 |
| 13 | Kelsey Fuller * | 3 | 11 | 2 | 21 | .429 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 19 | Taylor Harpster * | 3 | 4 | 2 | 16 | .125 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Amanda Schmidt * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 1 | Amy Miller | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Courtney Greenberg | 1 | 1 | 0 | 2 | .500 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Shelby Cassell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Schnader | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Libby Morrison | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rachelle Wiegand | 1 | 0 | 1 | 8 | -.125 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jordan Hopper | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 11 | 106 | .274 | 38 | 10 | 7 | 2 | 49 | 3 | 6 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Kennedy S+RC Attendance: 96 Time: 1:10 1st Referee: Chad Zimmerman 2nd Referee: Rose Atkinson |
* = Starter
