Kelianne Comitalo
11

Kelianne Comitalo

m
32
k/s
1.87
h %
.115
a/s
0.09
b/s
0.19
sa/s
0.40
d/s
1.40
Player Stats
  Overall Conference
Matches 32 5
Sets 75 11
Kills 140 13
Kills per set 1.87 1.18
Errors 79 12
Total Attacks 531 79
Total Attacks per set 7.08 7.18
Hitting Percentage .115 .013
Assists 7 1
Assists per set 0.09 0.09
Service Total Attempts 9 0
Service Aces 30 2
Service Errors 28 4
Service Aces per set 0.40 0.18
Receptions 16 0
Reception Errors 30 9
Digs 105 24
Digs per set 1.40 2.18
Block Solo 2 0
Block Assist 12 0
Block Total 14 0
Blocks per set 0.19 0.00
Block Errors 6 2
Ball Handling Errors 1 0
Points 178.0 15.0
Points per set 2.4 1.4
Matches started 16 2
Recent Results
Date Opponent Result
Oct 27 vs. Averett (N.C.) University L, 3-0
Nov 1 Goucher College W, 3-0
Nov 3 vs. The Catholic University of America L, 3-2
Nov 7 Penn St.-Abington W, 3-0
Nov 10 vs. Swarthmore College W, 3-1
Nov 10 at Bethany (W.Va.) College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 King's (Pa.) College W, 3-0 1 1 4 0 11 .364 2 5.0
Aug 31 Alvernia University W, 3-1 1 4 11 4 34 .206 0 13.0
Sep 1 Centenary (N.J.) University W, 3-0 1 2 4 1 8 .375 0 5.5
Sep 1 Muhlenberg College W, 3-1 1 4 10 5 31 .161 0 11.5
Sep 5 Cabrini University W, 3-1 1 4 7 5 28 .071 1 11.0
Sep 7 vs. Salisbury (Md.) University L, 3-1 1 4 9 2 39 .179 0 15.5
Sep 7 vs. Neumann University W, 3-0 1 3 8 1 25 .280 0 8.0
Sep 8 vs. King's (Pa.) College W, 3-0 - 2 5 3 14 .143 0 8.0
Sep 8 vs. DeSales University W, 3-0 1 2 8 5 34 .088 0 8.0
Sep 14 Elizabethtown College W, 3-2 1 5 13 8 39 .128 1 16.0
Sep 14 Messiah University W, 3-0 1 2 5 1 18 .222 0 5.0
Sep 15 at Haverford College L, 3-2 1 3 3 3 20 .000 0 4.0
Sep 21 Widener University W, 3-1 1 3 6 4 20 .100 0 11.0
Sep 22 vs. Stockton University W, 3-1 1 4 7 7 33 .000 0 9.5
Sep 22 at Eastern University L, 3-0 1 3 1 2 10 -.100 1 1.0
Sep 27 at Penn St.-Berks W, 3-0 - 2 8 4 29 .138 0 8.0
Sep 29 vs. Juniata College L, 3-0 - 2 1 3 13 -.154 0 1.0
Sep 29 at Goucher College W, 3-0 - 2 4 1 12 .250 1 4.0
Sep 30 vs. The United States Merchant Marine Academy W, 3-0 1 2 2 3 15 -.067 0 2.0
Oct 6 vs. Gettysburg College W, 3-1 - 1 0 2 2 -1.000 0 0.0
Oct 6 at Swarthmore College W, 3-1 - - - - - - - -
Oct 11 Cedar Crest College W, 3-0 - 1 2 1 5 .200 0 2.0
Oct 13 Susquehanna University W, 3-1 - - - - - - - -
Oct 14 The Catholic University of America L, 3-1 - 3 2 2 24 .000 0 3.0
Oct 14 The University of Scranton W, 3-2 1 2 4 3 15 .067 0 5.0
Oct 18 at DeSales University W, 3-1 - - - - - - - -
Oct 20 at Lycoming College W, 3-0 - - - - - - - -
Oct 20 vs. Marymount (Va.) University W, 3-1 - - - - - - - -
Oct 24 Muhlenberg College W, 3-0 - 1 1 0 2 .500 0 1.0
Oct 26 at Christopher Newport University L, 3-0 - 3 1 0 3 .333 0 1.0
Oct 26 vs. Virginia Wesleyan University W, 3-2 - 1 0 0 0 - 0 0.0
Oct 27 vs. University of Lynchburg (Va.) W, 3-0 - 1 0 1 1 -1.000 0 0.0
Oct 27 vs. Averett (N.C.) University L, 3-0 - 2 1 2 7 -.143 0 1.0
Nov 1 Goucher College W, 3-0 - 1 3 1 5 .400 0 3.0
Nov 3 vs. The Catholic University of America L, 3-2 - 1 0 1 3 -.333 0 0.0
Nov 7 Penn St.-Abington W, 3-0 - 2 3 1 8 .250 0 7.0
Nov 10 vs. Swarthmore College W, 3-1 - - - - - - - -
Nov 10 at Bethany (W.Va.) College L, 3-0 - 2 7 3 23 .174 1 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 King's (Pa.) College W, 3-0 1 1 1 0 0 0 0 0
Aug 31 Alvernia University W, 3-1 1 4 4 1 0 0 1 0
Sep 1 Centenary (N.J.) University W, 3-0 1 2 0 0 3 0 3 0
Sep 1 Muhlenberg College W, 3-1 1 4 0 0 1 0 1 0
Sep 5 Cabrini University W, 3-1 1 4 6 0 2 1 2 1
Sep 7 vs. Salisbury (Md.) University L, 3-1 1 4 8 1 1 1 2 0
Sep 7 vs. Neumann University W, 3-0 1 3 4 0 0 0 0 0
Sep 8 vs. King's (Pa.) College W, 3-0 - 2 0 0 0 0 0 0
Sep 8 vs. DeSales University W, 3-0 1 2 5 0 0 0 0 0
Sep 14 Elizabethtown College W, 3-2 1 5 6 0 0 0 0 0
Sep 14 Messiah University W, 3-0 1 2 5 0 0 0 0 0
Sep 15 at Haverford College L, 3-2 1 3 5 0 0 0 0 0
Sep 21 Widener University W, 3-1 1 3 9 0 2 1 2 0
Sep 22 vs. Stockton University W, 3-1 1 4 4 0 3 1 3 0
Sep 22 at Eastern University L, 3-0 1 3 4 0 0 0 0 0
Sep 27 at Penn St.-Berks W, 3-0 - 2 6 0 0 0 0 0
Sep 29 vs. Juniata College L, 3-0 - 2 3 0 0 0 0 0
Sep 29 at Goucher College W, 3-0 - 2 4 0 0 0 0 0
Sep 30 vs. The United States Merchant Marine Academy W, 3-0 1 2 7 0 0 0 0 0
Oct 6 vs. Gettysburg College W, 3-1 - 1 0 0 0 0 0 0
Oct 6 at Swarthmore College W, 3-1 - - - - - - - -
Oct 11 Cedar Crest College W, 3-0 - 1 1 0 0 0 0 0
Oct 13 Susquehanna University W, 3-1 - - - - - - - -
Oct 14 The Catholic University of America L, 3-1 - 3 6 0 0 2 0 0
Oct 14 The University of Scranton W, 3-2 1 2 4 0 0 0 0 0
Oct 18 at DeSales University W, 3-1 - - - - - - - -
Oct 20 at Lycoming College W, 3-0 - - - - - - - -
Oct 20 vs. Marymount (Va.) University W, 3-1 - - - - - - - -
Oct 24 Muhlenberg College W, 3-0 - 1 1 0 0 0 0 0
Oct 26 at Christopher Newport University L, 3-0 - 3 4 0 0 0 0 0
Oct 26 vs. Virginia Wesleyan University W, 3-2 - 1 0 0 0 0 0 0
Oct 27 vs. University of Lynchburg (Va.) W, 3-0 - 1 0 0 0 0 0 0
Oct 27 vs. Averett (N.C.) University L, 3-0 - 2 1 0 0 0 0 0
Nov 1 Goucher College W, 3-0 - 1 2 0 0 0 0 0
Nov 3 vs. The Catholic University of America L, 3-2 - 1 1 0 0 0 0 0
Nov 7 Penn St.-Abington W, 3-0 - 2 1 0 0 0 0 0
Nov 10 vs. Swarthmore College W, 3-1 - - - - - - - -
Nov 10 at Bethany (W.Va.) College L, 3-0 - 2 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 King's (Pa.) College W, 3-0 1 1 - 1 1 - 0
Aug 31 Alvernia University W, 3-1 1 4 - 1 1 - 1
Sep 1 Centenary (N.J.) University W, 3-0 1 2 - 0 0 - 0
Sep 1 Muhlenberg College W, 3-1 1 4 - 1 3 - 3
Sep 5 Cabrini University W, 3-1 1 4 - 3 5 - 2
Sep 7 vs. Salisbury (Md.) University L, 3-1 1 4 - 5 0 - 3
Sep 7 vs. Neumann University W, 3-0 1 3 - 0 2 - 0
Sep 8 vs. King's (Pa.) College W, 3-0 - 2 - 3 1 - 0
Sep 8 vs. DeSales University W, 3-0 1 2 - 0 3 - 0
Sep 14 Elizabethtown College W, 3-2 1 5 - 3 2 - 0
Sep 14 Messiah University W, 3-0 1 2 - 0 0 - 1
Sep 15 at Haverford College L, 3-2 1 3 - 1 1 - 1
Sep 21 Widener University W, 3-1 1 3 - 4 0 - 1
Sep 22 vs. Stockton University W, 3-1 1 4 - 1 1 - 2
Sep 22 at Eastern University L, 3-0 1 3 - 0 0 - 1
Sep 27 at Penn St.-Berks W, 3-0 - 2 - 0 2 - 1
Sep 29 vs. Juniata College L, 3-0 - 2 0 0 0 0 1
Sep 29 at Goucher College W, 3-0 - 2 - 0 1 - 2
Sep 30 vs. The United States Merchant Marine Academy W, 3-0 1 2 - 0 1 - 4
Oct 6 vs. Gettysburg College W, 3-1 - 1 - 0 0 - 2
Oct 6 at Swarthmore College W, 3-1 - - - - - - -
Oct 11 Cedar Crest College W, 3-0 - 1 - 0 0 - 0
Oct 13 Susquehanna University W, 3-1 - - - - - - -
Oct 14 The Catholic University of America L, 3-1 - 3 - 1 1 - 2
Oct 14 The University of Scranton W, 3-2 1 2 - 1 1 - 0
Oct 18 at DeSales University W, 3-1 - - - - - - -
Oct 20 at Lycoming College W, 3-0 - - - - - - -
Oct 20 vs. Marymount (Va.) University W, 3-1 - - - - - - -
Oct 24 Muhlenberg College W, 3-0 - 1 - 0 0 - 0
Oct 26 at Christopher Newport University L, 3-0 - 3 5 0 1 10 1
Oct 26 vs. Virginia Wesleyan University W, 3-2 - 1 0 0 0 0 0
Oct 27 vs. University of Lynchburg (Va.) W, 3-0 - 1 - 0 0 - 1
Oct 27 vs. Averett (N.C.) University L, 3-0 - 2 4 0 0 6 0
Nov 1 Goucher College W, 3-0 - 1 - 0 0 - 0
Nov 3 vs. The Catholic University of America L, 3-2 - 1 - 0 0 - 1
Nov 7 Penn St.-Abington W, 3-0 - 2 - 4 1 - 0
Nov 10 vs. Swarthmore College W, 3-1 - - - - - - -
Nov 10 at Bethany (W.Va.) College L, 3-0 - 2 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 34 110 162 1.47 93 716 6.51 .096 5 0.05 214.5 1.9
2012-13 32 75 140 1.87 79 531 7.08 .115 7 0.09 178.0 2.4
2013-14 34 113 117 1.04 99 562 4.97 .032 10 0.09 154.0 1.4
2014-15 24 71 91 1.28 47 326 4.59 .135 5 0.07 124.0 1.7
Total 124 369 510 1.38 318 2135 5.79 .090 27 0.07 670.5 1.8
  m s digs d/s bs ba tot b/s
2011-12 34 110 193 1.75 2 17 19 0.17
2012-13 32 75 105 1.40 2 12 14 0.19
2013-14 34 113 173 1.53 7 10 17 0.15
2014-15 24 71 99 1.39 1 8 9 0.13
Total 124 369 570 1.54 12 47 59 0.16
  m s ta sa sa/s se r re
2011-12 34 110 10 42 0.38 30 31 49
2012-13 32 75 9 30 0.40 28 16 30
2013-14 34 113 40 25 0.22 33 25 35
2014-15 24 71 16 28 0.39 27 5 16
Total 124 369 75 125 0.34 118 77 130
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 75 140 1.87 79 531 7.08 .115 7 0.09 178.0 2.4
Conference 5 11 13 1.18 12 79 7.18 .013 1 0.09 15.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 14 35 75 2.14 36 248 7.09 .157 4 0.11 99.0 2.8
Away 6 15 24 1.60 13 97 6.47 .113 3 0.20 26.0 1.7
Neutral 12 25 41 1.64 30 186 7.44 .059 0 0.00 53.0 2.1
                         
Wins 23 52 115 2.21 61 389 7.48 .139 5 0.10 143.5 2.8
Losses 9 23 25 1.09 18 142 6.17 .049 2 0.09 34.5 1.5
                         
August 2 5 15 3.00 4 45 9.00 .244 2 0.40 18.0 3.6
September 17 49 101 2.06 58 388 7.92 .111 4 0.08 129.0 2.6
October 9 15 11 0.73 11 59 3.93 .000 0 0.00 13.0 0.9
November 4 6 13 2.17 6 39 6.50 .179 1 0.17 18.0 3.0
  m s digs d/s bs ba tot b/s
Total 32 75 105 1.40 2 12 14 0.19
Conference 5 11 24 2.18 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 35 46 1.31 1 8 9 0.26
Away 6 15 26 1.73 0 0 0 0.00
Neutral 12 25 33 1.32 1 4 5 0.20
                 
Wins 23 52 70 1.35 1 11 12 0.23
Losses 9 23 35 1.52 1 1 2 0.09
                 
August 2 5 5 1.00 1 0 1 0.20
September 17 49 76 1.55 1 12 13 0.27
October 9 15 17 1.13 0 0 0 0.00
November 4 6 7 1.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 75 9 30 0.40 28 16 30
Conference 5 11 0 2 0.18 4 0 9
Exhibition - - - - - - - -
                 
Home 14 35 - 19 0.54 15 - 10
Away 6 15 5 2 0.13 5 10 6
Neutral 12 25 4 9 0.36 8 6 14
                 
Wins 23 52 0 22 0.42 25 0 20
Losses 9 23 9 8 0.35 3 16 10
                 
August 2 5 - 2 0.40 2 - 1
September 17 49 0 21 0.43 22 0 22
October 9 15 9 2 0.13 3 16 6
November 4 6 - 5 0.83 1 - 1