Official Volleyball Box Score
Penn State-Berks at Moravian College
9/25/2013 at 7:00 PM
@ Bethlehem, Pa. (Johnston Hall)
Penn St.-Berks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 32 | .000 |
| 2 | 4 | 7 | 29 | -.103 |
| 3 | 6 | 7 | 32 | -.031 |
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 41 | .171 |
| 2 | 11 | 9 | 37 | .054 |
| 3 | 12 | 2 | 38 | .263 |
Penn St.-Berks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Pavone * | 3 | 0 | 4 | 13 | -.308 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 3.0 |
| 5 | Cassidy Schultz * | 3 | 5 | 4 | 24 | .042 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 7.0 |
| 7 | Morgan Buterbaugh | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Winton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sophia Zhang * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Kaila Gonzalez | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 |
| 16 | Colby Jones * | 3 | 0 | 3 | 7 | -.429 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Heleanna Davison * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 5.0 |
| 18 | Jordan Heath * | 3 | 1 | 0 | 3 | .333 | 13 | 2 | 1 | 1 | 15 | 0 | 0 | 1 | 2 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 93 | -.043 | 15 | 4 | 2 | 9 | 57 | 3 | 8 | 9 | 3 | 27.0 | ||
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kim Groff | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaclyn Smith | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lauren Hostetler * | 2 | 4 | 3 | 19 | .053 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Andrea Giardina * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Megan Szkolnicki | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Piccinich | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kelly Brown * | 3 | 1 | 1 | 9 | .000 | 32 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 3.0 |
| 10 | Taylor Jennings | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kelianne Comitalo * | 3 | 1 | 4 | 18 | -.167 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taylor Kornmann * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 14 | Katelynn Strohl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Victoria Bobyak * | 3 | 8 | 1 | 22 | .318 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 17 | Brittany O'Hara | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 116 | .164 | 33 | 9 | 8 | 4 | 54 | 1 | 2 | 3 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Johnston Hall Attendance: 103 Time: 1:12 1st Referee: Vicky Wilcox 2nd Referee: Phillip Hornberger Scorer: Moravian Sports Info |
* = Starter
