Official Volleyball Box Score
Moravian College at Muhlenberg College
11/2/2013 at 4:00 PM
@ Allentown, Pa. (Memorial Hall)
Moravian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 11 | 1 | 22 | .455 |
| 3 | 13 | 3 | 29 | .345 |
| 4 | 10 | 4 | 31 | .194 |
Muhlenberg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 33 | .333 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 8 | 4 | 29 | .138 |
| 4 | 15 | 6 | 30 | .300 |
Moravian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lauren Hostetler * | 4 | 9 | 5 | 29 | .138 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Lauren Piccinich * | 4 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kelly Brown * | 4 | 2 | 0 | 3 | .667 | 36 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kelianne Comitalo * | 4 | 7 | 1 | 23 | .261 | 2 | 5 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Taylor Kornmann * | 4 | 15 | 1 | 25 | .560 | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 22.0 |
| 17 | Brittany O'Hara * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jaclyn Smith | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrea Giardina | 4 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Megan Szkolnicki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katelynn Strohl | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Victoria Bobyak | 3 | 3 | 2 | 8 | .125 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 113 | .292 | 43 | 19 | 5 | 7 | 47 | 4 | 4 | 0 | 0 | 70.0 | ||
Muhlenberg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Mayer * | 3 | 2 | 1 | 4 | .250 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Katherine Boll * | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Erin Murphy * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Joanne Josephson * | 4 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Elizabeth Garrison * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Allison Glass * | 4 | 10 | 4 | 22 | .273 | 3 | 0 | 2 | 8 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Vanessa Pulice | 4 | 1 | 0 | 4 | .250 | 20 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sarah Weyhmuller | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Nikki Dickson | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Laurainne Ojo-Ohikuare | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Julia Elkin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chelsea Kaser | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lindsey Gambocurta | 4 | 8 | 8 | 25 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 120 | .233 | 45 | 7 | 7 | 19 | 46 | 1 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Memorial Hall Attendance: 150 Time: 1:30 1st Referee: Neal Kenzakowski 2nd Referee: Joan Pacala |
* = Starter
