Jenna Deegan
22

Jenna Deegan

m
29
k/s
2.58
h %
.104
a/s
0.13
b/s
0.20
sa/s
0.11
d/s
1.09
Player Stats
  Overall Conference
Matches 29 6
Sets 100 20
Kills 258 61
Kills per set 2.58 3.05
Errors 169 41
Total Attacks 854 202
Total Attacks per set 8.54 10.10
Hitting Percentage .104 .099
Assists 13 0
Assists per set 0.13 0.00
Service Total Attempts 114 0
Service Aces 11 0
Service Errors 24 0
Service Aces per set 0.11 0.00
Receptions 203 42
Reception Errors 37 6
Digs 109 14
Digs per set 1.09 0.70
Block Solo 4 3
Block Assist 16 2
Block Total 20 5
Blocks per set 0.20 0.25
Block Errors 2 2
Ball Handling Errors 3 1
Points 281.0 65.0
Points per set 2.8 3.3
Matches started 24 5
Recent Results
Date Opponent Result
Oct 18 Penn St.-Berks L, 3-0
Oct 20 Penn St. Schuylkill W, 3-0
Oct 22 Pratt Institute L, 3-1
Oct 26 at Drew University L, 3-0
Oct 29 Juniata College L, 3-0
Oct 29 The Catholic University of America L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 Olivet (Mich.) College W, 3-1 1 4 7 8 25 -.040 0 7.0
Sep 2 SUNY Cobleskill W, 3-0 - 2 4 2 10 .200 1 5.0
Sep 3 Baruch (N.Y.) College W, 3-0 1 2 5 4 16 .063 0 5.0
Sep 7 DeSales University L, 3-2 1 5 21 4 49 .347 1 23.5
Sep 10 at Cedar Crest College W, 3-2 1 5 18 9 44 .205 0 22.0
Sep 10 vs. Alvernia University W, 3-2 1 5 12 8 46 .087 4 13.0
Sep 14 at Muhlenberg College L, 3-0 1 3 8 6 35 .057 1 8.0
Sep 16 vs. Stockton University L, 3-0 1 3 2 5 16 -.188 0 2.5
Sep 16 vs. Widener University L, 3-0 1 3 6 6 25 .000 3 6.5
Sep 17 vs. Ursinus College L, 3-0 1 3 10 3 37 .189 1 10.0
Sep 19 Lancaster Bible College L, 3-2 1 5 8 10 40 -.050 0 8.5
Sep 22 at Penn St.-Harrisburg L, 3-0 1 3 2 5 15 -.200 0 2.0
Sep 23 Gwynedd Mercy University W, 3-0 1 3 13 6 29 .241 0 15.0
Sep 24 vs. Misericordia University L, 3-1 1 4 4 3 20 .050 1 5.0
Sep 24 at Marywood University L, 3-1 1 4 5 6 28 -.036 1 6.5
Sep 28 Ursinus College W, 3-1 1 4 12 4 33 .242 0 12.5
Oct 1 at Goucher College W, 3-1 1 4 13 10 35 .086 0 13.5
Oct 1 vs. Elizabethtown College L, 3-0 1 3 8 3 26 .192 0 9.0
Oct 5 at Susquehanna University L, 3-0 - - - - - - - -
Oct 8 at Sarah Lawrence College W, 3-0 1 3 6 2 16 .250 0 6.0
Oct 8 at Ramapo College of New Jersey W, 3-1 - 4 11 6 34 .147 0 11.0
Oct 12 at The University of Scranton L, 3-1 1 4 12 4 29 .276 0 12.0
Oct 16 vs. Immaculata University W, 3-0 1 3 9 3 24 .250 0 11.0
Oct 16 at Rutgers-Camden L, 3-1 - 4 15 9 38 .158 0 15.0
Oct 18 Penn St.-Berks L, 3-0 1 3 3 8 26 -.192 0 3.5
Oct 20 Penn St. Schuylkill W, 3-0 - 1 5 4 15 .067 0 5.0
Oct 22 Pratt Institute L, 3-1 1 4 11 7 31 .129 0 12.5
Oct 26 at Drew University L, 3-0 1 3 12 8 49 .082 0 13.0
Oct 29 Juniata College L, 3-0 1 2 2 3 12 -.083 0 2.0
Oct 29 The Catholic University of America L, 3-1 - 4 14 13 51 .020 0 15.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Olivet (Mich.) College W, 3-1 1 4 10 0 0 0 0 0
Sep 2 SUNY Cobleskill W, 3-0 - 2 4 0 0 0 0 1
Sep 3 Baruch (N.Y.) College W, 3-0 1 2 6 0 0 0 0 0
Sep 7 DeSales University L, 3-2 1 5 15 0 1 0 1 0
Sep 10 at Cedar Crest College W, 3-2 1 5 12 0 0 0 0 0
Sep 10 vs. Alvernia University W, 3-2 1 5 8 0 0 0 0 0
Sep 14 at Muhlenberg College L, 3-0 1 3 5 0 0 0 0 0
Sep 16 vs. Stockton University L, 3-0 1 3 0 0 1 0 1 0
Sep 16 vs. Widener University L, 3-0 1 3 3 0 1 0 1 0
Sep 17 vs. Ursinus College L, 3-0 1 3 7 0 0 0 0 0
Sep 19 Lancaster Bible College L, 3-2 1 5 4 0 1 0 1 0
Sep 22 at Penn St.-Harrisburg L, 3-0 1 3 1 0 0 0 0 0
Sep 23 Gwynedd Mercy University W, 3-0 1 3 4 0 2 0 2 0
Sep 24 vs. Misericordia University L, 3-1 1 4 3 0 0 0 0 0
Sep 24 at Marywood University L, 3-1 1 4 4 0 1 0 1 1
Sep 28 Ursinus College W, 3-1 1 4 1 0 1 0 1 0
Oct 1 at Goucher College W, 3-1 1 4 3 0 1 0 1 0
Oct 1 vs. Elizabethtown College L, 3-0 1 3 2 1 0 0 1 0
Oct 5 at Susquehanna University L, 3-0 - - - - - - - -
Oct 8 at Sarah Lawrence College W, 3-0 1 3 0 0 0 0 0 0
Oct 8 at Ramapo College of New Jersey W, 3-1 - 4 1 0 0 0 0 0
Oct 12 at The University of Scranton L, 3-1 1 4 2 0 0 1 0 1
Oct 16 vs. Immaculata University W, 3-0 1 3 2 1 2 0 3 0
Oct 16 at Rutgers-Camden L, 3-1 - 4 2 0 0 0 0 0
Oct 18 Penn St.-Berks L, 3-0 1 3 2 0 1 0 1 0
Oct 20 Penn St. Schuylkill W, 3-0 - 1 0 0 0 0 0 0
Oct 22 Pratt Institute L, 3-1 1 4 1 0 3 0 3 0
Oct 26 at Drew University L, 3-0 1 3 4 1 0 1 1 0
Oct 29 Juniata College L, 3-0 1 2 0 0 0 0 0 0
Oct 29 The Catholic University of America L, 3-1 - 4 3 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 2 Olivet (Mich.) College W, 3-1 1 4 7 0 2 11 2
Sep 2 SUNY Cobleskill W, 3-0 - 2 12 1 4 8 1
Sep 3 Baruch (N.Y.) College W, 3-0 1 2 2 0 0 4 0
Sep 7 DeSales University L, 3-2 1 5 - 2 2 - 1
Sep 10 at Cedar Crest College W, 3-2 1 5 21 4 1 15 5
Sep 10 vs. Alvernia University W, 3-2 1 5 17 1 4 19 1
Sep 14 at Muhlenberg College L, 3-0 1 3 13 0 3 19 5
Sep 16 vs. Stockton University L, 3-0 1 3 3 0 0 7 2
Sep 16 vs. Widener University L, 3-0 1 3 7 0 1 9 2
Sep 17 vs. Ursinus College L, 3-0 1 3 2 0 1 7 2
Sep 19 Lancaster Bible College L, 3-2 1 5 5 0 1 8 3
Sep 22 at Penn St.-Harrisburg L, 3-0 1 3 0 0 0 0 1
Sep 23 Gwynedd Mercy University W, 3-0 1 3 7 1 1 2 0
Sep 24 vs. Misericordia University L, 3-1 1 4 7 1 2 10 1
Sep 24 at Marywood University L, 3-1 1 4 6 1 1 8 1
Sep 28 Ursinus College W, 3-1 1 4 2 0 0 10 2
Oct 1 at Goucher College W, 3-1 1 4 0 0 0 6 0
Oct 1 vs. Elizabethtown College L, 3-0 1 3 0 0 0 7 1
Oct 5 at Susquehanna University L, 3-0 - - - - - - -
Oct 8 at Sarah Lawrence College W, 3-0 1 3 3 0 1 6 1
Oct 8 at Ramapo College of New Jersey W, 3-1 - 4 0 0 0 2 0
Oct 12 at The University of Scranton L, 3-1 1 4 0 0 0 10 2
Oct 16 vs. Immaculata University W, 3-0 1 3 0 0 0 2 0
Oct 16 at Rutgers-Camden L, 3-1 - 4 0 0 0 6 0
Oct 18 Penn St.-Berks L, 3-0 1 3 0 0 0 5 0
Oct 20 Penn St. Schuylkill W, 3-0 - 1 0 0 0 0 0
Oct 22 Pratt Institute L, 3-1 1 4 0 0 0 3 1
Oct 26 at Drew University L, 3-0 1 3 0 0 0 10 1
Oct 29 Juniata College L, 3-0 1 2 0 0 0 2 0
Oct 29 The Catholic University of America L, 3-1 - 4 0 0 0 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 96 161 1.68 92 451 4.70 .153 5 0.05 198.5 2.1
2022-23 29 100 258 2.58 169 854 8.54 .104 13 0.13 281.0 2.8
2023-24 25 89 163 1.83 82 551 6.19 .147 4 0.04 180.0 2.0
2024-25 29 97 261 2.69 131 745 7.68 .174 7 0.07 309.5 3.2
Total 110 382 843 2.21 474 2601 6.81 .142 29 0.08 969.0 2.5
  m s digs d/s bs ba tot b/s
2021-22 27 96 27 0.28 11 47 58 0.60
2022-23 29 100 109 1.09 4 16 20 0.20
2023-24 25 89 41 0.46 1 32 33 0.37
2024-25 29 97 186 1.92 9 29 38 0.39
Total 110 382 363 0.95 25 124 149 0.39
  m s ta sa sa/s se r re
2021-22 27 96 12 3 0.03 4 4 2
2022-23 29 100 114 11 0.11 24 203 37
2023-24 25 89 8 0 0.00 2 44 8
2024-25 29 97 235 25 0.26 40 417 54
Total 110 382 369 39 0.10 70 668 101
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 100 258 2.58 169 854 8.54 .104 13 0.13 281.0 2.8
Conference 6 20 61 3.05 41 202 10.10 .099 0 0.00 65.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 12 39 105 2.69 73 337 8.64 .095 2 0.05 115.0 2.9
Away 10 37 102 2.76 65 323 8.73 .115 2 0.05 109.0 2.9
Neutral 7 24 51 2.13 31 194 8.08 .103 9 0.38 57.0 2.4
                         
Wins 12 40 115 2.88 66 327 8.18 .150 5 0.13 126.0 3.1
Losses 17 60 143 2.38 103 527 8.78 .076 8 0.13 155.0 2.6
                         
September 16 58 137 2.36 89 468 8.07 .103 13 0.22 152.0 2.6
October 13 42 121 2.88 80 386 9.19 .106 0 0.00 129.0 3.1
  m s digs d/s bs ba tot b/s
Total 29 100 109 1.09 4 16 20 0.20
Conference 6 20 14 0.70 3 2 5 0.25
Exhibition - - - - - - - -
                 
Home 12 39 50 1.28 1 10 11 0.28
Away 10 37 34 0.92 1 2 3 0.08
Neutral 7 24 25 1.04 2 4 6 0.25
                 
Wins 12 40 51 1.27 1 6 7 0.17
Losses 17 60 58 0.97 3 10 13 0.22
                 
September 16 58 87 1.50 0 8 8 0.14
October 13 42 22 0.52 4 8 12 0.29
  m s ta sa sa/s se r re
Total 29 100 114 11 0.11 24 203 37
Conference 6 20 0 0 0.00 0 42 6
Exhibition - - - - - - - -
                 
Home 12 39 35 4 0.10 10 60 12
Away 10 37 43 5 0.14 6 82 16
Neutral 7 24 36 2 0.08 8 61 9
                 
Wins 12 40 71 7 0.17 13 85 12
Losses 17 60 43 4 0.07 11 118 25
                 
September 16 58 111 11 0.19 23 137 29
October 13 42 3 0 0.00 1 66 8