Jenna Deegan
22

Jenna Deegan

m
25
k/s
1.83
h %
.147
a/s
0.04
b/s
0.37
sa/s
0.00
d/s
0.46
Player Stats
  Overall Conference
Matches 25 9
Sets 89 34
Kills 163 57
Kills per set 1.83 1.68
Errors 82 34
Total Attacks 551 222
Total Attacks per set 6.19 6.53
Hitting Percentage .147 .104
Assists 4 0
Assists per set 0.04 0.00
Service Total Attempts 8 5
Service Aces 0 0
Service Errors 2 1
Service Aces per set 0.00 0.00
Receptions 44 26
Reception Errors 8 1
Digs 41 17
Digs per set 0.46 0.50
Block Solo 1 1
Block Assist 32 11
Block Total 33 12
Blocks per set 0.37 0.35
Block Errors 6 2
Ball Handling Errors 1 1
Points 180.0 63.5
Points per set 2.0 1.9
Matches started 20 7
Recent Results
Date Opponent Result
Oct 14 The University of Scranton L, 3-0
Oct 20 at The Catholic University of America L, 3-1
Oct 21 at Goucher College W, 3-2
Oct 27 Elizabethtown College L, 3-0
Oct 28 Susquehanna University L, 3-0
Oct 31 Penn St.-Berks L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 Misericordia University L, 3-0 1 3 4 2 17 .118 0 4.5
Sep 2 Centenary (N.J.) University W, 3-0 1 3 10 4 20 .300 0 10.5
Sep 2 Montclair State University L, 3-1 1 4 7 5 31 .065 0 8.5
Sep 6 Cedar Crest College W, 3-2 1 5 6 4 31 .065 0 8.0
Sep 13 at DeSales University L, 3-0 1 3 5 2 15 .200 0 5.5
Sep 15 vs. Stockton University L, 3-0 1 3 6 4 15 .133 0 6.0
Sep 15 vs. Widener University L, 3-2 1 5 2 3 20 -.050 0 3.0
Sep 16 vs. Ursinus College L, 3-0 - 3 3 1 16 .125 0 3.5
Sep 21 at Gwynedd Mercy University W, 3-0 1 3 5 5 20 .000 1 6.0
Sep 23 vs. Albright College L, 3-2 1 3 3 1 9 .222 0 3.5
Sep 23 at Wilson College W, 3-0 1 2 1 0 5 .200 1 1.5
Sep 26 Penn St.-Harrisburg W, 3-1 1 4 10 6 37 .108 0 10.5
Sep 29 at Lancaster Bible College L, 3-1 1 4 12 3 23 .391 0 13.0
Sep 30 at Bryn Mawr College W, 3-1 - 4 11 4 27 .259 1 11.0
Oct 3 Marywood University W, 3-0 1 2 4 0 9 .444 1 4.0
Oct 6 at No. 1 Juniata College L, 3-0 1 3 2 1 17 .059 0 2.5
Oct 7 at Lycoming College W, 3-2 1 4 2 2 13 .000 0 2.5
Oct 10 at Wilkes University W, 3-1 1 4 2 3 16 -.063 0 3.5
Oct 13 Drew University L, 3-2 1 5 12 3 39 .231 0 14.0
Oct 14 The University of Scranton L, 3-0 1 3 4 1 17 .176 0 4.0
Oct 20 at The Catholic University of America L, 3-1 1 4 10 10 40 .000 0 10.5
Oct 21 at Goucher College W, 3-2 - 5 17 3 31 .452 0 17.5
Oct 27 Elizabethtown College L, 3-0 - 3 1 5 23 -.174 0 1.5
Oct 28 Susquehanna University L, 3-0 1 3 7 6 26 .038 0 7.5
Oct 31 Penn St.-Berks L, 3-2 - 4 17 4 34 .382 0 17.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Misericordia University L, 3-0 1 3 2 0 1 0 1 0
Sep 2 Centenary (N.J.) University W, 3-0 1 3 0 0 1 0 1 0
Sep 2 Montclair State University L, 3-1 1 4 1 0 3 0 3 0
Sep 6 Cedar Crest College W, 3-2 1 5 2 0 4 1 4 0
Sep 13 at DeSales University L, 3-0 1 3 3 0 1 0 1 0
Sep 15 vs. Stockton University L, 3-0 1 3 2 0 0 0 0 0
Sep 15 vs. Widener University L, 3-2 1 5 0 0 2 1 2 0
Sep 16 vs. Ursinus College L, 3-0 - 3 1 0 1 0 1 0
Sep 21 at Gwynedd Mercy University W, 3-0 1 3 1 0 2 0 2 0
Sep 23 vs. Albright College L, 3-2 1 3 4 0 1 0 1 0
Sep 23 at Wilson College W, 3-0 1 2 2 0 1 0 1 0
Sep 26 Penn St.-Harrisburg W, 3-1 1 4 1 0 1 0 1 0
Sep 29 at Lancaster Bible College L, 3-1 1 4 3 0 2 0 2 0
Sep 30 at Bryn Mawr College W, 3-1 - 4 1 0 0 1 0 0
Oct 3 Marywood University W, 3-0 1 2 0 0 0 1 0 0
Oct 6 at No. 1 Juniata College L, 3-0 1 3 3 0 1 0 1 0
Oct 7 at Lycoming College W, 3-2 1 4 3 0 1 0 1 0
Oct 10 at Wilkes University W, 3-1 1 4 1 0 3 0 3 0
Oct 13 Drew University L, 3-2 1 5 3 1 2 1 3 1
Oct 14 The University of Scranton L, 3-0 1 3 2 0 0 0 0 0
Oct 20 at The Catholic University of America L, 3-1 1 4 3 0 1 0 1 0
Oct 21 at Goucher College W, 3-2 - 5 1 0 1 1 1 0
Oct 27 Elizabethtown College L, 3-0 - 3 1 0 1 0 1 0
Oct 28 Susquehanna University L, 3-0 1 3 0 0 1 0 1 0
Oct 31 Penn St.-Berks L, 3-2 - 4 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 Misericordia University L, 3-0 1 3 0 0 0 0 0
Sep 2 Centenary (N.J.) University W, 3-0 1 3 0 0 0 0 0
Sep 2 Montclair State University L, 3-1 1 4 0 0 0 0 0
Sep 6 Cedar Crest College W, 3-2 1 5 0 0 0 0 0
Sep 13 at DeSales University L, 3-0 1 3 1 0 1 0 0
Sep 15 vs. Stockton University L, 3-0 1 3 0 0 0 2 0
Sep 15 vs. Widener University L, 3-2 1 5 0 0 0 0 0
Sep 16 vs. Ursinus College L, 3-0 - 3 0 0 0 0 0
Sep 21 at Gwynedd Mercy University W, 3-0 1 3 0 0 0 0 0
Sep 23 vs. Albright College L, 3-2 1 3 0 0 0 0 0
Sep 23 at Wilson College W, 3-0 1 2 1 0 0 0 0
Sep 26 Penn St.-Harrisburg W, 3-1 1 4 0 0 0 0 0
Sep 29 at Lancaster Bible College L, 3-1 1 4 0 0 0 0 0
Sep 30 at Bryn Mawr College W, 3-1 - 4 0 0 0 0 0
Oct 3 Marywood University W, 3-0 1 2 0 0 0 2 2
Oct 6 at No. 1 Juniata College L, 3-0 1 3 3 0 0 0 0
Oct 7 at Lycoming College W, 3-2 1 4 0 0 0 0 0
Oct 10 at Wilkes University W, 3-1 1 4 0 0 0 0 0
Oct 13 Drew University L, 3-2 1 5 0 0 0 3 0
Oct 14 The University of Scranton L, 3-0 1 3 2 0 1 11 0
Oct 20 at The Catholic University of America L, 3-1 1 4 0 0 0 6 1
Oct 21 at Goucher College W, 3-2 - 5 0 0 0 2 0
Oct 27 Elizabethtown College L, 3-0 - 3 0 0 0 0 0
Oct 28 Susquehanna University L, 3-0 1 3 0 0 0 4 0
Oct 31 Penn St.-Berks L, 3-2 - 4 1 0 0 14 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 96 161 1.68 92 451 4.70 .153 5 0.05 198.5 2.1
2022-23 29 100 258 2.58 169 854 8.54 .104 13 0.13 281.0 2.8
2023-24 25 89 163 1.83 82 551 6.19 .147 4 0.04 180.0 2.0
2024-25 29 97 261 2.69 131 745 7.68 .174 7 0.07 309.5 3.2
Total 110 382 843 2.21 474 2601 6.81 .142 29 0.08 969.0 2.5
  m s digs d/s bs ba tot b/s
2021-22 27 96 27 0.28 11 47 58 0.60
2022-23 29 100 109 1.09 4 16 20 0.20
2023-24 25 89 41 0.46 1 32 33 0.37
2024-25 29 97 186 1.92 9 29 38 0.39
Total 110 382 363 0.95 25 124 149 0.39
  m s ta sa sa/s se r re
2021-22 27 96 12 3 0.03 4 4 2
2022-23 29 100 114 11 0.11 24 203 37
2023-24 25 89 8 0 0.00 2 44 8
2024-25 29 97 235 25 0.26 40 417 54
Total 110 382 369 39 0.10 70 668 101
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 89 163 1.83 82 551 6.19 .147 4 0.04 180.0 2.0
Conference 9 34 57 1.68 34 222 6.53 .104 0 0.00 63.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 39 82 2.10 40 284 7.28 .148 1 0.03 90.5 2.3
Away 10 36 67 1.86 33 207 5.75 .164 3 0.08 73.5 2.0
Neutral 4 14 14 1.00 9 60 4.29 .083 0 0.00 16.0 1.1
                         
Wins 10 36 68 1.89 31 209 5.81 .177 4 0.11 75.0 2.1
Losses 15 53 95 1.79 51 342 6.45 .129 0 0.00 105.0 2.0
                         
September 14 49 85 1.73 44 286 5.84 .143 3 0.06 95.0 1.9
October 11 40 78 1.95 38 265 6.63 .151 1 0.03 85.0 2.1
  m s digs d/s bs ba tot b/s
Total 25 89 41 0.46 1 32 33 0.37
Conference 9 34 17 0.50 1 11 12 0.35
Exhibition - - - - - - - -
                 
Home 11 39 13 0.33 1 15 16 0.41
Away 10 36 21 0.58 0 13 13 0.36
Neutral 4 14 7 0.50 0 4 4 0.29
                 
Wins 10 36 12 0.33 0 14 14 0.39
Losses 15 53 29 0.55 1 18 19 0.36
                 
September 14 49 23 0.47 0 20 20 0.41
October 11 40 18 0.45 1 12 13 0.33
  m s ta sa sa/s se r re
Total 25 89 8 0 0.00 2 44 8
Conference 9 34 5 0 0.00 1 26 1
Exhibition - - - - - - - -
                 
Home 11 39 3 0 0.00 1 34 7
Away 10 36 5 0 0.00 1 8 1
Neutral 4 14 0 0 0.00 0 2 0
                 
Wins 10 36 1 0 0.00 0 4 2
Losses 15 53 7 0 0.00 2 40 6
                 
September 14 49 2 0 0.00 1 2 0
October 11 40 6 0 0.00 1 42 8