Makenzie Krasley
13

Makenzie Krasley

m
22
k/s
1.25
h %
.140
a/s
0.08
b/s
0.15
sa/s
0.00
d/s
0.46
Player Stats
  Overall Conference
Matches 22 9
Sets 61 26
Kills 76 32
Kills per set 1.25 1.23
Errors 35 15
Total Attacks 292 126
Total Attacks per set 4.79 4.85
Hitting Percentage .140 .135
Assists 5 4
Assists per set 0.08 0.15
Service Total Attempts 8 4
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 8 2
Reception Errors 2 0
Digs 28 16
Digs per set 0.46 0.62
Block Solo 0 0
Block Assist 9 3
Block Total 9 3
Blocks per set 0.15 0.12
Block Errors 1 1
Ball Handling Errors 0 0
Points 80.5 33.5
Points per set 1.3 1.3
Matches started 3 2
Recent Results
Date Opponent Result
Oct 14 The University of Scranton L, 3-0
Oct 20 at The Catholic University of America L, 3-1
Oct 21 at Goucher College W, 3-2
Oct 27 Elizabethtown College L, 3-0
Oct 28 Susquehanna University L, 3-0
Oct 31 Penn St.-Berks L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 Misericordia University L, 3-0 - 3 1 2 8 -.125 0 1.0
Sep 2 Centenary (N.J.) University W, 3-0 - 3 11 2 21 .429 0 12.0
Sep 2 Montclair State University L, 3-1 - 4 3 1 14 .143 0 3.0
Sep 6 Cedar Crest College W, 3-2 - 4 3 3 21 .000 0 3.5
Sep 13 at DeSales University L, 3-0 - 3 3 4 19 -.053 0 3.0
Sep 15 vs. Stockton University L, 3-0 - 1 1 2 4 -.250 0 1.0
Sep 15 vs. Widener University L, 3-2 - 3 3 1 14 .143 1 4.0
Sep 16 vs. Ursinus College L, 3-0 - 2 0 2 8 -.250 0 0.0
Sep 21 at Gwynedd Mercy University W, 3-0 - - - - - - - -
Sep 23 vs. Albright College L, 3-2 - 3 7 1 19 .316 0 7.5
Sep 23 at Wilson College W, 3-0 - 1 0 0 1 .000 0 0.0
Sep 26 Penn St.-Harrisburg W, 3-1 - - - - - - - -
Sep 29 at Lancaster Bible College L, 3-1 - 2 0 0 1 .000 0 0.0
Sep 30 at Bryn Mawr College W, 3-1 - - - - - - - -
Oct 3 Marywood University W, 3-0 - 1 4 0 9 .444 0 4.0
Oct 6 at No. 1 Juniata College L, 3-0 - 1 0 0 3 .000 0 0.0
Oct 7 at Lycoming College W, 3-2 - 5 4 3 20 .050 2 4.0
Oct 10 at Wilkes University W, 3-1 - 4 4 2 19 .105 0 4.5
Oct 13 Drew University L, 3-2 - 3 6 1 20 .250 1 6.0
Oct 14 The University of Scranton L, 3-0 - 2 0 0 8 .000 0 0.5
Oct 20 at The Catholic University of America L, 3-1 - 4 10 2 25 .320 0 10.0
Oct 21 at Goucher College W, 3-2 1 2 2 1 8 .125 1 2.5
Oct 27 Elizabethtown College L, 3-0 1 3 3 3 12 .000 0 3.0
Oct 28 Susquehanna University L, 3-0 - 2 3 3 11 .000 0 3.0
Oct 31 Penn St.-Berks L, 3-2 1 5 8 2 27 .222 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Misericordia University L, 3-0 - 3 0 0 0 0 0 0
Sep 2 Centenary (N.J.) University W, 3-0 - 3 0 0 2 0 2 0
Sep 2 Montclair State University L, 3-1 - 4 0 0 0 0 0 0
Sep 6 Cedar Crest College W, 3-2 - 4 2 0 1 0 1 0
Sep 13 at DeSales University L, 3-0 - 3 1 0 0 0 0 0
Sep 15 vs. Stockton University L, 3-0 - 1 0 0 0 0 0 0
Sep 15 vs. Widener University L, 3-2 - 3 0 0 2 0 2 0
Sep 16 vs. Ursinus College L, 3-0 - 2 1 0 0 0 0 0
Sep 21 at Gwynedd Mercy University W, 3-0 - - - - - - - -
Sep 23 vs. Albright College L, 3-2 - 3 2 0 1 0 1 0
Sep 23 at Wilson College W, 3-0 - 1 4 0 0 0 0 0
Sep 26 Penn St.-Harrisburg W, 3-1 - - - - - - - -
Sep 29 at Lancaster Bible College L, 3-1 - 2 1 0 0 0 0 0
Sep 30 at Bryn Mawr College W, 3-1 - - - - - - - -
Oct 3 Marywood University W, 3-0 - 1 1 0 0 0 0 0
Oct 6 at No. 1 Juniata College L, 3-0 - 1 0 0 0 0 0 0
Oct 7 at Lycoming College W, 3-2 - 5 1 0 0 0 0 0
Oct 10 at Wilkes University W, 3-1 - 4 2 0 1 0 1 0
Oct 13 Drew University L, 3-2 - 3 2 0 0 0 0 0
Oct 14 The University of Scranton L, 3-0 - 2 0 0 1 0 1 0
Oct 20 at The Catholic University of America L, 3-1 - 4 2 0 0 0 0 0
Oct 21 at Goucher College W, 3-2 1 2 6 0 1 0 1 0
Oct 27 Elizabethtown College L, 3-0 1 3 1 0 0 1 0 0
Oct 28 Susquehanna University L, 3-0 - 2 2 0 0 0 0 0
Oct 31 Penn St.-Berks L, 3-2 1 5 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Misericordia University L, 3-0 - 3 0 0 0 0 0
Sep 2 Centenary (N.J.) University W, 3-0 - 3 0 0 0 0 0
Sep 2 Montclair State University L, 3-1 - 4 0 0 0 0 0
Sep 6 Cedar Crest College W, 3-2 - 4 0 0 0 0 0
Sep 13 at DeSales University L, 3-0 - 3 1 0 0 0 0
Sep 15 vs. Stockton University L, 3-0 - 1 0 0 0 1 0
Sep 15 vs. Widener University L, 3-2 - 3 0 0 0 0 0
Sep 16 vs. Ursinus College L, 3-0 - 2 0 0 0 0 0
Sep 21 at Gwynedd Mercy University W, 3-0 - - - - - - -
Sep 23 vs. Albright College L, 3-2 - 3 0 0 0 0 0
Sep 23 at Wilson College W, 3-0 - 1 3 0 0 1 0
Sep 26 Penn St.-Harrisburg W, 3-1 - - - - - - -
Sep 29 at Lancaster Bible College L, 3-1 - 2 0 0 0 0 0
Sep 30 at Bryn Mawr College W, 3-1 - - - - - - -
Oct 3 Marywood University W, 3-0 - 1 0 0 0 0 0
Oct 6 at No. 1 Juniata College L, 3-0 - 1 0 0 0 0 0
Oct 7 at Lycoming College W, 3-2 - 5 0 0 0 0 0
Oct 10 at Wilkes University W, 3-1 - 4 0 0 0 0 0
Oct 13 Drew University L, 3-2 - 3 0 0 0 0 0
Oct 14 The University of Scranton L, 3-0 - 2 0 0 0 1 0
Oct 20 at The Catholic University of America L, 3-1 - 4 0 0 0 0 0
Oct 21 at Goucher College W, 3-2 1 2 4 0 0 1 0
Oct 27 Elizabethtown College L, 3-0 1 3 0 0 0 0 0
Oct 28 Susquehanna University L, 3-0 - 2 0 0 0 0 0
Oct 31 Penn St.-Berks L, 3-2 1 5 0 0 0 4 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 88 99 1.13 69 396 4.50 .076 3 0.03 119.5 1.4
2022-23 29 103 193 1.87 71 698 6.78 .175 4 0.04 217.0 2.1
2023-24 22 61 76 1.25 35 292 4.79 .140 5 0.08 80.5 1.3
2024-25 30 95 173 1.82 61 528 5.56 .212 6 0.06 219.5 2.3
Total 108 347 541 1.56 236 1914 5.52 .159 18 0.05 636.5 1.8
  m s digs d/s bs ba tot b/s
2021-22 27 88 71 0.81 2 29 31 0.35
2022-23 29 103 73 0.71 4 24 28 0.27
2023-24 22 61 28 0.46 0 9 9 0.15
2024-25 30 95 67 0.71 10 27 37 0.39
Total 108 347 239 0.69 16 89 105 0.30
  m s ta sa sa/s se r re
2021-22 27 88 12 4 0.05 10 3 7
2022-23 29 103 84 8 0.08 6 22 4
2023-24 22 61 8 0 0.00 0 8 2
2024-25 30 95 204 23 0.24 19 14 0
Total 108 347 308 35 0.10 35 47 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 61 76 1.25 35 292 4.79 .140 5 0.08 80.5 1.3
Conference 9 26 32 1.23 15 126 4.85 .135 4 0.15 33.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 10 30 42 1.40 17 151 5.03 .166 1 0.03 44.0 1.5
Away 8 22 23 1.05 12 96 4.36 .115 3 0.14 24.0 1.1
Neutral 4 9 11 1.22 6 45 5.00 .111 1 0.11 12.5 1.4
                         
Wins 7 20 28 1.40 11 99 4.95 .172 3 0.15 30.5 1.5
Losses 15 41 48 1.17 24 193 4.71 .124 2 0.05 50.0 1.2
                         
September 11 29 32 1.10 18 130 4.48 .108 1 0.03 35.0 1.2
October 11 32 44 1.38 17 162 5.06 .167 4 0.13 45.5 1.4
  m s digs d/s bs ba tot b/s
Total 22 61 28 0.46 0 9 9 0.15
Conference 9 26 16 0.62 0 3 3 0.12
Exhibition - - - - - - - -
                 
Home 10 30 8 0.27 0 4 4 0.13
Away 8 22 17 0.77 0 2 2 0.09
Neutral 4 9 3 0.33 0 3 3 0.33
                 
Wins 7 20 16 0.80 0 5 5 0.25
Losses 15 41 12 0.29 0 4 4 0.10
                 
September 11 29 11 0.38 0 6 6 0.21
October 11 32 17 0.53 0 3 3 0.09
  m s ta sa sa/s se r re
Total 22 61 8 0 0.00 0 8 2
Conference 9 26 4 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 10 30 0 0 0.00 0 5 2
Away 8 22 8 0 0.00 0 2 0
Neutral 4 9 0 0 0.00 0 1 0
                 
Wins 7 20 7 0 0.00 0 2 0
Losses 15 41 1 0 0.00 0 6 2
                 
September 11 29 4 0 0.00 0 2 0
October 11 32 4 0 0.00 0 6 2